All times in UTC (Universal Time)
Day Time Language Freq Site Power
----------------------------------------------------
MIDDLE EAST
Sunday 1530-1815 English 13590 Juelich 100
Monday 1540-1600 English 13590 Juelich 100
Tuesday 1540-1615 English 13590 Juelich 100
Tuesday 1615-1645 English Music 13590 Juelich 100
Tuesday 1645-1700 English 13590 Juelich 100
Tuesday 1700-1715 Hebrew/English 13590 Juelich 100
Tuesday 1715-1800 Hebrew 13590 Juelich 100
Wednesday 1540-1615 English 13590 Juelich 100
Thursday 1540-1615 English 13590 Juelich 100
Thursday 1615-1630 English Music 13590 Juelich 100
Thursday 1630-1645 English 13590 Juelich 100
Friday 1540-1800 English 13590 Juelich 100
Saturday 1545-1600 English 13590 Juelich 100
Saturday 1600-1615 English Music 13590 Juelich 100
Saturday 1615-1730 English 13590 Juelich 100
Saturday 1730-1745 Tagalog 13590 Juelich 100
Saturday 1745-1800 Various 13590 Juelich 100
Saturday 1800-1830 English 13590 Juelich 100
Sunday 1800-1845 English 9430 Wertachtal 250
Sunday 1845-1900 Bahasa 9430 Wertachtal 250
Friday 1830-1900 English 9430 Wertachtal 250
Saturday 1800-1830 English 9430 Wertachtal 250
Monday 0430-0530 Arabic 11635 Wertachtal 250
Tuesday 0430-0530 Arabic 11635 Wertachtal 250
Wednesday 0430-0530 Arabic 11635 Wertachtal 250
Thursday 0430-0530 Arabic 11635 Wertachtal 250
Friday 0430-0545 Arabic 11635 Wertachtal 250
Sunday 1630-1700 Arabic 9430 Wetachtal 100
Sunday 1700-1800 English 9430 Wetachtal 100
Monday 1615-1730 Arabic 9430 Wetachtal 100
Tuesday 1700-1730 Arabic 9430 Wetachtal 100
Wednesday 1615-1730 Arabic 9430 Wetachtal 100
Thursday 1700-1730 Arabic 9430 Wetachtal 100
Friday 1615-1730 Arabic 9430 Wetachtal 100
Saturday 1630-1700 Arabic 9430 Wetachtal 100
Saturday 1700-1800 English 9430 Wetachtal 100
Monday 1625-1730 Arabic 13580 Wertachtal 250
Tuesday 1625-1715 Arabic 13580 Wertachtal 250
Wednesday 1625-1730 Arabic 13580 Wertachtal 250
Thursday 1625-1730 Arabic 13580 Wertachtal 250
Friday 1625-1715 Arabic 13580 Wertachtal 250
Egypt 1
Friday 0900-1000 Arabic 17535 Wertachtal 125
Egypt 2
Thursday 2000-2030 Arabic 9635 Wertachtal 250
IRAN 1
Sunday 1800-1900 Farsi 11875 Juelich 100
Monday 1800-1830 Farsi 11875 Juelich 100
Tuesday 1800-1900 Farsi 11875 Juelich 100
Wednesday 1800-1830 Farsi 11875 Juelich 100
Thursday 1800-1900 Farsi 11875 Juelich 100
Friday 1800-1830 Farsi 11875 Juelich 100
Saturday 1800-1815 English 11875 Juelich 100
IRAN 2
Sunday 1530-1730 Farsi 12140 Juelich 100
Monday 1530-1730 Farsi 12140 Juelich 100
Tuesday 1530-1730 Farsi 12140 Juelich 100
Wednesday 1530-1730 Farsi 12140 Juelich 100
Thursday 1530-1730 Farsi 12140 Juelich 100
Friday 1530-1730 Farsi 12140 Juelich 100
Saturday 1530-1730 Farsi 12140 Juelich 100
EAST AFRICA
Sunday 0430-0500 Amharic 11635 Wertachtal 125
Saturday 0430-0530 Amharic 11635 Wertachtal 125
EAST AFRICA 1b
Sunday 1600-1630 Oromo 13810 Nauen 100
Sunday 1630-1800 Amharic 13810 Nauen 100
Sunday 1800-1830 Somali 13810 Nauen 100
Sunday 1830-1900 Amharic 13810 Nauen 100
Monday 1600-1630 Oromo 13810 Nauen 100
Monday 1630-1700 Amharic 13810 Nauen 100
Monday 1700-1730 Tigrinya 13810 Nauen 100
Monday 1730-1800 Amharic 13810 Nauen 100
Tuesday 1600-1700 Amharic 13810 Nauen 100
Tuesday 1700-1730 Tigrinya 13810 Nauen 100
Tuesday 1730-1800 Amharic 13810 Nauen 100
Wednesday 1600-1800 Amharic 13810 Nauen 100
Thursday 1630-1800 Amharic 13810 Nauen 100
Friday 1630-1700 Amharic 13810 Nauen 100
Friday 1700-1730 Tigrinya 13810 Nauen 100
Friday 1730-1800 Amharic 13810 Nauen 100
Friday 1800-1830 Somali 13810 Nauen 100
Friday 1830-1900 Amharic 13810 Nauen 100
Saturday 1600-1630 Oromo 13810 Nauen 100
Saturday 1630-1800 Amharic 13810 Nauen 100
Saturday 1800-1815 Somali 13810 Nauen 100
EAST AFRICA 2
Wednesday 1530-1600 Tigrinya 17650 Juelich 100
Sudan
Sunday 1630-1700 Nuer 13720 Juelich 100
Sunday 1700-1730 Dinka 13720 Juelich 100
Monday 1630-1700 Nuer 13720 Juelich 100
Monday 1700-1730 Dinka 13720 Juelich 100
Tuesday 1630-1700 Nuer 13720 Juelich 100
Tuesday 1700-1730 Dinka 13720 Juelich 100
Wednesday 1630-1700 Nuer 13720 Juelich 100
Wednesday 1700-1730 Dinka 13720 Juelich 100
Thursday 1630-1700 Nuer 13720 Juelich 100
Thursday 1700-1730 Dinka 13720 Juelich 100
Friday 1630-1700 Nuer 13720 Juelich 100
Friday 1700-1730 Dinka 13720 Juelich 100
Friday 1730-1745 Fur 13720 Juelich 100
Saturday 1630-1700 Nuer 13720 Juelich 100
Saturday 1700-1730 Dinka 13720 Juelich 100
CENTRAL AFRICA 1
Sunday 1830-1845 Swahili 11830 Juelich 100
Sunday 1845-2000 English 11830 Juelich 100
CENTRAL AFRICA 2
Sunday 1900-1930 English 13710 Nauen 500
WEST AFRICA 1
Saturday 1930-1945 French 11830 Wertachtal 125
Saturday 1945-2000 Adja 11830 Wertachtal 125
INDIAN SUBCONTINENT
Sunday 1400-1500 English 15680 Nauen 250
Saturday 1400-1500 English 15680 Nauen 250
Sunday 0030-0045 Bengali 9815 Wertachtal 500
Monday 0030-0045 Bengali 9815 Wertachtal 500
Tuesday 0030-0045 Bengali 9815 Wertachtal 500
Wednesday 0030-0045 Bengali 9815 Wertachtal 500
Thursday 0030-0045 Bengali 9815 Wertachtal 500
Friday 0030-0045 Bengali 9815 Wertachtal 500
Saturday 0030-0045 Bengali 9815 Wertachtal 500
Sunday 0030-0100 English 9490 Wertachtal 500
Monday 0030-0100 Hindi 9490 Wertachtal 500
Tuesday 0030-0100 Hindi 9490 Wertachtal 500
Wednesday 0030-0115 Hindi 9490 Wertachtal 500
Thursday 0030-0100 Hindi 9490 Wertachtal 500
Friday 0030-0100 English 9490 Wertachtal 500
Saturday 0030-0100 English 9490 Wertachtal 500
Sunday 1530-1600 Urdu 15680 Juelich 100
Tuesday 1515-1600 Urdu 15680 Juelich 100
Wednesday 1515-1600 Urdu 15680 Juelich 100
Thursday 1515-1530 Urdu 15680 Juelich 100
Thursday 1530-1600 English 15680 Juelich 100
Friday 1515-1530 Punjabi 15680 Juelich 100
Friday 1530-1600 Urdu 15680 Juelich 100
Saturday 1530-1600 English 15680 Juelich 100
Sunday 1500-1530 Bengali 15390 Nauen 250
Monday 1500-1600 Hindi 15390 Nauen 250
Tuesday 1530-1600 Hindi 15390 Nauen 250
Wednesday 1515-1600 Hindi 15390 Nauen 250
Thursday 1500-1515 Tamil 15390 Nauen 250
Thursday 1515-1530 Telegu 15390 Nauen 250
Thursday 1530-1600 Hindi 15390 Nauen 250
Friday 1500-1530 Bengali 15390 Nauen 250
Friday 1530-1600 Hindi 15390 Nauen 250
Saturday 1500-1530 English 15390 Nauen 250
Thursday 1400-1415 Bengali 7485 Tachkent 250
Thursday 1415-1445 Nepali 7485 Tachkent 250
Friday 1400-1415 Dzongkha 7485 Tachkent 250
Friday 1415-1500 Hindi 7485 Tachkent 250
WEST EUROPE 1/UK
Sunday 0700-0815 English 5945 Wertachtal 100
Friday 0745-0800 English 5945 Wertachtal 100
Friday 0800-0815 Urdu 5945 Wertachtal 100
Saturday 0700-0815 English 5945 Wertachtal 100
SPAIN
Sunday 1800-1830 Spanish 9435 Nauen 100
EAST EUROPE 1/RUSSIA
Sunday 1800-1830 English 6130 Wertachtal 125
Sunday 1830-1900 Russian 6130 Wertachtal 125
Sunday 1900-1930 English 6130 Wertachtal 125
Monday 1815-1830 Russian 6130 Wertachtal 125
Tuesday 1800-1830 Russian 6130 Wertachtal 125
Wednesday 1815-1830 Russian 6130 Wertachtal 125
Thursday 1815-1845 Russian 6130 Wertachtal 125
Friday 1800-1830 Russian 6130 Wertachtal 125
Saturday 1800-1845 English 6130 Wertachtal 125
CHINA 1
Sunday 1115-1130 English 5950 Khabarovsk 100
Sunday 1200-1230 Cantonese 5950 Khabarovsk 100
Sunday 1230-1245 Vietnamese 5950 Khabarovsk 100
Monday 1115-1130 English 5950 Khabarovsk 100
Monday 1130-1200 Mandarin 5950 Khabarovsk 100
Monday 1200-1215 Bahasa 5950 Khabarovsk 100
Monday 1215-1230 Cantonese 5950 Khabarovsk 100
Monday 1230-1245 Vietnamese 5950 Khabarovsk 100
Tuesday 1115-1130 English 5950 Khabarovsk 100
Tuesday 1130-1215 Mandarin 5950 Khabarovsk 100
Tuesday 1215-1230 Cantonese 5950 Khabarovsk 100
Tuesday 1230-1245 Vietnamese 5950 Khabarovsk 100
Wednesday 1115-1130 English 5950 Khabarovsk 100
Wednesday 1130-1215 Mandarin 5950 Khabarovsk 100
Wednesday 1215-1230 Cantonese 5950 Khabarovsk 100
Wednesday 1230-1245 Vietnamese 5950 Khabarovsk 100
Thursday 1115-1130 English 5950 Khabarovsk 100
Thursday 1130-1215 Mandarin 5950 Khabarovsk 100
Thursday 1215-1230 Cantonese 5950 Khabarovsk 100
Thursday 1230-1245 Vietnamese 5950 Khabarovsk 100
Friday 1115-1130 English 5950 Khabarovsk 100
Friday 1130-1200 Mandarin 5950 Khabarovsk 100
Friday 1200-1215 Mandarin/Eng Music 5950 Khabarovsk 100
Friday 1215-1230 Cantonese 5950 Khabarovsk 100
Friday 1230-1245 Vietnamese 5950 Khabarovsk 100
Saturday 1115-1200 English 5950 Khabarovsk 100
Saturday 1200-1230 Cantonese 5950 Khabarovsk 100
Saturday 1230-1245 Vietnamese 5950 Khabarovsk 100
Saturday 1245-1300 English 5950 Khabarovsk 100
China 2
Monday 1200-1230 Uygur 15610 Nauen 250
Tuesday 1200-1230 Uygur 15610 Nauen 250
Wednesday 1200-1230 Uygur 15610 Nauen 250
Thursday 1200-1230 Uygur 15610 Nauen 250
Friday 1200-1230 Uygur 15610 Nauen 250
Korea
Sunday 1015-1045 English 5985 P.Kamchatsky 200
Sunday 1045-1100 Japanese 5985 P.Kamchatsky 200
Sunday 1100-1130 Korean 5985 P.Kamchatsky 200
Sunday 1130-1145 Japanese 5985 P.Kamchatsky 200
Saturday 1045-1130 Korean 5985 P.Kamchatsky 200
Vietnam
Friday 2245-2330 Vietnamese 7255 Wertachtal 250
Saturday 2300-2330 Vietnamese 7255 Wertachtal 250
All our Shortwave Programs are available for
internet listening at www.biblevoice.org
(Select Listen and then Language and/or the
Broadcaster Name).
Programmers love to hear from you directly!
Send your reports to mail@biblevoice.org
or mail to:
BVB
P O Box 425, Station E
Toronto, Ontario
Canada M6H 4E3
Dunamis Shortwave
4.750 mhz – 60 meter band
6 – 10 p.m. local Uganda time!
Broadcasting from Mukono, Uganda
--------------------------------------------
Alokesh Gupta
New Delhi, India