Friday, March 21, 2008

SENTECH A08

A08 Transmissions from Meyerton,South Africa

UTC Start End kHz kW Days Target Language
----------------------------------------------------
AWR
17:00 18:00 9600 250 1234567 East Africa Swahili/Masai
18:00 18:30 3215 100 1234567 Namibia English
18:00 18:30 3345 100 1234567 Zimbabwe English
18:00 18:30 9610 250 1234567 East Africa English
20:00 20:30 9655 250 1234567 Central Africa English

BBC
03:00 04:00 6005 500 1234567 West Africa English
03:00 03:30 6050 500 1234567 East Africa Swahili
03:00 06:00 3255 100 1234567 Southern Africa English
03:00 06:00 6190 100 1234567 Southern Africa English
04:00 06:00 7120 250 1234567 West Africa English
04:00 04:30 9835 250 1234567 East Africa Swahili
04:30 05:30 3380 100 12345 Mozambique Portuguese
04:30 05:30 6145 250 12345 N.Mozambique Portuguese
04:30 05:30 7290 500 12345 Angola Portuguese
05:00 06:00 15400 250 6East Africa Kirundi
05:30 06:00 15400 250 7East Africa Kirundi
06:00 07:00 11765 250 1234567 West Africa English
06:00 16:00 6190 100 1234567 Southern Africa English
06:00 16:00 9860 100 1234567 Southern Africa English
07:00 07:30 17695 500 1234567 West Africa French
07:00 08:00 17830 500 1234567 West Africa English
13:30 15:30 11705 500 6 East Africa Swahili
15:00 17:00 7380 500 1234567 East Africa English/Swahili/Kirundi
16:00 22:00 3255 100 1234567 Southern Africa English
16:00 22:00 6190 100 1234567 Southern Africa English
17:00 19:00 7380 250 1234567 East Africa English
17:45 18:00 7230 500 1234567 East Africa Swahili
18:00 18:30 5985 250 1234567 Indian Oc.Isles French
18:00 18:30 7345 100 1234567 Central Africa French
20:30 21:00 3380 100 12345 Mozambique Portuguese
20:30 21:00 6135 250 12345 N.Mozambique Portuguese
20:30 21:00 7380 500 12345 Angola Portuguese
21:00 22:00 7120 100 1234567 West Africa English
22:00 23:00 6005 100 1234567 West Africa English


CHANNEL AFRICA
03:00 05:00 3345 100 1234567 Southern Afr English
03:00 04:00 6105 500 1234567 East Africa English
03:00 04:00 6120 250 1234567 East Africa Swahili
04:00 05:00 7390 500 1234567 Central Africa French
05:00 08:00 7230 100 1234567 Southern Afr English
05:00 06:00 9735 500 1234567 West Afica English
06:00 07:00 15255 250 1234567 West Afica English
08:00 16:00 9625 100 1234567 Southern Afr English/Nyanja/Lozi
15:00 16:00 15215 500 1234567 East Africa English
15:00 16:00 15360 250 1234567 East Africa Swahili
16:00 17:00 15235 500 1234567 West Afica French
17:00 18:00 15235 500 1234567 West Afica English
19:00 22:00 3345 100 1234567 Southern Afr Portuguese/English


CRI
15:00 19:00 6100 100 1234567 Southern Afr English/Chinese


DW
05:00 05:30 9825 500 1234567 East Africa English
14:00 15:00 15410 250 1234567 East Africa Amharic


EDC
06:30 07:00 15660 250 135East Africa Various
12:05 12:35 15140 250 126East Africa Various
13:00 13:30 15325 250 135East Africa Various


WYFR
19:00 21:00 3230 100 1234567 Southern Afr English
19:00 20:00 5930 250 1234567 East Africa Swahili


FEBA RADIO
15:30 17:00 12125 250 1234567 East Africa Amharic
18:30 19:00 7255 100 1234567 Central Africa French


HIRONDELLE FOUNDATION
04:00 06:00 11690 100 1234567 Central Africa Various
16:00 17:00 11890 100 1234567 West Africa French


IRIN RADIO
17:30 17:45 9665 100 1234567 Somalia Unknown
06:00 07:00 11830 250 1234567 West Africa Portuguese
07:00 08:00 15170 250 1234567 West Africa French
11:00 12:00 17525 250 1234567 Central Africa French
20:00 22:00 7160 250 1234567 Central Africa French


RADIO SONDER GRENSE
00:00 05:30 3320 100 1234567 N.Cape Afrikaans
05:30 08:00 7185 100 1234567 N.Cape Afrikaans
08:00 16:00 9650 100 1234567 N.Cape Afrikaans
16:00 24:00 3320 100 1234567 N.Cape Afrikaans


SA RADIO LEAGUE
08:00 09:00 7205 100 7 Southern Afr English
08:00 09:00 17570 250 7 East Africa English
19:00 20:00 3215 100 1 Southern Afr English


TWR
03:30 03:45 7215 250 1234567 Ethiopia Amharic
06:00 06:45 11640 500 12345 Nigeria English
06:00 06:15 11640 500 67 Nigeria English
15:57 16:27 9675 250 12345 Burundi Kirundi
16:25 16:55 9660 500 123457 Somalia Somali
16:30 18:00 9920 250 1234 Ethiopia Various
16:45 18:00 9920 250 5 Ethiopia Various
16:45 17:30 9920 250 6 Ethiopia Various
16:45 17:45 9920 250 7 Ethiopia Various
16:57 17:12 9660 500 12345 Sudan Juba
17:18 17:33 7265 250 1 34 6 Mozambique Yao
17:18 17:48 7265 250 2 5 7 Mozambique Yao
18:30 19:00 9510 500 12 4567 West Africa Fulfulde
18:40 19:25 9720 250 7 West Africa French
18:40 19:40 9720 250 12 4 West Africa French/Moore
19:10 19:40 9720 250 3 West Africa French/Moore
19:25 19:40 9720 250 5 West Africa Moore


VOA
16:00 16:30 11905 100 1234567 East Africa Kirundi
17:00 18:00 11760 100 1234567 Middle East Kurdish
17:00 17:30 11835 100 1234567 West Africa English
18:00 20:00 7150 100 1234567 West Africa Portuguese/French
18:30 20:00 9885 500 1234567 West Africa English
19:00 20:00 9695 250 1234567 Middle East Kurdish
20:00 20:30 7150 500 1234567 West Africa French
20:30 21:00 7150 250 1234567 West Africa Hausa

Day 1 = Monday, Day 2 = Tuesday etc.

(Via Kathy Otto)
----------------------------
Alokesh Gupta
New Delhi.

No comments:

Post a Comment