TRANS WORLD RADIO – EUROPE
TRANSMISSION SCHEDULE WINTER A08
29 MAR 2008 – 25 OCT 2008
Updated: 25 March 2008
SW (Shortwave)
TIME/UTC DAYS LANGUAGE MB FREQ PWR AZI ZONES
----------------------------------------------------
TRANS WORLD RADIO – MONTE CARLO, MONACO
0545-0600 1234567 POLISH 49 5910 100 44 28
0545-0600 1234567 POLISH 41 7335 100 65 28
0600-0615 12 45 CZECH 49 5910 100 44 28
0600-0615 12 45 CZECH 41 7335 100 65 28
0645-0820 7 ENGLISH 31 9800 100 324 27
0700-0750 12345 ENGLISH 31 9800 100 324 27
0715-0750 6 ENGLISH 31 9800 100 324 27
0757-0827 6 SERBIAN 41 7210 100 85 28
0830-0900 1234567 HUNGARIAN 41 7210 100 65 28
1000-1030 6 ROMANIAN 31 9440 100 85 28
TRANS WORLD RADIO - JULICH, GERMANY
1530-1600 6 RUMANIAN 41 7345 100 100 28
1810-1840 7 MACEDONIAN 49 5910 100 130 28 **
1810-1840 123456 SERBIAN 49 5910 100 130 28 **
** 260508 010808
TRANS WORLD RADIO – WERTACHTAL, GERMANY
0645-0820 7 ENGLISH 49 6105 100 300 27
0700-0750 12345 ENGLISH 49 6105 100 300 27
0715-0750 6 ENGLISH 49 6105 100 300 27
1400-1430 1 BELORUSSIAN 41 7220 100 60 28/29/30
1400-1500 234567 RUSSIAN 41 7220 100 60 28/29/30
1430-1500 1 RUSSIAN 41 7220 100 60 28/29/30
1530-1600 12345 ARMENIAN/EAS 31 9440 100 90 29S/39N
1630-1700 1234567 FARSI 31 9505 100 90 30S/40
TRANS WORLD RADIO - MOOSBRUNN, AUSTRIA
1400-1430 1 BELORUSSIAN 31 9725 100 55 28/29/30
1400-1500 234567 RUSSIAN 31 9725 100 55 28/29/30
1430-1500 1 RUSSIAN 31 9725 100 55 28/29/30
1530-1600 12345 ARMENIAN 25 11995 300 90 29S/39N
1630-1700 1234567 FARSI 25 11995 100 115 30S/40
MW (Medium Wave)
TRANS WORLD RADIO - ROUMOULES, RMC_FRANCE
1900-1915 1234567 Slovak 204 1467 1000 25 28
1915-1945 1234567 Czech 204 1467 1000 25 28
1945-2015 123 56 Kabyle 204 1467 1000 241 37,38
1945-2030 4 7 Kabyle 204 1467 1000 241 37,38
2015-2030 56 Sous/Tachelh 204 1467 1000 241 37,38
2015-2030 2 Tarifit 204 1467 1000 241 37,38
2015-2030 1 3 Tamazight 204 1467 1000 241 37,38
2030-2045 5 Arabic/Moroc 204 1467 1000 241 37,38
2030-2115 12 Arabic 204 1467 1000 241 37,38
2030-2145 67 Arabic 204 1467 1000 241 37,38
2030-2200 34 Arabic 204 1467 1000 241 37,38
2045-2200 5 Arabic 204 1467 1000 241 37,38
2115-2130 12 Arabic/Moroc 204 1467 1000 241 37,38
2130-2200 12 Arabic 204 1467 1000 241 37,38
2145-2200 7 Arabic/Tunis 204 1467 1000 241 37,38
2145-2215 6 Arabic/Moroc 204 1467 1000 241 37,38
2200-2215 7 Arabic/Jorda 204 1467 1000 241 37,38
2200-2215 12345 Arabic/Moroc 204 1467 1000 241 37,38
2215-2230 12345 English 204 1467 1000 325 27
2215-2245 6 English 204 1467 1000 325 27
2215-2300 7 English 204 1467 1000 325 27
TRANS WORLD RADIO – FLLAKE, ALBANIA
1810-1840 7 Macedonian 215 1395 500 330 28
1810-1840 123456 Serbian 215 1395 500 330 28
1840-1915 1234567 Hungarian 215 1395 500 330 28
1915-1930 7 Slovenian 215 1395 500 330 28
1915-1930 5 Arabic 215 1395 500 330 28
1915-1930 234 Bosnian 215 1395 500 330 28
1915-1945 6 Croatian 215 1395 500 330 28
1915-2015 1 Croatian 215 1395 500 330 28
1930-1945 7 Croatian 215 1395 500 330 28
1930-2015 2345 Croatian 215 1395 500 330 28
1945-2015 67 Bosnian 215 1395 500 330 28
2015-2045 1234567 Polish 215 1395 500 330 28
TRANS WORLD RADIO - CAPE GRECO, CYPRUS
0155-0200 7 Arabic 243 1233 600 205 38,39,40
0155-0215 6 Arabic 243 1233 600 205 38,39,40
0155-0230 12345 Arabic 243 1233 600 205 38,39,40
0200-0215 7 Arabic/Sudan 243 1233 600 205 38,39,40
0215-0230 7 Arabic/Egypt 243 1233 600 205 38,39,40
0215-0230 6 Arabic/Iraqi 243 1233 600 205 38,39,40
1925-2000 12 Arabic 243 1233 600 205 38,39,40
1925-2045 6 Arabic 243 1233 600 205 38,39,40
1925-2100 7 Arabic 243 1233 600 205 38,39,40
1925-2115 345 Arabic 243 1233 600 205 38,39,40
2000-2015 2 Arabic/Jorda 243 1233 600 205 38,39,40
2000-2015 1 Arabic/Leban 243 1233 600 205 38,39,40
2015-2030 1 Arabic/Egypt 243 1233 600 205 38,39,40
2015-2115 2 Arabic 243 1233 600 205 38,39,40
2030-2045 1 Arabic/Leban 243 1233 600 205 38,39,40
2045-2115 6 Arabic/Egypt 243 1233 600 205 38,39,40
2045-2115 1 Arabic 243 1233 600 205 38,39,40
2100-2115 7 Arabic/Egypt 243 1233 600 205 38,39,40
TRANS WORLD RADIO - GRIGORIOPOL, MOLDOVA
1730-1800 1234567 Ukrainian 300 999 500 0 29
1900-1915 6 Ukrainian 300 999 500 0 29
1900-1930 345 Ukrainian 300 999 500 0 29
1900-1930 1 Russian 300 999 500 0 29
1900-2000 2 7 Russian 300 999 500 0 29
1915-1930 6 Russian 300 999 500 0 29
1930-2000 6 Ukrainian 300 999 500 0 29
1930-2000 345 Russian 300 999 500 0 29
1930-2000 1 Belorussian 300 999 500 0 29
1800-1830 1234567 Bulgarian 194 1548 1000 245 28
1830-1845 1234567 Romani/Balka 194 1548 1000 245 28
1845-1915 12345 7 Rumanian 194 1548 1000 245 28
1845-1945 6 Rumanian 194 1548 1000 245 28
1915-1945 7 Romano/Serb 194 1548 1000 245 28
1915-1945 12345 Romani/Vlax 194 1548 1000 245 28
1945-2000 234567 Serbian 194 1548 1000 245 28
1945-2000 1 Bosnian 194 1548 1000 245 28
TRANS WORLD RADIO – TARTU, ESTONIA
0300-0330 1234567 RUSSIAN 290 1035 50 0 28,29
1700-1730 1234567 RUSSIAN 290 1035 50 0 28,29
Day 1 = Mon .. 7 = Sun
Reports to :
Trans World Radio
Postfach 141
A-1235 Vienna
AUSTRIA
Telephone : +43-1-863-12-0
Fax : +43-1-863-12-20, or +43-1-862-12-57
Visit our website at: http://www.twr.org
(Via Bernhard Schraut)
-------------------------------
Alokesh Gupta
New Delhi
No comments:
Post a Comment