Saturday, October 24, 2020

DW B20

DW B20

Effective 25th Oct 2020 to 27th March 2021    
Language Time/UTC Frequency  Site   Target Area Weekday
-------------------------------------------------------
AMHARIC 1600-1700 11830 kHz ISSOUDUN Ethiopia      daily
AMHARIC 1600-1700 15275 kHz ISSOUDUN Ethiopia      daily 
HAUSA   0630-0700 7235  kHz SAO TOME Africa (west) daily 
HAUSA   0630-0700 9570  kHz ISSOUDUN Africa (west) daily 
HAUSA   0630-0700 9830  kHz ISSOUDUN Africa (west) daily 
HAUSA   1300-1400 09830 kHz SAO TOME Africa (west) daily 
HAUSA   1300-1400 11980 kHz SAO TOME Africa (west) daily
HAUSA   1300-1400 17800 kHz ISSOUDUN Africa (west) daily
HAUSA   1800-1900 7235  kHz ISSOUDUN Africa (west) daily
HAUSA   1800-1900 9570  kHz ISSOUDUN Africa (west) daily
HAUSA   1800-1900 9830  kHz SAO TOME Africa (west) daily
HAUSA   1425-1630 15195 kHz ISSOUDUN Africa (west) Saturday 31.10.20-07.11.20 (Football)  
HAUSA   1425-1630 15350 kHz ISSOUDUN Africa (west) Saturday 31.10.20-07.11.20 (Football)  
HAUSA   1425-1630 15195 kHz ISSOUDUN Africa (west) Saturday 21.11.20-19.12.20 (Football)  
HAUSA   1425-1630 15350 kHz ISSOUDUN Africa (west) Saturday 21.11.20-19.12.20 (Football)  
HAUSA   1425-1630 15195 kHz ISSOUDUN Africa (west) Saturday 02.01.21-20.03.21 (Football)  
HAUSA   1425-1630 15350 kHz ISSOUDUN Africa (west) Saturday 02.01.21-20.03.21 (Football) 

Reception reports to : info@dw.com

(Alokesh Gupta) 

Thursday, October 22, 2020

RNZI B20

RNZI B20
26 Oct 2020 - 27 Mar 2021

Start Stop Freq Days  Target 
-------------------------------
0359 0758 13840 Daily   Pacific
0759 0958 11725 Daily   Pacific
0959 1258 9700  Mon-Fri NW Pacific Solomon Isl PNG
1259 1650 6115  Daily   Pacific
1259 1858 6115  Sat     Pacific
1651 1735 5975  Sun-Fri Tonga Niue Samoa Cook Islands DRM
1736 1835 7285  Sun-Fri Tonga Niue Samoa Cook Islands DRM
1836 1958 11690 Sun-Fri Tonga Niue Samoa Cook Islands DRM
1859 1958 11725 Sat     Pacific
1959 2258 13840 Daily   Pacific
2259 0358 15720 Daily   Pacific

Submit reception reports at :  https://www.rnz.co.nz/international/qsl/new

(Alokesh Gupta)

Tuesday, October 20, 2020

RADIO THAILAND B20

RADIO THAILAND B20

EFFECTIVE OCTOBER 25,2020 (0800 UTC) TO MARCH 27,2021
 
TIME (UTC) LANGUAGE FREQUENCY (kHz) 
-----------------------------------
0000-0030   ENGLISH    13750
0030-0100   ENGLISH    13750
0100-0200   THAI       13750
0200-0230   ENGLISH    13750
0230-0330   THAI       13750
0530-0600   ENGLISH    17640
1000-1100   THAI       17630
1100-1115   MALAYSIAN  5875
1115-1130   MANDARIN   5875
1130-1145   THAI       5875
1145-1200   ENGLISH    5875
1200-1215   MALAYSIAN  9940
1230-1300   ENGLISH    9940
1300-1315   ENGLISH    9940
1315-1330   MANDARIN   9940
1330-1400   THAI       9940
1400-1430   ENGLISH    9940
1800-1900   THAI       7475
1900-2000   ENGLISH    7475
2000-2015   ENGLISH    7475
2030-2045   ENGLISH    7475
2045-2115   THAI       7475

Reception reports to :  rthworldservice@gmail.com

(Alokesh Gupta, New Delhi)

Monday, October 19, 2020

MEDIA BROADCAST B20

MEDIA BROADCAST B20
Effective 25th Oct 2020 to 27th March 2021  

frq  start stop ciraf            azi ant day(1=Su) from  to    loc pow stn lang
------------------------------------------------------------------------------
5950  0400 0430 28SE             140 216 1234567 251020 270321 NAU 125 AWR Bod
5950  0400 0430 28SE             140 216 1234567 251020 270321 NAU 125 AWR Bul
5950  0430 0500 37,38W           210 216 1234567 251020 270321 NAU 125 AWR Fra
6120  1900 2000 37,38W           210 146 1234567 251020 270321 NAU 250 AWR Ara
6155  530 1600 41N,42S           125 418     56  251020 270321 DB  100 AWR Bod
6155  1530 1600 41N,42S          125 418 1234  7 251020 270321 DB  100 AWR Eng
7225  2000 2030 46E,47W          185 216 1234567 251020 270321 NAU 250 AWR Fra
7325  1930 2000 37,38W           210 216 1234567 251020 270321 NAU 125 AWR Shi
7350  0300 0330 48               140 216 1234567 251020 270321 NAU 250 AWR Tir
7410  1500 1530 41S              163 911 1234567 251020 270321 TAC 100 AWR Tam
7410  1530 1600 41W              163 911 1234567 251020 270321 TAC 100 AWR Guj
9460  1200 1300 44NE,45NW        90  911 1234567 251020 270321 TAC 100 AWR Kor
9580  1600 1630 41S              125 218 1234567 251020 270321 ERV 300 AWR Eng
9610  1000 1100 28W              180 216 1       251020 270321 NAU 125 AWR Ita
9765  1500 1530 41S              125 218 1234567 251020 270321 ERV 300 AWR Tel
9800  1200 1230 33S,43N,44N      60  418 12345   251020 270321 DB  100 AWR Nan
9800  1200 1230 33S,43N,44N      60  418      67 251020 270321 DB  100 AWR Cmn
9800  1230 1300 33S,43N,44N      60  418      6  251020 270321 DB  100 AWR Cmn
9800  1230 1300 33S,43N,44N      60  418 12345 7 251020 270321 DB  100 AWR Yue
9800  2130 2200 46SE             200 216 1234567 251020 270321 NAU 250 AWR Twi
9830  1600 1630 28SE             135 216 1234567 251020 270321 NAU 125 AWR Bul
9850  1930 2000 46SE             165 211 1234567 251020 270321 ISS 250 AWR Ibo
9860  0600 0630 46S              200 216 1234567 251020 270321 NAU 250 AWR Fra
11640 0600 0630 46S              180 216 1234567 251020 270321 NAU 250 AWR Fra
11870 1730 1800 48               142 216 1234567 251020 270321 NAU 250 AWR Orm
11955 1630 1700 48               140 216 1234567 251020 270321 NAU 250 AWR Tir
11980 0700 0800 37,38W           210 216 1234567 251020 270321 NAU 250 AWR Ara
12040 1630 1700 48               140 216 1234567 251020 270321 NAU 250 AWR Amh
15145 0830 0900 37,38W           210 218 1234567 251020 270321 NAU 125 AWR Shi
15490 1630 1700 48               139 218 1234567 251020 270321 NAU 250 AWR Som
15550 1330 1400 54N              121 418  23   7 251020 270321 TAC 100 AWR Ind
15550 1330 1400 41NE             121 418 1  4    251020 270321 TAC 100 AWR Asm
15550 1330 1400 41NE             121 418     56  251020 270321 TAC 100 AWR Hmn
5935  1915 1930 39,40            130 216 1       251020 270321 NAU 250 BVB Mul
5995  1710 1730 38E,39,40W       132 616  2      251020 270321 SOF 100 BVB Mul
5995  1715 1730 38E,39,40W       132 616    4    251020 270321 SOF 100 BVB Mul
5995  1715 1745 38E,39,40W       132 616     56  251020 270321 SOF 100 BVB Mul
5995  1715 1745 38E,39,40W       132 616       7 251020 270321 SOF 100 BVB Mul
6080  1930 2015 39               130 216 1       251020 270321 NAU 125 BVB Mul
7365  1800 1900 39,40            105 216     5   251020 270321 NAU 100 BVB Mul
7365  1800 1830 39,40            105 216      6  251020 270321 NAU 100 BVB Mul
7365  1830 1900 39,40            105 216 1 3     251020 270321 NAU 100 BVB Mul
9440  0600 0615 46N,47NW,38W,37S 180 146 1234567 251020 270321 NAU 125 BVB Mul
9450  0500 0515 39,40            120 216      6  251020 270321 NAU 250 BVB Mul
9715  1830 1930 39               115 218 1     7 251020 270321 MOS 100 BVB Mul
9715  1800 1815 39               115 218      6  251020 270321 MOS 100 BVB Mul
9715  1800 1830 39               115 218     5   251020 270321 MOS 100 BVB Mul
11790 1600 1700 38S,39S,47,48    142 218 1       251020 270321 NAU 100 BVB Mul
11790 1730 1800 38S,39S,47,48    142 218 1       251020 270321 NAU 250 BVB Mul
11790 1600 1630 38S,39S,47,48    142 218  2      251020 270321 NAU 100 BVB Mul
11790 1600 1800 38S,39S,47,48    142 218   3     251020 270321 NAU 100 BVB Mul
11790 1630 1700 38S,39S,47,48    142 218       7 251020 270321 NAU 100 BVB Mul
11790 1730 1800 38S,39S,47,48    142 218       7 251020 270321 NAU 250 BVB Mul
11790 1700 1800 38S,39S,47,48    142 218    4    251020 270321 NAU 100 BVB Mul
11790 1700 1730 38S,39S,47,48    142 218     5   251020 270321 NAU 100 BVB Mul
11790 0200 0230 41               50  218     5   251020 270321 MDC 125 BVB Mul
11875 1630 1700 47,48            135 217 1234567 251020 270321 ISS 100 BVB Mul
11900 1400 1430 41               102 216 1st Sa  251020 270321 NAU 250 BVB Mul  1st Sa p.m
11900 1430 1500 41               102 216       7 251020 270321 NAU 250 BVB Mul
17650 1200 1230 43S,44S          45  157       7 251020 270321 MDC 125 BVB Mul
21480 1230 1245 54               85  157 1       251020 270321 MDC 125 BVB Mul
9850  1800 1900 46,47            167 206 1234567 251020 270321 ISS 100 DAK Mul
13590 0700 0800 46,47            185 218 1234567 251020 270321 NAU 125 DAK Mul
7235  1800 1900 46,47W           164 216 1234567 251020 270321 ISS 500 DWL Hau
9570  0630 0700 46,47W           160 216 1234567 251020 270321 ISS 500 DWL Hau
9570  1800 1900 46,47W           170 216 1234567 251020 270321 ISS 500 DWL Hau
9830  0630 0700 46,47W           170 211 1234567 251020 270321 ISS 500 DWL Hau
11830 1600 1700 48               130 216 1234567 251020 270321 ISS 500 DWL Amh
15195 1425 1630 46,47W           165 227       7 311020 071120 ISS 500 DWL Hau
15195 1425 1630 46,47W           165 227       7 211120 191220 ISS 500 DWL Hau
15195 1425 1630 46,47W           165 227       7 020121 200321 ISS 500 DWL Hau
15275 1600 1700 48               130 217 1234567 251020 270321 ISS 500 DWL Amh
15350 1425 1630 46,47W           172 217       7 311020 071120 ISS 500 DWL Hau
15350 1425 1630 46,47W           172 217       7 211120 191220 ISS 500 DWL Hau
15350 1425 1630 46,47W           172 217       7 020121 200321 ISS 500 DWL Hau
17800 1300 1400 46,47W           172 217 1234567 251020 270321 ISS 500 DWL Hau
6055  1130 1200 27,28            222 146 1     7 251020 270321 NAU 125 EMG Mul
9500  1530 1630 29S              100 146       7 251020 270321 NAU 100 HCJ Mul
7330  1100 1200 27,28            283 805 1st Su  251020 270321 MOS 100 JOY Mul  1st Su p.m
5960  0000 0200 2,3,4,6,7,8,9,10 300 216 1       251020 270321 NAU 125 KBC NldEng
6045  0900 1000 27E,28           240 146 1 (od)  251020 270321 NAU 125 KBC NldEng (on-demand)  
6095  0800 1600 18SW,27,28W,37N  240 156 1234567 251020 270321 NAU 100 KBC NldEng (on-demand)  
9475  0800 0900 27N,28S          230 146 1       251020 270321 NAU 125 KBC NldEng (on-demand)  
5985  0400 0430 10,11,12         222 805 1234567 251020 270321 RMI 100 NHK Spa
6155  0430 0500 27SE,28SW        ND  926  23456  251020 270321 MOS 300 NHK Eng
6155  0500 0530 27SE,28SW        ND  926 1     7 251020 270321 MOS 100 NHK Eng
6165  0430 0500 27,28            85  146 1234567 251020 270321 NAU 125 NHK Rus
7265  0300 0500 38,39,40         140 216 1234567 251020 270321 NAU 250 NHK Jpn
9765  1700 1900 38,39,40         140 216 1234567 251020 270321 NAU 250 NHK Jpn
5945  1300 1400 45               66  418       7 251020 270321 TAC 100 PAB Mul
5945  1630 1730 42,43,44         90  911 1       251020 270321 TAC 100 PAB Mul
6060  1630 1730 41               163 911 1       251020 270321 TAC 100 PAB Mul
6120  1600 1700 39               128 216 1       251020 270321 NAU 125 PAB Mul
11800 1430 1445 41               94  216 1       251020 270321 NAU 250 PAB Mul
6045  1100 1400 27E,28           233 156 1234567 251020 270321 NAU 100 RSZ Mul (on-demand)  
11610 1200 1400 27E,28           305 238 1234567 251020 270321 ERV 100 RSZ Mul (on-demand)  
9610  1700 1800 38E,39S,48       144 216    4    251020 270321 NAU 100 SBO Mul
9610  1700 1730 38E,39S,48       144 216 1    6  251020 270321 NAU 100 SBO Mul
5990  1000 1600 27E,28           233 146 1234567 251020 270321 NAU 125 SFZ Mul (on-demand)  
15420 1800 1859 48SW,52NE,53NE   320 159       7 251020 270321 MDC 250 SJK Mul
5935  1300 1400 27E,28 NW        233 146 1234567 251020 270321 NAU 125 SKW Mul (on-demand)  
6140  0900 1000 27E,28NW         270 805 1st Su  251020 270321 MOS 100 SKW Mul (1st Su p.m)  
6095  1100 1200 27E,28           233 156 1st Sa  251020 270321 NAU 100 ST2 Deu (1st Sa p.q)  

List of Broadcasters which are using MEDIA BROADCAST (MBR) broadcasting facilities :

AWR Adventist World Radio
BVB High Adventure Gospel - Bible Voice Broadcasting
DAK Dandal Kura Radio International
DWL Deutsche Welle
EMG Evangelische Missionsgemeinden in Deutschland
HCJ Reach Beyond (former HCJ)
JOY Radio Joystick
KBC The Mighty KBC
NHK NHK (JAPAN BROADCASTING CORPORATION)
PAB Pan American Broadcasting
RSZ Radio60!
SBO Sagalee Bilisummaa Oromoo
SFZ Studio 52
SJK Radio Itahuka
SKW Förderverein "Sender Königs Wusterhausen" e.V.
ST2 SE-TA 2

Reception reports to : QSL-Shortwave@media-broadcast.com

(Alokesh Gupta, New delhi)

Saturday, October 17, 2020

Encore - Classical Music on Radio Tumbril - Weekly Bulletin

Regular Broadcast times of Encore are: 

10:00 - 11:00 UTC Saturday 6070 kHz Channel 292 to Europe - Simulcast on 9670 kHz

Repeated:

01:00 - 02:00 UTC Sunday 5850 kHz, Simulcast on 5010 kHz WRMI to the US, Canada and Central America.
16:00 – 17:00 UTC Sunday 9670 kHz Channel 292 to Europe
21:00 - 22:00 UTC Sunday 3955 kHz Channel 292 to Europe
02:00 – 03:00 UTC Monday 9455 kHz WRMI to the US and Canada
13:00 - 14:00 UTC Tuesday 15770 kHz WRMI to Europe, east coast of US and Iceland.
03:00 - 04:00 UTC Thursday 5800 kHz WRMI to South America and Caribbean.
13:00 - 14:00 UTC Thursday 15770 kHz WRMI to Europe, east coast of US and Iceland.
19:00 – 20:00 UTC Friday 6070 kHz Channel 292 to Europe.
 
Informal reception reports as well as those requesting eQSL welcome.
The website is www.tumbril.co.uk  where we show transmission times and frequencies, the playlist for the most recent programme, more information about Radio Tumbril, and the email link.
 
This week's programme has  a bit of a new age feel to it. There is some electronica from Ani Williams - her invocation to Hathor, and Jessita Reyes playing native American flute in her composition Early Morning. 

We have some slightly more conventional but very beautiful solo classical guitar from Jim Perkins and a duet for flute and cello by another contemporary composer, Yoel Reza Afhami.

There is also a string quartet by Haydn, a long piece by Dvorák, and two Scriabin piano preludes to balance things out.
 
Channel 292 can be pulled live off the internet if the reception is poor in your location. Easy to find their site with a google search.
A very good site for online SDR receivers all over the world is: http://kiwisdr.com/public/
Click the 'Map' button in the top left of the screen.
 
Brice Avery - Encore - Radio Tumbril - Scotland


Next LRA 36 transmission, Tuesday 20th October


ANTARCTICA, 15476 USB, LRA 36, Radio Nacional Arcángel San Gabriel, Base Esperanza. According with a whatsapp received from the station operator, the next LRA 36 transmission will be the Tuesday 20th of October, day of the 41th anniversary of the station. The program will start at 1300 UTC, one hour earlier than usual.

I suppose there will be a special eQSL commemorating this anniversary transmission. 
Address for reception reports:    tranalra36@radionacional.gov.ar

(Manuel Méndez, Lugo, Spain via WOR List)

Thursday, October 15, 2020

KTWR GUAM B20

KTWR GUAM B20

Effective 25th Oct 2020 to 27th March 2021    

LOC FREQ  START STOP CIRAF         PWR AZI SLEW ANT   Su M Tu W Th F Sa LANGUAGE
--------------------------------------------------------------------------------
GUM 11965 1000 1015 54             100 278 -30 4/4/1   Su                ENGLISH
GUM 11965 1000 1030 54             100 278 -30 4/4/1      M Tu W Th F    MADURESE
GUM 11965 1030 1100 54             100 278 -30 4/4/1      M Tu W Th F    SUNDANESE
GUM 11965 1030 1100 54             100 278 -30 4/4/1   Su             Sa INDONESIAN
GUM 11965 1100 1130 49,50,54       100 278 -15 4/4/1   Su M Tu W Th F    ENGLISH
GUM 11965 1130 1145 49,50,54       100 278 -15 4/4/1        Tu   Th F    ENGLISH
GUM 12040 1145 1215 49             100 278 +15 4/4/1      M Tu W Th F Sa BURMESE
GUM 12040 1215 1230 49             100 278 +15 4/4/1   Su M Tu W Th F    KWA SAGEN
GUM 12040 1230 1245 49             100 278 +15 4/4/1      M Tu W Th F    KWA SAGEN
GUM 9975  1245 1300 49             100 278  0  4/4/1   Su                VIETNAMESE
GUM 9975  1245 1330 49             100 278  0  4/4/1                  Sa VIETNAMESE
GUM 9910  1100 1200 42-44          200 320 -15 4/4/1   Su                MANDARIN
GUM 9910  1200 1215 42-44          200 320 -15 4/4/1   Su M Tu W Th F    MANDARIN
GUM 9910  1215 1245 41             250 320 -30 4/4/1      M Tu W Th F    ASSAMESE
GUM 9910  1245 1315 41             250 320 -30 4/4/1      M Tu W Th F    KOK BOROK
GUM 9910  1300 1315 41             250 320 -30 4/4/1   Su                MANIPURI
GUM 9910  1300 1315 41             100 320 -30 4/4/1                  Sa NEPALI
GUM 9975  1315 1400 42-44          200 320 -15 4/4/1      M Tu W Th F    MANDARIN
GUM 9975  1315 1345 42-44          200 320 -15 4/4/1   Su             Sa MANDARIN
GUM 9910  1100 1130 42-44          90  320 -15 4/4/1                  Sa DRM MANDARIN  
GUM 11995 1000 1022 51,55,56,58-60 100 165  0  2/2/1.5    M Tu W Th F    ENGLISH
GUM 11995 1000 1045 51,55,56,58-60 100 165  0  2/2/1.5                Sa ENGLISH
GUM 15200 1030 1100 41             90  285  0  4/4/1   Su                DRM ENGLISH
GUM 9975  1100 1115 32-33          200 315  0  4/4/1   Su M Tu W Th F Sa MONGOLIAN
GUM 9975  1115 1200 42-44          200 315  0  4/4/1   Su M Tu W Th F Sa Hui/Hak
GUM 9975  1200 1215 43-44          200 315  0  4/4/1   Su M Tu W Th F Sa Yue
GUM 9975  1215 1230 43-44          200 315  0  4/4/1      M Tu W Th F Sa NOSU Yi
GUM 7500  1215 1245 45             200 320  0  2/3/0.5 Su                JAPANESE
GUM 7500  1245 1316 45             90  320  0  2/3/0.5 Su                DRM JAPANESE
GUM 11580 1245 1315 41             250 285  0  4/4/1             Th F Sa FEBC
GUM 7510  1315 1345 44-45          200 320  0  2/3/0.5    M Tu W Th F    KOREAN
GUM 7510  1315 1345 44-45          100 320  0  2/3/0.5                Sa ENGLISH
GUM 7510  1345 1515 44-45          200 320  0  2/3/0.5 Su M Tu W Th F Sa KOREAN
GUM 7515  1515 1615 44-45          250 320  0  2/3/0.5      Tu W Th F    KOREAN
GUM 7510  1515 1545 44-45          200 320  0  2/3/0.5 Su M           Sa KOREAN
GUM 7515  1545 1615 44-45          250 320  0  2/3/0.5                Sa KOREAN

Reception reports to : asiafeedback@twr.org

(Alokesh Gupta, New Delhi)

TWR ASIA B20

TWR ASIA B20

Effective 25th Oct 2020 to 27th March 2021    

LOC FREQ START STOP CF PWR AZI SLEW  ANT   Su M Tu W Th F Sa LANGUAGE
---------------------------------------------------------------------
GRI 7280 0045 0100  41 300 98   0  2/4/0.5 Su                HINDI
GRI 7280 0045 0115  41 300 98   0  2/4/0.5    M Tu W Th F    HINDI
GRI 7280 0045 0100  41 300 98   0  2/4/0.5                Sa DZONKHA
KCH 9950 1345 1400  41 300 98   10 2/4/0.5 Su                KURUKH
KCH 9950 1345 1400  41 300 98   10 2/4/0.5    M Tu           VASAVI
KCH 9950 1345 1400  41 300 98   10 2/4/0.5         W         MARWARI
KCH 9950 1345 1400  41 300 98   10 2/4/0.5           Th F    MAWACHI
KCH 9950 1400 1430  41 300 98   10 2/4/0.5    M Tu W Th F    SINDHI
KCH 9950 1430 1445  41 300 98   10 2/4/0.5    M Tu W Th F    HINDI
KCH 7505 1515 1545  41 300 98   0  2/4/0.5    M Tu W Th F    PUNJABI
KCH 7590 1600 1630  41 300 98   0  2/4/0.5 Su M Tu W Th F Sa URDU
TAC 7505 1445 1515  41 100 131  10 2/4/0.5    M Tu W Th F    PUNJABI
TAC 6240 1545 1600  42 100 66   0  2/4/0.8 Su M Tu W Th F Sa KAZAKH
CAW 9910 1315 1330  41 300 100  0  8/8/1   Su                BHATRI
CAW 9910 1330 1345  41 300 100  0  8/8/1   Su                BRAJ BHASHA
CAW 9910 1315 1330  41 300 100  0  8/8/1                  Sa BENGALI
CAW 9910 1330 1345  41 300 100  0  8/8/1                  Sa BUNDELI
CAW 9910 1315 1345  41 300 100  0  8/8/1      M Tu W Th F    MAITHILI
CAW 9910 1345 1400  41 300 100  0  8/8/1   Su                BHILI
CAW 9910 1345 1400  41 300 100  0  8/8/1                  Sa GAMIT
CAW 9910 1345 1400  41 300 100  0  8/8/1        Tu   Th F    HINDI
CAW 9910 1345 1400  41 300 100  0  8/8/1      M              AWADHI
CAW 9910 1345 1400  41 300 100  0  8/8/1           W         HARYANVI
CAW 9300 1315 1330  31 300 100  0  4/8/1   Su                SANTHALI
CAW 9300 1315 1330  41 300 100  0  4/8/1      M Tu           MUNDARI
CAW 9300 1315 1330  41 300 100  0  4/8/1           W Th F    KURUKH
CAW 9300 1315 1330  41 300 100  0  4/8/1                  Sa KUI
CAW 9300 1330 1345  41 300 100  0  4/8/1   Su                MAITHILI
CAW 9300 1330 1345  41 300 100  0  4/8/1      M              KHARIA
CAW 9300 1330 1345  41 300 100  0  4/8/1        Tu           SADRI
CAW 9300 1330 1345  41 300 100  0  4/8/1           W         BONDO
CAW 9300 1330 1345  41 300 100  0  4/8/1             Th F    MAGHAI
CAW 9300 1330 1345  41 300 100  0  4/8/1                  Sa HO
CAW 9300 1345 1415  41 300 100  0  4/8/1   Su M Tu W Th F Sa HINDI
CAW 9300 1415 1420  41 300 100  0  4/8/1      M Tu W Th F    HINDI
CAW 9300 1415 1420  41 300 100  0  4/8/1   Su             Sa ENGLISH
CAW 9300 1420 1425  41 300 100  0  4/8/1   Su M Tu W Th F Sa ENGLISH
CAW 9300 1425 1445  41 300 100  0  4/8/1   Su             Sa ENGLISH

Reception reports to : asiafeedback@twr.org

(Alokesh Gupta, New Delhi)


Tuesday, October 13, 2020

Reach Beyond Australia B20

Reach Beyond Australia B20
Effective 25th Oct 2020 to 27th March 2021
Day 1 = Sunday

kHz    Time(UTC) Lang Location    Days
----------------------------------------
11825  1130-1145  dzo Kununurra   1 345 7
11825  1130-1200  nep Kununurra    2   6
11825  1145-1200  dzo Kununurra   1
11825  1145-1200  tsj Kununurra     345 7
11825  1200-1215  kfi Kununurra    23456
11825  1200-1230  eng Kununurra   1
11825  1200-1230  tam Kununurra         7
11825  1215-1230  hin Kununurra     3 56
11825  1215-1245  hin Kununurra    2 4
11825  1230-1245  hin Kununurra     3 5 7
11825  1230-1245  pun Kununurra        6
11825  1230-1300  hin Kununurra   1
11825  1245-1300  ben Kununurra       5
11825  1245-1300  guj Kununurra      4
11825  1245-1300  kru Kununurra     3
11825  1245-1300  mwr Kununurra        6
11825  1245-1300  tel Kununurra    2
11825  1245-1300  urd Kununurra         7
11825  1300-1315  cha Kununurra   1     7
11825  1300-1315  tam Kununurra    23456
11825  1315-1330  eng Kununurra    2 4 6
11825  1315-1330  mal Kununurra       5
11825  1315-1330  nep Kununurra   1
11825  1315-1330  tam Kununurra     3   7
11865  1130-1145  rhg Kununurra   1234567
11865  1145-1200  mya Kununurra   1234567
11875  1230-1245  hin Kununurra     3 5 7
11875  1230-1300  hin Kununurra   12 4 6
11875  1245-1300  hin Kununurra     3 5 7
11875  1300-1315  bho Kununurra      4
11875  1300-1315  cha Kununurra   1     7
11875  1300-1315  him Kununurra       5
11875  1300-1315  kru Kununurra     3
11875  1300-1315  mar Kununurra        6
11875  1300-1315  pun Kununurra    2
11875  1315-1330  ben Kununurra        6
11875  1315-1330  hin Kununurra      4
11875  1315-1330  mar Kununurra       5
11875  1315-1330  ori Kununurra   1
11875  1315-1330  pun Kununurra         7
11875  1315-1330  tam Kununurra    2
11875  1315-1330  tel Kununurra     3
11875  1330-1345  hin Kununurra   1234567
11875  1345-1400  eng Kununurra   1234567
11905  1100-1130  jpn Kununurra   1234567
11945  1200-1230  hlt Kununurra   1  4  7
11945  1200-1230  mya Kununurra    23 56
15410  2230-2300  jpn Kununurra   1     7   

Reception reports to : radio@reachbeyond.org.au

(Alokesh Gupta, New Delhi)

MWV B20

MWV B20

Effective 25th Oct 2020 to 27th March 2021  

MWV TX2
UTC       Freq  Azm Lang Target
-------------------------------------
0300-0400 6180  250 SPN S.America South
0400-0500 11825 295 ENG Central Afr.
1800-1900 9880  355 RUS Euro Rus
1900-2000 9845  355 RUS Euro Rus
2000-2100 13710 355 ARA Central Mid East.
2100-2200 11610 325 CHN Europe

MWV TX3
UTC       Freq Azm  Lang Target
-------------------------------------
0300-0400 13760 40  ENG  India
0400-0500 17530 55  CHN  S.China
1800-1900 13670 310 ENG  Central Africa (N)
1900-2000 13670 340 ARA  Central Mid East.
2000-2100 11965 295 ENG  Central Afr.
2100-2200 9765  265 PORT Brazil

Reports to : mwvradio@gmail.com, info@worldchristian.orgwcbctn@worldchristian.org  

(Alokesh Gupta)    

KNLS B20

KNLS B20

Effective 25th Oct 2020 to 27th March 2021  

KNLS TX 1
UTC Freq Azm Lang Target
------------------------
0800-0900 7370 285 CHN E.China
0900-1000 7370 285 CHN E.China
1000-1100 9715 285 CHN E.China
1100-1200 9665 285 CHN E.China
1200-1300 9665 270 ENG Pac.Rim
1300-1400 7395 300 CHN N.China
1400-1500 7445 300 CHN N.China
1500-1600 9570 300 CHN N.China 

KNLS TX 2
UTC Freq Azm Lang Target
------------------------
0800-0900 6075  270 ENG Pac.Rim
0900-1000 6120  300 RUS E.Rus
1000-1100 9605  270 ENG Pac.Rim
1100-1200 6045  300 RUS E.Rus
1200-1300 9635 270 ENG Pac.Rim
1300-1400 5905 300 CHN N.China
1400-1500 6110 270 ENG Pac.Rim
1500-1600 9730 300 RUS E.Central Rus  

Submit reception reports at : https://www.knls.org/contact-us.html
OR to : wcbctn@worldchristian.org

(Alokesh Gupta)

Digital AM — Revitalization or Annihilation?

"DRM is an excellent platform for making internet content available right at the radio set and even in remote or underserved areas. DRM can be an important tool for distance learning, an increasing advantage in these times. So, having waited so long to recommend a way for digitizing and saving AM in the U.S., why not perform some comparisons and choose the best? "

writes DRM Chair, Ruxandra Obreja in her latest blog in RadioWorld  

https://www.radioworld.com/columns-and-views/guest-commentaries/digital-am-revitalization-or-annihilation

Sunday, October 11, 2020

Radio Taiwan International’s Korean Service to be back on shortwave

                                        Two female staff in the back row are new RTI Korean broadcasters (Photo courtesy : DaeGeun Kwon) 

Radio Taiwan International announced during Facebook live broadcast for the National Day on 10th Oct'20 that Korean service will be back on shortwave by November 2020, reports DaeGeun Kwon, SWL from South Korea. 

Radio Taiwan International's Korean language service will be back on air after a break of almost fifteen years. Earlier during an award ceremony for RTI's Korean service organised by Korea Shortwave Club in Seoul in November 2019, there were requests to bring back RTI Korean service back on air. 

Radio Radio Taiwan International had launched online broadcast in Korean on 1st July, 2018 as part of Government's efforts for promoting enhanced cultural and people-to-people exchanges between the neighboring Asian countries.