MEDIA BROADCAST B20
Effective 25th Oct 2020 to 27th March 2021
frq start stop ciraf azi ant day(1=Su) from to loc pow stn lang
------------------------------------------------------------------------------
5950 0400 0430 28SE 140 216 1234567 251020 270321 NAU 125 AWR Bod
5950 0400 0430 28SE 140 216 1234567 251020 270321 NAU 125 AWR Bul
5950 0430 0500 37,38W 210 216 1234567 251020 270321 NAU 125 AWR Fra
6120 1900 2000 37,38W 210 146 1234567 251020 270321 NAU 250 AWR Ara
6155 530 1600 41N,42S 125 418 56 251020 270321 DB 100 AWR Bod
6155 1530 1600 41N,42S 125 418 1234 7 251020 270321 DB 100 AWR Eng
7225 2000 2030 46E,47W 185 216 1234567 251020 270321 NAU 250 AWR Fra
7325 1930 2000 37,38W 210 216 1234567 251020 270321 NAU 125 AWR Shi
7350 0300 0330 48 140 216 1234567 251020 270321 NAU 250 AWR Tir
7410 1500 1530 41S 163 911 1234567 251020 270321 TAC 100 AWR Tam
7410 1530 1600 41W 163 911 1234567 251020 270321 TAC 100 AWR Guj
9460 1200 1300 44NE,45NW 90 911 1234567 251020 270321 TAC 100 AWR Kor
9580 1600 1630 41S 125 218 1234567 251020 270321 ERV 300 AWR Eng
9610 1000 1100 28W 180 216 1 251020 270321 NAU 125 AWR Ita
9765 1500 1530 41S 125 218 1234567 251020 270321 ERV 300 AWR Tel
9800 1200 1230 33S,43N,44N 60 418 12345 251020 270321 DB 100 AWR Nan
9800 1200 1230 33S,43N,44N 60 418 67 251020 270321 DB 100 AWR Cmn
9800 1230 1300 33S,43N,44N 60 418 6 251020 270321 DB 100 AWR Cmn
9800 1230 1300 33S,43N,44N 60 418 12345 7 251020 270321 DB 100 AWR Yue
9800 2130 2200 46SE 200 216 1234567 251020 270321 NAU 250 AWR Twi
9830 1600 1630 28SE 135 216 1234567 251020 270321 NAU 125 AWR Bul
9850 1930 2000 46SE 165 211 1234567 251020 270321 ISS 250 AWR Ibo
9860 0600 0630 46S 200 216 1234567 251020 270321 NAU 250 AWR Fra
11640 0600 0630 46S 180 216 1234567 251020 270321 NAU 250 AWR Fra
11870 1730 1800 48 142 216 1234567 251020 270321 NAU 250 AWR Orm
11955 1630 1700 48 140 216 1234567 251020 270321 NAU 250 AWR Tir
11980 0700 0800 37,38W 210 216 1234567 251020 270321 NAU 250 AWR Ara
12040 1630 1700 48 140 216 1234567 251020 270321 NAU 250 AWR Amh
15145 0830 0900 37,38W 210 218 1234567 251020 270321 NAU 125 AWR Shi
15490 1630 1700 48 139 218 1234567 251020 270321 NAU 250 AWR Som
15550 1330 1400 54N 121 418 23 7 251020 270321 TAC 100 AWR Ind
15550 1330 1400 41NE 121 418 1 4 251020 270321 TAC 100 AWR Asm
15550 1330 1400 41NE 121 418 56 251020 270321 TAC 100 AWR Hmn
5935 1915 1930 39,40 130 216 1 251020 270321 NAU 250 BVB Mul
5995 1710 1730 38E,39,40W 132 616 2 251020 270321 SOF 100 BVB Mul
5995 1715 1730 38E,39,40W 132 616 4 251020 270321 SOF 100 BVB Mul
5995 1715 1745 38E,39,40W 132 616 56 251020 270321 SOF 100 BVB Mul
5995 1715 1745 38E,39,40W 132 616 7 251020 270321 SOF 100 BVB Mul
6080 1930 2015 39 130 216 1 251020 270321 NAU 125 BVB Mul
7365 1800 1900 39,40 105 216 5 251020 270321 NAU 100 BVB Mul
7365 1800 1830 39,40 105 216 6 251020 270321 NAU 100 BVB Mul
7365 1830 1900 39,40 105 216 1 3 251020 270321 NAU 100 BVB Mul
9440 0600 0615 46N,47NW,38W,37S 180 146 1234567 251020 270321 NAU 125 BVB Mul
9450 0500 0515 39,40 120 216 6 251020 270321 NAU 250 BVB Mul
9715 1830 1930 39 115 218 1 7 251020 270321 MOS 100 BVB Mul
9715 1800 1815 39 115 218 6 251020 270321 MOS 100 BVB Mul
9715 1800 1830 39 115 218 5 251020 270321 MOS 100 BVB Mul
11790 1600 1700 38S,39S,47,48 142 218 1 251020 270321 NAU 100 BVB Mul
11790 1730 1800 38S,39S,47,48 142 218 1 251020 270321 NAU 250 BVB Mul
11790 1600 1630 38S,39S,47,48 142 218 2 251020 270321 NAU 100 BVB Mul
11790 1600 1800 38S,39S,47,48 142 218 3 251020 270321 NAU 100 BVB Mul
11790 1630 1700 38S,39S,47,48 142 218 7 251020 270321 NAU 100 BVB Mul
11790 1730 1800 38S,39S,47,48 142 218 7 251020 270321 NAU 250 BVB Mul
11790 1700 1800 38S,39S,47,48 142 218 4 251020 270321 NAU 100 BVB Mul
11790 1700 1730 38S,39S,47,48 142 218 5 251020 270321 NAU 100 BVB Mul
11790 0200 0230 41 50 218 5 251020 270321 MDC 125 BVB Mul
11875 1630 1700 47,48 135 217 1234567 251020 270321 ISS 100 BVB Mul
11900 1400 1430 41 102 216 1st Sa 251020 270321 NAU 250 BVB Mul 1st Sa p.m
11900 1430 1500 41 102 216 7 251020 270321 NAU 250 BVB Mul
17650 1200 1230 43S,44S 45 157 7 251020 270321 MDC 125 BVB Mul
21480 1230 1245 54 85 157 1 251020 270321 MDC 125 BVB Mul
9850 1800 1900 46,47 167 206 1234567 251020 270321 ISS 100 DAK Mul
13590 0700 0800 46,47 185 218 1234567 251020 270321 NAU 125 DAK Mul
7235 1800 1900 46,47W 164 216 1234567 251020 270321 ISS 500 DWL Hau
9570 0630 0700 46,47W 160 216 1234567 251020 270321 ISS 500 DWL Hau
9570 1800 1900 46,47W 170 216 1234567 251020 270321 ISS 500 DWL Hau
9830 0630 0700 46,47W 170 211 1234567 251020 270321 ISS 500 DWL Hau
11830 1600 1700 48 130 216 1234567 251020 270321 ISS 500 DWL Amh
15195 1425 1630 46,47W 165 227 7 311020 071120 ISS 500 DWL Hau
15195 1425 1630 46,47W 165 227 7 211120 191220 ISS 500 DWL Hau
15195 1425 1630 46,47W 165 227 7 020121 200321 ISS 500 DWL Hau
15275 1600 1700 48 130 217 1234567 251020 270321 ISS 500 DWL Amh
15350 1425 1630 46,47W 172 217 7 311020 071120 ISS 500 DWL Hau
15350 1425 1630 46,47W 172 217 7 211120 191220 ISS 500 DWL Hau
15350 1425 1630 46,47W 172 217 7 020121 200321 ISS 500 DWL Hau
17800 1300 1400 46,47W 172 217 1234567 251020 270321 ISS 500 DWL Hau
6055 1130 1200 27,28 222 146 1 7 251020 270321 NAU 125 EMG Mul
9500 1530 1630 29S 100 146 7 251020 270321 NAU 100 HCJ Mul
7330 1100 1200 27,28 283 805 1st Su 251020 270321 MOS 100 JOY Mul 1st Su p.m
5960 0000 0200 2,3,4,6,7,8,9,10 300 216 1 251020 270321 NAU 125 KBC NldEng
6045 0900 1000 27E,28 240 146 1 (od) 251020 270321 NAU 125 KBC NldEng (on-demand)
6095 0800 1600 18SW,27,28W,37N 240 156 1234567 251020 270321 NAU 100 KBC NldEng (on-demand)
9475 0800 0900 27N,28S 230 146 1 251020 270321 NAU 125 KBC NldEng (on-demand)
5985 0400 0430 10,11,12 222 805 1234567 251020 270321 RMI 100 NHK Spa
6155 0430 0500 27SE,28SW ND 926 23456 251020 270321 MOS 300 NHK Eng
6155 0500 0530 27SE,28SW ND 926 1 7 251020 270321 MOS 100 NHK Eng
6165 0430 0500 27,28 85 146 1234567 251020 270321 NAU 125 NHK Rus
7265 0300 0500 38,39,40 140 216 1234567 251020 270321 NAU 250 NHK Jpn
9765 1700 1900 38,39,40 140 216 1234567 251020 270321 NAU 250 NHK Jpn
5945 1300 1400 45 66 418 7 251020 270321 TAC 100 PAB Mul
5945 1630 1730 42,43,44 90 911 1 251020 270321 TAC 100 PAB Mul
6060 1630 1730 41 163 911 1 251020 270321 TAC 100 PAB Mul
6120 1600 1700 39 128 216 1 251020 270321 NAU 125 PAB Mul
11800 1430 1445 41 94 216 1 251020 270321 NAU 250 PAB Mul
6045 1100 1400 27E,28 233 156 1234567 251020 270321 NAU 100 RSZ Mul (on-demand)
11610 1200 1400 27E,28 305 238 1234567 251020 270321 ERV 100 RSZ Mul (on-demand)
9610 1700 1800 38E,39S,48 144 216 4 251020 270321 NAU 100 SBO Mul
9610 1700 1730 38E,39S,48 144 216 1 6 251020 270321 NAU 100 SBO Mul
5990 1000 1600 27E,28 233 146 1234567 251020 270321 NAU 125 SFZ Mul (on-demand)
15420 1800 1859 48SW,52NE,53NE 320 159 7 251020 270321 MDC 250 SJK Mul
5935 1300 1400 27E,28 NW 233 146 1234567 251020 270321 NAU 125 SKW Mul (on-demand)
6140 0900 1000 27E,28NW 270 805 1st Su 251020 270321 MOS 100 SKW Mul (1st Su p.m)
6095 1100 1200 27E,28 233 156 1st Sa 251020 270321 NAU 100 ST2 Deu (1st Sa p.q)
List of Broadcasters which are using MEDIA BROADCAST (MBR) broadcasting facilities :
AWR Adventist World Radio
BVB High Adventure Gospel - Bible Voice Broadcasting
DAK Dandal Kura Radio International
DWL Deutsche Welle
EMG Evangelische Missionsgemeinden in Deutschland
HCJ Reach Beyond (former HCJ)
JOY Radio Joystick
KBC The Mighty KBC
NHK NHK (JAPAN BROADCASTING CORPORATION)
PAB Pan American Broadcasting
RSZ Radio60!
SBO Sagalee Bilisummaa Oromoo
SFZ Studio 52
SJK Radio Itahuka
SKW Förderverein "Sender Königs Wusterhausen" e.V.
ST2 SE-TA 2
Reception reports to : QSL-Shortwave@media-broadcast.com
(Alokesh Gupta, New delhi)
Effective 25th Oct 2020 to 27th March 2021
frq start stop ciraf azi ant day(1=Su) from to loc pow stn lang
------------------------------------------------------------------------------
5950 0400 0430 28SE 140 216 1234567 251020 270321 NAU 125 AWR Bod
5950 0400 0430 28SE 140 216 1234567 251020 270321 NAU 125 AWR Bul
5950 0430 0500 37,38W 210 216 1234567 251020 270321 NAU 125 AWR Fra
6120 1900 2000 37,38W 210 146 1234567 251020 270321 NAU 250 AWR Ara
6155 530 1600 41N,42S 125 418 56 251020 270321 DB 100 AWR Bod
6155 1530 1600 41N,42S 125 418 1234 7 251020 270321 DB 100 AWR Eng
7225 2000 2030 46E,47W 185 216 1234567 251020 270321 NAU 250 AWR Fra
7325 1930 2000 37,38W 210 216 1234567 251020 270321 NAU 125 AWR Shi
7350 0300 0330 48 140 216 1234567 251020 270321 NAU 250 AWR Tir
7410 1500 1530 41S 163 911 1234567 251020 270321 TAC 100 AWR Tam
7410 1530 1600 41W 163 911 1234567 251020 270321 TAC 100 AWR Guj
9460 1200 1300 44NE,45NW 90 911 1234567 251020 270321 TAC 100 AWR Kor
9580 1600 1630 41S 125 218 1234567 251020 270321 ERV 300 AWR Eng
9610 1000 1100 28W 180 216 1 251020 270321 NAU 125 AWR Ita
9765 1500 1530 41S 125 218 1234567 251020 270321 ERV 300 AWR Tel
9800 1200 1230 33S,43N,44N 60 418 12345 251020 270321 DB 100 AWR Nan
9800 1200 1230 33S,43N,44N 60 418 67 251020 270321 DB 100 AWR Cmn
9800 1230 1300 33S,43N,44N 60 418 6 251020 270321 DB 100 AWR Cmn
9800 1230 1300 33S,43N,44N 60 418 12345 7 251020 270321 DB 100 AWR Yue
9800 2130 2200 46SE 200 216 1234567 251020 270321 NAU 250 AWR Twi
9830 1600 1630 28SE 135 216 1234567 251020 270321 NAU 125 AWR Bul
9850 1930 2000 46SE 165 211 1234567 251020 270321 ISS 250 AWR Ibo
9860 0600 0630 46S 200 216 1234567 251020 270321 NAU 250 AWR Fra
11640 0600 0630 46S 180 216 1234567 251020 270321 NAU 250 AWR Fra
11870 1730 1800 48 142 216 1234567 251020 270321 NAU 250 AWR Orm
11955 1630 1700 48 140 216 1234567 251020 270321 NAU 250 AWR Tir
11980 0700 0800 37,38W 210 216 1234567 251020 270321 NAU 250 AWR Ara
12040 1630 1700 48 140 216 1234567 251020 270321 NAU 250 AWR Amh
15145 0830 0900 37,38W 210 218 1234567 251020 270321 NAU 125 AWR Shi
15490 1630 1700 48 139 218 1234567 251020 270321 NAU 250 AWR Som
15550 1330 1400 54N 121 418 23 7 251020 270321 TAC 100 AWR Ind
15550 1330 1400 41NE 121 418 1 4 251020 270321 TAC 100 AWR Asm
15550 1330 1400 41NE 121 418 56 251020 270321 TAC 100 AWR Hmn
5935 1915 1930 39,40 130 216 1 251020 270321 NAU 250 BVB Mul
5995 1710 1730 38E,39,40W 132 616 2 251020 270321 SOF 100 BVB Mul
5995 1715 1730 38E,39,40W 132 616 4 251020 270321 SOF 100 BVB Mul
5995 1715 1745 38E,39,40W 132 616 56 251020 270321 SOF 100 BVB Mul
5995 1715 1745 38E,39,40W 132 616 7 251020 270321 SOF 100 BVB Mul
6080 1930 2015 39 130 216 1 251020 270321 NAU 125 BVB Mul
7365 1800 1900 39,40 105 216 5 251020 270321 NAU 100 BVB Mul
7365 1800 1830 39,40 105 216 6 251020 270321 NAU 100 BVB Mul
7365 1830 1900 39,40 105 216 1 3 251020 270321 NAU 100 BVB Mul
9440 0600 0615 46N,47NW,38W,37S 180 146 1234567 251020 270321 NAU 125 BVB Mul
9450 0500 0515 39,40 120 216 6 251020 270321 NAU 250 BVB Mul
9715 1830 1930 39 115 218 1 7 251020 270321 MOS 100 BVB Mul
9715 1800 1815 39 115 218 6 251020 270321 MOS 100 BVB Mul
9715 1800 1830 39 115 218 5 251020 270321 MOS 100 BVB Mul
11790 1600 1700 38S,39S,47,48 142 218 1 251020 270321 NAU 100 BVB Mul
11790 1730 1800 38S,39S,47,48 142 218 1 251020 270321 NAU 250 BVB Mul
11790 1600 1630 38S,39S,47,48 142 218 2 251020 270321 NAU 100 BVB Mul
11790 1600 1800 38S,39S,47,48 142 218 3 251020 270321 NAU 100 BVB Mul
11790 1630 1700 38S,39S,47,48 142 218 7 251020 270321 NAU 100 BVB Mul
11790 1730 1800 38S,39S,47,48 142 218 7 251020 270321 NAU 250 BVB Mul
11790 1700 1800 38S,39S,47,48 142 218 4 251020 270321 NAU 100 BVB Mul
11790 1700 1730 38S,39S,47,48 142 218 5 251020 270321 NAU 100 BVB Mul
11790 0200 0230 41 50 218 5 251020 270321 MDC 125 BVB Mul
11875 1630 1700 47,48 135 217 1234567 251020 270321 ISS 100 BVB Mul
11900 1400 1430 41 102 216 1st Sa 251020 270321 NAU 250 BVB Mul 1st Sa p.m
11900 1430 1500 41 102 216 7 251020 270321 NAU 250 BVB Mul
17650 1200 1230 43S,44S 45 157 7 251020 270321 MDC 125 BVB Mul
21480 1230 1245 54 85 157 1 251020 270321 MDC 125 BVB Mul
9850 1800 1900 46,47 167 206 1234567 251020 270321 ISS 100 DAK Mul
13590 0700 0800 46,47 185 218 1234567 251020 270321 NAU 125 DAK Mul
7235 1800 1900 46,47W 164 216 1234567 251020 270321 ISS 500 DWL Hau
9570 0630 0700 46,47W 160 216 1234567 251020 270321 ISS 500 DWL Hau
9570 1800 1900 46,47W 170 216 1234567 251020 270321 ISS 500 DWL Hau
9830 0630 0700 46,47W 170 211 1234567 251020 270321 ISS 500 DWL Hau
11830 1600 1700 48 130 216 1234567 251020 270321 ISS 500 DWL Amh
15195 1425 1630 46,47W 165 227 7 311020 071120 ISS 500 DWL Hau
15195 1425 1630 46,47W 165 227 7 211120 191220 ISS 500 DWL Hau
15195 1425 1630 46,47W 165 227 7 020121 200321 ISS 500 DWL Hau
15275 1600 1700 48 130 217 1234567 251020 270321 ISS 500 DWL Amh
15350 1425 1630 46,47W 172 217 7 311020 071120 ISS 500 DWL Hau
15350 1425 1630 46,47W 172 217 7 211120 191220 ISS 500 DWL Hau
15350 1425 1630 46,47W 172 217 7 020121 200321 ISS 500 DWL Hau
17800 1300 1400 46,47W 172 217 1234567 251020 270321 ISS 500 DWL Hau
6055 1130 1200 27,28 222 146 1 7 251020 270321 NAU 125 EMG Mul
9500 1530 1630 29S 100 146 7 251020 270321 NAU 100 HCJ Mul
7330 1100 1200 27,28 283 805 1st Su 251020 270321 MOS 100 JOY Mul 1st Su p.m
5960 0000 0200 2,3,4,6,7,8,9,10 300 216 1 251020 270321 NAU 125 KBC NldEng
6045 0900 1000 27E,28 240 146 1 (od) 251020 270321 NAU 125 KBC NldEng (on-demand)
6095 0800 1600 18SW,27,28W,37N 240 156 1234567 251020 270321 NAU 100 KBC NldEng (on-demand)
9475 0800 0900 27N,28S 230 146 1 251020 270321 NAU 125 KBC NldEng (on-demand)
5985 0400 0430 10,11,12 222 805 1234567 251020 270321 RMI 100 NHK Spa
6155 0430 0500 27SE,28SW ND 926 23456 251020 270321 MOS 300 NHK Eng
6155 0500 0530 27SE,28SW ND 926 1 7 251020 270321 MOS 100 NHK Eng
6165 0430 0500 27,28 85 146 1234567 251020 270321 NAU 125 NHK Rus
7265 0300 0500 38,39,40 140 216 1234567 251020 270321 NAU 250 NHK Jpn
9765 1700 1900 38,39,40 140 216 1234567 251020 270321 NAU 250 NHK Jpn
5945 1300 1400 45 66 418 7 251020 270321 TAC 100 PAB Mul
5945 1630 1730 42,43,44 90 911 1 251020 270321 TAC 100 PAB Mul
6060 1630 1730 41 163 911 1 251020 270321 TAC 100 PAB Mul
6120 1600 1700 39 128 216 1 251020 270321 NAU 125 PAB Mul
11800 1430 1445 41 94 216 1 251020 270321 NAU 250 PAB Mul
6045 1100 1400 27E,28 233 156 1234567 251020 270321 NAU 100 RSZ Mul (on-demand)
11610 1200 1400 27E,28 305 238 1234567 251020 270321 ERV 100 RSZ Mul (on-demand)
9610 1700 1800 38E,39S,48 144 216 4 251020 270321 NAU 100 SBO Mul
9610 1700 1730 38E,39S,48 144 216 1 6 251020 270321 NAU 100 SBO Mul
5990 1000 1600 27E,28 233 146 1234567 251020 270321 NAU 125 SFZ Mul (on-demand)
15420 1800 1859 48SW,52NE,53NE 320 159 7 251020 270321 MDC 250 SJK Mul
5935 1300 1400 27E,28 NW 233 146 1234567 251020 270321 NAU 125 SKW Mul (on-demand)
6140 0900 1000 27E,28NW 270 805 1st Su 251020 270321 MOS 100 SKW Mul (1st Su p.m)
6095 1100 1200 27E,28 233 156 1st Sa 251020 270321 NAU 100 ST2 Deu (1st Sa p.q)
List of Broadcasters which are using MEDIA BROADCAST (MBR) broadcasting facilities :
AWR Adventist World Radio
BVB High Adventure Gospel - Bible Voice Broadcasting
DAK Dandal Kura Radio International
DWL Deutsche Welle
EMG Evangelische Missionsgemeinden in Deutschland
HCJ Reach Beyond (former HCJ)
JOY Radio Joystick
KBC The Mighty KBC
NHK NHK (JAPAN BROADCASTING CORPORATION)
PAB Pan American Broadcasting
RSZ Radio60!
SBO Sagalee Bilisummaa Oromoo
SFZ Studio 52
SJK Radio Itahuka
SKW Förderverein "Sender Königs Wusterhausen" e.V.
ST2 SE-TA 2
Reception reports to : QSL-Shortwave@media-broadcast.com
(Alokesh Gupta, New delhi)
No comments:
Post a Comment