| FEBA RADIO - URDU | |||||||||
| FREQ | START | STOP | DAYS | STN | SITE | PWR | AZI | LANG | CIRAF |
| 7320 | 02:00 | 02:30 | smtwt.s | FEC | DHABAYYA | 250 | 70 | Urdu | 41NW |
| 7320 | 02:00 | 03:00 | .....f. | FEC | DHABAYYA | 250 | 70 | Urdu | 41NW |
| FEBA TIBETAN - GAWEYLON RADIO | |||||||||
| 15215 | 12:00 | 12:30 | smt.... | FEC | DHABAYYA | 250 | 70 | Tibetan | 41NE |
| FEBA RADIO - HINDI | |||||||||
| 9540 | 14:30 | 15:00 | ...wtf. | FEC | TASHKENT HF | 100 | 131 | Hindi | 41N |
Monday, October 26, 2026
FEBA RADIO B26
Sunday, October 25, 2026
IBRA RADIO B26
| IBRA RADIO B26 |
|||||||||
| FREQ | START UTC | STOP UTC | DAYS | STN | SITE | PWR | AZI | LANG | CIRAF |
| 7300 | 02:30 | 03:00 | smtwtfs | IBR | DHABAYYA | 250 | 45 | Dari | 40E |
| 17865 | 09:00 | 10:30 | smtwtfs | IBR | DHABAYYA | 250 | 45 | Dari | 40E |
| 11630 | 14:00 | 14:30 | smtwtfs | IBR | DHABAYYA | 250 | 225 | Tigre | 48W |
| 9580 | 15:00 | 15:45 | smtwtfs | IBR | DHABAYYA | 250 | 45 | Pashto | 40E |
| 1251 | 15:30 | 16:00 | smtwtfs | IBR | DUCHANBE | 100 | 0 | Hazaragi | 40E |
| 9540 | 16:00 | 16:30 | smtwtfs | IBR | DHABAYYA | IBRA | 225 | Amharic | 48W |
| 11655 | 16:00 | 16:30 | smtwtfs | IBR | DHABAYYA | 250 | 230 | Afar | 48NW |
| 9540 | 16:30 | 17:00 | smtwtfs | IBR | DHABAYYA | 250 | 225 | Amharic | 48W |
| 9540 | 17:00 | 17:30 | smtwtfs | IBR | DHABAYYA | 250 | 225 | Orominya | 48W |
| 11870 | 17:00 | 19:00 | smtwtfs | IBR | WOOFFERTON | 250 | 128 | Arabic | 47E,48W |
| 15260 | 17:00 | 18:00 | smtwtfs | IBR | WOOFFERTON | 250 | 114 | Arabic | 39SE |
| 9540 | 17:30 | 18:00 | smtwtfs | IBR | DHABAYYA | 250 | 225 | Tigrinya | 48W |
| 9750 | 17:30 | 18:00 | smtwtfs | IBR | DHABAYYA | 250 | 225 | Silte | 48SW |
| 9540 | 18:00 | 18:30 | smtwtfs | IBR | DHABAYYA | 250 | 225 | Tigrinya | 48W |
Subscribe to:
Posts (Atom)