KTWR GUAM B20
Effective 25th Oct 2020 to 27th March 2021
LOC FREQ START STOP CIRAF PWR AZI SLEW ANT Su M Tu W Th F Sa LANGUAGE
--------------------------------------------------------------------------------
GUM 11965 1000 1015 54 100 278 -30 4/4/1 Su ENGLISH
GUM 11965 1000 1030 54 100 278 -30 4/4/1 M Tu W Th F MADURESE
GUM 11965 1030 1100 54 100 278 -30 4/4/1 M Tu W Th F SUNDANESE
GUM 11965 1030 1100 54 100 278 -30 4/4/1 Su Sa INDONESIAN
GUM 11965 1100 1130 49,50,54 100 278 -15 4/4/1 Su M Tu W Th F ENGLISH
GUM 11965 1130 1145 49,50,54 100 278 -15 4/4/1 Tu Th F ENGLISH
GUM 12040 1145 1215 49 100 278 +15 4/4/1 M Tu W Th F Sa BURMESE
GUM 12040 1215 1230 49 100 278 +15 4/4/1 Su M Tu W Th F KWA SAGEN
GUM 12040 1230 1245 49 100 278 +15 4/4/1 M Tu W Th F KWA SAGEN
GUM 9975 1245 1300 49 100 278 0 4/4/1 Su VIETNAMESE
GUM 9975 1245 1330 49 100 278 0 4/4/1 Sa VIETNAMESE
GUM 9910 1100 1200 42-44 200 320 -15 4/4/1 Su MANDARIN
GUM 9910 1200 1215 42-44 200 320 -15 4/4/1 Su M Tu W Th F MANDARIN
GUM 9910 1215 1245 41 250 320 -30 4/4/1 M Tu W Th F ASSAMESE
GUM 9910 1245 1315 41 250 320 -30 4/4/1 M Tu W Th F KOK BOROK
GUM 9910 1300 1315 41 250 320 -30 4/4/1 Su MANIPURI
GUM 9910 1300 1315 41 100 320 -30 4/4/1 Sa NEPALI
GUM 9975 1315 1400 42-44 200 320 -15 4/4/1 M Tu W Th F MANDARIN
GUM 9975 1315 1345 42-44 200 320 -15 4/4/1 Su Sa MANDARIN
GUM 9910 1100 1130 42-44 90 320 -15 4/4/1 Sa DRM MANDARIN
GUM 11995 1000 1022 51,55,56,58-60 100 165 0 2/2/1.5 M Tu W Th F ENGLISH
GUM 11995 1000 1045 51,55,56,58-60 100 165 0 2/2/1.5 Sa ENGLISH
GUM 15200 1030 1100 41 90 285 0 4/4/1 Su DRM ENGLISH
GUM 9975 1100 1115 32-33 200 315 0 4/4/1 Su M Tu W Th F Sa MONGOLIAN
GUM 9975 1115 1200 42-44 200 315 0 4/4/1 Su M Tu W Th F Sa Hui/Hak
GUM 9975 1200 1215 43-44 200 315 0 4/4/1 Su M Tu W Th F Sa Yue
GUM 9975 1215 1230 43-44 200 315 0 4/4/1 M Tu W Th F Sa NOSU Yi
GUM 7500 1215 1245 45 200 320 0 2/3/0.5 Su JAPANESE
GUM 7500 1245 1316 45 90 320 0 2/3/0.5 Su DRM JAPANESE
GUM 11580 1245 1315 41 250 285 0 4/4/1 Th F Sa FEBC
GUM 7510 1315 1345 44-45 200 320 0 2/3/0.5 M Tu W Th F KOREAN
GUM 7510 1315 1345 44-45 100 320 0 2/3/0.5 Sa ENGLISH
GUM 7510 1345 1515 44-45 200 320 0 2/3/0.5 Su M Tu W Th F Sa KOREAN
GUM 7515 1515 1615 44-45 250 320 0 2/3/0.5 Tu W Th F KOREAN
GUM 7510 1515 1545 44-45 200 320 0 2/3/0.5 Su M Sa KOREAN
GUM 7515 1545 1615 44-45 250 320 0 2/3/0.5 Sa KOREAN
Reception reports to : asiafeedback@twr.org
(Alokesh Gupta, New Delhi)
Effective 25th Oct 2020 to 27th March 2021
LOC FREQ START STOP CIRAF PWR AZI SLEW ANT Su M Tu W Th F Sa LANGUAGE
--------------------------------------------------------------------------------
GUM 11965 1000 1015 54 100 278 -30 4/4/1 Su ENGLISH
GUM 11965 1000 1030 54 100 278 -30 4/4/1 M Tu W Th F MADURESE
GUM 11965 1030 1100 54 100 278 -30 4/4/1 M Tu W Th F SUNDANESE
GUM 11965 1030 1100 54 100 278 -30 4/4/1 Su Sa INDONESIAN
GUM 11965 1100 1130 49,50,54 100 278 -15 4/4/1 Su M Tu W Th F ENGLISH
GUM 11965 1130 1145 49,50,54 100 278 -15 4/4/1 Tu Th F ENGLISH
GUM 12040 1145 1215 49 100 278 +15 4/4/1 M Tu W Th F Sa BURMESE
GUM 12040 1215 1230 49 100 278 +15 4/4/1 Su M Tu W Th F KWA SAGEN
GUM 12040 1230 1245 49 100 278 +15 4/4/1 M Tu W Th F KWA SAGEN
GUM 9975 1245 1300 49 100 278 0 4/4/1 Su VIETNAMESE
GUM 9975 1245 1330 49 100 278 0 4/4/1 Sa VIETNAMESE
GUM 9910 1100 1200 42-44 200 320 -15 4/4/1 Su MANDARIN
GUM 9910 1200 1215 42-44 200 320 -15 4/4/1 Su M Tu W Th F MANDARIN
GUM 9910 1215 1245 41 250 320 -30 4/4/1 M Tu W Th F ASSAMESE
GUM 9910 1245 1315 41 250 320 -30 4/4/1 M Tu W Th F KOK BOROK
GUM 9910 1300 1315 41 250 320 -30 4/4/1 Su MANIPURI
GUM 9910 1300 1315 41 100 320 -30 4/4/1 Sa NEPALI
GUM 9975 1315 1400 42-44 200 320 -15 4/4/1 M Tu W Th F MANDARIN
GUM 9975 1315 1345 42-44 200 320 -15 4/4/1 Su Sa MANDARIN
GUM 9910 1100 1130 42-44 90 320 -15 4/4/1 Sa DRM MANDARIN
GUM 11995 1000 1022 51,55,56,58-60 100 165 0 2/2/1.5 M Tu W Th F ENGLISH
GUM 11995 1000 1045 51,55,56,58-60 100 165 0 2/2/1.5 Sa ENGLISH
GUM 15200 1030 1100 41 90 285 0 4/4/1 Su DRM ENGLISH
GUM 9975 1100 1115 32-33 200 315 0 4/4/1 Su M Tu W Th F Sa MONGOLIAN
GUM 9975 1115 1200 42-44 200 315 0 4/4/1 Su M Tu W Th F Sa Hui/Hak
GUM 9975 1200 1215 43-44 200 315 0 4/4/1 Su M Tu W Th F Sa Yue
GUM 9975 1215 1230 43-44 200 315 0 4/4/1 M Tu W Th F Sa NOSU Yi
GUM 7500 1215 1245 45 200 320 0 2/3/0.5 Su JAPANESE
GUM 7500 1245 1316 45 90 320 0 2/3/0.5 Su DRM JAPANESE
GUM 11580 1245 1315 41 250 285 0 4/4/1 Th F Sa FEBC
GUM 7510 1315 1345 44-45 200 320 0 2/3/0.5 M Tu W Th F KOREAN
GUM 7510 1315 1345 44-45 100 320 0 2/3/0.5 Sa ENGLISH
GUM 7510 1345 1515 44-45 200 320 0 2/3/0.5 Su M Tu W Th F Sa KOREAN
GUM 7515 1515 1615 44-45 250 320 0 2/3/0.5 Tu W Th F KOREAN
GUM 7510 1515 1545 44-45 200 320 0 2/3/0.5 Su M Sa KOREAN
GUM 7515 1545 1615 44-45 250 320 0 2/3/0.5 Sa KOREAN
Reception reports to : asiafeedback@twr.org
(Alokesh Gupta, New Delhi)
No comments:
Post a Comment