MWV B20
Effective 25th Oct 2020 to 27th March 2021
MWV TX2
UTC Freq Azm Lang Target
-------------------------------------
0300-0400 6180 250 SPN S.America South
0400-0500 11825 295 ENG Central Afr.
1800-1900 9880 355 RUS Euro Rus
1900-2000 9845 355 RUS Euro Rus
2000-2100 13710 355 ARA Central Mid East.
2100-2200 11610 325 CHN Europe
MWV TX3
UTC Freq Azm Lang Target
-------------------------------------
0300-0400 13760 40 ENG India
0400-0500 17530 55 CHN S.China
1800-1900 13670 310 ENG Central Africa (N)
1900-2000 13670 340 ARA Central Mid East.
2000-2100 11965 295 ENG Central Afr.
2100-2200 9765 265 PORT Brazil
Reports to : mwvradio@gmail.com, info@worldchristian.org, wcbctn@worldchristian.org
MWV TX2
UTC Freq Azm Lang Target
-------------------------------------
0300-0400 6180 250 SPN S.America South
0400-0500 11825 295 ENG Central Afr.
1800-1900 9880 355 RUS Euro Rus
1900-2000 9845 355 RUS Euro Rus
2000-2100 13710 355 ARA Central Mid East.
2100-2200 11610 325 CHN Europe
MWV TX3
UTC Freq Azm Lang Target
-------------------------------------
0300-0400 13760 40 ENG India
0400-0500 17530 55 CHN S.China
1800-1900 13670 310 ENG Central Africa (N)
1900-2000 13670 340 ARA Central Mid East.
2000-2100 11965 295 ENG Central Afr.
2100-2200 9765 265 PORT Brazil
Reports to : mwvradio@gmail.com, info@worldchristian.org, wcbctn@worldchristian.org
(Alokesh Gupta)
No comments:
Post a Comment