TWR ASIA B20
Effective 25th Oct 2020 to 27th March 2021
LOC FREQ START STOP CF PWR AZI SLEW ANT Su M Tu W Th F Sa LANGUAGE
---------------------------------------------------------------------
GRI 7280 0045 0100 41 300 98 0 2/4/0.5 Su HINDI
GRI 7280 0045 0115 41 300 98 0 2/4/0.5 M Tu W Th F HINDI
GRI 7280 0045 0100 41 300 98 0 2/4/0.5 Sa DZONKHA
KCH 9950 1345 1400 41 300 98 10 2/4/0.5 Su KURUKH
KCH 9950 1345 1400 41 300 98 10 2/4/0.5 M Tu VASAVI
KCH 9950 1345 1400 41 300 98 10 2/4/0.5 W MARWARI
KCH 9950 1345 1400 41 300 98 10 2/4/0.5 Th F MAWACHI
KCH 9950 1400 1430 41 300 98 10 2/4/0.5 M Tu W Th F SINDHI
KCH 9950 1430 1445 41 300 98 10 2/4/0.5 M Tu W Th F HINDI
KCH 7505 1515 1545 41 300 98 0 2/4/0.5 M Tu W Th F PUNJABI
KCH 7590 1600 1630 41 300 98 0 2/4/0.5 Su M Tu W Th F Sa URDU
TAC 7505 1445 1515 41 100 131 10 2/4/0.5 M Tu W Th F PUNJABI
TAC 6240 1545 1600 42 100 66 0 2/4/0.8 Su M Tu W Th F Sa KAZAKH
CAW 9910 1315 1330 41 300 100 0 8/8/1 Su BHATRI
CAW 9910 1330 1345 41 300 100 0 8/8/1 Su BRAJ BHASHA
CAW 9910 1315 1330 41 300 100 0 8/8/1 Sa BENGALI
CAW 9910 1330 1345 41 300 100 0 8/8/1 Sa BUNDELI
CAW 9910 1315 1345 41 300 100 0 8/8/1 M Tu W Th F MAITHILI
CAW 9910 1345 1400 41 300 100 0 8/8/1 Su BHILI
CAW 9910 1345 1400 41 300 100 0 8/8/1 Sa GAMIT
CAW 9910 1345 1400 41 300 100 0 8/8/1 Tu Th F HINDI
CAW 9910 1345 1400 41 300 100 0 8/8/1 M AWADHI
CAW 9910 1345 1400 41 300 100 0 8/8/1 W HARYANVI
CAW 9300 1315 1330 31 300 100 0 4/8/1 Su SANTHALI
CAW 9300 1315 1330 41 300 100 0 4/8/1 M Tu MUNDARI
CAW 9300 1315 1330 41 300 100 0 4/8/1 W Th F KURUKH
CAW 9300 1315 1330 41 300 100 0 4/8/1 Sa KUI
CAW 9300 1330 1345 41 300 100 0 4/8/1 Su MAITHILI
CAW 9300 1330 1345 41 300 100 0 4/8/1 M KHARIA
CAW 9300 1330 1345 41 300 100 0 4/8/1 Tu SADRI
CAW 9300 1330 1345 41 300 100 0 4/8/1 W BONDO
CAW 9300 1330 1345 41 300 100 0 4/8/1 Th F MAGHAI
CAW 9300 1330 1345 41 300 100 0 4/8/1 Sa HO
CAW 9300 1345 1415 41 300 100 0 4/8/1 Su M Tu W Th F Sa HINDI
CAW 9300 1415 1420 41 300 100 0 4/8/1 M Tu W Th F HINDI
CAW 9300 1415 1420 41 300 100 0 4/8/1 Su Sa ENGLISH
CAW 9300 1420 1425 41 300 100 0 4/8/1 Su M Tu W Th F Sa ENGLISH
CAW 9300 1425 1445 41 300 100 0 4/8/1 Su Sa ENGLISH
GRI 7280 0045 0100 41 300 98 0 2/4/0.5 Su HINDI
GRI 7280 0045 0115 41 300 98 0 2/4/0.5 M Tu W Th F HINDI
GRI 7280 0045 0100 41 300 98 0 2/4/0.5 Sa DZONKHA
KCH 9950 1345 1400 41 300 98 10 2/4/0.5 Su KURUKH
KCH 9950 1345 1400 41 300 98 10 2/4/0.5 M Tu VASAVI
KCH 9950 1345 1400 41 300 98 10 2/4/0.5 W MARWARI
KCH 9950 1345 1400 41 300 98 10 2/4/0.5 Th F MAWACHI
KCH 9950 1400 1430 41 300 98 10 2/4/0.5 M Tu W Th F SINDHI
KCH 9950 1430 1445 41 300 98 10 2/4/0.5 M Tu W Th F HINDI
KCH 7505 1515 1545 41 300 98 0 2/4/0.5 M Tu W Th F PUNJABI
KCH 7590 1600 1630 41 300 98 0 2/4/0.5 Su M Tu W Th F Sa URDU
TAC 7505 1445 1515 41 100 131 10 2/4/0.5 M Tu W Th F PUNJABI
TAC 6240 1545 1600 42 100 66 0 2/4/0.8 Su M Tu W Th F Sa KAZAKH
CAW 9910 1315 1330 41 300 100 0 8/8/1 Su BHATRI
CAW 9910 1330 1345 41 300 100 0 8/8/1 Su BRAJ BHASHA
CAW 9910 1315 1330 41 300 100 0 8/8/1 Sa BENGALI
CAW 9910 1330 1345 41 300 100 0 8/8/1 Sa BUNDELI
CAW 9910 1315 1345 41 300 100 0 8/8/1 M Tu W Th F MAITHILI
CAW 9910 1345 1400 41 300 100 0 8/8/1 Su BHILI
CAW 9910 1345 1400 41 300 100 0 8/8/1 Sa GAMIT
CAW 9910 1345 1400 41 300 100 0 8/8/1 Tu Th F HINDI
CAW 9910 1345 1400 41 300 100 0 8/8/1 M AWADHI
CAW 9910 1345 1400 41 300 100 0 8/8/1 W HARYANVI
CAW 9300 1315 1330 31 300 100 0 4/8/1 Su SANTHALI
CAW 9300 1315 1330 41 300 100 0 4/8/1 M Tu MUNDARI
CAW 9300 1315 1330 41 300 100 0 4/8/1 W Th F KURUKH
CAW 9300 1315 1330 41 300 100 0 4/8/1 Sa KUI
CAW 9300 1330 1345 41 300 100 0 4/8/1 Su MAITHILI
CAW 9300 1330 1345 41 300 100 0 4/8/1 M KHARIA
CAW 9300 1330 1345 41 300 100 0 4/8/1 Tu SADRI
CAW 9300 1330 1345 41 300 100 0 4/8/1 W BONDO
CAW 9300 1330 1345 41 300 100 0 4/8/1 Th F MAGHAI
CAW 9300 1330 1345 41 300 100 0 4/8/1 Sa HO
CAW 9300 1345 1415 41 300 100 0 4/8/1 Su M Tu W Th F Sa HINDI
CAW 9300 1415 1420 41 300 100 0 4/8/1 M Tu W Th F HINDI
CAW 9300 1415 1420 41 300 100 0 4/8/1 Su Sa ENGLISH
CAW 9300 1420 1425 41 300 100 0 4/8/1 Su M Tu W Th F Sa ENGLISH
CAW 9300 1425 1445 41 300 100 0 4/8/1 Su Sa ENGLISH
Reception reports to : asiafeedback@twr.org
(Alokesh Gupta, New Delhi)
No comments:
Post a Comment