Friday, March 14, 2008

AWR A08

AWR Broadcast Schedule A08
(2008-03-30 to 2008-10-26)

All Regions
Version 01/2008-03-04/pub

Site Start Stop Language Service Area kHz m kW Days
----------------------------------------------------------
SDA 0000 0200 Mandarin NE-China 12025 25 100 1234567
SDA 0000 0200 Mandarin C/N-China 15300 19 100 1234567
SDA 0000 0030 Burmese Myanmar 15510 19 100 1234567
SDA 0030 0100 Karen Myanmar,Thailand,China 15510 19 100 1234567
SDA 0100 0200 Mandarin S-China 15615 19 100 1234567
TAI 0100 0200 Vietnamese Vietnam 15445 19 100 7
MOS 0200 0230 Urdu Pakistan 6065 49 300 1234567
MOS 0230 0300 Pushto Pakistan 6065 49 300 12345
MDC 0230 0330 Malagasy Madagascar 3215 90 50 1234567
MOS 0230 0300 Panjabi Pakistan 6065 49 300 67
SDA 0300 0330 Russian E-Russia 17645 16 100 1234567
WER 0300 0330 Oromo S-Ethiopia 9545 31 250 1234567
WER 0300 0330 Tigrinya Eritrea 5915 49 250 1234567
MOS 0330 0400 Farsi Iran 6040 49 300 1234567
WER 0330 0400 Amharic Ethiopia 9815 31 250 1234567
MOS 0400 0430 Arabic Iraq,Arab Peninsula 9735 31 300 1234567
MOS 0430 0500 French Morocco,Algeria 6135 49 300 1234567
WER 0500 0600 Bulgarian Bulgaria 6185 49 100 1234567
WER 0700 0800 Arabic Morocco,Algeria 11980 25 100 1234567
WER 0800 0830 French Morocco,Algeria 15260 19 100 1234567
WER 0800 0830 Kabyle Morocco,Algeria 11980 25 100 1234567
WER 0830 0900 Tachelhit Morocco,Algeria 15260 19 100 1234567
NAU 0900 1000 Italian Italy 9790 31 100 1
SDA 1000 1100 Mandarin S-China 15510 19 100 1234567
SDA 1000 1100 Mandarin C/N-China 15495 19 100 1234567
SDA 1030 1100 Cebuano Philippines 11925 25 100 67
SDA 1030 1100 Ilonggo Philippines 11925 25 100 45
SDA 1030 1100 Tagalog Philippines 11925 25 100 23
SDA 1030 1100 English N-China,Mongolia 11780 25 100 1234567
SDA 1030 1100 Ilocano Philippines 11925 25 100 1
SDA 1100 1200 Mandarin S-China 12080 25 100 1234567
SDA 1100 1130 Indonesian W-Indonesia 15460 19 100 1234567
SDA 1100 1200 Mandarin NE-China 11775 25 100 1234567
SDA 1100 1200 Mandarin C/N-China 12105 25 100 1234567
SDA 1130 1200 English Indo'sia,Mal'sia 15460 19 100 1234567
WER 1200 1230 English NE-India, B'desh 15435 19 250 1234567
SDA 1200 1300 Mandarin S-China 9720 31 100 1234567
SDA 1200 1300 Mandarin NE-China 9670 31 100 1234567
SDA 1200 1300 Korean Korea 9880 31 100 1234567
SDA 1200 1300 Mandarin C/N-China 12105 25 100 1234567
WER 1230 1300 Bangla NE-India,B'desh 15435 19 250 1234567
WER 1300 1330 Mandarin W-China 15320 19 250 23456
SDA 1300 1400 Mandarin C/N-China 12105 25 100 1234567
SDA 1300 1330 Japanese Japan 11975 25 100 1234567
MDC 1300 1400 Vietnamese Vietnam 17670 16 250 1234567
SDA 1300 1330 Japanese W-Japan 9805 31 100 1234567
SDA 1300 1330 Bangla Bangladesh 15275 19 100 1234567
WER 1300 1330 Uighur W-China 15320 19 250 1 7
WER 1330 1500 Mandarin W-China 15320 19 250 1234567
SDA 1330 1400 Khmer Cambod,Viet,Thai,Laos 11880 25 100 1 4
SDA 1330 1400 Russian E-Russia 11845 25 100 1234567
SDA 1330 1400 Assamese NE-India 15275 19 100 1 4
SDA 1330 1400 EnglishB Bangladesh 15275 19 100 23567
SDA 1400 1430 Sinhalese Sri Lanka 12130 25 100 1234567
SDA 1400 1430 Chin Myanmar 9880 31 100 1234567
MOS 1400 1430 Urdu Pakistan 15440 19 300 1234567
SDA 1400 1500 Mandarin S-China 9695 31 100 1234567
SDA 1400 1500 Mandarin C/N-China 12105 25 100 1234567
SDA 1430 1500 Burmese Myanmar 11885 25 100 1234567
MOS 1430 1500 Afar Djibouti,NE-Ethiopia,Somalia 17610 16 300 1234567
SDA 1430 1500 Karen Myanmar,Thailand,China 9725 31 100 1234567
WER 1500 1530 Panjabi N-India 15225 19 250 1234567
SDA 1500 1530 Mizo NE-India 11895 25 100 1234567
WER 1500 1530 Nepali Nepal 15160 19 250 1234567
SDA 1500 1530 Telugu S-India 9530 31 100 1234567
SDA 1500 1530 English S-India 11985 25 100 1234567
SDA 1500 1530 Tamil S-India 11870 25 100 1234567
MOS 1500 1530 Turkish Turkey 15160 19 300 1234567
WER 1530 1600 English Nepal,Tibet 15225 19 250 1234567
SDA 1530 1600 Malayalam S-India 11870 25 100 1234567
WER 1530 1600 Hindi N-India 15160 19 250 1234567
SDA 1530 1600 Hindi C-India 11905 25 100 1234567
SDA 1530 1600 Marathi C-India 11895 25 100 1234567
SDA 1530 1600 Kannada S-India 11985 25 100 1234567
MDC 1530 1628 Malagasy Madagascar 3215 90 50 1234567
MOS 1600 1630 Urdu Pakistan 15260 19 300 1234567
SDA 1600 1630 English C-India 11805 25 100 1234567
SDA 1600 1630 English S-India 11985 25 100 1234567
SDA 1600 1630 Urdu N-India 6155 49 100 1234567
SDA 1630 1700 English N-India 6155 49 100 1234567
MOS 1630 1700 Farsi Iran 15105 19 300 1234567
WER 1630 1700 Somali Somalia 17575 16 250 1234567
SDA 1700 1730 Hindi ME 11640 25 100 1234567
MEY 1700 1730 Kiswahili Tanzania,Kenya,Uganda 9600 31 250 1234567
MOS 1700 1730 Arabic Iraq,Arab Peninsula 11660 25 300 1234567
SDA 1700 1730 Cebuano ME 9980 31 100 67
SDA 1700 1730 Ilocano ME 9980 31 100 1
SDA 1700 1730 Tagalog ME 9980 31 100 23
SDA 1700 1730 Ilonggo ME 9980 31 100 45
WER 1730 1800 Oromo S-Ethiopia 17575 16 250 1234567
SDA 1730 1800 Tamil ME 11640 25 100 1234567
SDA 1730 1800 English ME 9980 31 100 1234567
MEY 1730 1800 Masai Tanzania,Kenya 9600 31 250 1234567
NAU 1730 1800 Kabyle Morocco,Algeria 11780 25 100 1234567
MOS 1800 1830 Moru S-Sudan 15315 19 300 1
MEY 1800 1830 English SW-Africa 3215 90 100 1234567
MOS 1800 1830 Juba Arabic S-Sudan 15315 19 300 3
MOS 1800 1830 Bari S-Sudan 15315 19 300 2
MOS 1800 1830 Col English S-Sudan 15315 19 300 4
MOS 1800 1830 Acholi S-Sudan 15315 19 300 7
MEY 1800 1830 English Botswana,S.Africa,Zimbabwe 3345 90 100 1234567
MOS 1800 1830 Dinka S-Sudan 15315 19 300 5
MEY 1800 1830 English E-Africa 9610 31 250 1234567
MOS 1800 1830 Zande S-Sudan 15315 19 300 6
MOS 1830 1900 Arabic Libya 15260 19 300 1234567
WER 1900 1930 Arabic Morocco,Algeria 11730 25 100 1234567
NAU 1900 1930 Fulfulde Cameroon,Ghana,(Senegal)15205 19 100 1234567
MOS 1900 1930 Hausa Nigeria 11955 25 300 1234567
JUL 1900 2000 Arabic Morocco,Algeria 15260 19 100 1234567
MOS 1930 2000 French C-Africa 15260 19 300 1234567
WER 1930 2000 Ibo E-Nigeria 15205 19 250 1234567
WER 1930 2000 Tachelhit Morocco,Algeria 11730 25 100 1234567
MOS 2000 2030 Dyula Burk.Faso,Ivory Coast,Mali 11955 25 300 1234567
WER 2000 2030 French Cameroon, Niger 11755 25 1001234567
MEY 2000 2030 English C-Africa 9655 31 250 1234567
WER 2000 2030 French Morocco,Algeria 11730 25 100 1234567
WER 2000 2030 Farsi Iran 9770 31 250 1234567
NAU 2030 2100 Mandarin Morocco,Algeria 9430 31 100 1234567
MOS 2030 2100 French W-Africa 11955 25 300 1234567
WER 2030 2100 Yoruba Nigeria 11755 25 100 1234567
MOS 2100 2130 English W-Africa 11955 25 300 1234567
SDA 2100 2130 Japanese Japan 11980 25 100 1234567
SDA 2100 2130 Japanese W-Japan 11850 25 100 1234567
SDA 2100 2200 Mandarin C/N-China 11750 25 100 1234567
SDA 2100 2200 Korean Korea 11790 25 100 1234567
SDA 2130 2200 English W-Japan,S-China 11850 25 100 1234567
SDA 2200 2230 Indonesian W-Indonesia 15320 19 100 1234567
SDA 2200 2230 Indonesian W-Indonesia 11850 25 100 1234567
SDA 2200 2300 Mandarin C/N-China 15215 19 100 1234567
SDA 2200 2300 Mandarin NE-China 12120 25 100 1234567
SDA 2230 2300 English W-Indonesia 15320 19 100 1234567
SDA 2300 2400 Vietnamese S-Vietnam 15320 19 100 1234567
SDA 2300 2400 Mandarin C/N-China 15370 19 100 1234567
SDA 2300 2400 Mandarin NE-China 12120 25 100 1234567

AWR Frequency Management Office
Sandwiesenstr. 35, 64665 Alsbach,
Germany, Phone: +49 6257 9440969,
Fax: +49 6257 9440985

Site:
JUL = Jülich
MDC = Madagascar
MEY = Meyerton
MOS = Moosbrunn
NAU = Nauen
SDA = Agat
TAI = Taipei
WER = Wertachtal

Days:
1 = Sunday
2 = Monday
3 = Tuesday
4 = Wednesday
5 = Thursday
6 = Friday
7 = Saturday

(Via Dr.Adrian Peterson)

-----------------------------------
Alokesh Gupta
New Delhi

No comments:

Post a Comment