Showing posts with label TWR India. Show all posts
Showing posts with label TWR India. Show all posts

Wednesday, July 08, 2020

TWR India A20 frequency changes

TWR India A20 frequency changes wef 5th July, 2020

12160 kHz 1345-1400 UTC 100 kW TAC Wed      MARWARI (Ex Tues and Wed)
12160 kHz 1345-1400 UTC 100 kW TAC Tues     HINDI (New)
13745 kHz 1345-1400 kHz 300 kW CAW Sun/Sat  HINDI (ex Sun at 1330-1345 UTC)
13745 kHz 1330-1345 kHz 300 kW CAW Sun      BRAJ BHASHA (New)
13745 kHz 1345-1400 kHz 300 kW CAW Sun/Sat  KASHMIRI (Dropped)
13745 kHz 1400-1415 kHz 300 kW CAW Sun/Sat  GARHWALI (Dropped)
13745 kHz 1415-1430 kHz 300 kW CAW Sun/Sat  HINDI (Dropped)
13745 kHz 1430-1445 kHz 300 kW CAW Sun/Thu/Fri/Sat HINDI (Dropped)
13745 kHz 1430-1445 kHz 300 kW CAW Mon      BRAJ BHASHA (Dropped)
13745 kHz 1430-1445 kHz 300 kW CAW Tues/Wed DOGRI (Dropped)

Friday, November 15, 2019

TWR South Asia - Changes in broadcast from Grigoriopol

Due to interference experienced form IRIB broadcast on 7530 kHz, TWR has moved from 7535 kHz to 7590 kHz as of 14th November 2019.

1600-1630 UTC on 7590 kHz 300 kW 98 Deg  Ant 2/4/0.5   Sun - Sat  URDU

Thursday, April 04, 2019

TWR INDIA A19

TWR INDIA A19
(Effective 31 March to 26 Oct, 2019)


START STOP FREQ LOC CF PWR AZI SLEW ANT   Su M Tu W Th F Sa LANGUAGE 
--------------------------------------------------------------------
0045 0115 7465  GRI 41 300 98  0  2/4/0.5    M Tu W Th F    HINDI
0115 0130 7465  GRI 41 300 98  0  2/4/0.5      Tu           HINDI
0115 0130 7465  GRI 41 300 98  0  2/4/0.5         W         DZONKHA
0115 0130 7465  GRI 41 300 98  0  2/4/0.5    M              NEPALI
0115 0130 7465  GRI 41 300 98  0  2/4/0.5           Th      TIBETAN
0115 0130 7465  GRI 41 300 98  0  2/4/0.5              F    DARI
1345 1400 12160 TAC 41 100 131 10 2/4/0.5 Su                KURUKH
1345 1400 12160 TAC 41 100 131 10 2/4/0.5    M Tu W         MARWARI
1345 1400 12160 TAC 41 100 131 10 2/4/0.5           Th F    MAWACHI
1345 1400 12160 TAC 41 100 131 10 2/4/0.5                Sa URDU
1400 1415 12160 TAC 41 100 131 10 2/4/0.5 Su             Sa GAMIT
1400 1430 12160 TAC 41 100 131 10 2/4/0.5    M Tu W Th F    SINDHI
1415 1430 12160 TAC 41 100 131 10 2/4/0.5                   Sa GAMIT
1415 1430 12160 TAC 41 100 131 10 2/4/0.5 Su                DHODIA
1430 1445 12160 GRI 41 300 98  0  2/4/0.5    M              BHILI
1430 1445 12160 GRI 41 300 98  0  2/4/0.5      Tu           GUJARATI
1430 1445 12160 GRI 41 300 98  0  2/4/0.5         W Th F    VASAVI
1445 1545 12160 GRI 41 300 98  0  2/4/0.5    M Tu W Th F    PUNJABI
1600 1630 9610  GRI 41 300 98  0  2/4/0.5 Su M Tu W Th F Sa URDU
1315 1330 9910  CAW 41 300 100 0  8/8/1   Su                BHATRI
1330 1345 9910  CAW 41 300 100 0  8/8/1   Su                HINDI
1315 1330 9910  CAW 41 300 100 0  8/8/1                  Sa BENGALI
1330 1345 9910  CAW 41 300 100 0  8/8/1                  Sa BUNDELI
1315 1345 9910  CAW 41 300 100 0  8/8/1      M Tu W Th F    MAITHILI
1345 1400 9910  CAW 41 300 100 0  8/8/1   Su   Tu W Th F Sa HINDI
1345 1400 9910  CAW 41 300 100 0  8/8/1      M              AWADHI
1400 1430 9910  CAW 41 300 100 0  8/8/1   Su                PUNJABI
1400 1430 9910  CAW 41 300 100 0  8/8/1      M Tu W Th F    BHOJPURI
1400 1430 9910  CAW 41 300 100 0  8/8/1                  Sa HINDI
1315 1330 9300  CAW 41 300 100 0  4/8/1   Su                SANTHALI
1315 1330 9300  CAW 41 300 100 0  4/8/1      M Tu           MUNDARI
1315 1330 9300  CAW 41 300 100 0  4/8/1           W Th F    KURUKH
1315 1330 9300  CAW 41 300 100 0  4/8/1                  Sa KUI
1330 1345 9300  CAW 41 300 100 0  4/8/1   Su                MAITHILI
1330 1345 9300  CAW 41 300 100 0  4/8/1      M              KHARIA
1330 1345 9300  CAW 41 300 100 0  4/8/1        Tu           SADRI
1330 1345 9300  CAW 41 300 100 0  4/8/1           W         BONDO
1330 1345 9300  CAW 41 300 100 0  4/8/1             Th F    MAGHAI
1330 1345 9300  CAW 41 300 100 0  4/8/1                  Sa HO
1345 1400 9300  CAW 41 300 100 0  4/8/1   Su             Sa KASHMIRI
1345 1400 9300  CAW 41 300 100 0  4/8/1      M    W         HINDI
1345 1400 9300  CAW 41 300 100 0  4/8/1             Th F    DOGRI
1345 1415 9300  CAW 41 300 100 0  4/8/1        Tu           PUNJABI
1400 1415 9300  CAW 41 300 100 0  4/8/1   Su             Sa HINDI
1400 1415 9300  CAW 41 300 100 0  4/8/1      M              KUMAONI
1400 1415 9300  CAW 41 300 100 0  4/8/1           W Th F    GARHWALI
1415 1430 9300  CAW 41 300 100 0  4/8/1   Su                SURGUJIA
1415 1430 9300  CAW 41 300 100 0  4/8/1      M              BRAJ BHASHA
1415 1430 9300  CAW 41 300 100 0  4/8/1        Tu           HARYANVI
1415 1430 9300  CAW 41 300 100 0  4/8/1           W Th F Sa HINDI
1430 1445 9300  CAW 41 300 100 0  4/8/1   Su                MEWARI
1430 1445 9300  CAW 41 300 100 0  4/8/1      M Tu W Th F Sa HINDI
1500 1530 9300  CAW 41 300 100 0  4/8/1   Su M Tu W Th F Sa HINDI
1530 1535 9300  CAW 41 300 100 0  4/8/1      M Tu W Th F    HINDI
1530 1600 9300  CAW 41 300 100 0  4/8/1   Su             Sa ENGLISH
1535 1540 9300  CAW 41 300 100 0  4/8/1      M Tu W Th F    ENGLISH

Recetion reports to : info@twr.asia
OR at : http://www.twr.asia/online-qsl-form 

----
Alokesh Gupta
New Delhi

Monday, March 26, 2018

TWR INDIA A18

STRT STOP FREQ LOC CIR PWRAZI SLEW ANT    Su M Tu W Th F Sa LANGUAGE
--------------------------------------------------------------------
0045 0115 7465  GRI 41 300 98  0  2/4/0.5    M Tu W Th F    HINDI
0115 0130 7465  GRI 41 300 98  0  2/4/0.5      Tu           HINDI
0115 0130 7465  GRI 41 300 98  0  2/4/0.5         W         DZONKHA
0115 0130 7465  GRI 41 300 98  0  2/4/0.5    M              NEPALI
0115 0130 7465  GRI 41 300 98  0  2/4/0.5           Th F    TIBETAN
1345 1400 12160 TAC 41 100 131 10 2/4/0.5 Su                KURUKH
1345 1400 12160 TAC 41 100 131 10 2/4/0.5    M Tu W         MARWARI
1345 1400 12160 TAC 41 100 131 10 2/4/0.5          Th F     MAWACHI
1345 1400 12160 TAC 41 100 131 10 2/4/0.5               Sa  CHODHRI
1400 1415 12160     41 100 131 10 2/4/0.5 Su                GAMIT
1400 1430 12160     41 100 131 10 2/4/0.5    M Tu W Th F    SINDHI
1400 1430 12160     41 100 131 10 2/4/0.5               Sa  GAMIT
1415 1430 12160     41 100 131 10 2/4/0.5 Su                DHODIA
1430 1445 12160 GRI 41 300 98  0  2/4/0.5    M              BHILI
1430 1445 12160 GRI 41 300 98  0  2/4/0.5     Tu            GUJARATI
1430 1445 12160 GRI 41 300 98  0  2/4/0.5       W   Th F    VASAVI
1445 1545 12160 GRI 41 300 98  0  2/4/0.5    M Tu W Th F    PUNJABI
1600 1630 9610  GRI 41 300 98  0  2/4/0.5 Su M Tu W Th F Sa URDU
1245 1300 9910  ERV 41 300 100 0  8/8/1   Su                SANTHALI
1245 1300 9910  ERV 41 300 100 0  8/8/1                  Sa KUI
1245 1300 9910  ERV 41 300 100 0  8/8/1      M Tu           MUNDARI
1245 1300 9910  ERV 41 300 100 0  8/8/1           W Th F    KURUKH
1300 1315 9910  ERV 41 300 100 0  8/8/1   Su                BONDO
1300 1315 9910  ERV 41 300 100 0  8/8/1      M              KHARIA
1300 1315 9910  ERV 41 300 100 0  8/8/1        Tu           SADRI
1300 1315 9910  ERV 41 300 100 0  8/8/1           W         MAITHILI
1300 1315 9910  ERV 41 300 100 0  8/8/1             Th F    MAGHAI
1300 1315 9910  ERV 41 300 100 0  8/8/1                  Sa HO
1315 1330 9910  ERV 41 300 100 0  8/8/1   Su                SURGUJIA
1315 1330 9910  ERV 41 300 100 0  8/8/1                  Sa BENGALI
1315 1345 9910  ERV 41 300 100 0  8/8/1      M Tu W Th F    MAITHILI
1330 1345 9910  ERV 41 300 100 0  8/8/1   Su                BRAJ BHASHA
1330 1345 9910  ERV 41 300 100 0  8/8/1                  Sa BUNDELI
1345 1400 9910  ERV 41 300 100 0  8/8/1   Su   Tu W Th F Sa HINDI
1345 1400 9910  ERV 41 300 100 0  8/8/1      M              AWADHI
1400 1430 9910  ERV 41 300 100 0  8/8/1   Su                PUNJABI
1400 1430 9910  ERV 41 300 100 0  8/8/1      M Tu W Th F    BHOJPURI
1400 1430 9910  ERV 41 300 100 0  8/8/1                  Sa HINDI
1430 1445 9910  ERV 41 300 100 0  8/8/1   Su                MEWARI
1430 1445 9910  ERV 41 300 100 0  8/8/1      M Tu W Th F    HINDI
1430 1445 9910  ERV 41 300 100 0  8/8/1                  Sa HARYANVI
1300 1315 9330  ERV 41 300 100 0  4/4/1      M Tu W Th F Sa ENGLISH
1315 1330 9330  ERV 41 300 100 0  4/4/1   Su                TELUGU
1315 1345 9330  ERV 41 300 100 0  4/4/1      M Tu W Th F Sa HINDI
1330 1345 9330  ERV 41 300 100 0  4/4/1   Su                HINDI
1345 1400 9330  ERV 41 300 100 0  4/4/1   Su             Sa KASHMIRI
1345 1400 9330  ERV 41 300 100 0  4/4/1      M Tu W Th F    DOGRI
1400 1430 9330  ERV 41 300 100 0  4/4/1   Su             Sa HINDI
1400 1415 9330  ERV 41 300 100 0  4/4/1      M Tu W Th F    GARHWALI
1415 1435 9330  ERV 41 300 100 0  4/4/1      M Tu W Th F    HINDI
1430 1445 9330  ERV 41 300 100 0  4/4/1                  Sa ENGLISH
1435 1450 9330  ERV 41 300 100 0  4/4/1      M Tu W Th F    ENGLISH

Recetion reports to : info@twr.asia
OR at : http://www.twr.asia/online-qsl-form



(Alokesh Gupta)

Wednesday, January 24, 2018

TWR India celebrates 40th Anniversary


TWR India broadcast in five languages when it went on the air in 1977. Today, TWR's national partner is closing in on 100 languages as it celebrates four decades of proclaiming the gospel to this vast South Asian subcontinent.

To commemorate the 40thanniversary, TWR India will be holding events in 10 strategic cities across the country, culminating Jan. 24 with the annual partners conference and area representatives meeting in Chennai.

"We are grateful to our board and partners for the opportunities to extend our reach and to produce lasting spiritual fruit through mass media," said George Philip, the CEO of TWR. "Our organization's standing and track record have been built largely on their projects, and we thank them for their trust and confidence. Reaching the milestone of our 40th year, there is every reason to celebrate the faithfulness of God!"

In addition to the astounding increase in broadcast languages, TWR India's growth is evident in its expansion into other media. The ministry produces television programs and provides audio players to radio-home groups, which meet weekly in homes to listen to recordings of Thru the Bible in the participants' heart languages.

On the internet, the ministry created and operates youth-oriented Crosswave Radio, and the Interactive Voice Response Mobile Project enables listeners to phone in to hear a recorded message and Bible verse. The caller is then given the option of speaking with a counselor or hearing a fuller presentation of the gospel. This Tamil-language initiative has 795,000 listeners daily and a quarter-million of them are non-Christians.

In this second-largest country in the world, TWR India has a potential audience of 1.3 billion and a presence in almost all the 36 states and territories.

(Source : TWR Global Update , Jan 23, 2018)

Sunday, November 05, 2017

TWR INDIA B17

TRANS WORLD RADIO INDIA B17

UTC  UTC FREQ LOC CIRAF PWR AZI SLEW ANT Su Mo Tu We Th Fr Sa LANGUAGE
START STOP
----------------------------------------------------------------------
0045 0115 7280 GRI 41 300 98  0  2/4/0.5    Mo Tu We Th Fr     HINDI
0115 0130 7280 GRI 41 300 98  0  2/4/0.5    Mo                 NEPALI
0115 0130 7280 GRI 41 300 98  0  2/4/0.5       Tu              HINDI
0115 0130 7280 GRI 41 300 98  0  2/4/0.5          We           DZONKHA
0115 0130 7280 GRI 41 300 98  0  2/4/0.5             Th Fr     TIBETAN
1445 1515 7505 TAC 41 100 131 10 2/4/0.5    Mo Tu We Th Fr     PUNJABI
1345 1400 9950 GRI 41 300 98  0  2/4/0.5 Su                    KURUKH
1345 1400 9950 GRI 41 300 98  0  2/4/0.5    Mo Tu We           MARWARI
1345 1400 9950 GRI 41 300 98  0  2/4/0.5             Th Fr     MAWACHI
1345 1400 9950 GRI 41 300 98  0  2/4/0.5                   Sa  CHODRI
1400 1415 9950 GRI 41 300 98  0  2/4/0.5 Su                    GAMIT
1400 1430 9950 GRI 41 300 98  0  2/4/0.5    Mo Tu We Th Fr     SINDHI
1400 1430 9950 GRI 41 300 98  0  2/4/0.5                   Sa  GAMIT
1415 1430 9950 GRI 41 300 98  0  2/4/0.5 Su                    DHODIYA
1430 1445 9950 GRI 41 300 98  0  2/4/0.5    Mo Tu              BHILI
1430 1445 9950 GRI 41 300 98  0  2/4/0.5          We Th        VASAVI
1515 1545 7505 GRI 41 300 98  0  2/4/0.5    Mo Tu We Th Fr     PUNJABI
1245 1300 9910 ERV 41 300 100 0  8/8/1   Su                    SANTHALI
1245 1300 9910 ERV 41 300 100 0  8/8/1      Mo Tu              MUNDARI
1245 1300 9910 ERV 41 300 100 0  8/8/1            We Th Fr     KURUKH
1245 1300 9910 ERV 41 300 100 0  8/8/1                     Sa  KUI
1300 1315 9910 ERV 41 300 100 0  8/8/1   Su                    BONDO
1300 1315 9910 ERV 41 300 100 0  8/8/1      Mo                 KHARIA
1300 1315 9910 ERV 41 300 100 0  8/8/1         Tu              SADRI
1300 1315 9910 ERV 41 300 100 0  8/8/1            We           MAITHILI
1300 1315 9910 ERV 41 300 100 0  8/8/1               Th Fr     MAGHAI
1300 1315 9910 ERV 41 300 100 0  8/8/1                     Sa  HO
1315 1330 9910 ERV 41 300 100 0  8/8/1   Su                    SURGUJIA
1315 1330 9910 ERV 41 300 100 0  8/8/1                     Sa  BENGALI
1315 1345 9910 ERV 41 300 100 0  8/8/1      Mo Tu We Th Fr     MAITHILI
1330 1345 9910 ERV 41 300 100 0  8/8/1   Su                    BRAJBHASHA
1330 1345 9910 ERV 41 300 100 0  8/8/1                     Sa  BUNDELI
1345 1400 9910 ERV 41 300 100 0  8/8/1   Su    Tu We Th Fr Sa  HINDI
1345 1400 9910 ERV 41 300 100 0  8/8/1      Mo                 AWADHI
1400 1430 9910 ERV 41 300 100 0  8/8/1   Su                    PUNJABI
1400 1430 9910 ERV 41 300 100 0  8/8/1      Mo Tu We Th Fr     BHOJPURI
1400 1430 9910 ERV 41 300 100 0  8/8/1                     Sa  HINDI
1430 1445 9910 ERV 41 300 100 0  8/8/1   Su                    MEWARI
1430 1445 9910 ERV 41 300 100 0  8/8/1      Mo Tu We Th Fr     HINDI
1430 1445 9910 ERV 41 300 100 0  8/8/1                     Sa  HARYANVI
1300 1315 9745 ERV 41 300 100 0  4/4/1      Mo Tu We Th Fr Sa  ENGLISH
1315 1330 9745 ERV 41 300 100 0  4/4/1   Su                    TELUGU
1315 1345 9745 ERV 41 300 100 0  4/4/1      Mo Tu We Th Fr Sa  HINDI
1330 1345 9745 ERV 41 300 100 0  4/4/1   Su                    HINDI
1345 1400 9745 ERV 41 300 100 0  4/4/1   Su                Sa  KASHMIRI
1345 1400 9745 ERV 41 300 100 0  4/4/1      Mo Tu We Th Fr     DOGRI
1400 1430 9745 ERV 41 300 100 0  4/4/1   Su                Sa  HINDI
1400 1415 9745 ERV 41 300 100 0  4/4/1      Mo Tu We Th Fr     GARHWALI
1415 1430 9745 ERV 41 300 100 0  4/4/1      Mo Tu We Th Fr     HINDI
1430 1435 9745 ERV 41 300 100 0  4/4/1      Mo Tu We Th Fr     HINDI
1430 1445 9745 ERV 41 300 100 0  4/4/1                     Sa  ENGLISH
1435 1445 9745 ERV 41 300 100 0  4/4/1      Mo Tu We Th Fr     ENGLISH
1445 1446 9745 ERV 41 300 100 0  4/4/1      Mo Tu We Th Fr     ENGLISH
1445 1450 9745 ERV 41 300 100 0  4/4/1      Mo Tu We Th Fr     ENGLISH

Recetion reports to : info@twr.asia
OR at : http://www.twr.asia/online-qsl-form


(Alokesh Gupta)

Tuesday, April 04, 2017

TWR India upgrades its website

Trans World Radio, India has redesigned its website at www.twr.in , the new website gives a refreshing look , contains new articles, background information, features, audio  and interactive content .

The updated broadcasting schedule for MW and SW for the new season starting 26th March'2017 is available at :





Tuesday, March 21, 2017

TWR INDIA A17

TWR INDIA A17

LOC FREQ START/STOP CIRAF PWR AZI SLEW ANT    DAYS  LANGUAGE 
-----------------------------------------------------------------
GRI 9900  0045 0115 41 300 98  0  2 / 4 / 0.5  23456  HINDI
GRI 9900  0115 0130 41 300 98  0  2 / 4 / 0.5   3     HINDI
GRI 9900  0115 0130 41 300 98  0  2 / 4 / 0.5    4    DZONKHA
GRI 9900  0115 0130 41 300 98  0  2 / 4 / 0.5  2      NEPALI
GRI 9900  0115 0130 41 300 98  0  2 / 4 / 0.5     56  TIBETAN
TAC 12160 1345 1400 41 100 131 10 2 / 4 / 0.5 1 34567 HINDI
TAC 12160 1345 1400 41 100 131 10 2 / 4 / 0.5  2      AWADI
TAC 12160 1400 1430 41 100 131 10 2 / 4 / 0.5  23456  BHOJPURI
TAC 12160 1400 1430 41 100 131 10 2 / 4 / 0.5 1       PUNJABI
TAC 12160 1400 1430 41 100 131 10 2 / 4 / 0.5       7  HINDI
GRI 12160 1430 1445 41 300 98  0  2 / 4 / 0.5  23456  HINDI
GRI 12160 1445 1545 41 300 98  0  2 / 4 / 0.5  23456  PUNJABI
ERV 12055 1245 1300 41 300 100 0  8 / 8 / 1   1       SANTHALI
ERV 12055 1245 1300 41 300 100 0  8 / 8 / 1         7 KUI
ERV 12055 1245 1315 41 300 100 0  8 / 8 / 1    23456  MAITHILI
ERV 12055 1300 1315 41 300 100 0  8 / 8 / 1   1       MAITHILI
ERV 12055 1300 1315 41 300 100 0  8 / 8 / 1         7 HO
ERV 12055 1315 1330 41 300 100 0  8 / 8 / 1   123     MARWARI
ERV 12055 1315 1330 41 300 100 0  8 / 8 / 1      4    MEWARI
ERV 12055 1315 1330 41 300 100 0  8 / 8 / 1       56  MAGHAI
ERV 12055 1315 1330 41 300 100 0  8 / 8 / 1         7 BENGALI
ERV 12055 1330 1345 41 300 100 0  8 / 8 / 1   1       BRAJ BHASHA
ERV 12055 1330 1345 41 300 100 0  8 / 8 / 1    2      KHARIA
ERV 12055 1330 1345 41 300 100 0  8 / 8 / 1     3     KASHMIRI
ERV 12055 1330 1345 41 300 100 0  8 / 8 / 1      4    SADRI
ERV 12055 1330 1345 41 300 100 0  8 / 8 / 1       5   BONDO
ERV 12055 1330 1345 41 300 100 0  8 / 8 / 1        6  HARYANVI
ERV 12055 1330 1345 41 300 100 0  8 / 8 / 1         7 BUNDELI
ERV 12055 1345 1400 41 300 100 0  8 / 8 / 1   1   567 KURUKH
ERV 12055 1345 1400 41 300 100 0  8 / 8 / 1    23     MUNDARI
ERV 12055 1345 1400 41 300 100 0  8 / 8 / 1      4    VASAVI
ERV 12055 1400 1415 41 300 100 0  8 / 8 / 1   1       CHODRI
ERV 12055 1400 1415 41 300 100 0  8 / 8 / 1    23     BHILI
ERV 12055 1400 1415 41 300 100 0  8 / 8 / 1      45   VASAVI
ERV 12055 1400 1415 41 300 100 0  8 / 8 / 1        67 MOUCHI
ERV 12055 1415 1430 41 300 100 0  8 / 8 / 1   1       GAMIT
ERV 12055 1415 1445 41 300 100 0  8 / 8 / 1         7 GAMIT
ERV 12055 1430 1445 41 300 100 0  8 / 8 / 1   1       DHODIA
ERV 12055 1415 1445 41 300 100 0  8 / 8 / 1    23456  SINDHI

Recetion reports to : info@twr.asia


Thursday, April 25, 2013

TWR INDIA A13 Frequency change

TWR INDIA A13 Frequency Change effective 22nd April 2013

TAC 1315-1515 UTC 12160 (ex 11930)
KCH 1515-1615 UTC 12160 (ex 11930)
LOC FREQ START STOP CIRAF PWR AZI SLEW ANT DAYS LANGUAGE
--------------------------------------------------------
TAC 12160 1315 1330 41 100 131 10 2/4/0.5  23456  DOGRI
TAC 12160 1315 1430 41 100 131 10 2/4/0.5 1     7 HINDI
TAC 12160 1330 1400 41 100 131 10 2/4/0.5  23456  HINDI
TAC 12160 1400 1415 41 100 131 10 2/4/0.5  2 456  HINDI
TAC 12160 1400 1415 41 100 131 10 2/4/0.5   3     AWADHI
TAC 12160 1415 1430 41 100 131 10 2/4/0.5  23456  GARHWALI
TAC 12160 1430 1445 41 100 131 10 2/4/0.5 1234567 HINDI
TAC 12160 1445 1515 41 100 131 10 2/4/0.5 1       PUNJABI
TAC 12160 1445 1515 41 100 131 10 2/4/0.5  234567 HINDI
KCH 12160 1515 1545 41 300 98  0  4/8/0.8 1234567 PUNJABI
KCH 12160 1545 1615 41 300 98  0  4/8/0.8  23456  PUNJABI

Sunday, March 31, 2013

TWR INDIA A13

TWR INDIA A13
31-03-13 to 27-10-13
 
LOC FREQ START STOP CIRAF PWR AZI SLEW ANT DAYS LANGUAGE
 
KCH 11600 0030 0045 41 300 98  0  4/8/0.8 123456  BENGALI
KCH 11600 0045 0115 41 300 98  0  4/8/0.8 1       HINDI
KCH 11600 0045 0115 41 300 98  0  4/8/0.8  23456  BHOJPURI
KCH 11600 0115 0130 41 300 98  0  4/8/0.8 1234    DZONKHA
KCH 11600 0115 0130 41 300 98  0  4/8/0.8     5   NEPALI
TAC 11930 1315 1330 41 100 131 10 2/4/0.5  23456  DOGRI
TAC 11930 1315 1430 41 100 131 10 2/4/0.5 1     7 HINDI
TAC 11930 1330 1400 41 100 131 10 2/4/0.5  23456  HINDI
TAC 11930 1400 1415 41 100 131 10 2/4/0.5  2 456  HINDI
TAC 11930 1400 1415 41 100 131 10 2/4/0.5   3     AWADHI
TAC 11930 1415 1430 41 100 131 10 2/4/0.5  23456  GARHWALI
TAC 11930 1430 1445 41 100 131 10 2/4/0.5 1234567 HINDI
TAC 11930 1445 1515 41 100 131 10 2/4/0.5 1       PUNJABI
TAC 11930 1445 1515 41 100 131 10 2/4/0.5  234567 HINDI
KCH 11930 1515 1545 41 300 98  0  4/8/0.8 1234567 PUNJABI
KCH 11930 1545 1615 41 300 98  0  4/8/0.8  23456  PUNJABI
IRK 12055 1245 1300 41 250 224 0  4/4/1   1       SANTHALI
IRK 12055 1245 1300 41 250 224 0  4/4/1         7 KUI
IRK 12055 1300 1315 41 250 224 0  4/4/1   1       KUMAONI
IRK 12055 1300 1315 41 250 224 0  4/4/1         7 HO
IRK 12055 1315 1330 41 250 224 0  4/4/1   123     MARWARI
IRK 12055 1315 1330 41 250 224 0  4/4/1      45   MEWADI
IRK 12055 1315 1330 41 250 224 0  4/4/1        6  BRAJ BHASHA
IRK 12055 1315 1330 41 250 224 0  4/4/1         7 BENGALI
IRK 12055 1330 1345 41 250 224 0  4/4/1   1       BONDO
IRK 12055 1330 1345 41 250 224 0  4/4/1    23     MAITHILI
IRK 12055 1330 1345 41 250 224 0  4/4/1      4    KASHMIRI
IRK 12055 1330 1345 41 250 224 0  4/4/1       5   TIBETAN
IRK 12055 1330 1345 41 250 224 0  4/4/1        6  HARYANVI
IRK 12055 1330 1345 41 250 224 0  4/4/1         7 GARHWALI
IRK 12055 1345 1400 41 250 224 0  4/4/1   1       KURUKH
IRK 12055 1345 1415 41 250 224 0  4/4/1    23456  MAITHILI
IRK 12055 1345 1415 41 250 224 0  4/4/1         7 BUNDELI
IRK 12055 1400 1415 41 250 224 0  4/4/1   1       KHARIA
IRK 12055 1415 1430 41 250 224 0  4/4/1   12      MAGAHI
IRK 12055 1415 1430 41 250 224 0  4/4/1     34    MUNDARI
IRK 12055 1415 1430 41 250 224 0  4/4/1       567 KURUKH
IRK 12055 1430 1445 41 250 224 0  4/4/1   1     7 SADARI
IRK 12055 1430 1500 41 250 224 0  4/4/1    23456  SINDHI
IRK 12055 1445 1500 41 250 224 0  4/4/1   1     7 CHODRI
IRK 12055 1500 1515 41 250 224 0  4/4/1   1     7 BHILI
IRK 12055 1500 1515 41 250 224 0  4/4/1    234    GAMITH
IRK 12055 1500 1515 41 250 224 0  4/4/1       56  VASAVI
IRK 12055 1515 1530 41 250 224 0  4/4/1    23     MOUCHI
IRK 12055 1515 1530 41 250 224 0  4/4/1      45   DHODIA
NVS 7300  1500 1530 41 250 140 0  4/4/1   1234567 URDU
NVS 7300  1600 1615 40 250 140 0  4/4/1   1234567 PASHTO
NVS 7300  1615 1630 40 250 140 0  4/4/1    23456  PASHTO
 
 

Saturday, December 22, 2012

Samara goes off air, TWR India Freq changes

Trans World Radio, India changes effective January 1st, 2013 :

NVS 6115 1500 1530 41 250 1234567 URDU (ex SAM)
NVS 7285 1600 1615 40 250 1234567 PASHTO (ex SAM)
NVS 7285 1615 1630 40 250 23456     PASHTO (ex SAM)
NVS 7285 1615 1630 40 250            7 DARI (ex SAM)
 
Short wave broadcasts from Samara will stop on December 31st, 2012. Broadcasts at 1500-1530 on 6115 kHz and 1600-1630 on 7285 kHz will be broadcast on same frequencies from Novosibirsk from January 1st, 2013.

Reports at : http://www.twr.in/technical_info.htm or info at twr dot in