TAC 1315-1515 UTC 12160 (ex 11930)
KCH 1515-1615 UTC 12160 (ex 11930)
LOC FREQ START STOP CIRAF PWR AZI SLEW ANT DAYS LANGUAGE
--------------------------------------------------------
TAC 12160 1315 1330 41 100 131 10 2/4/0.5 23456 DOGRI
TAC 12160 1315 1430 41 100 131 10 2/4/0.5 1 7 HINDI
TAC 12160 1330 1400 41 100 131 10 2/4/0.5 23456 HINDI
TAC 12160 1400 1415 41 100 131 10 2/4/0.5 2 456 HINDI
TAC 12160 1400 1415 41 100 131 10 2/4/0.5 3 AWADHI
TAC 12160 1415 1430 41 100 131 10 2/4/0.5 23456 GARHWALI
TAC 12160 1430 1445 41 100 131 10 2/4/0.5 1234567 HINDI
TAC 12160 1445 1515 41 100 131 10 2/4/0.5 1 PUNJABI
TAC 12160 1445 1515 41 100 131 10 2/4/0.5 234567 HINDI
KCH 12160 1515 1545 41 300 98 0 4/8/0.8 1234567 PUNJABI
KCH 12160 1545 1615 41 300 98 0 4/8/0.8 23456 PUNJABI
No comments:
Post a Comment