Tuesday, March 21, 2017

TWR INDIA A17

TWR INDIA A17

LOC FREQ START/STOP CIRAF PWR AZI SLEW ANT    DAYS  LANGUAGE 
-----------------------------------------------------------------
GRI 9900  0045 0115 41 300 98  0  2 / 4 / 0.5  23456  HINDI
GRI 9900  0115 0130 41 300 98  0  2 / 4 / 0.5   3     HINDI
GRI 9900  0115 0130 41 300 98  0  2 / 4 / 0.5    4    DZONKHA
GRI 9900  0115 0130 41 300 98  0  2 / 4 / 0.5  2      NEPALI
GRI 9900  0115 0130 41 300 98  0  2 / 4 / 0.5     56  TIBETAN
TAC 12160 1345 1400 41 100 131 10 2 / 4 / 0.5 1 34567 HINDI
TAC 12160 1345 1400 41 100 131 10 2 / 4 / 0.5  2      AWADI
TAC 12160 1400 1430 41 100 131 10 2 / 4 / 0.5  23456  BHOJPURI
TAC 12160 1400 1430 41 100 131 10 2 / 4 / 0.5 1       PUNJABI
TAC 12160 1400 1430 41 100 131 10 2 / 4 / 0.5       7  HINDI
GRI 12160 1430 1445 41 300 98  0  2 / 4 / 0.5  23456  HINDI
GRI 12160 1445 1545 41 300 98  0  2 / 4 / 0.5  23456  PUNJABI
ERV 12055 1245 1300 41 300 100 0  8 / 8 / 1   1       SANTHALI
ERV 12055 1245 1300 41 300 100 0  8 / 8 / 1         7 KUI
ERV 12055 1245 1315 41 300 100 0  8 / 8 / 1    23456  MAITHILI
ERV 12055 1300 1315 41 300 100 0  8 / 8 / 1   1       MAITHILI
ERV 12055 1300 1315 41 300 100 0  8 / 8 / 1         7 HO
ERV 12055 1315 1330 41 300 100 0  8 / 8 / 1   123     MARWARI
ERV 12055 1315 1330 41 300 100 0  8 / 8 / 1      4    MEWARI
ERV 12055 1315 1330 41 300 100 0  8 / 8 / 1       56  MAGHAI
ERV 12055 1315 1330 41 300 100 0  8 / 8 / 1         7 BENGALI
ERV 12055 1330 1345 41 300 100 0  8 / 8 / 1   1       BRAJ BHASHA
ERV 12055 1330 1345 41 300 100 0  8 / 8 / 1    2      KHARIA
ERV 12055 1330 1345 41 300 100 0  8 / 8 / 1     3     KASHMIRI
ERV 12055 1330 1345 41 300 100 0  8 / 8 / 1      4    SADRI
ERV 12055 1330 1345 41 300 100 0  8 / 8 / 1       5   BONDO
ERV 12055 1330 1345 41 300 100 0  8 / 8 / 1        6  HARYANVI
ERV 12055 1330 1345 41 300 100 0  8 / 8 / 1         7 BUNDELI
ERV 12055 1345 1400 41 300 100 0  8 / 8 / 1   1   567 KURUKH
ERV 12055 1345 1400 41 300 100 0  8 / 8 / 1    23     MUNDARI
ERV 12055 1345 1400 41 300 100 0  8 / 8 / 1      4    VASAVI
ERV 12055 1400 1415 41 300 100 0  8 / 8 / 1   1       CHODRI
ERV 12055 1400 1415 41 300 100 0  8 / 8 / 1    23     BHILI
ERV 12055 1400 1415 41 300 100 0  8 / 8 / 1      45   VASAVI
ERV 12055 1400 1415 41 300 100 0  8 / 8 / 1        67 MOUCHI
ERV 12055 1415 1430 41 300 100 0  8 / 8 / 1   1       GAMIT
ERV 12055 1415 1445 41 300 100 0  8 / 8 / 1         7 GAMIT
ERV 12055 1430 1445 41 300 100 0  8 / 8 / 1   1       DHODIA
ERV 12055 1415 1445 41 300 100 0  8 / 8 / 1    23456  SINDHI

Recetion reports to : info@twr.asia


No comments:

Post a Comment