ADVENTIST WORLD RADIO A17
2017-03-26 to 2017-10-28
Version 02 / 2017-03-16/pub
Site Start Stop Language Service Area kHz kW Days2017-03-26 to 2017-10-28
Version 02 / 2017-03-16/pub
---------------------------------------------------------------------
TRM 0000 0030 Thai Cambod, Viet, Thai, Laos 11730 125 1234567
TRM 0000 0100 Mandarin C/N-China 11925 125 1234567
TRM 0000 0030 Burmese Myanmar 11655 125 1234567
TRM 0030 0100 Karen Myanmar, Thailand, China 11655 125 1234567
TRM 0100 0130 Mandarin S-China 17650 125 6
TRM 0100 0200 Mandarin S-China 17650 125 7
TAI 0100 0200 Vietnamese Vietnam 15445 100 7
TRM 0100 0130 Min Nan Chinese S-China 17650 125 12345
TRM 0100 0130 Min Nan Chinese NE-China 15630 125 12345
TRM 0100 0130 Mandarin NE-China 15630 125 67
TRM 0130 0200 Mandarin NE-China 15630 125 7
TRM 0130 0200 Cantonese NE-China 15630 125 123456
TRM 0130 0200 Cantonese S-China 17650 125 123456
MOS 0200 0230 Urdu Pakistan 9510 300 1234567
MOS 0230 0300 Panjabi Pakistan 9510 300 1234567
TRM 0300 0330 Oromo S-Ethiopia 15500 125 1234567
NAU 0300 0330 Tigrinya Eritrea 9655 250 1234567
MDC 0300 0400 Malagasy Madagascar 6065 100 1234567
MOS 0330 0400 Farsi Iran 9550 300 1234567
TRM 0330 0400 Amharic Ethiopia 15500 125 1234567
NAU 0400 0430 Bulgarian Bulgaria 5975 100 1234567
MOS 0400 0430 Turkish Turkey 9550 300 1234567
NAU 0430 0500 French Morocco, Algeria 6155 100 1234567
TRM 0500 0600 Arabic Egypt, Iraq, Arab Peninsula 17780 250 1234567
MOS 0505 0535 Hausa Nigeria 11955 300 1234567
NAU 0600 0630 French Cameroon, Ghana, (Senegal) 15640 250 1234567
MOS 0600 0700 Arabic Libya 11880 300 1234567
ISS 0600 0630 French Cameroon, Ghana, (Senegal) 12035 250 1234567
ISS 0700 0730 French Cameroon, Ghana, (Senegal) 11880 250 1234567
NAU 0700 0800 Arabic Morocco, Algeria 15225 100 1234567
NAU 0800 0830 Kabyle Morocco, Algeria 15225 250 1234567
MOS 0800 0830 French Morocco, Algeria 15145 300 1234567
NAU 0830 0900 Tachelhit Morocco, Algeria 15225 100 1234567
NAU 0900 1000 Italian Italy 9790 100 1
SDA 1000 1100 Mandarin S-China 17665 100 1234567
SDA 1000 1100 Mandarin C/N-China 15450 100 1234567
SDA 1030 1100 Tagalog Philippines 17870 100 23457
SDA 1030 1100 Ilocano Philippines 17870 100 16
SDA 1030 1100 Mongolian N-China, Mongolia 15500 100 1234567
SDA 1100 1200 Mandarin S-China 15210 100 1234567
SDA 1100 1200 Mandarin C/N-China 15430 100 1234567
SDA 1100 1200 Mandarin NE-China 11750 100 1234567
SDA 1100 1130 Indonesian W-Indonesia 15500 100 1234567
SDA 1100 1130 Russian E-Russia 12090 100 1234567
TRM 1130 1200 Shan Myanmar 15610 125 1234567
SDA 1130 1200 Javanese Indonesia, Malaysia 15500 100 246
SDA 1130 1200 Sundanese Indonesia, Malaysia 15500 100 1357
SDA 1200 1230 Min Nan Chinese C/N-China 12105 100 12345
SDA 1200 1230 Mandarin NE-China 9475 100 67
SDA 1200 1230 Mandarin S-China 15170 100 67
SDA 1200 1230 Min Nan Chinese S-China 15170 100 12345
SDA 1200 1230 Mandarin C/N-China 12105 100 67
TRM 1200 1230 Mon Myanmar 15400 125 1234567
SDA 1200 1300 Korean Korea 9610 100 1234567
SDA 1200 1230 Min Nan Chinese NE-China 9475 100 12345
TRM 1230 1300 Bangla NE-India, Bangladesh 15430 125 2357
TRM 1230 1300 Meitei NE-India, Bangladesh 15430 125 146
SDA 1230 1300 Cantonese S-China 15170 100 123457
SDA 1230 1300 Cantonese NE-China 9475 100 123457
SDA 1230 1300 Mandarin NE-China 9475 100 6
SDA 1230 1300 Cantonese C/N-China 12105 100 123457
SDA 1230 1300 Mandarin S-China 15170 100 6
SDA 1230 1300 Mandarin C/N-China 12105 100 6
TRM 1300 1330 Khmer Cambod, Viet, Thai, Laos 15150 125 234
MDC 1300 1400 Vietnamese Vietnam 17605 250 1234567
DB 1300 1330 Dzongkha NE-India 15430 100 1234567
TAC 1300 1330 Kachin Myanmar 15170 125 1234567
TRM 1300 1330 Isan Cambod, Viet, Thai, Laos 17770 125 12346
TRM 1300 1330 Bangla Bangladesh 15255 125 1234567
TRM 1300 1330 Khmer Cambod, Viet, Thai, Laos 15150 125 1567
SDA 1300 1400 Mandarin C/N-China 9475 100 1234567
NAU 1300 1330 Mandarin W-China 17810 250 23456
TRM 1300 1330 Lao Cambod, Viet, Thai, Laos 17770 125 57
NAU 1300 1330 Uighur W-China 17810 250 17
SDA 1330 1400 Assamese NE-India 15185 100 14
SDA 1330 1400 Hmong Thailand 15185 100 56
SDA 1330 1400 Indonesian Malaysia 15185 100 237
TRM 1330 1400 Kokborok Bangladesh 15255 125 1234567
NAU 1330 1500 Mandarin W-China 15285 250 1234567
TRM 1330 1400 Thai Cambod, Viet, Thai, Laos 15445 125 1234567
TRM 1400 1430 Asho Chin Myanmar 15150 125 1234567
TAC 1400 1500 Mandarin S-China 15715 125 1234567
SDA 1400 1500 Mandarin C/N-China 9900 100 1234567
MOS 1400 1430 Urdu Pakistan 15440 300 1234567
MDC 1400 1500 Malagasy Madagascar 6055 100 1234567
SDA 1400 1430 Sinhalese Sri Lanka 15165 100 1234567
TRM 1430 1500 PWO W Karen Myanmar, Thailand, China 15150 125 1234567
TRM 1430 1500 Burmese Myanmar 15215 125 1234567
MOS 1430 1500 Afar Djibouti, NE-Ethiopia, Somalia 17605 300 1234567
TRM 1430 1500 Karen Myanmar, Thailand, China 17720 125 1234567
TRM 1500 1530 Nepali Nepal 15525 125 1234567
MOS 1500 1530 Turkish Turkey 11935 300 1234567
SDA 1500 1530 Telugu S-India 15590 100 1234567
NAU 1500 1530 Panjabi N-India 15605 250 1234567
SDA 1500 1530 Nepali Nepal 11900 100 1234567
TRM 1500 1530 Mizo NE-India 15215 125 1234567
SDA 1500 1530 Tamil S-India 15725 100 1234567
MDC 1530 1600 Malayalam S-India 17605 125 1234567
NAU 1530 1600 English Nepal, Tibet 15670 250 12347
TRM 1530 1600 Marathi C-India 11975 125 1234567
NAU 1530 1600 Tibetan Nepal, Tibet 15670 250 56
TRM 1530 1600 Oriya India-Odisha 11855 125 1234567
TAC 1530 1600 Kannada S-India 9625 125 1234567
TAC 1530 1600 Hindi C-India 11985 125 1234567
MOS 1530 1600 Panjabi Pakistan 15160 300 1234567
NAU 1530 1600 Hindi N-India 17760 250 1234567
TAC 1530 1600 Gujarati India-Gujarat 12025 125 1234567
TAC 1600 1630 English S-India 11985 125 1234567
NAU 1600 1630 Bulgarian Bulgaria 9830 100 1234567
TRM 1600 1630 English C-India 11975 125 1234567
MOS 1600 1630 Urdu Pakistan 15160 300 1234567
TRM 1600 1630 Urdu N-India 11695 125 1234567
NAU 1630 1700 Tigrinya Eritrea 15490 250 1234567
TRM 1630 1700 Sindhi S-Pakistan 15360 125 1357
MOS 1630 1700 Farsi Iran 15150 300 1234567
NAU 1630 1700 Somali Somalia 17570 250 1234567
TRM 1630 1700 English N-India 15360 125 246
MDC 1700 1728 Kiswahili Tanzania, Kenya, Uganda 11790 250 1234567
NAU 1700 1730 Amharic Ethiopia 17570 250 1234567
MEY 1700 1730 Kiswahili Tanzania, Kenya, Uganda 9600 250 1234567
NAU 1730 1800 Kabyle Morocco, Algeria 15170 100 1234567
MEY 1730 1800 Masai Tanzania, Kenya, Uganda 9600 250 1234567
NAU 1730 1800 Oromo S-Ethiopia 17725 250 1234567
MOS 1800 1900 Arabic Libya 11955 300 1234567
TRM 1830 1900 English E-Africa 15155 250 1234567
NAU 1900 2000 Arabic Morocco, Algeria 11800 100 1234567
NAU 1900 1930 Wolof Senegal, Gambia 11790 250 1234567
MDC 1900 2000 Arabic Egypt, Iraq, Arab Peninsula 11680 250 1234567
MOS 1900 1930 Hausa Nigeria 11955 300 1234567
MOS 1930 2000 French C-Africa 15155 300 1234567
NAU 1930 2000 Tachelhit Morocco, Algeria 11955 100 1234567
ISS 1930 2000 Ibo E-Nigeria 11885 250 1234567
MEY 1930 2000 Fulfulde Cameroon, Ghana, (Senegal) 11790 250 1234567
NAU 2000 2030 French Morocco, Algeria 9610 100 1234567
SDA 2000 2030 Russian E-Russia 9760 100 1234567
NAU 2000 2030 French Cameroon, Niger 9565 250 1234567
ISS 2000 2030 Moore Burkina Faso 9770 250 1234567
MOS 2000 2030 Dyula Burk. Faso, Ivory Coast, Mali 11880 300 1234567
ISS 2030 2100 Yoruba Nigeria 11790 250 1234567
MOS 2030 2100 French W-Africa 15155 300 1234567
MOS 2100 2130 English W-Africa 11880 300 1234567
SDA 2100 2200 Mandarin W-Japan, S-China 12040 100 1234567
SDA 2100 2200 Mandarin C/N-China 11750 100 1234567
SDA 2100 2200 Korean Korea 11790 100 1234567
SDA 2200 2230 Indonesian W-Indonesia 15320 100 1234567
SDA 2200 2300 Mandarin C/N-China 15215 100 1234567
SDA 2200 2300 Mandarin NE-China 15685 100 1234567
SDA 2200 2300 Vietnamese Vietnam 15630 100 1234567
TRM 2200 2230 English W-Indonesia 7445 125 135
TRM 2200 2230 Sundanese W-Indonesia 7445 125 2467
TRM 2230 2300 Indonesian W-Indonesia 7445 125 1234567
SDA 2230 2300 Javanese W-Indonesia 15320 100 1234567
SDA 2300 2400 Mandarin NE-China 15625 100 1234567
SDA 2300 2330 Vietnamese Vietnam 15320 100 1234567
SDA 2300 2330 Khmer Cambod, Viet, Thai, Laos 15365 100 234
SDA 2300 2400 Mandarin C/N-China 17520 100 1234567
SDA 2300 2330 Khmer Cambod, Viet, Thai, Laos 15365 100 1567
SDA 2330 2400 Asho Chin Myanmar 17650 100 1234567
SDA 2330 2400 Lao Cambod, Viet, Thai, Laos 15365 100 57
SDA 2330 2400 Thai Cambod, Viet, Thai, Laos 15365 100 12346
TRM 0000 0100 Mandarin C/N-China 11925 125 1234567
TRM 0000 0030 Burmese Myanmar 11655 125 1234567
TRM 0030 0100 Karen Myanmar, Thailand, China 11655 125 1234567
TRM 0100 0130 Mandarin S-China 17650 125 6
TRM 0100 0200 Mandarin S-China 17650 125 7
TAI 0100 0200 Vietnamese Vietnam 15445 100 7
TRM 0100 0130 Min Nan Chinese S-China 17650 125 12345
TRM 0100 0130 Min Nan Chinese NE-China 15630 125 12345
TRM 0100 0130 Mandarin NE-China 15630 125 67
TRM 0130 0200 Mandarin NE-China 15630 125 7
TRM 0130 0200 Cantonese NE-China 15630 125 123456
TRM 0130 0200 Cantonese S-China 17650 125 123456
MOS 0200 0230 Urdu Pakistan 9510 300 1234567
MOS 0230 0300 Panjabi Pakistan 9510 300 1234567
TRM 0300 0330 Oromo S-Ethiopia 15500 125 1234567
NAU 0300 0330 Tigrinya Eritrea 9655 250 1234567
MDC 0300 0400 Malagasy Madagascar 6065 100 1234567
MOS 0330 0400 Farsi Iran 9550 300 1234567
TRM 0330 0400 Amharic Ethiopia 15500 125 1234567
NAU 0400 0430 Bulgarian Bulgaria 5975 100 1234567
MOS 0400 0430 Turkish Turkey 9550 300 1234567
NAU 0430 0500 French Morocco, Algeria 6155 100 1234567
TRM 0500 0600 Arabic Egypt, Iraq, Arab Peninsula 17780 250 1234567
MOS 0505 0535 Hausa Nigeria 11955 300 1234567
NAU 0600 0630 French Cameroon, Ghana, (Senegal) 15640 250 1234567
MOS 0600 0700 Arabic Libya 11880 300 1234567
ISS 0600 0630 French Cameroon, Ghana, (Senegal) 12035 250 1234567
ISS 0700 0730 French Cameroon, Ghana, (Senegal) 11880 250 1234567
NAU 0700 0800 Arabic Morocco, Algeria 15225 100 1234567
NAU 0800 0830 Kabyle Morocco, Algeria 15225 250 1234567
MOS 0800 0830 French Morocco, Algeria 15145 300 1234567
NAU 0830 0900 Tachelhit Morocco, Algeria 15225 100 1234567
NAU 0900 1000 Italian Italy 9790 100 1
SDA 1000 1100 Mandarin S-China 17665 100 1234567
SDA 1000 1100 Mandarin C/N-China 15450 100 1234567
SDA 1030 1100 Tagalog Philippines 17870 100 23457
SDA 1030 1100 Ilocano Philippines 17870 100 16
SDA 1030 1100 Mongolian N-China, Mongolia 15500 100 1234567
SDA 1100 1200 Mandarin S-China 15210 100 1234567
SDA 1100 1200 Mandarin C/N-China 15430 100 1234567
SDA 1100 1200 Mandarin NE-China 11750 100 1234567
SDA 1100 1130 Indonesian W-Indonesia 15500 100 1234567
SDA 1100 1130 Russian E-Russia 12090 100 1234567
TRM 1130 1200 Shan Myanmar 15610 125 1234567
SDA 1130 1200 Javanese Indonesia, Malaysia 15500 100 246
SDA 1130 1200 Sundanese Indonesia, Malaysia 15500 100 1357
SDA 1200 1230 Min Nan Chinese C/N-China 12105 100 12345
SDA 1200 1230 Mandarin NE-China 9475 100 67
SDA 1200 1230 Mandarin S-China 15170 100 67
SDA 1200 1230 Min Nan Chinese S-China 15170 100 12345
SDA 1200 1230 Mandarin C/N-China 12105 100 67
TRM 1200 1230 Mon Myanmar 15400 125 1234567
SDA 1200 1300 Korean Korea 9610 100 1234567
SDA 1200 1230 Min Nan Chinese NE-China 9475 100 12345
TRM 1230 1300 Bangla NE-India, Bangladesh 15430 125 2357
TRM 1230 1300 Meitei NE-India, Bangladesh 15430 125 146
SDA 1230 1300 Cantonese S-China 15170 100 123457
SDA 1230 1300 Cantonese NE-China 9475 100 123457
SDA 1230 1300 Mandarin NE-China 9475 100 6
SDA 1230 1300 Cantonese C/N-China 12105 100 123457
SDA 1230 1300 Mandarin S-China 15170 100 6
SDA 1230 1300 Mandarin C/N-China 12105 100 6
TRM 1300 1330 Khmer Cambod, Viet, Thai, Laos 15150 125 234
MDC 1300 1400 Vietnamese Vietnam 17605 250 1234567
DB 1300 1330 Dzongkha NE-India 15430 100 1234567
TAC 1300 1330 Kachin Myanmar 15170 125 1234567
TRM 1300 1330 Isan Cambod, Viet, Thai, Laos 17770 125 12346
TRM 1300 1330 Bangla Bangladesh 15255 125 1234567
TRM 1300 1330 Khmer Cambod, Viet, Thai, Laos 15150 125 1567
SDA 1300 1400 Mandarin C/N-China 9475 100 1234567
NAU 1300 1330 Mandarin W-China 17810 250 23456
TRM 1300 1330 Lao Cambod, Viet, Thai, Laos 17770 125 57
NAU 1300 1330 Uighur W-China 17810 250 17
SDA 1330 1400 Assamese NE-India 15185 100 14
SDA 1330 1400 Hmong Thailand 15185 100 56
SDA 1330 1400 Indonesian Malaysia 15185 100 237
TRM 1330 1400 Kokborok Bangladesh 15255 125 1234567
NAU 1330 1500 Mandarin W-China 15285 250 1234567
TRM 1330 1400 Thai Cambod, Viet, Thai, Laos 15445 125 1234567
TRM 1400 1430 Asho Chin Myanmar 15150 125 1234567
TAC 1400 1500 Mandarin S-China 15715 125 1234567
SDA 1400 1500 Mandarin C/N-China 9900 100 1234567
MOS 1400 1430 Urdu Pakistan 15440 300 1234567
MDC 1400 1500 Malagasy Madagascar 6055 100 1234567
SDA 1400 1430 Sinhalese Sri Lanka 15165 100 1234567
TRM 1430 1500 PWO W Karen Myanmar, Thailand, China 15150 125 1234567
TRM 1430 1500 Burmese Myanmar 15215 125 1234567
MOS 1430 1500 Afar Djibouti, NE-Ethiopia, Somalia 17605 300 1234567
TRM 1430 1500 Karen Myanmar, Thailand, China 17720 125 1234567
TRM 1500 1530 Nepali Nepal 15525 125 1234567
MOS 1500 1530 Turkish Turkey 11935 300 1234567
SDA 1500 1530 Telugu S-India 15590 100 1234567
NAU 1500 1530 Panjabi N-India 15605 250 1234567
SDA 1500 1530 Nepali Nepal 11900 100 1234567
TRM 1500 1530 Mizo NE-India 15215 125 1234567
SDA 1500 1530 Tamil S-India 15725 100 1234567
MDC 1530 1600 Malayalam S-India 17605 125 1234567
NAU 1530 1600 English Nepal, Tibet 15670 250 12347
TRM 1530 1600 Marathi C-India 11975 125 1234567
NAU 1530 1600 Tibetan Nepal, Tibet 15670 250 56
TRM 1530 1600 Oriya India-Odisha 11855 125 1234567
TAC 1530 1600 Kannada S-India 9625 125 1234567
TAC 1530 1600 Hindi C-India 11985 125 1234567
MOS 1530 1600 Panjabi Pakistan 15160 300 1234567
NAU 1530 1600 Hindi N-India 17760 250 1234567
TAC 1530 1600 Gujarati India-Gujarat 12025 125 1234567
TAC 1600 1630 English S-India 11985 125 1234567
NAU 1600 1630 Bulgarian Bulgaria 9830 100 1234567
TRM 1600 1630 English C-India 11975 125 1234567
MOS 1600 1630 Urdu Pakistan 15160 300 1234567
TRM 1600 1630 Urdu N-India 11695 125 1234567
NAU 1630 1700 Tigrinya Eritrea 15490 250 1234567
TRM 1630 1700 Sindhi S-Pakistan 15360 125 1357
MOS 1630 1700 Farsi Iran 15150 300 1234567
NAU 1630 1700 Somali Somalia 17570 250 1234567
TRM 1630 1700 English N-India 15360 125 246
MDC 1700 1728 Kiswahili Tanzania, Kenya, Uganda 11790 250 1234567
NAU 1700 1730 Amharic Ethiopia 17570 250 1234567
MEY 1700 1730 Kiswahili Tanzania, Kenya, Uganda 9600 250 1234567
NAU 1730 1800 Kabyle Morocco, Algeria 15170 100 1234567
MEY 1730 1800 Masai Tanzania, Kenya, Uganda 9600 250 1234567
NAU 1730 1800 Oromo S-Ethiopia 17725 250 1234567
MOS 1800 1900 Arabic Libya 11955 300 1234567
TRM 1830 1900 English E-Africa 15155 250 1234567
NAU 1900 2000 Arabic Morocco, Algeria 11800 100 1234567
NAU 1900 1930 Wolof Senegal, Gambia 11790 250 1234567
MDC 1900 2000 Arabic Egypt, Iraq, Arab Peninsula 11680 250 1234567
MOS 1900 1930 Hausa Nigeria 11955 300 1234567
MOS 1930 2000 French C-Africa 15155 300 1234567
NAU 1930 2000 Tachelhit Morocco, Algeria 11955 100 1234567
ISS 1930 2000 Ibo E-Nigeria 11885 250 1234567
MEY 1930 2000 Fulfulde Cameroon, Ghana, (Senegal) 11790 250 1234567
NAU 2000 2030 French Morocco, Algeria 9610 100 1234567
SDA 2000 2030 Russian E-Russia 9760 100 1234567
NAU 2000 2030 French Cameroon, Niger 9565 250 1234567
ISS 2000 2030 Moore Burkina Faso 9770 250 1234567
MOS 2000 2030 Dyula Burk. Faso, Ivory Coast, Mali 11880 300 1234567
ISS 2030 2100 Yoruba Nigeria 11790 250 1234567
MOS 2030 2100 French W-Africa 15155 300 1234567
MOS 2100 2130 English W-Africa 11880 300 1234567
SDA 2100 2200 Mandarin W-Japan, S-China 12040 100 1234567
SDA 2100 2200 Mandarin C/N-China 11750 100 1234567
SDA 2100 2200 Korean Korea 11790 100 1234567
SDA 2200 2230 Indonesian W-Indonesia 15320 100 1234567
SDA 2200 2300 Mandarin C/N-China 15215 100 1234567
SDA 2200 2300 Mandarin NE-China 15685 100 1234567
SDA 2200 2300 Vietnamese Vietnam 15630 100 1234567
TRM 2200 2230 English W-Indonesia 7445 125 135
TRM 2200 2230 Sundanese W-Indonesia 7445 125 2467
TRM 2230 2300 Indonesian W-Indonesia 7445 125 1234567
SDA 2230 2300 Javanese W-Indonesia 15320 100 1234567
SDA 2300 2400 Mandarin NE-China 15625 100 1234567
SDA 2300 2330 Vietnamese Vietnam 15320 100 1234567
SDA 2300 2330 Khmer Cambod, Viet, Thai, Laos 15365 100 234
SDA 2300 2400 Mandarin C/N-China 17520 100 1234567
SDA 2300 2330 Khmer Cambod, Viet, Thai, Laos 15365 100 1567
SDA 2330 2400 Asho Chin Myanmar 17650 100 1234567
SDA 2330 2400 Lao Cambod, Viet, Thai, Laos 15365 100 57
SDA 2330 2400 Thai Cambod, Viet, Thai, Laos 15365 100 12346
Site:
ISS = Issoudun
SDA = Agat
MDC = Madagascar
TAI = Taipei
MEY = Meyerton
TRM = Trincomalee
MOS = Moosbrunn
NAU = Nauen
TAC = Tashkent
DB = Dushanbe
Days:
1 = Sunday
2 = Monday
3 = Tuesday
4 = Wednesday
5 = Thursday
6 = Friday
7 = Saturday
Its great to note your latest posting of broadcasting skds..its surely reminds me ...a few years back..its almost regular ..that you keep on posting these skds..just before season changing time.....and NOBODY DOES IT BETTER...
ReplyDeleteGAUTAM KR.SHARMA(GK)
ABHAYAPURI(ASSAM)(INDIA)
WWW.GKCALLING.BLOGSPOT.COM
AWR oromo transmision at 1730 on 17725 does't exist
ReplyDelete