Athmeeya Yathra Radio A17
Valid from 26th March'17 to 29th Oct'17
UTC UTC FREQ LANG DAYS
0000 0015 9510 Bodo Monday and Tuesday0000 0015 1548 Kannada Friday to Sunday
0000 0015 9510 Khurukh Wednesday and Thursday
0000 0015 1548 Konkani Tuesday
0000 0015 9510 Mising Friday to Sunday
0000 0015 1548 Netakani Wednesday
0000 0015 1548 Tulu Monday
0000 0015 1548 Yerukala Thursday
0015 0030 9510 Assamese Saturday and Sunday
0015 0030 1548 Banjara Monday
0015 0030 9510 Chakma Monday and Tuesday
0015 0030 1548 Gondi Wednesday
0015 0030 9510 Ho Friday
0015 0030 1548 Koya Tuesday
0015 0030 1548 Kupiya Thursday
0015 0030 9510 Santhali Wednesday and Thursday
0015 0030 1548 Telugu Friday to Sunday
0030 0045 9450 Bagri Monday and Tuesday
0030 0045 9450 Bundelkhandi Friday and Saturday
0030 0045 9450 Garwali Sunday
0030 0045 9450 Khariya Wednesday
0030 0045 1548 Malayalam Daily
0030 0045 9450 Vasavi Thursday
0045 0100 9450 Dogri Thursday and Friday
0045 0100 9450 Kangri Saturday and Sunday
0045 0100 9450 Magahi Wednesday
0045 0100 9450 Rajasthani Monday and Tuesday
0100 0115 9450 Kinnauri Saturday and Sunday
0100 0115 9450 Marwari Monday and Tuesday
0100 0115 9450 Punjabi Thursday and Friday
0100 0115 9450 Sindhi Wednesday
0115 0130 9450 Bhili Monday
0115 0130 9450 Hindi–BKD Saturday and Sunday
0115 0130 9450 Khota Friday
0115 0130 9450 Kotwali Wednesday
0115 0130 9450 Kukna Tuesday
0115 0130 9450 Vadari Thursday
1130 1145 9720 kHz Malayalam-SLBC Daily
1200 1215 Malayalam-AIR Wednesday
1230 1245 15350 Gojri Monday
1230 1245 15350 Kashmiri Wednesday and Thursday
1230 1245 15350 Ladakhi Tuesday
1230 1245 15350 Oriya Friday to Sunday
1245 1300 15350 Gujarati Thursday and Friday
1245 1300 15350 Koya Saturday and Sunday
1245 1300 15350 Punjabi Monday to Wednesday
1300 1315 15350 Nepali Daily
1315 1330 15350 Hindi–BKD Saturday and Sunday
1315 1330 15350 Khandesi Wednesday
1315 1330 15350 Marathi Thursday and Friday
1315 1330 15350 Santhali Monday
1315 1330 15350 Vadari Tuesday
1330 1345 15350 Malto Thursday and Friday
1330 1345 1548 Marathi Monday to Tuesday
1330 1345 15350 Mauchi Wednesday
1330 1345 15350 Meitei Monday and Tuesday
1330 1345 15390 Nockte Monday and Tuesday
1330 1345 15390 Rongmei Sunday
1330 1345 1548 Tamil Wednesday to Sunday
1330 1345 15390 Tangkhul Friday and Saturday
1330 1345 15350 Tibetan-Amdo Saturday
1330 1345 15350 Tibetan-Lhasa Sunday
1330 1345 15390 Adi Wednesday and Thursday
1345 1400 15350 Bhatri Tuesday
1345 1400 1548 Chattisgarhi Monday and Tuesday
1345 1400 1548 Chowdhari Sunday
1345 1400 15390 Deori Thursday and Friday
1345 1400 15350 Deshiya Wednesday and Thursday
1345 1400 1548 Gujarati Wednesday and Thursday
1345 1400 15390 Kaubru Wednesday
1345 1400 15350 Khota Monday
1345 1400 15390 Kokborok Monday and Tuesday
1345 1400 15350 Netakani Sunday
1345 1400 1548 Oriya Friday and Saturday
1345 1400 15390 Thadou- kuki Saturday and Sunday
1345 1400 15350 Urdu Friday and Saturday
1400 1415 15350 Bhili Thursday
1400 1415 15350 Bondo Wednesday
1400 1415 1548 Gamit Thursday
1400 1415 15350 Gondi Friday
1400 1415 15390 Halam Monday and Tuesday
1400 1415 15390 Karbi Thursday
1400 1415 1548 Kui Saturday and Sunday
1400 1415 15350 Kupiya Sunday
1400 1415 15390 Rengma Wednesday
1400 1415 1548 Sambalpuri Friday
1400 1415 1548 Santhali Monday and Tuesday
1400 1415 15350 Soura Monday and Tuesday
1400 1415 15390 Sumi Saturday and Sunday
1400 1415 1548 Varli Wednesday
1400 1415 15350 Yerukala Saturday
1400 1415 15390 Ao Friday
1414 1430 15350 Banjara Saturday and Sunday
1415 1430 1548 Bhojpuri Friday and Saturday
1415 1430 1548 Chakma Sunday
1415 1430 15390 Dhimasa Tuesday
1415 1430 15350 Gamit Wednesday and Thursday
1415 1430 15390 Garo Saturday and Sunday
1415 1430 1548 Khariya Wednesday
1415 1430 1548 Khota Monday
1415 1430 1548 Kotwali Thursday
1415 1430 15350 Kui Monday and Tuesday
1415 1430 15350 Kukna Friday
1415 1430 1548 Malto Tuesday
1415 1430 15390 Mising Wednesday to Friday
1415 1430 15390 Santhali Monday
1430 1445 15350 Chowdhari Thursday
1430 1445 15390 Dzonkha Monday and Tuesday
1430 1445 1548 Halam Sunday
1430 1445 15350 Harayanvi Saturday and Sunday
1430 1445 15390 Khasi Saturday and Sunday
1430 1445 1548 Khurukh Monday and Tuesday
1430 1445 15390 Konyak Thursday and Friday
1430 1445 15350 Kotwali Friday
1430 1445 1548 Kukna Thursday
1430 1445 1548 Magahi Friday and Saturday
1430 1445 1548 Mundari Wednesday
1430 1445 15390 Nyishi Wednesday
1430 1445 15350 Sambalpuri Monday and Tuesday
1430 1445 15350 Varli Wednesday
1445 1500 15350 Bhojpuri Saturday and Sunday
1445 1500 15350 Hindi Monday to Friday
1445 1500 1548 Hindi–Youth Saturday and Sunday
1445 1500 1548 Ho Wednesday
1445 1500 15390 Kham-Magar Saturday and Sunday
1445 1500 15390 Newari Thursday and Friday
1445 1500 1548 Sadri Monday and Tuesday
1445 1500 15390 Sangtan Wednesday
1445 1500 15390 Sarchopa Monday and Tuesday
1445 1500 1548 Soura Friday
1445 1500 1548 Vasavi Thursday
1500 1515 1548 Hindi Sunday to Saturday
1500 1515 1548 Hindi – BKD Friday
1500 1515 15390 Lepcha Tuesday and Wednesday
1500 1515 15390 Magahi Thursday and Friday
1500 1515 15390 Sherpa Monday
1500 1515 15390 Urdu Saturday and Sunday
1515 1530 1548 Bengali Monday to Thursday
1515 1530 15390 Mundari Wednesday and Thursday
1515 1530 15390 Muslimi Bengali Friday
1515 1530 1548 Muslimi Bengali Friday
1515 1530 15390 Tamang-West Monday and Tuesday
1515 1530 15390 Tharu Saturday and Sunday
1515 1530 1548 Urdu Saturday and Sunday
1530 1545 15395 Chattisgarhi Monday and Tuesday
1530 1545 15395 Kulluvi Saturday
1530 1545 15395 Maithili Wednesday to Friday
1530 1545 15395 Sindhi Sunday
1545 1600 15395 Bundelkhandi Monday and Tuesday
1545 1600 15395 Dari Saturday and Sunday
1545 1600 15395 Bagheli Wednesday to Friday
1600 1615 15395 Kumaoni Friday and Saturday
1600 1615 15395 Pashto Sunday
1600 1615 15395 Sadri Wednesday and Thursday
1600 1615 15395 Awadhi Monday and Tuesday
1615 1630 15395 Divehi Thursday and Friday
1615 1630 15395 Hindi Saturday to Wednesday
2330 2345 9510 Bantawa Monday
2330 2345 9510 Gurung Wednesday and Thursday
2330 2345 9510 Limbu Saturday and Sunday
2330 2345 9510 Lungeli-Magar Tuesday
2330 2345 9510 Sherpa Friday
2345 0000 9510 Burmese Wednesday to Friday
2345 0000 1548 Burmese Sunday
2345 0000 1548 Chakma Wednesday
2345 0000 1548 Chin Saturday
2345 0000 9510 Chin Monday and Tuesday
2345 0000 9510 Karbi Saturday and Sunday
2345 0000 1548 Kokborok Thursday and Friday
2345 0000 1548 Sinhalese Monday and Tuesday
Reception reports to : info@Athmeeyayatra.org
No comments:
Post a Comment