TWR INDIA A13
31-03-13 to 27-10-13
LOC FREQ START STOP CIRAF PWR AZI SLEW ANT DAYS LANGUAGE
KCH 11600 0030 0045 41 300 98 0 4/8/0.8 123456 BENGALI
KCH 11600 0045 0115 41 300 98 0 4/8/0.8 1 HINDI
KCH 11600 0045 0115 41 300 98 0 4/8/0.8 23456 BHOJPURI
KCH 11600 0115 0130 41 300 98 0 4/8/0.8 1234 DZONKHA
KCH 11600 0115 0130 41 300 98 0 4/8/0.8 5 NEPALI
TAC 11930 1315 1330 41 100 131 10 2/4/0.5 23456 DOGRI
TAC 11930 1315 1430 41 100 131 10 2/4/0.5 1 7 HINDI
TAC 11930 1330 1400 41 100 131 10 2/4/0.5 23456 HINDI
TAC 11930 1400 1415 41 100 131 10 2/4/0.5 2 456 HINDI
TAC 11930 1400 1415 41 100 131 10 2/4/0.5 3 AWADHI
TAC 11930 1415 1430 41 100 131 10 2/4/0.5 23456 GARHWALI
TAC 11930 1430 1445 41 100 131 10 2/4/0.5 1234567 HINDI
TAC 11930 1445 1515 41 100 131 10 2/4/0.5 1 PUNJABI
TAC 11930 1445 1515 41 100 131 10 2/4/0.5 234567 HINDI
KCH 11930 1515 1545 41 300 98 0 4/8/0.8 1234567 PUNJABI
KCH 11930 1545 1615 41 300 98 0 4/8/0.8 23456 PUNJABI
IRK 12055 1245 1300 41 250 224 0 4/4/1 1 SANTHALI
IRK 12055 1245 1300 41 250 224 0 4/4/1 7 KUI
IRK 12055 1300 1315 41 250 224 0 4/4/1 1 KUMAONI
IRK 12055 1300 1315 41 250 224 0 4/4/1 7 HO
IRK 12055 1315 1330 41 250 224 0 4/4/1 123 MARWARI
IRK 12055 1315 1330 41 250 224 0 4/4/1 45 MEWADI
IRK 12055 1315 1330 41 250 224 0 4/4/1 6 BRAJ BHASHA
IRK 12055 1315 1330 41 250 224 0 4/4/1 7 BENGALI
IRK 12055 1330 1345 41 250 224 0 4/4/1 1 BONDO
IRK 12055 1330 1345 41 250 224 0 4/4/1 23 MAITHILI
IRK 12055 1330 1345 41 250 224 0 4/4/1 4 KASHMIRI
IRK 12055 1330 1345 41 250 224 0 4/4/1 5 TIBETAN
IRK 12055 1330 1345 41 250 224 0 4/4/1 6 HARYANVI
IRK 12055 1330 1345 41 250 224 0 4/4/1 7 GARHWALI
IRK 12055 1345 1400 41 250 224 0 4/4/1 1 KURUKH
IRK 12055 1345 1415 41 250 224 0 4/4/1 23456 MAITHILI
IRK 12055 1345 1415 41 250 224 0 4/4/1 7 BUNDELI
IRK 12055 1400 1415 41 250 224 0 4/4/1 1 KHARIA
IRK 12055 1415 1430 41 250 224 0 4/4/1 12 MAGAHI
IRK 12055 1415 1430 41 250 224 0 4/4/1 34 MUNDARI
IRK 12055 1415 1430 41 250 224 0 4/4/1 567 KURUKH
IRK 12055 1430 1445 41 250 224 0 4/4/1 1 7 SADARI
IRK 12055 1430 1500 41 250 224 0 4/4/1 23456 SINDHI
IRK 12055 1445 1500 41 250 224 0 4/4/1 1 7 CHODRI
IRK 12055 1500 1515 41 250 224 0 4/4/1 1 7 BHILI
IRK 12055 1500 1515 41 250 224 0 4/4/1 234 GAMITH
IRK 12055 1500 1515 41 250 224 0 4/4/1 56 VASAVI
IRK 12055 1515 1530 41 250 224 0 4/4/1 23 MOUCHI
IRK 12055 1515 1530 41 250 224 0 4/4/1 45 DHODIA
NVS 7300 1500 1530 41 250 140 0 4/4/1 1234567 URDU
NVS 7300 1600 1615 40 250 140 0 4/4/1 1234567 PASHTO
NVS 7300 1615 1630 40 250 140 0 4/4/1 23456 PASHTO
No comments:
Post a Comment