SENTECH A13 (Transmissions from Meyerton, South Africa)
Broadcaster Start End kHz kW Azim Days Target Area Language
-------------------------------------------------------------
AWR 17:00 17:30 9600 250 19 1234567 East Africa Swahili
AWR 17:30 18:00 9600 250 19 1234567 East Africa Masai
AWR 18:30 19:00 11840 250 19 1234567 East Africa English
BBC 05:00 06:00 12095 250 7 6 East Africa Kirundi
BBC 05:00 06:00 15490 250 7 6 East Africa Kirundi
BBC 05:30 06:00 12095 250 7 7 East Africa Kirundi
BBC 05:30 06:00 15490 250 7 7 East Africa Kirundi
BBC 06:00 07:00 12095 250 328 1234567 West Africa English
BBC 07:00 08:00 17830 250 328 1234567 West Africa English
BBC 07:00 07:30 17880 250 342 1234567 West Africa French
BBC 14:00 16:00 17830 250 32 6 East Africa Somali
BBC 16:30 17:00 11860 100 5 12345 East Africa Kirundi
BBC 16:30 17:00 15790 250 7 12345 East Africa Kirundi
BBC 18:00 18:30 6095 250 76 1234567 Indian Oc.Isles French
BBC 18:00 18:30 9410 250 32 1234567 East Africa Somali
BBC 18:00 18:30 11845 100 30 1234567 Somalia Somali
BBC 18:30 19:00 15790 250 7 12345 East Africa Kirundi
BBC 05:00 06:00 3255 100 Omni 1234567 Southern Afr English
BBC 05:00 06:00 6190 100 15 1234567 Southern Afr English
BBC 06:00 08:00 6190 100 Omni 1234567 Southern Afr English
BBC 06:00 07:00 9860 100 15 1234567 Southern Afr English
BBC 07:00 08:00 12095 100 15 1234567 Southern Afr English
BBC 16:00 20:00 3255 100 Omni 1234567 Southern Afr English
BBC 16:00 20:00 6190 100 15 1234567 Southern Afr English
Channel Africa 03:00 05:00 3345 100 5 12345 Southern Afr English
Channel Africa 03:00 04:00 5980 250 19 12345 East Africa English
Channel Africa 05:00 07:00 7230 100 5 12345 Southern Afr English
Channel Africa 06:00 07:00 15255 250 328 12345 West Afica English
Channel Africa 07:00 12:00 9625 100 5 12345 Southern Afr English
Channel Africa 12:00 13:00 9625 100 5 12345 Southern Afr Chinyanja
Channel Africa 13:00 14:00 9625 100 5 12345 Southern Afr Silozi
Channel Africa 14:00 15:00 9625 100 5 12345 Southern Afr Portuguese
Channel Africa 15:00 16:00 9625 100 5 12345 Southern Afr English
Channel Africa 15:00 16:00 15660 250 5 12345 East Africa Swahili
Channel Africa 16:00 17:00 15235 250 340 12345 West Afica French
Channel Africa 17:00 18:00 15235 250 340 12345 West Afica English
Deutsche Welle 19:30 20:00 7425 250 315 1234567 West Africa Portuguese
IBRA Radio 17:30 18:00 11610 100 35 1234567 Somalia Somali
NHK RADIO JAPAN 18:00 18:30 11885 250 328 1234567 West Africa English
RFI 04:30 05:00 7340 250 19 1234567 East Africa Swahili
RFI 05:00 07:00 11605 100 345 1234567 West Africa French
RFI 05:30 06:00 11790 100 15 1234567 East Africa Swahili
RFI 07:00 08:00 15170 250 328 1234567 West Africa French
RFI 12:00 13:00 17660 250 342 1234567 Central Africa French
RFI 15:00 16:00 15410 250 7 1234567 East Africa Swahili
RFI 17:00 17:30 9870 250 328 1234567 West Africa Portuguese
RFI 19:00 19:30 5950 250 342 1234567 West Africa Portuguese
Radio Sonder Grense 00:00 05:00 3320 100 275 1234567 N.Cape Afrikaans
Radio Sonder Grense 05:00 08:00 7285 100 275 1234567 N.Cape Afrikaans
Radio Sonder Grense 08:00 17:00 9650 100 275 1234567 N.Cape Afrikaans
Radio Sonder Grense 17:00 24:00 3320 100 275 1234567 N.Cape Afrikaans
Radio Telefis Eireann 19:30 20:00 5820 100 345 1234567 Central Africa English
SA Radio League 08:00 09:00 7205 100 Omni 7 Southern Afr English
SA Radio League 08:00 09:00 17570 250 19 7 East Africa English
SA Radio League 16:30 17:30 3230 100 Omni 1 Southern Afr English
VOA 16:00 16:30 12080 100 15 6 East Africa Kirundi
VOA 16:30 17:00 11620 100 330 5 West Africa Portuguese
VOA 17:00 17:30 6080 100 330 1234567 West Africa English
VOA 18:00 18:30 9850 100 335 1234567 West Africa English
VOA 18:30 20:30 6080 100 335 1234567 West Africa English
1=Mon
2=Tues
3=Wed
(Source : SENTECH)
No comments:
Post a Comment