TRANS WORLD RADIO ‑ MANZINI, SWAZILAND
Tentative BROADCAST SCHEDULE A2018, 25th March 2018 to 27th October 2018
TIME/UTC DAY LANGUAGE MB FREQ PWR ANT AZI Target Zone
Tentative BROADCAST SCHEDULE A2018, 25th March 2018 to 27th October 2018
TIME/UTC DAY LANGUAGE MB FREQ PWR ANT AZI Target Zone
SMTWTFS
------------------------------ ------------------------------ ---------
0300‑0330 1234567 Shona 90 3240 50 6 3 Zimbabwe
0330‑0345 1234567 Ndau 90 3240 50 6 3 Zimbabwe
0500‑0600 1 7 English 90 3200 50 9 233 South Africa
0430‑0600 23456 English 90 3200 50 9 233 South Africa
0500‑0700 1 7 English 60 4775 50 4 233 Southern Afric
0430‑0700 23456 English 60 4775 50 4 233 Southern Afric
0601‑0700 1234567 English 49 6120 50 4 233 Southern Afric
1400‑1415 1234567 Urdu 19 15360 100 103 43 Pakistan
1420-1435 23456 Lomwe/Port 41 7315 100 11 5 N Mozambique
1420-1450 1 Makua (WoH) 41 7315 100 11 5 N Mozambique
1455-1525 23456 Malagasy 31 9585 100 3 64 Madagascar
1455‑1525 1 7 French 31 9585 100 3 64 Madagascar
1420-1455 1234567 English 49 6025 50 6 3 Zimbabwe
1455‑1525 1234567 Shona 49 6025 50 6 3 Zimbabwe
1525‑1555 23456 Shona 49 6025 50 6 3 Zimbabwe
1557‑1627 23456 KiRundi 19 15105 100 10B 13 Burundi
1630‑1645 3 Shangaan 90 3200 50 6 3 S Mozambique
1630‑1645 7 Portuguese 90 3200 50 6 3 S Mozambique
1630-1645 12 Amharic 31 9500 100 10B 13 Ethiopia
1630-1645 3 Oromo 31 9500 100 10B 13 Ethiopia
1630-1700 45 Oromo 31 9500 100 10B 13 Ethiopia
1630‑1645 67 Kambaata 31 9500 100 10B 13 Ethiopia
1645-1700 234 Oromo/Borana 31 9500 100 10B 13 Ethiopia
1645‑1700 67 Hadiya 31 9500 100 10B 13 Ethiopia
1645‑1700 1 Oromo 31 9500 100 10B 13 Ethiopia
1700‑1730 123456 Amharic 31 9500 100 10B 13 Ethiopia
1700‑1715 7 Amharic 31 9500 100 10B 13 Ethiopia
1715‑1800 7 Oromo 31 9500 100 10B 13 Ethiopia
1730-1800 23456 Oromo 31 9500 100 10B 13 Ethiopia
1730-1800 1 Amharic 31 9500 100 10B 13 Ethiopia
1800-2015 1234567 English MW 1170 100 MW ND SwaziWoHope
2015-2115 1234567 Zulu MW 1170 100 MW ND Swaziland
2115-2200 1234567 Shona MW 1170 100 MW ND Swazi In Touch
1802‑1832 23456 English 31 9500 100 10B 13 East Africa
1832‑1847 23456 Juba Arabic 31 9500 100 10B 13 East Africa
1834‑1849 1 Swahili 31 9500 100 10B 13 East Africa
1802‑1902 7 English 31 9500 100 10B 13 East Africa
1700‑1730 1234567 Yawo 41 7300 100 11 3 Malawi/N Moz
1745‑1815 23456 Swahili(Neno) 31 9475 100 11 5 East Africa
1745‑1800 7 Turkana 31 9475 100 11 5 East Africa
1800‑1815 7 Swahili 31 9475 100 11 5 East Africa
1745‑1800 1 Swahili 31 9475 100 11 5 East Africa
1820‑1850 23456 Umbunbu 49 6130 100 1 312 AngTTBUmbundu
1850‑1905 123456 Umbundu 49 6130 100 1 312 AngYevaOndaka
1850‑1905 7 Chokwe 49 6130 100 1 312 Angola
1905‑1920 23 Portuguese 49 6130 100 1 312 Angola
1905‑1920 4 Luchazi 49 6130 100 1 312 Angola
1905‑1920 5 Luvale 49 6130 100 1 312 Angola
1905‑1920 6 Fiote 49 6130 100 1 312 Angola
1905‑1920 7 Umbundu 49 6130 100 1 312 AnYevaOndaka
1905‑1920 1 KiKongo 49 6130 100 1 312 Angola
1920‑1950 23456 Portuguese 49 6130 100 1 312 Angola TTB
1920‑2005 7 Portuguese 49 6130 100 1 312 Angola
1920‑1935 1 Kuanyama 49 6130 100 1 312 Angola
1950‑2005 23456 Kimbundu 49 6130 100 1 312 Angola
1935‑2005 1 Portuguese 49 6130 100 1 312 Angola
1905‑1935 1234567 Lingala 31 9940 100 101 343 D R Congo
1935‑1950 1234567 French 31 9940 100 101 343 D R Congo
Notes:The morning Shona block to start at 03h00UTC – 5 minute later
Evening Zimbabwe block changes from 41mb on 7300 to the 49mb on 6025 KHz.
Morning English – frequency change is at 06h00 UTC from 3200 to 6120
The Southern Moz block changes to the 90mb on 3200 KHz
The evening Ethiopia block changes from 11660kHz to 9500 KHz.
Other TWR Africa SW Broadcasts
Tentative BROADCAST SCHEDULE A2018
25th March 2018 to 27th October 2018
TIME/UTC DAY LANGUAGE MB FREQU AZI Reception Area TX Station
SMTWTFS
------------------------------ ------------------------------ -----------------
0320-0330 23456 English MW 1556 Nigeria/Ghana W. Africa
0330-0430 23456 Hausa MW 1556 Nigeria/Ghana W. Africa
0345-0430 1 7 Hausa MW 1556 Nigeria/Ghana W. Africa
0430-0500 7 English MW 1556 Nigeria/Ghana W. Africa
0430-0500 23456 Igbo MW 1556 Nigeria/Ghana W. Africa
0500-0530 23456 Twi MW 1556 Nigeria/Ghana W. Africa
0500-0515 7 Twi MW 1556 Nigeria/Ghana W. Africa
0515-0530 7 Ewe MW 1556 Nigeria/Ghana W. Africa
0530-0545 23456 English MW 1556 Nigeria/Ghana W. Africa
1730-1745 1234567 Fongbe MW 1556 Benin/Nigeria W. Africa
1745-1821 1234567 English MW 1556 Nigeria/Ghana W. Africa
1821-1855 1234567 Yoruba MW 1556 Nigeria W. Africa
1855-1910 1234567 Hausa/Kanuri MW 1556 Nigeria/Ghana W. Africa
1910-1925 1234567 Fulfulde/Kanuri MW 1556 Nigeria/Ghana W. Africa
1925-1940 1234567 Various MW 1556 Nigeria/Ghana W. Africa
1940-2010 1234567 Fon/Fulfulde MW 1556 Nigeria/Ghana W. Africa
2010-2025 1234567 SIM/Various MW 1556 Benin/Nigeria W. Africa
2025-2215 1234567 French/Various MW 1556 Benin/Togo W. Africa
0330‑0345 45 Sidamo 31 9655 225 Ethiopia DHA
------------------------------
0300‑0330 1234567 Shona 90 3240 50 6 3 Zimbabwe
0330‑0345 1234567 Ndau 90 3240 50 6 3 Zimbabwe
0500‑0600 1 7 English 90 3200 50 9 233 South Africa
0430‑0600 23456 English 90 3200 50 9 233 South Africa
0500‑0700 1 7 English 60 4775 50 4 233 Southern Afric
0430‑0700 23456 English 60 4775 50 4 233 Southern Afric
0601‑0700 1234567 English 49 6120 50 4 233 Southern Afric
1400‑1415 1234567 Urdu 19 15360 100 103 43 Pakistan
1420-1435 23456 Lomwe/Port 41 7315 100 11 5 N Mozambique
1420-1450 1 Makua (WoH) 41 7315 100 11 5 N Mozambique
1455-1525 23456 Malagasy 31 9585 100 3 64 Madagascar
1455‑1525 1 7 French 31 9585 100 3 64 Madagascar
1420-1455 1234567 English 49 6025 50 6 3 Zimbabwe
1455‑1525 1234567 Shona 49 6025 50 6 3 Zimbabwe
1525‑1555 23456 Shona 49 6025 50 6 3 Zimbabwe
1557‑1627 23456 KiRundi 19 15105 100 10B 13 Burundi
1630‑1645 3 Shangaan 90 3200 50 6 3 S Mozambique
1630‑1645 7 Portuguese 90 3200 50 6 3 S Mozambique
1630-1645 12 Amharic 31 9500 100 10B 13 Ethiopia
1630-1645 3 Oromo 31 9500 100 10B 13 Ethiopia
1630-1700 45 Oromo 31 9500 100 10B 13 Ethiopia
1630‑1645 67 Kambaata 31 9500 100 10B 13 Ethiopia
1645-1700 234 Oromo/Borana 31 9500 100 10B 13 Ethiopia
1645‑1700 67 Hadiya 31 9500 100 10B 13 Ethiopia
1645‑1700 1 Oromo 31 9500 100 10B 13 Ethiopia
1700‑1730 123456 Amharic 31 9500 100 10B 13 Ethiopia
1700‑1715 7 Amharic 31 9500 100 10B 13 Ethiopia
1715‑1800 7 Oromo 31 9500 100 10B 13 Ethiopia
1730-1800 23456 Oromo 31 9500 100 10B 13 Ethiopia
1730-1800 1 Amharic 31 9500 100 10B 13 Ethiopia
1800-2015 1234567 English MW 1170 100 MW ND SwaziWoHope
2015-2115 1234567 Zulu MW 1170 100 MW ND Swaziland
2115-2200 1234567 Shona MW 1170 100 MW ND Swazi In Touch
1802‑1832 23456 English 31 9500 100 10B 13 East Africa
1832‑1847 23456 Juba Arabic 31 9500 100 10B 13 East Africa
1834‑1849 1 Swahili 31 9500 100 10B 13 East Africa
1802‑1902 7 English 31 9500 100 10B 13 East Africa
1700‑1730 1234567 Yawo 41 7300 100 11 3 Malawi/N Moz
1745‑1815 23456 Swahili(Neno) 31 9475 100 11 5 East Africa
1745‑1800 7 Turkana 31 9475 100 11 5 East Africa
1800‑1815 7 Swahili 31 9475 100 11 5 East Africa
1745‑1800 1 Swahili 31 9475 100 11 5 East Africa
1820‑1850 23456 Umbunbu 49 6130 100 1 312 AngTTBUmbundu
1850‑1905 123456 Umbundu 49 6130 100 1 312 AngYevaOndaka
1850‑1905 7 Chokwe 49 6130 100 1 312 Angola
1905‑1920 23 Portuguese 49 6130 100 1 312 Angola
1905‑1920 4 Luchazi 49 6130 100 1 312 Angola
1905‑1920 5 Luvale 49 6130 100 1 312 Angola
1905‑1920 6 Fiote 49 6130 100 1 312 Angola
1905‑1920 7 Umbundu 49 6130 100 1 312 AnYevaOndaka
1905‑1920 1 KiKongo 49 6130 100 1 312 Angola
1920‑1950 23456 Portuguese 49 6130 100 1 312 Angola TTB
1920‑2005 7 Portuguese 49 6130 100 1 312 Angola
1920‑1935 1 Kuanyama 49 6130 100 1 312 Angola
1950‑2005 23456 Kimbundu 49 6130 100 1 312 Angola
1935‑2005 1 Portuguese 49 6130 100 1 312 Angola
1905‑1935 1234567 Lingala 31 9940 100 101 343 D R Congo
1935‑1950 1234567 French 31 9940 100 101 343 D R Congo
Notes:The morning Shona block to start at 03h00UTC – 5 minute later
Evening Zimbabwe block changes from 41mb on 7300 to the 49mb on 6025 KHz.
Morning English – frequency change is at 06h00 UTC from 3200 to 6120
The Southern Moz block changes to the 90mb on 3200 KHz
The evening Ethiopia block changes from 11660kHz to 9500 KHz.
Other TWR Africa SW Broadcasts
Tentative BROADCAST SCHEDULE A2018
25th March 2018 to 27th October 2018
TIME/UTC DAY LANGUAGE MB FREQU AZI Reception Area TX Station
SMTWTFS
------------------------------
0320-0330 23456 English MW 1556 Nigeria/Ghana W. Africa
0330-0430 23456 Hausa MW 1556 Nigeria/Ghana W. Africa
0345-0430 1 7 Hausa MW 1556 Nigeria/Ghana W. Africa
0430-0500 7 English MW 1556 Nigeria/Ghana W. Africa
0430-0500 23456 Igbo MW 1556 Nigeria/Ghana W. Africa
0500-0530 23456 Twi MW 1556 Nigeria/Ghana W. Africa
0500-0515 7 Twi MW 1556 Nigeria/Ghana W. Africa
0515-0530 7 Ewe MW 1556 Nigeria/Ghana W. Africa
0530-0545 23456 English MW 1556 Nigeria/Ghana W. Africa
1730-1745 1234567 Fongbe MW 1556 Benin/Nigeria W. Africa
1745-1821 1234567 English MW 1556 Nigeria/Ghana W. Africa
1821-1855 1234567 Yoruba MW 1556 Nigeria W. Africa
1855-1910 1234567 Hausa/Kanuri MW 1556 Nigeria/Ghana W. Africa
1910-1925 1234567 Fulfulde/Kanuri MW 1556 Nigeria/Ghana W. Africa
1925-1940 1234567 Various MW 1556 Nigeria/Ghana W. Africa
1940-2010 1234567 Fon/Fulfulde MW 1556 Nigeria/Ghana W. Africa
2010-2025 1234567 SIM/Various MW 1556 Benin/Nigeria W. Africa
2025-2215 1234567 French/Various MW 1556 Benin/Togo W. Africa
0330‑0345 45 Sidamo 31 9655 225 Ethiopia DHA
0330‑0345 12 6 Amharic 31 9655 225 Ethiopia DHA
0330‑0345 3 Oromo 31 9655 225 Ethiopia DHA
1300‑1315 1 567 Afar 16 17680 250 Ethiopia DHA
1630-1700 1234567 Somali 25 11780 160 Kenya/Somali KCH
1800‑1830 1 Kunama 31 9940 157 Eritrea KCH
1800‑1830 7 Tigre 31 9940 157 Eritrea KCH
1800‑1815 2345 Tigrinya 31 9940 157 Eritrea KCH
1815‑1845 23456 Tigrinya 31 9940 157 Eritrea KCH
Updated 14th February 2018
Notes:
Morning block to Ethiopia is on 9655 kHz.
The Eritrea block goes from 7245 to 9940 kHz.
The Somali block changes from 15105 to 11780 kHz.
12 February 2018 jgb
0330‑0345 3 Oromo 31 9655 225 Ethiopia DHA
1300‑1315 1 567 Afar 16 17680 250 Ethiopia DHA
1630-1700 1234567 Somali 25 11780 160 Kenya/Somali KCH
1800‑1830 1 Kunama 31 9940 157 Eritrea KCH
1800‑1830 7 Tigre 31 9940 157 Eritrea KCH
1800‑1815 2345 Tigrinya 31 9940 157 Eritrea KCH
1815‑1845 23456 Tigrinya 31 9940 157 Eritrea KCH
Updated 14th February 2018
Notes:
Morning block to Ethiopia is on 9655 kHz.
The Eritrea block goes from 7245 to 9940 kHz.
The Somali block changes from 15105 to 11780 kHz.
12 February 2018 jgb
Reception reports to : lstavrop@twr.org
No comments:
Post a Comment