Radio New Zealand International A18
25 Mar 2018 - 27 Oct 2018
UTC KHZ TARGET DAYS
---------------------------------------------
0459- 0658 11725 AM Pacific Daily
0659- 1058 7425 AM Pacific Daily
1059- 1258 7425 AM Solomon Islands,PNG Daily
1259- 1650 5980 AM Pacific Daily
1651- 1750 6115 DRM Cooks,Samoa, Tonga Sun-Fri
1751- 1850 7285 DRM Cooks,Samoa, Tonga Sun-Fri
1851- 1950 9760 DRM Cooks,Samoa, Tonga Sun-Fri
1859- 1958 11725 AM Pacific Sat
1951- 2050 11690 DRM Vanuatu,Solomon Islands Sun-Fri
1959- 2258 13730 AM Pacific Sat
2051- 2258 13730 AM Pacific Sun-Fri
2259- 0458 15720 AM Pacific Daily
Submit reception reports at : http://www.radionz.co.nz/international/qsl/new
(Alokesh Gupta)
25 Mar 2018 - 27 Oct 2018
UTC KHZ TARGET DAYS
---------------------------------------------
0459- 0658 11725 AM Pacific Daily
0659- 1058 7425 AM Pacific Daily
1059- 1258 7425 AM Solomon Islands,PNG Daily
1259- 1650 5980 AM Pacific Daily
1651- 1750 6115 DRM Cooks,Samoa, Tonga Sun-Fri
1751- 1850 7285 DRM Cooks,Samoa, Tonga Sun-Fri
1851- 1950 9760 DRM Cooks,Samoa, Tonga Sun-Fri
1859- 1958 11725 AM Pacific Sat
1951- 2050 11690 DRM Vanuatu,Solomon Islands Sun-Fri
1959- 2258 13730 AM Pacific Sat
2051- 2258 13730 AM Pacific Sun-Fri
2259- 0458 15720 AM Pacific Daily
Submit reception reports at : http://www.radionz.co.nz/international/qsl/new
(Alokesh Gupta)
Thanks for advance communication of RNZI frequency changes .
ReplyDelete