VOICE OF TURKEY A18
25.03.2018 - 28.10.2018
ARABIC 9540 1400 1500 Iraq,Syria,Iran,Arab peninsula 38E,39,40
ARABIC 11750 0900 1000 Iraq, Syria,Jordan,Arab peninsula,North East Africa 37N,38N,39N, 40W
ARABIC 17770 1400 1500 Morocco, Algeria,Tunusia,Libya,Mauritania,West Egypt 37,38W,46
AZERBAIJANI 9530 1530 1630 Azerbaijan, Iran, Iraq, Turkmenistan 29SE,39NE,40,41
AZERBAIJANI 11730 0700 0800 Azerbaijan, Iran, Iraq, Turkmenistan 29SE,39NE, 40NW
BULGARIAN 7210 1100 1130 Bulgaria 28S
CHINESE 15240 1100 1200 China 30-32,42-44
DARI/PASHT/UZBEK 11765 1500 1630 Afghanistan,Pakistan,Tajikistan,Uzbekistan,Turkmenistan 29S,30S,40-43
ENGLISH 9515 0300 0400 Europe, United States,East Canada Cuba 3-5,6E, 7-11, 17,27,28W
ENGLISH 6165 0300 0400 Iraq, Syria, Jordan, Arab peninsula 38E,39,40W
ENGLISH 9620 2030 2130 South Asia, Australia 39-41, 49, 54, 55,58-60
ENGLISH 9830 2200 2300 Europe, Eastern United States, Canada 5,8,9,11N,17, 27,28W
ENGLISH 9785 1830 1930 Europe 27,28
ENGLISH 15520 1630 1730 Afghanistan, Pakistan, Indian, Uzbekistan, Turkmenistan 30S,40E,41N, 49
ENGLISH 15450 1230 1330 Europe 18S,27,28
FRENCH 7360 1730 1830 Libya,Egypt,Africa 38,47,48
FRENCH 11615 1930 2030 Africa,Algeria,Tunisia,Libya,West Egypt 37,38,46
FRENCH 9635 1930 2030 France, Western Europe 27,28W
GEORGIAN 9655 1000 1100 Georgia 29S,30SW
GERMAN 9840 1730 1830 Germany, Europe 28
GERMAN 13760 1130 1230 Germany, Europe 28
HAUSSA/SWAHİLİ 13765 0500 0700 Chad, Benin, Ghana, Niger, Nigeria, Sudan,Togo 38,46E,47
ITALIAN 9610 1400 1430 Italy, Switzerland, Spain 27S,28S,37N
KAZAKH 11880 1330 1400 Kazakhstan 29-31,42NW
MALAIAN 21680 0400 0500 Malaysia, Singapore 54
PERSIAN 9765 1500 1600 Iran, Afghanistan, Uzbekistan 30S, 40
PERSIAN 11795 0830 1000 Iran 39NE,40NW
RUSSIAN 11965 1300 1400 Russia 19-22,29,30N
SPANISH 9770 0100 0200 Spain, France, Central America 8S, 10SE,11,12, 27S, 37N
SPANISH 9870 0100 0200 Spain, Portugal, S. America 12S,13-15,16N, 37
SPANISH 11930 1630 1730 Spain, Europe 27S,28,37
TATAR 9855 1000 1030 Tatarstan, western Russia 19-21,29,30
TURKISH 5960 1600 2100 Iraq, Syria, Iran,Arab peninsula, Egypt 38E,39,40W
TURKISH 6040 0400 0600 Iraq, Syria, Jordan 39
TURKISH 9735 0000 0200 Xinjiang Region, China 42,43
TURKISH 11750 0600 0900 Iran, Azerbaijan, Georgia, South East Russia 29S,30S,40-43
TURKISH 11675 0600 1200 Iraq, Syria, Jordan, ... and the Arab peninsula 38E,39,40W
TURKISH 11980 0400 0600 Europe 18S,27,28
TURKISH 9460 1600 2100 Europe 27,28
TURKISH 9840 1300 1600 Europe 27,28
TURKISH 13635 0600 1300 Europe 27,28
TURKMEN 11990 1200 1230 Turkmenistan, Uzbekistan, Afghanistan, Azerbaijan,Iran 29SE,30S,40N
URDU 13710 1200 1300 Pakistan 40,41N
UYGHUR 9465 0200 0300 Xinjiang Region, China 42,43
UYGHUR 15410 1230 1330 Xinjiang Region, China 42,43
UZBEK 13650 1030 1100 Uzbekistan,Turkmenistan,W.Afghanistan, W.Tajikistan 30S, 40N
(Alokesh Gupta)
25.03.2018 - 28.10.2018
ARABIC 9540 1400 1500 Iraq,Syria,Iran,Arab peninsula 38E,39,40
ARABIC 11750 0900 1000 Iraq, Syria,Jordan,Arab peninsula,North East Africa 37N,38N,39N, 40W
ARABIC 17770 1400 1500 Morocco, Algeria,Tunusia,Libya,Mauritania,West Egypt 37,38W,46
AZERBAIJANI 9530 1530 1630 Azerbaijan, Iran, Iraq, Turkmenistan 29SE,39NE,40,41
AZERBAIJANI 11730 0700 0800 Azerbaijan, Iran, Iraq, Turkmenistan 29SE,39NE, 40NW
BULGARIAN 7210 1100 1130 Bulgaria 28S
CHINESE 15240 1100 1200 China 30-32,42-44
DARI/PASHT/UZBEK 11765 1500 1630 Afghanistan,Pakistan,Tajikistan,Uzbekistan,Turkmenistan 29S,30S,40-43
ENGLISH 9515 0300 0400 Europe, United States,East Canada Cuba 3-5,6E, 7-11, 17,27,28W
ENGLISH 6165 0300 0400 Iraq, Syria, Jordan, Arab peninsula 38E,39,40W
ENGLISH 9620 2030 2130 South Asia, Australia 39-41, 49, 54, 55,58-60
ENGLISH 9830 2200 2300 Europe, Eastern United States, Canada 5,8,9,11N,17, 27,28W
ENGLISH 9785 1830 1930 Europe 27,28
ENGLISH 15520 1630 1730 Afghanistan, Pakistan, Indian, Uzbekistan, Turkmenistan 30S,40E,41N, 49
ENGLISH 15450 1230 1330 Europe 18S,27,28
FRENCH 7360 1730 1830 Libya,Egypt,Africa 38,47,48
FRENCH 11615 1930 2030 Africa,Algeria,Tunisia,Libya,West Egypt 37,38,46
FRENCH 9635 1930 2030 France, Western Europe 27,28W
GEORGIAN 9655 1000 1100 Georgia 29S,30SW
GERMAN 9840 1730 1830 Germany, Europe 28
GERMAN 13760 1130 1230 Germany, Europe 28
HAUSSA/SWAHİLİ 13765 0500 0700 Chad, Benin, Ghana, Niger, Nigeria, Sudan,Togo 38,46E,47
ITALIAN 9610 1400 1430 Italy, Switzerland, Spain 27S,28S,37N
KAZAKH 11880 1330 1400 Kazakhstan 29-31,42NW
MALAIAN 21680 0400 0500 Malaysia, Singapore 54
PERSIAN 9765 1500 1600 Iran, Afghanistan, Uzbekistan 30S, 40
PERSIAN 11795 0830 1000 Iran 39NE,40NW
RUSSIAN 11965 1300 1400 Russia 19-22,29,30N
SPANISH 9770 0100 0200 Spain, France, Central America 8S, 10SE,11,12, 27S, 37N
SPANISH 9870 0100 0200 Spain, Portugal, S. America 12S,13-15,16N, 37
SPANISH 11930 1630 1730 Spain, Europe 27S,28,37
TATAR 9855 1000 1030 Tatarstan, western Russia 19-21,29,30
TURKISH 5960 1600 2100 Iraq, Syria, Iran,Arab peninsula, Egypt 38E,39,40W
TURKISH 6040 0400 0600 Iraq, Syria, Jordan 39
TURKISH 9735 0000 0200 Xinjiang Region, China 42,43
TURKISH 11750 0600 0900 Iran, Azerbaijan, Georgia, South East Russia 29S,30S,40-43
TURKISH 11675 0600 1200 Iraq, Syria, Jordan, ... and the Arab peninsula 38E,39,40W
TURKISH 11980 0400 0600 Europe 18S,27,28
TURKISH 9460 1600 2100 Europe 27,28
TURKISH 9840 1300 1600 Europe 27,28
TURKISH 13635 0600 1300 Europe 27,28
TURKMEN 11990 1200 1230 Turkmenistan, Uzbekistan, Afghanistan, Azerbaijan,Iran 29SE,30S,40N
URDU 13710 1200 1300 Pakistan 40,41N
UYGHUR 9465 0200 0300 Xinjiang Region, China 42,43
UYGHUR 15410 1230 1330 Xinjiang Region, China 42,43
UZBEK 13650 1030 1100 Uzbekistan,Turkmenistan,W.Afghanistan, W.Tajikistan 30S, 40N
(Alokesh Gupta)
Dear sir, it is useful one to all sw listeners. Good.
ReplyDelete