Tuesday, January 29, 2008

TWR INDIA B07 FREQUENCY SCHEDULE

TWR INDIA B07

REVISED SW SCHEDULE EFFECTIVE 6TH JAN,2008

START END LANG FREQ DAYS SITE
--------------------------------------------------
0015 0030 BENGALI 7350,9455* MON-FRI NOVOSIBIRSK
0030 0100 BHOJPURI 7350,9455* MON-FRI NOVOSIBIRSK
0045 0100 DZONKA 7350,9455* SAT NOVOSIBIRSK
0045 0130 HINDI 7350,9455* SUN NOVOSIBIRSK
0100 0115 NEPALI 7350,9455* SAT NOVOSIBIRSK
0100 0130 NEPALI 7350,9455* MON-FRI NOVOSIBIRSK
0115 0130 HINDI 7350,9455* SAT NOVOSIBIRSK
1230 1245 GUJARATI 7320 MON IRKUTSK
1230 1245 DHODIYA 7320 TUES/WED IRKUTSK
1230 1245 MAITHILI 7320 THU/FRI IRKUTSK
1230 1245 SANTHALI 7320 SAT IRKUTSK
1230 1300 KOKBOROK 12065 FRI GUAM
1245 1300 KUI 7320 SAT IRKUTSK
1245 1300 KOKBOROK 12065 SAT GUAM
1245 1315 URDU 7320 MON-FRI IRKUTSK
1300 1315 GARHWALI 5950 DAILY NOVOSIBIRSK
1300 1315 HO 7320 SAT IRKUTSK
1300 1345 SANTHALI 11800 SUN GUAM
1315 1330 DOGRI 5950 MON-FRI NOVOSIBIRSK
1315 1330 MARWARI 7320 SUN IRKUTSK
1315 1330 MEWARI 7320 THU/FRI IRKUTSK
1315 1330 BENGALI 7320 SAT IRKUTSK
1315 1345 M.BENGALI 7320 MON/TUES IRKUTSK
1315 1345 PUNJABI 7320 WED IRKUTSK
1315 1430 HINDI 5950 SAT/SUN NOVOSIBIRSK
1330 1345 HINDI 5950 MON NOVOSIBIRSK
1330 1345 BONDO 7320 SUN IRKUTSK
1330 1345 DZONKA 7320 THU-SAT IRKUTSK
1330 1400 HINDI 5950 TUES/WED NOVOSIBIRSK
1330 1400 ASSAMESE 11800 MON-FRI GUAM
1330 1415 HINDI 5950 THU/FRI NOVOSIBIRSK
1345 1400 TIBETAN 5950 MON NOVOSIBIRSK
1345 1400 BUNDELI 7320 SAT IRKUTSK
1345 1400 SANTHALI 12065 DAILY GUAM
1345 1415 BUNDELI 7320 SUN IRKUTSK
1345 1415 MAITHILI 7320 MON-FRI IRKUTSK
1400 1415 BRAJ BHASA 5950 MON/TUES NOVOSIBIRSK
1400 1415 KASHMIRI 5950 WED NOVOSIBIRSK
1400 1415 ORIYA 7320 SAT IRKUTSK
1400 1415 BORO 12065 WED-SUN GUAM
1400 1415 M.BENGALI 12065 MON/TUES GUAM
1415 1430 BHOJPURI 5950 MON-FRI NOVOSIBIRSK
1415 1430 KUMAONI 7320 SUN IRKUTSK
1415 1430 MAGAHI 7320 MON IRKUTSK
1415 1430 MUNDARI 7320 TUES/WED IRKUTSK
1415 1430 KURUKH 7320 THU-SAT IRKUTSK
1415 1430 MANIPURI 12065 SAT/SUN GUAM
1430 1445 HINDI 5950 MON-FRI NOVOSIBIRSK
1430 1445 SADRI 7320 SAT/SUN IRKUTSK
1430 1500 PUNJABI 5950 SAT/SUN NOVOSIBIRSK
1430 1500 SINDHI 7320 MON-FRI IRKUTSK
1445 1500 CHODRI 7320 SAT/SUN IRKUTSK
1445 1515 PUNJABI 5950 MON-FRI NOVOSIBIRSK
1500 1515 MARWARI 5950 SAT/SUN NOVOSIBIRSK
1500 1515 BHILI 7320 SAT/SUN IRKUTSK
1500 1530 KUTCHI 7320 MON-FRI IRKUTSK
1515 1530 MOUCHA 7320 SAT/SUN IRKUTSK
1515 1545 HINDI 5950 MON-FRI NOVOSIBIRSK
1530 1545 AWADHI 7320 SAT/SUN IRKUTSK
1530 1545 GAMIT 7320 MON-WED IRKUTSK
1530 1545 VASAVI 7320 THU/FRI IRKUTSK
1545 1600 HARYANVI 7320 SUN IRKUTSK
1545 1600 URDU 7320 MON-FRI IRKUTSK
1545 1600 HINDI 7320 SAT IRKUTSK
1600 1615 PASHTO 7315 SAT/SUN SAMARA
1600 1630 PASHTO 7315 MON-FRI SAMARA
1630 1645 DARI 7315 MON SAMARA

* 7350 : TILL 2ND FEB,2008
9455 : WEF 3RD FEB,2008

Reports to :
Trans World Radio,
L-15,Green Park,
New Delhi 110016,India.

No comments:

Post a Comment