IRRS SHORTWAVE A23
(Effective 26 March 2023 until 29 October 2023)
kHz UTC ITU Zones Power Target Area Language Days
-----------------------------------------------------------------------------------
7290 1800-1900 18-20,27-30,37-39 150 kW Europe,MidEast,N.Africa English (1)(2) Daily
9510 0800-0900 18-20,27-30,37-40 150 kW Europe,MidEast,N.Africa English (1)(2) Sat
9510 0930-1200 18-20,27-30,37-40 150 kW Europe,MidEast,N.Africa English (1)(2) Sun
15385 1500-1530 38-41,47,48 300 kW East Africa Oromo (2) Mon-Wed/Fri/Sat
15375 1500-1530 39-45,49-51,54 300 kW Asia/Pacific English (1)
(1) Includes programs from European Gospel Radio
(2) Includes program from IPAR
-----------------------------------------------------------------------------------
7290 1800-1900 18-20,27-30,37-39 150 kW Europe,MidEast,N.Africa English (1)(2) Daily
9510 0800-0900 18-20,27-30,37-40 150 kW Europe,MidEast,N.Africa English (1)(2) Sat
9510 0930-1200 18-20,27-30,37-40 150 kW Europe,MidEast,N.Africa English (1)(2) Sun
15385 1500-1530 38-41,47,48 300 kW East Africa Oromo (2) Mon-Wed/Fri/Sat
15375 1500-1530 39-45,49-51,54 300 kW Asia/Pacific English (1)
(1) Includes programs from European Gospel Radio
(2) Includes program from IPAR
Most programs are also in parallel with Internet Radio NEXUS (IRN) (24/7).
Reception reports to: reports@nexus.org
Reception reports to: reports@nexus.org
Last updated on 10 March 2023
(Alokesh Gupta)
No comments:
Post a Comment