Thursday, March 16, 2023

BBC A23

BBC A23
Effective 26th March to 29th Oct'23
SORTED BY LANGUAGE

FREQ START STOP DAYS SITE POWER AZI LANG CIRAF
----------------------------------------------
9540  17:30 17:50 .mtwtf. A SEELA     250 240 Amharic 48
11965 17:30 17:50 .mtwtf. DHABAYYA    250 230 Amharic 48
15685 17:30 17:50 .mtwtf. S.MARIA DG  250 130 Amharic 48
9685  18:30 18:50 .mtwtf. A SEELA     250 240 Amharic 48
11965 18:30 18:50 .mtwtf. S.MARIA DG  250 130 Amharic 48
7465  13:30 14:00 smtwtfs KRANJI      250 340 Burmese 49NW
9585  13:30 14:00 smtwtfs KRANJI      250 340 Burmese 49NW
15325 13:30 14:00 smtwtfs TINANG      250 283 Burmese 49NW
6195  00:30 01:00 smtwtfs A SEELA     250 35  Dari 40E,41NW
1413  00:30 01:00 smtwtfs A SEELA     800 35  Dari 40E,41NW
7295  00:30 01:00 smtwtfs S.MARIA DG  250 84  Dari 40E,41NW
6195  01:30 02:00 smtwtfs A SEELA     250 35  Dari 40E,41NW
7445  01:30 02:00 smtwtfs A SEELA     250 35  Dari 40E,41NW
7295  01:30 02:00 smtwtfs S.MARIA DG  250 84  Dari 40E,41NW
9410  02:30 03:00 smtwtfs A SEELA     250 35  Dari 40E,41NW
12095 02:30 03:00 smtwtfs A SEELA     250 35  Dari 40E,41NW
13850 02:30 03:00 smtwtfs EREVAN      300 100 Dari 40E,41NW
17810 08:30 09:00 smtwtfs A SEELA     250 35  Dari 40E,41NW
21470 08:30 09:00 smtwtfs DHABAYYA    250 45  Dari 40E,41NW
17810 09:30 10:00 smtwtfs A SEELA     250 35  Dari 40E,41NW
21470 09:30 10:00 smtwtfs DHABAYYA    250 45  Dari 40E,41NW
17810 10:30 11:00 smtwtfs A SEELA     250 35  Dari 40E,41NW
21470 10:30 11:00 smtwtfs DHABAYYA    250 45  Dari 40E,41NW
5970  14:00 15:00 smtwtfs A SEELA     250 35  Dari 40E,41NW
11995 14:00 15:00 smtwtfs KRANJI      250 315 Dari 40E,41NW
5970  16:00 16:30 smtwtfs A SEELA     250 35  Dari 40E,41NW
11995 16:00 16:30 smtwtfs KRANJI      250 315 Dari 40E,41NW
5970  16:30 17:00 s.....s A SEELA     250 35  Dari 40E,41NW
11995 16:30 17:00 s.....s KRANJI      250 315 Dari 40E,41NW
5970  17:00 18:00 smtwtfs A SEELA     250 35  Dari 40E,41NW
5875  17:00 18:00 smtwtfs EREVAN      300 100 Dari 40E,41NW
11735 17:00 18:00 smtwtfs KRANJI      250 315 Dari 40E,41NW
5945  00:00 01:00 smtwtfs A SEELA     250 63  English 41,42SW
7325  00:00 01:00 smtwtfs EREVAN      300 100 English 41,42SW
7325  01:00 02:00 smtwtfs A SEELA     250 63  English 41,42SW
17790 01:00 02:00 smtwtfs KRANJI      250 315 English 41,42SW
1413  01:00 02:30 smtwtfs A SEELA     800 80  English 41NW
1413  02:30 04:00 smtwtfs A SEELA     800 350 English 39NE,40
12095 03:00 04:00 smtwtfs A SEELA     250 320 English 30S,39NE,40
13580 03:00 04:00 smtwtfs A SEELA     250 10  English 30S,39NE,40
12095 04:00 05:00 smtwtfs MADAGASCAR  250 315 English 48SW,53NW
1413  04:00 05:00 smtwtfs A SEELA     800 350 English 39NE,40
13580 04:00 05:00 smtwtfs A SEELA     250 335 English 30S,39NE,40
15310 04:00 05:00 smtwtfs A SEELA     250 10  English 30S,39NE,40
5875  04:59 06:00 smtwtfs WOOFFERTON  250 78  English 27SE,28NW
21560 05:00 06:00 smtwtfs DHABAYYA    250 225 English 48SW,53NW
11810 05:00 06:00 smtwtfs MADAGASCAR  250 265 English 52SE,53SW,57N
9410  05:00 06:00 smtwtfs ASCENSION R 125 27 English 46
12095 05:00 06:00 smtwtfs S.MARIA DG  250 199 English 46
15490 05:00 06:00 smtwtfs WOOFFERTON  250 158 English 47SW,52
21560 06:00 07:00 smtwtfs MADAGASCAR  250 310 English 48SW,53NW
17640 06:00 07:00 smtwtfs MADAGASCAR  250 265 English 52SE,53SW,57N
15420 06:00 07:00 smtwtfs SAO TOME    100 138 English 52SE,53SW,57N
9915  06:00 07:00 smtwtfs ASCENSION R 125 85  English 47SW,52
9410  06:00 07:00 smtwtfs ASCENSION R 125 27  English 46
17830 06:00 07:00 smtwtfs S.MARIA DG  250 170 English 47SW,52
12095 06:00 07:00 smtwtfs SAO TOME    100 335 English 46
21560 07:00 08:00 smtwtfs MADAGASCAR  250 310 English 48SW,53NW
21630 07:00 08:00 smtwtfs MADAGASCAR  250 260 English 52SE,53SW,57N
17640 07:00 08:00 smtwtfs SAO TOME    100 138 English 52SE,53SW,57N
15490 07:00 08:00 smtwtfs ASCENSION R 125 85  English 47SW,52
15400 07:00 08:00 smtwtfs ASCENSION R 125 27  English 46
21470 07:00 08:00 smtwtfs S.MARIA DG  250 170 English 47SW,52
13580 07:00 08:00 smtwtfs SAO TOME    100 335 English 46
17720 07:59 09:00 smtwtfs KRANJI      100 315 English 41
11945 10:00 12:00 smtwtfs KRANJI      250 340 English 49W
9410  10:00 12:00 smtwtfs KRANJI      125 135 English 51W,54
6195  10:00 12:00 smtwtfs KRANJI      125 90  English 51W,54
9410  10:00 12:00 smtwtfs KRANJI      125 13  English 43SE,44SW,49E
6195  10:00 12:00 smtwtfs KRANJI      125 0   English 49W
11855 10:00 11:00 smtwtfs KRANJI      250 90  English 51W,54
15640 10:00 11:00 smtwtfs KRANJI      250 13  English 43SE,44SW,49E
11695 12:00 13:00 smtwtfs KRANJI      250 13  English 43E,44
17790 12:00 13:00 smtwtfs A SEELA     250 80  English 41,42SW
15310 12:00 13:00 smtwtfs A SEELA     250 63  English 41,42SW
1413  13:00 16:00 smtwtfs A SEELA     800 80  English 41NW
15310 13:00 14:00 smtwtfs A SEELA     250 63  English 41,42SW
11685 13:00 14:00 smtwtfs KRANJI      250 315 English 41,42SW
11800 15:00 16:00 smtwtfs A SEELA     250 225 English 48SW,53NW
12025 15:00 17:00 smtwtfs KRANJI      250 315 English 30S,39NE,40
11700 16:00 17:00 smtwtfs A SEELA     250 225 English 52SE,53SW,57N
21630 16:00 17:00 smtwtfs ASCENSION R 125 114 English 52SE,53SW,57N
7445  16:00 20:00 smtwtfs MADAGASCAR  250 320 English 48SW,53NW
17830 16:00 17:00 smtwtfs ASCENSION R 125 85  English 47SW,52
1413  16:00 17:00 smtwtfs A SEELA     800 350 English 39NE,40
7265  17:00 20:00 smtwtfs MADAGASCAR  250 265 English 52SE,53SW,57N
17830 17:00 19:00 smtwtfs ASCENSION R 125 65  English 47SW,52
21470 17:00 18:00 smtwtfs ASCENSION R 125 65  English 46
17780 17:00 18:00 smtwtfs ASCENSION R 125 27  English 46
1413  17:00 18:00 smtwtfs A SEELA     800 80  English 41NW
6195  17:00 19:00 smtwtfs A SEELA     250 320 English 30S,39NE,40
12025 17:00 19:00 smtwtfs KRANJI      250 315 English 30S,39NE,40
9410  18:00 20:00 smtwtfs DHABAYYA    250 225 English 48SW,53NW
15400 18:00 19:00 smtwtfs ASCENSION R 125 27  English 46
17640 18:00 19:00 smtwtfs WOOFFERTON  250 165 English 46
9890  19:00 20:00 smtwtfs SAO TOME    100 138 English 52SE,53SW,57N
11810 19:00 21:00 smtwtfs ASCENSION R 125 65  English 47SW,52
15400 19:00 20:00 smtwtfs ASCENSION R 125 27  English 46
1413  19:00 21:00 smtwtfs A SEELA     800 350 English 39NE,40
12095 20:00 21:00 smtwtfs ASCENSION R 125 27  English 46
11810 21:00 22:00 .mtwtf. ASCENSION R 125 65  English 47SW,52
12095 21:00 22:00 .mtwtf. ASCENSION R 125 27  English 46
5955  22:00 23:00 smtwtfs A SEELA     250 85  English 49W
11695 22:00 23:00 smtwtfs A SEELA     250 60  English 43E,44
6195  22:00 00:00 smtwtfs KRANJI      125 90  English 51W,54
7465  22:00 00:00 smtwtfs KRANJI      250 13  English 43SE,44SW,49E
6195  22:00 00:00 smtwtfs KRANJI      125 0   English 49W
9440  22:00 23:00 smtwtfs TINANG      250 200 English 51W,54
9690  23:00 00:00 smtwtfs A SEELA     250 85  English 49W
11825 23:00 00:00 smtwtfs TINANG      250 200 English 51W,54
12065 06:00 06:29 smtwtfs ASCENSION R 250 70  French 47S,52N,52SE
7410  06:00 06:29 smtwtfs ASCENSION R 250 27  French 46
9440  06:00 06:29 smtwtfs S.MARIA DG  250 230 French 37
13810 06:00 06:29 smtwtfs WOOFFERTON  250 180 French 37
15260 07:00 07:29 smtwtfs ASCENSION R 250 27  French 46
17830 07:00 07:29 smtwtfs SAO TOME    100 88  French 47S,52N,52SE
17640 12:00 12:30 smtwtfs ASCENSION R 250 27  French 46
25900 12:00 12:30 smtwtfs MADAGASCAR  250 310 French 47S,52N,52SE
17535 12:00 12:30 smtwtfs S.MARIA DG  250 238 French 37
15490 18:00 18:30 smtwtfs ASCENSION R 250 27  French 46
11875 18:00 18:30 smtwtfs S.MARIA DG  100 230 French 37
13790 18:00 18:30 smtwtfs S.MARIA DG  250 210 French 46
9750  18:00 18:30 smtwtfs S.MARIA DG  250 146 French 53S
13720 18:00 18:30 smtwtfs SOFIA       250 180 French 47S,52N,52SE
9440  05:29 06:00 smtwtfs ASCENSION R 250 65  Hausa 46SE
7410  05:29 06:00 smtwtfs ASCENSION R 250 65  Hausa 46SE
12065 05:29 06:00 smtwtfs WOOFFERTON  250 160 Hausa 46SE
12065 06:29 07:00 smtwtfs ASCENSION R 250 65  Hausa 46SE
9440  06:29 07:00 smtwtfs ASCENSION R 250 65  Hausa 46SE
13810 06:29 07:00 smtwtfs SAO TOME    100 20  Hausa 46SE
21630 11:00 14:00 ......s ASCENSION R 250 65  Hausa 46SE
21630 14:00 14:30 .mtwtf. ASCENSION R 250 55  Hausa 46SE
25800 14:00 14:30 .mtwtf. S.MARIA DG  250 185 Hausa 46SE
13810 14:00 14:30 .mtwtf. SAO TOME    100 0   Hausa 46SE
11660 19:30 20:30 .....f. ASCENSION R 250 65  Hausa 46SE
9685  19:30 20:30 .....f. ASCENSION R 250 55  Hausa 46SE
11660 19:30 20:00 smtwt.s ASCENSION R 250 65  Hausa 46SE
9685  19:30 20:00 smtwt.s ASCENSION R 250 55  Hausa 46SE
15490 19:30 20:30 .....f. WOOFFERTON  250 158 Hausa 46SE
15490 19:30 20:00 smtwt.s WOOFFERTON  250 158 Hausa 46SE
12095 15:30 18:30 smtwtfs KRANJI      250 25  Korean 44NE
9390  15:30 18:30 smtwtfs ORZU        250 72  Korean 44NE
7355  15:30 18:30 smtwtfs TINANG      250 21  Korean 44NE
21660 05:00 06:00 ......s DHABAYYA    250 220 Krwanda/Krundi 48SW,53NW
17815 05:00 06:00 ......s S.MARIA DG  250 153 Krwanda/Krundi 48SW,53NW
21660 05:29 06:00 s...... DHABAYYA    250 220 Krwanda/Krundi 48SW,53NW
17815 05:29 06:00 s...... S.MARIA DG  250 153 Krwanda/Krundi 48SW,53NW
13860 16:30 17:00 .mtwtf. DHABAYYA    250 225 Krwanda/Krundi 48SW,53NW
17745 16:30 17:00 .mtwtf. MADAGASCAR  250 315 Krwanda/Krundi 48SW,53NW
9540  17:50 18:10 .mtwtf. A SEELA     250 240 Oromo 48
11965 17:50 18:10 .mtwtf. DHABAYYA    250 230 Oromo 48
15685 17:50 18:10 .mtwtf. S.MARIA DG  250 130 Oromo 48
9685  18:50 19:10 .mtwtf. A SEELA     250 240 Oromo 48
11965 18:50 19:10 .mtwtf. S.MARIA DG  250 130 Oromo 48
7445  01:00 01:30 smtwtfs A SEELA     250 35  Pashto 40E,41NW
6195  01:00 01:30 smtwtfs A SEELA     250 35  Pashto 40E,41NW
7295  01:00 01:30 smtwtfs S.MARIA DG  250 84  Pashto 40E,41NW
9410  02:00 02:30 smtwtfs A SEELA     250 35  Pashto 40E,41NW
12095 02:00 02:30 smtwtfs A SEELA     250 35  Pashto 40E,41NW
13850 02:00 02:30 smtwtfs EREVAN      300 100 Pashto 40E,41NW
11870 03:00 03:30 smtwtfs A SEELA     250 35  Pashto 40E,41NW
13850 03:00 03:30 smtwtfs DHABAYYA    250 45  Pashto 40E,41NW
15310 03:00 03:30 smtwtfs EREVAN      300 100 Pashto 40E,41NW
17810 09:00 09:30 smtwtfs A SEELA     250 35  Pashto 40E,41NW
21470 09:00 09:30 smtwtfs DHABAYYA    250 45  Pashto 40E,41NW
17810 10:00 10:30 smtwtfs A SEELA     250 35  Pashto 40E,41NW
21470 10:00 10:30 smtwtfs DHABAYYA    250 45  Pashto 40E,41NW
17810 11:00 11:30 smtwtfs A SEELA     250 35  Pashto 40E,41NW
21470 11:00 11:30 smtwtfs DHABAYYA    250 45  Pashto 40E,41NW
5970  15:00 16:00 smtwtfs A SEELA     250 35  Pashto 40E,41NW
11995 15:00 16:00 smtwtfs KRANJI      250 315 Pashto 40E,41NW
5970  16:30 17:00 .mtwtf. A SEELA     250 35  Pashto 40E,41NW
11995 16:30 17:00 .mtwtf. KRANJI      250 315 Pashto 40E,41NW
5970  18:00 19:00 smtwtfs A SEELA     250 35  Pashto 40E,41NW
1413  18:00 19:00 smtwtfs A SEELA     800 35  Pashto 41NW
5875  18:00 19:00 smtwtfs EREVAN      300 100 Pashto 40E,41NW
11735 18:00 19:00 smtwtfs KRANJI      250 315 Pashto 40E,41NW
17745 04:00 04:30 .mtwtf. DHABAYYA    250 225 Somali 48
13790 04:00 04:30 .mtwtf. MADAGASCAR  250 0   Somali 48
17745 11:00 14:00 ......s DHABAYYA    250 220 Somali 48
21660 11:00 14:00 ......s MADAGASCAR  250 350 Somali 48
17745 14:00 15:00 .mtwtf. DHABAYYA    250 225 Somali 48
15420 14:00 15:00 .mtwtf. DHABAYYA    250 225 Somali 48
21660 14:00 15:00 .mtwtf. MADAGASCAR  250 350 Somali 48
9540  18:10 18:30 .mtwtf. A SEELA     250 240 Tigrinya 48
11965 18:10 18:30 .mtwtf. DHABAYYA    250 230 Tigrinya 48
15685 18:10 18:30 .mtwtf. S.MARIA DG  250 130 Tigrinya 48
9685  19:10 19:30 .mtwtf. A SEELA     250 240 Tigrinya 48
11965 19:10 19:30 .mtwtf. S.MARIA DG  250 130 Tigrinya 48

Last Updated : 10th March 23

(Alokesh Gupta)

1 comment:

  1. Anonymous12:54 AM

    Dear alokesh , may I know from where you source this material cause on hfcc latest update viz 25th mar, kw for certain freqs is reduced by half 125 kw eg shown for 17790 0100 eng also 1000 11945 eng. Pl explain
    Zenon teles, goa

    ReplyDelete