TRANS WORLD RADIO ASIA A22
Effective 27th March to 29th October 2022
Effective 27th March to 29th October 2022
LOC FREQ START STOP CIR PWR AZI SLEW ANT Su M Tu W Th F Sa LANG
---------------------------------------------------------------
CAW 13690 1315 1330 41 300 100 0 4/8/1 Su SANTHALI
CAW 13690 1315 1330 41 300 100 0 4/8/1 M Tu MUNDARI
CAW 13690 1315 1330 41 300 100 0 4/8/1 W Th F KURUKH
CAW 13690 1315 1330 41 300 100 0 4/8/1 Sa KUI
CAW 13690 1330 1345 41 300 100 0 4/8/1 Su BRAJ BHASHA
CAW 13690 1330 1345 41 300 100 0 4/8/1 M KHARIA
CAW 13690 1330 1345 41 300 100 0 4/8/1 Tu SADRI
CAW 13690 1330 1345 41 300 100 0 4/8/1 W BONDO
CAW 13690 1330 1345 41 300 100 0 4/8/1 Th F MAGHAI
CAW 13690 1330 1345 41 300 100 0 4/8/1 Sa HO
CAW 13690 1345 1400 41 300 100 0 4/8/1 Su KURUKH
CAW 13690 1345 1400 41 300 100 0 4/8/1 M AWADHI
CAW 13690 1345 1400 41 300 100 0 4/8/1 Tu Th F HINDI
CAW 13690 1345 1400 41 300 100 0 4/8/1 W HARYANVI
CAW 13690 1345 1400 41 300 100 0 4/8/1 Sa BENGALI
CAW 13690 1400 1415 41 300 100 0 4/8/1 Su BUNDELI
CAW 13690 1400 1415 41 300 100 0 4/8/1 M Tu VASAVI
CAW 13690 1400 1415 41 300 100 0 4/8/1 W MARWARI
CAW 13690 1400 1415 41 300 100 0 4/8/1 Th F MAWACHI
CAW 13690 1400 1415 41 300 100 0 4/8/1 Sa DHODIA
CAW 13690 1415 1430 41 300 100 0 4/8/1 Su MAITHILI
CAW 13690 1415 1430 41 300 100 0 4/8/1 M Tu W Th F HINDI
CAW 13690 1415 1430 41 300 100 0 4/8/1 Sa GHARWALI
CAW 13690 1430 1500 41 300 100 0 4/8/1 Su HINDI
CAW 13690 1430 1500 41 300 100 0 4/8/1 M Tu W Th F ENGLISH
CAW 13690 1430 1500 41 300 100 0 4/8/1 Sa PUNJABI
CAW 13690 1500 1530 41 300 100 0 4/8/1 Su M Tu W Th F Sa URDU
Reception reports to : asiafeedback@twr.org
(Alokesh Gupta, New Delhi, India)
---------------------------------------------------------------
CAW 13690 1315 1330 41 300 100 0 4/8/1 Su SANTHALI
CAW 13690 1315 1330 41 300 100 0 4/8/1 M Tu MUNDARI
CAW 13690 1315 1330 41 300 100 0 4/8/1 W Th F KURUKH
CAW 13690 1315 1330 41 300 100 0 4/8/1 Sa KUI
CAW 13690 1330 1345 41 300 100 0 4/8/1 Su BRAJ BHASHA
CAW 13690 1330 1345 41 300 100 0 4/8/1 M KHARIA
CAW 13690 1330 1345 41 300 100 0 4/8/1 Tu SADRI
CAW 13690 1330 1345 41 300 100 0 4/8/1 W BONDO
CAW 13690 1330 1345 41 300 100 0 4/8/1 Th F MAGHAI
CAW 13690 1330 1345 41 300 100 0 4/8/1 Sa HO
CAW 13690 1345 1400 41 300 100 0 4/8/1 Su KURUKH
CAW 13690 1345 1400 41 300 100 0 4/8/1 M AWADHI
CAW 13690 1345 1400 41 300 100 0 4/8/1 Tu Th F HINDI
CAW 13690 1345 1400 41 300 100 0 4/8/1 W HARYANVI
CAW 13690 1345 1400 41 300 100 0 4/8/1 Sa BENGALI
CAW 13690 1400 1415 41 300 100 0 4/8/1 Su BUNDELI
CAW 13690 1400 1415 41 300 100 0 4/8/1 M Tu VASAVI
CAW 13690 1400 1415 41 300 100 0 4/8/1 W MARWARI
CAW 13690 1400 1415 41 300 100 0 4/8/1 Th F MAWACHI
CAW 13690 1400 1415 41 300 100 0 4/8/1 Sa DHODIA
CAW 13690 1415 1430 41 300 100 0 4/8/1 Su MAITHILI
CAW 13690 1415 1430 41 300 100 0 4/8/1 M Tu W Th F HINDI
CAW 13690 1415 1430 41 300 100 0 4/8/1 Sa GHARWALI
CAW 13690 1430 1500 41 300 100 0 4/8/1 Su HINDI
CAW 13690 1430 1500 41 300 100 0 4/8/1 M Tu W Th F ENGLISH
CAW 13690 1430 1500 41 300 100 0 4/8/1 Sa PUNJABI
CAW 13690 1500 1530 41 300 100 0 4/8/1 Su M Tu W Th F Sa URDU
Reception reports to : asiafeedback@twr.org
(Alokesh Gupta, New Delhi, India)
No comments:
Post a Comment