KTWR GUAM A22
Effective 27th March to 29th October 2022
FREQ START STOP CIR PWR AZI Su M Tu W Th F Sa LANG
-----------------------------------------------------------
11965 1000 1030 54 100 278 M Tu W Th F MADURESE
11965 1000 1015 54 100 278 Sa JAVANESE
11965 1015 1030 54 100 278 Sa SUNDANESE
11965 1030 1100 54 100 278 M Tu W Th F SUNDANESE
11965 1030 1045 54 100 278 Sa JAVANESE
11965 1045 1100 54 100 278 Sa INDONESIAN
11965 1030 1100 54 100 278 Su INDONESIAN
11965 1100 1133 49,50,54 100 278 M Tu W Th F ENGLISH
11965 1100 1115 49 100 278 Sa THAI
12040 1200 1230 49 100 278 M Tu W Th F Sa BURMESE
12040 1200 1215 49 100 278 Su BURMESE
12040 1215 1245 49 100 278 Su SGAW-KAREN
12040 1230 1300 49 100 278 M Tu W Th F SGAW-KAREN
9975 1245 1300 49 100 278 Su VIETNAMESE
9975 1230 1315 49 100 278 Sa VIETNAMESE
9910 1130 1245 42-44 200 320 Su MANDARIN
9910 1200 1215 42-44 200 320 M Tu W Th F MANDARIN
12040 1245 1300 41 250 320 Su MANIPURI
12040 1245 1300 41 250 320 Sa DZONKHA
9975 1300 1345 42-44 200 320 Su MANDARIN
9975 1300 1330 42-44 200 320 M Tu W Th F MANDARIN
9975 1300 1400 42-44 200 320 Sa MANDARIN
9975 1330 1345 42-44 200 320 M Tu W Th F CANTONESE
9900 1400 1430 42 250 320 M Tu W Th UYGHUR
9900 1430 1445 42 250 320 Su M Tu W Th F Sa KAZAKH
9900 1500 1600 44-45 250 335 Tu W Th F Sa KOREAN
9910 1100 1130 42-44 90 320 Sa MANDARIN DRM
9910 1130 1230 45 50 320 Sa JAPANESE DRM
9910 1215 1245 42-44 90 320 M Tu W Th F MANDARIN DRM
15200 1000 1030 41 90 285 Su South Indian Langs DRM
15200 1030 1100 41 90 285 Su ENGLISH DRM
12120 1045 1100 32-33 200 315 M Tu W Th F Sa MONGOLIAN
12120 1100 1115 32-33 200 315 Su M Tu W Th F Sa MONGOLIAN
12120 1115 1145 42-44 200 315 Su M Tu W Th F Sa HUI
12120 1145 1200 42-44 200 315 Su M Tu W Th F Sa HAKKA
9975 1200 1215 43-44 200 315 Su M Tu W Th F Sa MANDARIN
9975 1215 1230 43-44 200 315 M Tu W Th F Sa NOSU Yi
9380 1215 1245 45 100 315 Su JAPANESE
11590 1245 1300 41 250 285 Su M Tu W ENGLISH
11590 1300 1305 41 250 285 M Tu W Th F HINDI
11590 1305 1310 41 250 285 M Tu W Th F ENGLISH
11590 1315 1330 41 250 285 Su BHATRI
7510 1315 1345 44-45 200 320 M Tu W Th F KOREAN
7510 1345 1515 44-45 200 320 Su M Tu W Th F Sa KOREAN
7510 1515 1545 44-45 200 320 Su M Sa KOREAN
(Alokesh Gupta, New Delhi, India)
Effective 27th March to 29th October 2022
FREQ START STOP CIR PWR AZI Su M Tu W Th F Sa LANG
-----------------------------------------------------------
11965 1000 1030 54 100 278 M Tu W Th F MADURESE
11965 1000 1015 54 100 278 Sa JAVANESE
11965 1015 1030 54 100 278 Sa SUNDANESE
11965 1030 1100 54 100 278 M Tu W Th F SUNDANESE
11965 1030 1045 54 100 278 Sa JAVANESE
11965 1045 1100 54 100 278 Sa INDONESIAN
11965 1030 1100 54 100 278 Su INDONESIAN
11965 1100 1133 49,50,54 100 278 M Tu W Th F ENGLISH
11965 1100 1115 49 100 278 Sa THAI
12040 1200 1230 49 100 278 M Tu W Th F Sa BURMESE
12040 1200 1215 49 100 278 Su BURMESE
12040 1215 1245 49 100 278 Su SGAW-KAREN
12040 1230 1300 49 100 278 M Tu W Th F SGAW-KAREN
9975 1245 1300 49 100 278 Su VIETNAMESE
9975 1230 1315 49 100 278 Sa VIETNAMESE
9910 1130 1245 42-44 200 320 Su MANDARIN
9910 1200 1215 42-44 200 320 M Tu W Th F MANDARIN
12040 1245 1300 41 250 320 Su MANIPURI
12040 1245 1300 41 250 320 Sa DZONKHA
9975 1300 1345 42-44 200 320 Su MANDARIN
9975 1300 1330 42-44 200 320 M Tu W Th F MANDARIN
9975 1300 1400 42-44 200 320 Sa MANDARIN
9975 1330 1345 42-44 200 320 M Tu W Th F CANTONESE
9900 1400 1430 42 250 320 M Tu W Th UYGHUR
9900 1430 1445 42 250 320 Su M Tu W Th F Sa KAZAKH
9900 1500 1600 44-45 250 335 Tu W Th F Sa KOREAN
9910 1100 1130 42-44 90 320 Sa MANDARIN DRM
9910 1130 1230 45 50 320 Sa JAPANESE DRM
9910 1215 1245 42-44 90 320 M Tu W Th F MANDARIN DRM
15200 1000 1030 41 90 285 Su South Indian Langs DRM
15200 1030 1100 41 90 285 Su ENGLISH DRM
12120 1045 1100 32-33 200 315 M Tu W Th F Sa MONGOLIAN
12120 1100 1115 32-33 200 315 Su M Tu W Th F Sa MONGOLIAN
12120 1115 1145 42-44 200 315 Su M Tu W Th F Sa HUI
12120 1145 1200 42-44 200 315 Su M Tu W Th F Sa HAKKA
9975 1200 1215 43-44 200 315 Su M Tu W Th F Sa MANDARIN
9975 1215 1230 43-44 200 315 M Tu W Th F Sa NOSU Yi
9380 1215 1245 45 100 315 Su JAPANESE
11590 1245 1300 41 250 285 Su M Tu W ENGLISH
11590 1300 1305 41 250 285 M Tu W Th F HINDI
11590 1305 1310 41 250 285 M Tu W Th F ENGLISH
11590 1315 1330 41 250 285 Su BHATRI
7510 1315 1345 44-45 200 320 M Tu W Th F KOREAN
7510 1345 1515 44-45 200 320 Su M Tu W Th F Sa KOREAN
7510 1515 1545 44-45 200 320 Su M Sa KOREAN
Reception reports to : asiafeedback@twr.org
Source : TWR, 8th March 2022
Source : TWR, 8th March 2022
(Alokesh Gupta, New Delhi, India)
No comments:
Post a Comment