KTWR GUAM A21
Effective 28th March to 30th October 2021
Effective 28th March to 30th October 2021
Start Stop Freq Lang CIRAF Power Azi Slew Ant Days
---------------------------------------------------------------------
1000 1030 11965 MADURESE 54 100 278 -30 4/4/1 M Tu W Th F
1030 1100 11965 SUNDANESE 54 100 278 -30 4/4/1 M Tu W Th F
1030 1100 11965 INDONESIAN 54 100 278 -30 4/4/1 Su Sa
1100 1130 11965 ENGLISH 49,50,54 100 278 -15 4/4/1 Su
1100 1140 11965 ENGLISH 49,50,54 100 278 -15 4/4/1 M Tu W Th F
1145 1215 12040 BURMESE 49 100 278 +15 4/4/1 M Tu W Th F Sa
1215 1230 12040 KWA SAGEN 49 100 278 +15 4/4/1 Su
1215 1245 12040 KWA SAGEN 49 100 278 +15 4/4/1 M Tu W Th F
1245 1300 9975 VIETNAMESE 49 100 278 0 4/4/1 Su
1230 1315 9975 VIETNAMESE 49 100 278 0 4/4/1 Sa
1100 1130 9910 ENGLISH 42-44 200 320 -15 4/4/1 Su
1130 1215 9910 MANDARIN 42-44 200 320 -15 4/4/1 Su
1200 1215 9910 MANDARIN 42-44 200 320 -30 4/4/1 M Tu W Th F
1245 1255 12040 ENGLISH/HINDI 41 250 320 -30 4/4/1 M Tu W Th F
1245 1300 12040 MANIPURI 41 250 320 -30 4/4/1 Su
1300 1330 9975 MANDARIN 42-44 200 320 -15 4/4/1 Su M Tu W Th F
1315 1345 9975 MANDARIN 42-44 200 320 -15 4/4/1 Sa
1330 1345 9975 CANTONESE 42-44 200 320 -30 4/4/1 M Tu W Th F
1100 1130 9910 MANDARIN 42-44 90 320 -15 4/4/1 Sa DRM
1130 1230 9910 JAPANESE 45 50 320 +30 4/4/1 Sa DRM
1000 1015 11995 ENGLISH 51,55,56,58-60 100 165 0 2/2/1.5 M Tu W Th F
1000 1045 11995 ENGLISH 51,55,56,58-60 100 165 0 2/2/1.5 Sa
1030 1100 15200 ENGLISH 41 90 285 0 4/4/1 Su DRM
1045 1100 9975 MONGOLIAN 32-33 200 315 0 4/4/1 M Tu W Th F Sa
1100 1115 9975 MONGOLIAN 32-33 200 315 0 4/4/1 Su M Tu W Th F Sa
1115 1130 9975 HUI 42-44 200 315 0 4/4/1 Su M Tu W Th F Sa
1115 1200 9975 HAK 42-44 200 315 0 4/4/1 Su M Tu W Th F Sa
1200 1215 9975 MANDARIN 43-44 200 315 0 4/4/1 Su M Tu W Th F Sa
1215 1230 9975 NOSU Yi 43-44 200 315 0 4/4/1 M Tu W Th F Sa
1215 1245 7500 JAPANESE 45 200 320 0 2/3/0.5 Su
1245 1300 11590 MALAYALAM 41 250 285 0 4/4/1 Th F Sa
1245 1300 11590 ENGLISH 41 250 285 0 4/4/1 Su M Tu W
1315 1330 11590 BHATRI 41 250 285 0 4/4/1 Su
1315 1345 7510 KOREAN 44-45 200 320 0 2/3/0.5 M Tu W Th F
1315 1345 7510 ENGLISH 44-45 100 320 0 2/3/0.5 Sa
1345 1515 7510 KOREAN 44-45 200 320 0 2/3/0.5 Su M Tu W Th F Sa
1515 1545 7510 KOREAN 44-45 200 320 0 2/3/0.5 Su M Sa
1515 1615 7515 KOREAN 44-45 250 320 0 2/3/0.5 Tu W Th F
1545 1615 7515 KOREAN 44-45 250 320 0 2/3/0.5 Sa
Reception reports to : asiafeedback@twr.org
(Alokesh Gupta, New Delhi)
1030 1100 11965 SUNDANESE 54 100 278 -30 4/4/1 M Tu W Th F
1030 1100 11965 INDONESIAN 54 100 278 -30 4/4/1 Su Sa
1100 1130 11965 ENGLISH 49,50,54 100 278 -15 4/4/1 Su
1100 1140 11965 ENGLISH 49,50,54 100 278 -15 4/4/1 M Tu W Th F
1145 1215 12040 BURMESE 49 100 278 +15 4/4/1 M Tu W Th F Sa
1215 1230 12040 KWA SAGEN 49 100 278 +15 4/4/1 Su
1215 1245 12040 KWA SAGEN 49 100 278 +15 4/4/1 M Tu W Th F
1245 1300 9975 VIETNAMESE 49 100 278 0 4/4/1 Su
1230 1315 9975 VIETNAMESE 49 100 278 0 4/4/1 Sa
1100 1130 9910 ENGLISH 42-44 200 320 -15 4/4/1 Su
1130 1215 9910 MANDARIN 42-44 200 320 -15 4/4/1 Su
1200 1215 9910 MANDARIN 42-44 200 320 -30 4/4/1 M Tu W Th F
1245 1255 12040 ENGLISH/HINDI 41 250 320 -30 4/4/1 M Tu W Th F
1245 1300 12040 MANIPURI 41 250 320 -30 4/4/1 Su
1300 1330 9975 MANDARIN 42-44 200 320 -15 4/4/1 Su M Tu W Th F
1315 1345 9975 MANDARIN 42-44 200 320 -15 4/4/1 Sa
1330 1345 9975 CANTONESE 42-44 200 320 -30 4/4/1 M Tu W Th F
1100 1130 9910 MANDARIN 42-44 90 320 -15 4/4/1 Sa DRM
1130 1230 9910 JAPANESE 45 50 320 +30 4/4/1 Sa DRM
1000 1015 11995 ENGLISH 51,55,56,58-60 100 165 0 2/2/1.5 M Tu W Th F
1000 1045 11995 ENGLISH 51,55,56,58-60 100 165 0 2/2/1.5 Sa
1030 1100 15200 ENGLISH 41 90 285 0 4/4/1 Su DRM
1045 1100 9975 MONGOLIAN 32-33 200 315 0 4/4/1 M Tu W Th F Sa
1100 1115 9975 MONGOLIAN 32-33 200 315 0 4/4/1 Su M Tu W Th F Sa
1115 1130 9975 HUI 42-44 200 315 0 4/4/1 Su M Tu W Th F Sa
1115 1200 9975 HAK 42-44 200 315 0 4/4/1 Su M Tu W Th F Sa
1200 1215 9975 MANDARIN 43-44 200 315 0 4/4/1 Su M Tu W Th F Sa
1215 1230 9975 NOSU Yi 43-44 200 315 0 4/4/1 M Tu W Th F Sa
1215 1245 7500 JAPANESE 45 200 320 0 2/3/0.5 Su
1245 1300 11590 MALAYALAM 41 250 285 0 4/4/1 Th F Sa
1245 1300 11590 ENGLISH 41 250 285 0 4/4/1 Su M Tu W
1315 1330 11590 BHATRI 41 250 285 0 4/4/1 Su
1315 1345 7510 KOREAN 44-45 200 320 0 2/3/0.5 M Tu W Th F
1315 1345 7510 ENGLISH 44-45 100 320 0 2/3/0.5 Sa
1345 1515 7510 KOREAN 44-45 200 320 0 2/3/0.5 Su M Tu W Th F Sa
1515 1545 7510 KOREAN 44-45 200 320 0 2/3/0.5 Su M Sa
1515 1615 7515 KOREAN 44-45 250 320 0 2/3/0.5 Tu W Th F
1545 1615 7515 KOREAN 44-45 250 320 0 2/3/0.5 Sa
Reception reports to : asiafeedback@twr.org
(Alokesh Gupta, New Delhi)
No comments:
Post a Comment