VATICAN RADIO A21
(Effective 28th March to 30th October 2021)
AFRICA
0930 1050 GE'EZ LITURGY 15595 17790 SUN/HOLIDAYS
1530 1600 AMHARIC 13830 15565 DAILY
1600 1630 KISWAHILI 7360T 15565 SUN/MON
1600 1615 KISWAHILI 7360T 15565 SAT
1615 1630 SOMALI 7360T 15565 SAT
1630 1700 ENGLISH 7360T 15565 DAILY
1700 1730 FRENCH 13830 15565 DAILY
1730 1800 TIGRIGNA 13830 15565 DAILY
1800 1830 PORTUGUESE 13830 DAILY
1840 1900 ROSARY 9705 13830 SUN/HOLIDAYS
2000 2030 ENGLISH 7360 9705 DAILY
2010 2040 ENGLISH 7360 9705 S1
2030 2100 FRENCH 7360 9705 DAILY
2040 2110 FRENCH 7360 9705 S1
2100 2130 PORTUGUESE 7360 DAILY
2110 2140 PORTUGUESE 7360 S1
1130 1200 MASS IN ENGLISH 15595 17790 FRI
1230 1315 MASS IN CHINESE 6085TI 7490TI 9720TI SAT
1230 1250 RUSSIAN 9610TI 11850TI DAILY
1430 1530 HINDI/TAMIL/MALAYALAM 5920TI 7320TI DAILY
2200 2230 CHINESE 5985 7410 9735TI DAILY
2315 2350 VIETNAMESE 9735TI 11900TI DAILY
EUROPE and the MEDITERRANEAN
0520 0600 MASS IN LATIN 11620 SUN/HOLIDAYS
0600 0609 ITALIAN 11620 NEWS WEEKDAYS
0609 0630 ARABIC 11620 WEEKDAYS
0630 0645 FRENCH 11620 WEEKDAYS
0605 0700 UKRAINIAN LITURGY 9645 11815 SUN/HOLIDAYS
Days of operation:
W = Weekdays; H = Holydays
1 = Mon.; 2 = Tue.; 3 = Wed.; 4 = Thu.; 5 = Fri.; 6 = Sat.; 7 = Sun
S1= First Saturday of the month
(Effective 28th March to 30th October 2021)
AFRICA
0930 1050 GE'EZ LITURGY 15595 17790 SUN/HOLIDAYS
1530 1600 AMHARIC 13830 15565 DAILY
1600 1630 KISWAHILI 7360T 15565 SUN/MON
1600 1615 KISWAHILI 7360T 15565 SAT
1615 1630 SOMALI 7360T 15565 SAT
1630 1700 ENGLISH 7360T 15565 DAILY
1700 1730 FRENCH 13830 15565 DAILY
1730 1800 TIGRIGNA 13830 15565 DAILY
1800 1830 PORTUGUESE 13830 DAILY
1840 1900 ROSARY 9705 13830 SUN/HOLIDAYS
2000 2030 ENGLISH 7360 9705 DAILY
2010 2040 ENGLISH 7360 9705 S1
2030 2100 FRENCH 7360 9705 DAILY
2040 2110 FRENCH 7360 9705 S1
2100 2130 PORTUGUESE 7360 DAILY
2110 2140 PORTUGUESE 7360 S1
AMERICAS
0100 0130 PORTUGUESE 7305G DAILY
0130 0145 SPANISH 7305G DAILY
0100 0130 PORTUGUESE 7305G DAILY
0130 0145 SPANISH 7305G DAILY
0145 0200 SPANISH 7305G DAILY
1230 1245 SPANISH 7305G DAILY
ASIA
1230 1245 SPANISH 7305G DAILY
ASIA
1130 1200 MASS IN ENGLISH 15595 17790 FRI
1230 1315 MASS IN CHINESE 6085TI 7490TI 9720TI SAT
1230 1250 RUSSIAN 9610TI 11850TI DAILY
1430 1530 HINDI/TAMIL/MALAYALAM 5920TI 7320TI DAILY
2200 2230 CHINESE 5985 7410 9735TI DAILY
2315 2350 VIETNAMESE 9735TI 11900TI DAILY
EUROPE and the MEDITERRANEAN
0520 0600 MASS IN LATIN 11620 SUN/HOLIDAYS
0600 0609 ITALIAN 11620 NEWS WEEKDAYS
0609 0630 ARABIC 11620 WEEKDAYS
0630 0645 FRENCH 11620 WEEKDAYS
0605 0700 UKRAINIAN LITURGY 9645 11815 SUN/HOLIDAYS
0710 0820 RUMANIAN LITURGY 7250 9645 SUN/HOLIDAYS
0830 0950 ORIENTAL LITURGY 15595 17790 SUN/HOLIDAYS
1530 1600 ARABIC 11620 15595 DAILY
1600 1620 ARMENIAN 9705 11815 DAILY
1600 1615 FRENCH 11620 NEWS DAILY
1615 1630 ENGLISH 11620 NEWS DAILY
1620 1640 RUSSIAN 9705 11815 DAILY
1640 1700 UKRAINIAN 9705 11815 DAILY
1700 1720 BYELORUSSIAN 9705 DAILY
1840 1900 ROSARY 7360 SUN/HOLIDAYS
T= TALATA-VOLONDRI, MADAGASCAR
0830 0950 ORIENTAL LITURGY 15595 17790 SUN/HOLIDAYS
1530 1600 ARABIC 11620 15595 DAILY
1600 1620 ARMENIAN 9705 11815 DAILY
1600 1615 FRENCH 11620 NEWS DAILY
1615 1630 ENGLISH 11620 NEWS DAILY
1620 1640 RUSSIAN 9705 11815 DAILY
1640 1700 UKRAINIAN 9705 11815 DAILY
1700 1720 BYELORUSSIAN 9705 DAILY
1840 1900 ROSARY 7360 SUN/HOLIDAYS
T= TALATA-VOLONDRI, MADAGASCAR
G= GREENVILLE, SOUTH CAROLINA, USA
TI= TINANG, PHILIPPINES
Days of operation:
W = Weekdays; H = Holydays
1 = Mon.; 2 = Tue.; 3 = Wed.; 4 = Thu.; 5 = Fri.; 6 = Sat.; 7 = Sun
S1= First Saturday of the month
No comments:
Post a Comment