Reach Beyond Australia A21
Effective 28th March to 30th Oct 2021
Day 1 = Sunday
Time(UTC) Freq(kHz) Lang Days Target Area
1234567
Effective 28th March to 30th Oct 2021
Day 1 = Sunday
Time(UTC) Freq(kHz) Lang Days Target Area
1234567
---------------------------------------------------------
1245-1300 11900 Bangla 5 North India
1315-1330 9610 Bangla 6 North India
1245-1300 11900 Bangla 5 North India
1315-1330 9610 Bangla 6 North India
1345-1400 9720 Bangla 6 North India
1300-1315 9610 Bhojpuri 4 North India
1345-1400 9720 Bhojpuri 3 North India
1145-1200 11905 Burmese 1234567 Myanmar
1200-1230 11875 Burmese 23 56 Myanmar
1500-1530 11825 Burmese 1234567 Myanmar
1300-1315 9610 Chhattisgarhi 1 7 North India
1345-1400 9720 Chhattisgarhi 1 7 North India
1130-1145 12010 Dzongkha 1 345 7 Bhutan
1145-1200 12010 Dzongkha 1 7 Bhutan
1200-1230 11900 English 1 South India
1315-1330 11900 English 2 4 6 South India
1345-1400 11900 English 1234567 South India
1445-1500 6155 English 2 6 Korea
1245-1300 11900 Gujarati 4 South India
1300-1315 9610 Himachali 5 North India
1200-1230 9610 Hindi 1234567 North India
1215-1230 11900 Hindi 3 56 North India
1215-1245 11900 Hindi 2 4 North India
1230-1245 11900 Hindi 3 5 7 North India
1230-1245 9610 Hindi 3 5 7 North India
1230-1300 11900 Hindi 1 North India
1230-1300 9610 Hindi 12 4 6 North India
1245-1300 9610 Hindi 3 5 7 North India
1315-1330 9610 Hindi 4 North India
1330-1345 11900 Hindi 1234567 North India
1100-1130 15565 Japanese 1 7 Japan
2230-2300 15410 Japanese 1234567 Japan
1200-1215 11900 Kannada 23456 South India
1430-1445 6155 Korean 2 6 Korea
1430-1500 6155 Korean 1 345 7 Korea
1245-1300 11900 Kurux 3 North India
1300-1315 9610 Kurux 3 North India
1315-1330 11900 Malayalam 5 South India
1300-1315 9610 Marathi 6 South India
1315-1330 9610 Marathi 5 South India
1245-1300 11900 Marwari 6 North India
1200-1230 11875 Matu 1 4 7 Myanmar
1130-1200 12010 Nepali 2 6 Nepal
1315-1330 11900 Nepali 1 Nepal
1330-1345 9720 Nepali 23456 Nepal
1345-1400 9720 Nepali 5 Nepal
1315-1330 9610 Oriya 1 North India
1230-1245 11900 Punjabi 6 South India
1300-1315 9610 Punjabi 2 North India
1315-1330 9610 Punjabi 7 North India
1345-1400 9720 Punjabi 4 North India
1130-1145 11905 Rohingya 1234567 Myanmar
1200-1230 11900 Tamil 7 South India
1300-1315 11900 Tamil 123456 South India
1315-1330 11900 Tamil 3 7 South India
1315-1330 9610 Tamil 2 South India
1245-1300 11900 Telegu 2 South India
1300-1315 11900 Telegu 7 South India
1315-1330 9610 Telegu 3 South India
1330-1345 9720 Tibetan 1 7 North India
1145-1200 12010 Tsangla 345 Bhutan
1245-1300 11900 Urdu 7 North India
1345-1400 9720 Urdu 2 North India
1300-1315 9610 Bhojpuri 4 North India
1345-1400 9720 Bhojpuri 3 North India
1145-1200 11905 Burmese 1234567 Myanmar
1200-1230 11875 Burmese 23 56 Myanmar
1500-1530 11825 Burmese 1234567 Myanmar
1300-1315 9610 Chhattisgarhi 1 7 North India
1345-1400 9720 Chhattisgarhi 1 7 North India
1130-1145 12010 Dzongkha 1 345 7 Bhutan
1145-1200 12010 Dzongkha 1 7 Bhutan
1200-1230 11900 English 1 South India
1315-1330 11900 English 2 4 6 South India
1345-1400 11900 English 1234567 South India
1445-1500 6155 English 2 6 Korea
1245-1300 11900 Gujarati 4 South India
1300-1315 9610 Himachali 5 North India
1200-1230 9610 Hindi 1234567 North India
1215-1230 11900 Hindi 3 56 North India
1215-1245 11900 Hindi 2 4 North India
1230-1245 11900 Hindi 3 5 7 North India
1230-1245 9610 Hindi 3 5 7 North India
1230-1300 11900 Hindi 1 North India
1230-1300 9610 Hindi 12 4 6 North India
1245-1300 9610 Hindi 3 5 7 North India
1315-1330 9610 Hindi 4 North India
1330-1345 11900 Hindi 1234567 North India
1100-1130 15565 Japanese 1 7 Japan
2230-2300 15410 Japanese 1234567 Japan
1200-1215 11900 Kannada 23456 South India
1430-1445 6155 Korean 2 6 Korea
1430-1500 6155 Korean 1 345 7 Korea
1245-1300 11900 Kurux 3 North India
1300-1315 9610 Kurux 3 North India
1315-1330 11900 Malayalam 5 South India
1300-1315 9610 Marathi 6 South India
1315-1330 9610 Marathi 5 South India
1245-1300 11900 Marwari 6 North India
1200-1230 11875 Matu 1 4 7 Myanmar
1130-1200 12010 Nepali 2 6 Nepal
1315-1330 11900 Nepali 1 Nepal
1330-1345 9720 Nepali 23456 Nepal
1345-1400 9720 Nepali 5 Nepal
1315-1330 9610 Oriya 1 North India
1230-1245 11900 Punjabi 6 South India
1300-1315 9610 Punjabi 2 North India
1315-1330 9610 Punjabi 7 North India
1345-1400 9720 Punjabi 4 North India
1130-1145 11905 Rohingya 1234567 Myanmar
1200-1230 11900 Tamil 7 South India
1300-1315 11900 Tamil 123456 South India
1315-1330 11900 Tamil 3 7 South India
1315-1330 9610 Tamil 2 South India
1245-1300 11900 Telegu 2 South India
1300-1315 11900 Telegu 7 South India
1315-1330 9610 Telegu 3 South India
1330-1345 9720 Tibetan 1 7 North India
1145-1200 12010 Tsangla 345 Bhutan
1245-1300 11900 Urdu 7 North India
1345-1400 9720 Urdu 2 North India
No comments:
Post a Comment