AWR A18 (SORTED BY LANG)
Site Start Stop kHz kW Days Language Service Area
------------------------------------------------
MOS 1430 1500 17605 300 1234567 Afar Djibouti, NE-Ethiopia, Somalia
TRM 0400 0430 15410 125 1234567 Amharic Ethiopia
NAU 1630 1700 17720 250 1234567 Amharic Ethiopia
TRM 0500 0600 17790 250 1234567 Arabic Egypt, Iraq, Arab Peninsula
MOS 0600 0700 11880 300 1234567 Arabic Libya
NAU 0700 0800 15225 100 1234567 Arabic Morocco, Algeria
MOS 1800 1900 11955 300 1234567 Arabic Libya
NAU 1900 2000 11800 125 1234567 Arabic Morocco, Algeria
MDC 1900 2000 11680 250 1234567 Arabic Egypt, Iraq, Arab Peninsula
SDA 1400 1430 15150 100 1234567 Asho Chin Myanmar
SDA 2330 2400 15320 100 1234567 Asho Chin Myanmar
TAC 1330 1400 9955 100 1 4 Assamese NE-India
TRM 1230 1300 15430 125 23 5 7 Bangla NE-India, Bangladesh
TRM 1300 1330 15255 125 1234567 Bangla Bangladesh
NAU 0400 0430 5975 100 1234567 Bulgarian Bulgaria
NAU 1600 1630 9830 125 1234567 Bulgarian Bulgaria
TRM 0000 0030 11655 125 1234567 Burmese Myanmar
TRM 1430 1500 15215 125 1234567 Burmese Myanmar
TRM 0130 0200 15630 125 123456 Cantonese NE-China
TRM 0130 0200 11925 125 123456 Cantonese S-China
SDA 1230 1300 15170 100 123457 Cantonese S-China
SDA 1230 1300 12105 100 123457 Cantonese C/N-China
SDA 1230 1300 9585 100 123457 Cantonese NE-China
MOS 2000 2030 11880 300 1234567 Dyula Burk. Faso, Ivory Coast, Mali
NAU 1530 1600 15670 250 12347 English Nepal, Tibet
TRM 1600 1630 9580 250 1234567 English C-India
SOF 1600 1630 11950 250 1234567 English S-India
TRM 1830 1900 15155 250 1234567 English E-Africa
MOS 2100 2130 11880 300 1234567 English W-Africa
SDA 2200 2230 12040 100 1 3 5 English W-Indonesia
MOS 0330 0400 6120 300 1234567 Farsi Iran
MOS 1630 1700 11800 300 1234567 Farsi Iran
NAU 0430 0500 6155 100 1234567 French Morocco, Algeria
ISS 0600 0630 12035 250 1234567 French Cameroon, Ghana, (Senegal)
NAU 0600 0630 15455 250 1234567 French Cameroon, Ghana, (Senegal)
ISS 0700 0730 11880 250 1234567 French Cameroon, Ghana, (Senegal)
MOS 0800 0830 15145 300 1234567 French Morocco, Algeria
MOS 1930 2000 15155 300 1234567 French C-Africa
NAU 2000 2030 9565 250 1234567 French Cameroon, Niger
NAU 2000 2030 9610 100 1234567 French Morocco, Algeria
MOS 2030 2100 11880 300 1234567 French W-Africa
NAU 1930 2000 11790 250 1234567 Fulfulde Cameroon, Ghana, (Senegal)
TAC 1530 1600 12025 100 1234567 Gujarati India-Gujarat
MOS 0500 0530 11955 300 1234567 Hausa Nigeria
MOS 1900 1930 11955 300 1234567 Hausa Nigeria
NAU 1530 1600 15215 250 1234567 Hindi N-India
MDC 1530 1600 17760 250 1234567 Hindi C-India
TAC 1330 1400 9955 100 56 Hmong Thailand
ISS 1930 2000 11885 250 1234567 Ibo E-Nigeria
SDA 1030 1100 17730 100 1 6 Ilocano Philippines
SDA 1100 1130 15500 100 1234567 Indonesian W-Indonesia
TAC 1330 1400 9955 100 23 7 Indonesian Malaysia
SDA 2200 2230 11955 100 1234567 Indonesian W-Indonesia
SDA 2230 2300 11955 100 1234567 Indonesian W-Indonesia
TRM 1330 1400 17770 125 1234 6 Isan Cambod, Viet, Thai, Laos
NAU 0900 1000 11905 100 1 Italian Italy
SDA 1130 1200 15500 100 2 4 6 Javanese Indonesia, Malaysia
SDA 2230 2300 15320 100 1234567 Javanese W-Indonesia
NAU 0800 0830 15225 250 1234567 Kabyle Morocco, Algeria
NAU 1730 1800 15170 125 1234567 Kabyle Morocco, Algeria
DB 1300 1330 12055 100 1234567 Kachin Myanmar
TAC 1530 1600 9580 100 1234567 Kannada S-India
TRM 0030 0100 11655 125 1234567 Karen Myanmar, Thailand, China
TRM 1430 1500 17720 125 1234567 Karen Myanmar, Thailand, China
TAC 1430 1500 15165 100 1234567 Karen Myanmar, Thailand, China
SDA 1300 1330 11900 100 1 567 Khmer Cambod, Viet, Thai, Laos
SDA 1300 1330 11900 100 234 Khmer Cambod, Viet, Thai, Laos
SDA 2300 2330 15365 100 234 Khmer Cambod, Viet, Thai, Laos
SDA 2300 2330 15365 100 1 567 Khmer Cambod, Viet, Thai, Laos
MDC 1700 1728 11790 250 1234567 Kiswahili Tanzania, Kenya, Uganda
MEY 1700 1730 9600 250 1234567 Kiswahili Tanzania, Kenya, Uganda
TRM 1330 1400 15255 125 1234567 Kokborok Bangladesh
TRM 1200 1300 17805 125 1234567 Korean Korea
SDA 1200 1300 7465 100 1234567 Korean Korea
SDA 1530 1630 9795 100 1234567 Korean Korea
SDA 2100 2200 11790 100 1234567 Korean Korea
TRM 1330 1400 17770 125 5 7 Lao Cambod, Viet, Thai, Laos
SDA 2330 2400 15365 100 5 7 Lao Cambod, Viet, Thai, Laos
MDC 0300 0400 6065 100 1234567 Malagasy Madagascar
MDC 1400 1500 6055 100 1234567 Malagasy Madagascar
MDC 1530 1600 17605 250 1234567 Malayalam S-India
SDA 0000 0100 17650 100 1234567 Mandarin C/N-China
TRM 0100 0200 11925 125 7 Mandarin S-China
TRM 0100 0130 11925 125 6 Mandarin S-China
TRM 0100 0130 15630 125 67 Mandarin NE-China
TRM 0130 0200 15630 125 7 Mandarin NE-China
SDA 1000 1100 15450 100 1234567 Mandarin C/N-China
SDA 1000 1100 17665 100 1234567 Mandarin S-China
SDA 1100 1200 15435 100 1234567 Mandarin C/N-China
SDA 1100 1200 15210 100 1234567 Mandarin S-China
SDA 1100 1200 9940 100 1234567 Mandarin NE-China
SDA 1200 1230 12105 100 67 Mandarin C/N-China
SDA 1200 1230 15170 100 67 Mandarin S-China
SDA 1200 1230 9585 100 67 Mandarin NE-China
SDA 1230 1300 15170 100 6 Mandarin S-China
SDA 1230 1300 9585 100 6 Mandarin NE-China
SDA 1230 1300 12105 100 6 Mandarin C/N-China
NAU 1300 1330 17810 250 23456 Mandarin W-China
SDA 1300 1400 9475 100 1234567 Mandarin C/N-China
NAU 1330 1500 15285 250 1234567 Mandarin W-China
TRM 1400 1500 15715 125 1234567 Mandarin S-China
SDA 2100 2200 11750 100 1234567 Mandarin C/N-China
SDA 2200 2300 15685 100 1234567 Mandarin NE-China
SDA 2200 2300 11890 100 1234567 Mandarin C/N-China
SDA 2300 2400 15625 100 1234567 Mandarin NE-China
SDA 2300 2400 17520 100 1234567 Mandarin C/N-China
TRM 1530 1600 11950 125 1234567 Marathi C-India
MEY 1730 1800 9600 250 1234567 Masai Tanzania, Kenya, Uganda
TRM 1230 1300 15430 125 1 4 6 Meitei NE-India, Bangladesh
TRM 0100 0130 15630 125 12345 Min Nan Chinese NE-China
TRM 0100 0130 11925 125 12345 Min Nan Chinese S-China
SDA 1200 1230 12105 100 12345 Min Nan Chinese C/N-China
SDA 1200 1230 9585 100 12345 Min Nan Chinese NE-China
SDA 1200 1230 15170 100 12345 Min Nan Chinese S-China
TRM 1500 1530 15215 125 1234567 Mizo NE-India
TRM 1200 1230 15610 125 1234567 Mon Myanmar
SDA 1030 1100 15500 100 1234567 Mongolian N-China, Mongolia
ISS 2000 2030 9770 250 1234567 Moore Burkina Faso
TRM 1300 1330 15430 125 1234567 Nepali NE-India
TRM 1500 1530 9740 125 1234567 Nepali Nepal
TAC 1530 1600 11755 100 1234567 Oriya India-Odisha
TRM 0300 0330 15410 125 1234567 Oromo S-Ethiopia
NAU 1730 1800 17720 250 1234567 Oromo S-Ethiopia
MOS 0230 0300 7385 300 1234567 Panjabi Pakistan
NAU 1500 1530 15605 125 1234567 Panjabi N-India
MOS 1530 1600 15165 300 1234567 Panjabi Pakistan
TRM 1630 1700 15360 125 2 4 6 Pushto N-India
SDA 1100 1130 12090 100 1234567 Russian E-Russia
SDA 2000 2030 7375 100 1234567 Russian E-Russia
TRM 1130 1200 15610 125 1234567 Shan Myanmar
TRM 1630 1700 15360 125 1 3 5 7 Sindhi S-Pakistan
MDC 1400 1430 15170 250 1234567 Sinhalese Sri Lanka
ISS 1630 1700 17570 250 1234567 Somali Somalia
SDA 1130 1200 15500 100 1 3 5 7 Sundanese Indonesia, Malaysia
SDA 2200 2230 12040 100 2 4 67 Sundanese W-Indonesia
NAU 0830 0900 15225 100 1234567 Tachelhit Morocco, Algeria
NAU 1930 2000 11955 100 1234567 Tachelhit Morocco, Algeria
SDA 1030 1100 17730 100 23457 Tagalog Philippines
TRM 1500 1530 9510 125 1234567 Tamil S-India
SOF 1500 1530 15590 250 1234567 Telugu S-India
TRM 0000 0030 9805 125 1234567 Thai Cambod, Viet, Thai, Laos
DB 1330 1400 11825 100 1234567 Thai Cambod, Viet, Thai, Laos
SDA 2330 2400 15365 100 1234 6 Thai Cambod, Viet, Thai, Laos
NAU 1530 1600 15670 250 56 Tibetan Nepal, Tibet
NAU 0300 0330 9655 250 1234567 Tigrinya Eritrea
NAU 1630 1700 15490 250 1234567 Tigrinya Eritrea
MOS 0400 0430 6120 300 1234567 Turkish Turkey
MOS 1500 1530 11955 300 1234567 Turkish Turkey
NAU 1300 1330 17810 250 1 7 Uighur W-China
MOS 0200 0230 7385 300 1234567 Urdu Pakistan
MOS 1400 1430 15440 300 1234567 Urdu Pakistan
TRM 1600 1630 11800 125 1234567 Urdu N-India
MOS 1600 1630 15165 300 1234567 Urdu Pakistan
TAI 0100 0200 15445 100 7 Vietnamese Vietnam
MDC 1300 1400 17605 250 1234567 Vietnamese Vietnam
SDA 2200 2300 15630 100 1234567 Vietnamese Vietnam
SDA 2300 2330 15320 100 1234567 Vietnamese Vietnam
NAU 1900 1930 11790 250 1234567 Wolof Senegal, Gambia
ISS 2030 2100 11790 250 1234567 Yoruba Nigeria
(Alokesh Gupta)