Start Stop Freq Lang Days Site Power(kW)
0000 0015 9380 7410** Bengali Mon-Fri Alma Aty 200
0015 0030 12085 Nepali Mon Tues Novosibirsk 200
0030 0100 12085 Bhojpuri Mon - Fri Novosibirsk 200
0100 0145 12085 Nepali Mon - Fri Novosibirsk 200
0100 0130 12085 Hindi Sat Novosibirsk 200
0115 0145 12085 Hindi Sun Novosibirsk 200
0130 0145 12085 Nepali Sat Novosibirsk 200
0100 0115 12035 Hindi Daily Irkutsk 250
1300 1315 9445 Garhwali Mon - Sat Novosibirsk 250
1315 1330 9445 Dogri Mon - Fri Novosibirsk 250
1315 1330 9445 Hindi Sat Sun Novosibirsk 250
1330 1345 9445 Hindi Daily Novosibirsk 250
1345 1400 9445 Hindi Tues - Sun Novosibirsk250
1400 1415 9445 Hindi Thurs-Sun Novosibirsk 250
1415 1430 9445 Hindi Sat, Sun Novosibirsk 250
1345 1400 9445 Tibetan Mon Novosibirsk 250
1400 1415 9445 Braj Bhasa Mon/Tues Novosibirsk250
1400 1415 9445 Kashmiri Wed Novosibirsk 250
1415 1430 9445 Bhojpuri Mon - Fri Novosibirsk 250
1430 1445 9445 Hindi Mon -Fri Novosibirsk 250
1430 1445 9445 Punjabi Sat Sun Novosibirsk 250
1445 1500 9445 Punjabi Daily Novosibirsk 250
1500 1515 9445 Punjabi Mon - Fri Novosibirsk 250
1515 1545 9445 Hindi Mon - Fri Novosibirsk 250
1230 1245 9415 Dhodiya Tues/Wed Irkutsk 250
1230 1245 9415 Maithili Thurs/Fri Irkutsk 250
1230 1245 9415 Santhali Sat Irkutsk 250
1245 1315 9415 Urdu Mon-Fri Irkutsk 250
1245 1300 9415 Kui Sat Irkutsk 250
1300 1315 9415 Ho Sat Irkutsk 250
1315 1345 9415 M.Bengali Mon/Tues Irkutsk 250
1315 1345 9415 Punjabi Wed Irkutsk 250
1315 1330 9415 Mewadi Thurs/Fri Irkutsk 250
1315 1330 9415 Bengali Sat Irkutsk 250
1330 1345 9415 Marwari Sun Irkutsk 250
1330 1345 9415 Dzonka Thurs/Fri/Sat Irkutsk 250
1345 1400 9415 Bundeli Sat Irkutsk 250
1345 1415 9415 Bundeli Sun Irkutsk 250
1345 1415 9415 Maithili Mon-Fri Irkutsk 250
1400 1415 9415 Oriya Sat Irkutsk 250
1415 1430 9415 Kumaoni Sun Irkutsk 250
1415 1430 9415 Magahi Mon Irkutsk 250
1415 1430 9415 Mundari Tues/Wed Irkutsk 250
1415 1430 9415 Kurukh Thurs/Fri/Sat Irkutsk 250
1430 1445 9415 Sadri Sat/Sun Irkutsk 250
1430 1500 9415 Sindhi Mon-Fri Irkutsk 250
1445 1500 9415 Chodri Sat/Sun Irkutsk 250
1500 1515 9415 Bhili Sat/Sun Irkutsk 250
1500 1530 9415 Kutchi Mon-Fri Irkutsk 250
1515 1530 9415 Mouchi Sat/Sun Irkutsk 250
1530 1545 9415 Gamit Mon-Wed Irkutsk 250
1530 1545 9415 Vasavi Thurs/Fri Irkutsk 250
1530 1545 9415 Awadhi Sat/Sun Irkutsk 250
1545 1600 9415 Urdu Mon-Fri Irkutsk 250
1545 1600 9415 Hindi Sat Irkutsk 250
1600 1615 11955 Pashto Daily Samara 250
1615 1630 11955 Pashto Mon-Fri Samara 250
1630 1645 11955 Dari Mon Samara 250
1230 1300 11570 Kokborok Mon-Fri Guam 100
1245 1300 11570 Kokborok Sat Guam 100
1330 1345 9700 Santhali Sun Guam 100
1330 1400 9700 Assamese Mon-Sat Guam 100
1345 1400 9455 Santhali Daily Guam 100
1400 1415 9635 Boro Sun Guam 100
1400 1415 9635 M.Bengali Mon/Tues Guam 100
1400 1415 9635 Boro Wed/Sat Guam 100
1415 1430 9635 Manipuri Sat/Sun Guam 100
** 7410 wef 2nd Sept 2007
Reports to :
Trans World Radio - India
L - 15, Green Park
New Delhi - 110016
India.
Phone : +91 11 26515790
Email : info@twr.in
No comments:
Post a Comment