From RRI website...
RRI on shortwaves
Dear friends, given the frequent malfunctions reported at the Radiocom transmitters that broadcast RRI programmes, please note that, when such malfunctions occur, Radiocom switches RRI programmes as quickly as possible to a backup transmitter, which operates on alternative frequencies. Please, find these alternative frequencies listed below the traditional ones. When you cannot listen to RRI's English language broadcasts on the usual frequency, please switch to the alternative frequency. Thank you for your understanding!
| RECEPTION AREAS | UTC | kHz |
| WESTERN EUROPE | 06.30 – 07.00 | 9,620 |
| 12.00 – 13.00 | 15,460 | |
| 18.00 – 19.00 | 9,570 (DRM) | |
| 21.30 – 22.00 | 7,375 | |
| 23.00 – 00.00 | 7,220 | |
| AFRICA | 12.00 – 13.00 | 21,470 |
| NORTH AMERICA (East Coast) | 21.30 – 22.00 | 7,250 |
| 01.00 – 02.00 | 7,325 | |
| NORTH AMERICA (West Coast) | 04.00 – 05.00 | 7,220 |
| JAPAN | 23.00 – 00.00 | 9,620 |
| INDIA (New Delhi) | 06.30 – 07.00 | 21,470 (DRM) |
| INDIA (Mumbai) | 04.00 – 05.00 | 15,250 (DRM) |
RRI on shortwaves (ALTERNATIVE FREQUENCIES):
| RECEPTION AREAS | UTC | kHz |
| WESTERN EUROPE | 06.30 – 07.00 | 9,870 |
| 12.00 – 13.00 | 17,700 | |
| 18.00 – 19.00 | 9,770 | |
| 21.30 – 22.00 | 6,030 | |
| 23.00 – 00.00 | 6,030 | |
| AFRICA | 12.00 – 13.00 | 17,800 |
| NORTH AMERICA (East Coast) | 21.30 – 22.00 | 7,310 |
| 01.00 – 02.00 | 9,510 | |
| NORTH AMERICA (West Coast) | 04.00 – 05.00 | 7,410 |
| JAPAN | 23.00 – 00.00 | 7,325 |
| INDIA (New Delhi) | 06.30 – 07.00 | 17,780 |
| INDIA (Mumbai) | 04.00 – 05.00 | 17,790 |
Source : https://www.rri.ro/en/frequencies
No comments:
Post a Comment