Friday, March 20, 2009

CVC AUS A09

CVC Australia A09

via DRW=Darwin:

Chinese to China
2200-0200 on 15170 DRW 250 kW/340 deg
0400-1000 on 17830 DRW 250 kW/340 deg

0630-0900 on 17660 DRW (DRM) /340 deg
1000-1400 on 13660 DRW 250 kW/340 deg
1400-1600 on 11640 DRW 250 kW/340 deg

English to India
0830-1130 on 15555 DRW 250 kW/303 deg
1130-1500 on 13635 DRW 250 kW/303 deg
1500-1600 on 11730 DRW 250 kW/303 deg

1600-1730 on 9680 DRW 250 kW/303 deg

Indonesian to Indonesia
2300-0200 on 15250 DRW 250 kW/290 deg
0400-1000 on 17820 DRW 250 kW/290 deg
1000-1300 on 9670 DRW 250 kW/290 deg
1300-1700 on 6110 DRW 250 kW/290 deg

(Updated 16 Mar,2009)

No comments:

Post a Comment