VOICE OF TURKEY A22
(Effective 27th March to 30th Oct'22)
Language Freq(kHz) Hours(UTC) Broadcast Regions
----------------------------------------------------------------------------------------
ARABIC 9540 1400 1500 Iraq,Syria,Iran,Arab peninsula 38E,39
(Effective 27th March to 30th Oct'22)
Language Freq(kHz) Hours(UTC) Broadcast Regions
----------------------------------------------------------------------------------------
ARABIC 9540 1400 1500 Iraq,Syria,Iran,Arab peninsula 38E,39
ARABIC 11750 0900 1000 Iraq,Syria,Jordan,Arab peninsula,North East Africa 38E,39
ARABIC 17770 1400 1500 Morocco,Algeria,Tunusia,Libya,Mauritania 37,38W,46
AZERBAIJANI 9505 1530 1630 Azerbaijan,Iran,Iraq,Turkmenistan 29SE, 39NE,40,41N
AZERBAIJANI 11730 0700 0800 Azerbaijan,Iran, Iraq,Turkmenistan 29SE, 39NE, 40NW
BULGARIAN 7210 1100 1130 Bulgaria 28SE
CHINESE 17620 1100 1200 China 42-44
DARI/PASHT/UZBEK 11765 1500 1630 AFG,Pakistan,Tajikistan,Uzbekistan,Turkmenistan 40,41
ENGLISH 7275 0300 0400 Europe, United States, East Canada Cuba 6E,7-11,27,28W
ENGLISH 6165 0300 0400 Iraq, Syria, Jordan, Arab peninsula 38E,39,40W
ENGLISH 9875 2030 2130 South Asia, Australia 39-41,49,54,55,58-60
ENGLISH 9830 2200 2300 Europe, Eastern United States, Canada 5,8,9,11N,17,18,27, 28W
ENGLISH 5945 1830 1930 Europe 27,28
ENGLISH 11660 1630 1730 AFG,Pakistan,India,Uzbekistan,Turkmenistan 30S,40E,41N
ENGLISH 15450 1230 1330 Europe 18S,27,28
FRENCH 7360 1730 1830 Libya, Chad, Egypt, Sudan, Uganda, Ethiopia, Kenya 38,47,48,52,53
FRENCH 9880 1930 2030 Morocco,Algeria,Tunisia,Libya,Egypt 37, 38W,46
FRENCH 9635 1930 2030 France, Western Europe 27S,28W,37N
GEORGIAN 9655 1000 1100 Georgia 29SE,39NE
GERMAN 9840 1730 1830 Germany, Europe 27E,28W
GERMAN 15350 1130 1230 Germany, Europe 27SE,28
HAUSSA/SWAHÄ°LI 15320 0500 0700 Chad, Benin, Ghana, Niger, Nigeria, Sudan,Togo 38,46E,47
ITALIAN 11710 1400 1430 Italy, Switzerland, Spain 27S,37N
KAZAKH 11825 1330 1400 Kazakhstan 30,31
MALAIAN 17720 0400 0500 Malaysia, Singapore 49,54N
PERSIAN 9765 1500 1600 Iran, Afghanistan, Uzbekistan 39NE,40
PERSIAN 11795 0830 1000 Iran 40
RUSSIAN 11965 1300 1400 Russia 19-22,29,30N
SPANISH 7260 0100 0200 Spain, France, Central America 8S, 10S,11,12, 27S, 37N
SPANISH 9870 0100 0200 Spain, Portugal, S. America, 12S,13-15,16N, 37
SPANISH 11930 1630 1730 Spain, Europe 27S,28,37N
TATAR 15240 1000 1030 Tatarstan, Western Russia 29E,30W
TURKISH 5960 1600 2100 Iraq, Syria, Iran,Arab peninsula, Egypt 38E,39,40W
ENGLISH 11660 1630 1730 AFG,Pakistan,India,Uzbekistan,Turkmenistan 30S,40E,41N
ENGLISH 15450 1230 1330 Europe 18S,27,28
FRENCH 7360 1730 1830 Libya, Chad, Egypt, Sudan, Uganda, Ethiopia, Kenya 38,47,48,52,53
FRENCH 9880 1930 2030 Morocco,Algeria,Tunisia,Libya,Egypt 37, 38W,46
FRENCH 9635 1930 2030 France, Western Europe 27S,28W,37N
GEORGIAN 9655 1000 1100 Georgia 29SE,39NE
GERMAN 9840 1730 1830 Germany, Europe 27E,28W
GERMAN 15350 1130 1230 Germany, Europe 27SE,28
HAUSSA/SWAHÄ°LI 15320 0500 0700 Chad, Benin, Ghana, Niger, Nigeria, Sudan,Togo 38,46E,47
ITALIAN 11710 1400 1430 Italy, Switzerland, Spain 27S,37N
KAZAKH 11825 1330 1400 Kazakhstan 30,31
MALAIAN 17720 0400 0500 Malaysia, Singapore 49,54N
PERSIAN 9765 1500 1600 Iran, Afghanistan, Uzbekistan 39NE,40
PERSIAN 11795 0830 1000 Iran 40
RUSSIAN 11965 1300 1400 Russia 19-22,29,30N
SPANISH 7260 0100 0200 Spain, France, Central America 8S, 10S,11,12, 27S, 37N
SPANISH 9870 0100 0200 Spain, Portugal, S. America, 12S,13-15,16N, 37
SPANISH 11930 1630 1730 Spain, Europe 27S,28,37N
TATAR 15240 1000 1030 Tatarstan, Western Russia 29E,30W
TURKISH 5960 1600 2100 Iraq, Syria, Iran,Arab peninsula, Egypt 38E,39,40W
TURKISH 6040 0400 0600 Iraq, Syria, Jordan 39N
TURKISH 7360 0000 0200 Xinjiang Region, China 42,43
TURKISH 11750 0600 0900 Iran, Azerbaijan, Georgia, South East Russia 29S,30S,40
TURKISH 11675 0600 1200 Iraq, Syria, Jordan,Arab peninsula 38E,39,40W
TURKISH 9770 0400 0600 Europe 18S,27,28
TURKISH 9460 1600 2100 Europe 27,28
TURKISH 15375 1300 1600 Europe 27,28
TURKISH 13635 0600 1300 Europe 27,28
TURKMEN 15285 1200 1230 Turkmenistan,Uzbekistan,AFG,Azerbaijan,Iran 29SE,30S,40N
URDU 15380 1200 1300 Pakistan 40,41N
UYGHUR 9465 0200 0300 Xinjiang Region, China 42,43
TURKISH 7360 0000 0200 Xinjiang Region, China 42,43
TURKISH 11750 0600 0900 Iran, Azerbaijan, Georgia, South East Russia 29S,30S,40
TURKISH 11675 0600 1200 Iraq, Syria, Jordan,Arab peninsula 38E,39,40W
TURKISH 9770 0400 0600 Europe 18S,27,28
TURKISH 9460 1600 2100 Europe 27,28
TURKISH 15375 1300 1600 Europe 27,28
TURKISH 13635 0600 1300 Europe 27,28
TURKMEN 15285 1200 1230 Turkmenistan,Uzbekistan,AFG,Azerbaijan,Iran 29SE,30S,40N
URDU 15380 1200 1300 Pakistan 40,41N
UYGHUR 9465 0200 0300 Xinjiang Region, China 42,43
UYGHUR 15410 1230 1330 Xinjiang Region, China 42,43
UZBEK 15235 1030 1100 Uzbekistan,Turkmenistan,AFG, Tajikistan 30S, 40N
Source : VOT
(Alokesh Gupta, New Delhi, India)
UZBEK 15235 1030 1100 Uzbekistan,Turkmenistan,AFG, Tajikistan 30S, 40N
Source : VOT
(Alokesh Gupta, New Delhi, India)
No comments:
Post a Comment