VATICAN RADIO B21
(Effective 31st Oct'21 to 26 Mar'22)
AFRICA
0930 1050 GE'EZ LITURGY 15595 17790 SUN/HOLIDAYS
1530 1600 AMHARIC 11935 13830 DAILY
1600 1630 KISWAHILI 11935T 13830 SUN/MON
1600 1615 KISWAHILI 11935T 13830 SAT
1130 1200 MASS IN ENGLISH 15595 17790 FRI
1230 1315 MASS IN CHINESE 6140TI 7485TI 9720TI SAT
1230 1250 RUSSIAN 7420S 9810TI DAILY
1430 1530 HINDI/TAMIL/MALAYALAM 7320TI 9595TI DAILY
2200 2230 CHINESE 6185TI 7410 9580S DAILY
2315 2350 VIETNAMESE 7420TI 9580TM DAILY
EUROPE and the MEDITERRANEAN
0620 0700 MASS IN LATIN 11620 SUN/HOLIDAYS
0700 0709 ITALIAN 11620 NEWS WEEKDAYS
0709 0730 ARABIC 11620 WEEKDAYS
0730 0745 FRENCH 11620 NEWS WEEKDAYS
0705 0800 UKRAINIAN LITURGY 9645 11815 SUN/HOLIDAYS
Days of operation:
W = Weekdays; H = Holydays
1 = Mon.; 2 = Tue.; 3 = Wed.; 4 = Thu.; 5 = Fri.; 6 = Sat.; 7 = Sun
S1= First Saturday of the month
AFRICA
0930 1050 GE'EZ LITURGY 15595 17790 SUN/HOLIDAYS
1530 1600 AMHARIC 11935 13830 DAILY
1600 1630 KISWAHILI 11935T 13830 SUN/MON
1600 1615 KISWAHILI 11935T 13830 SAT
1615 1630 SOMALI 11935T 13830 SAT
1630 1700 ENGLISH 11935T 13830 DAILY
1700 1730 FRENCH 9705 11935 DAILY
1730 1800 TIGRIGNA 9705 11935 DAILY
1730 1800 TIGRIGNA 9705 11935 DAILY
1800 1830 PORTUGUESE 9705 DAILY
1940 2000 ROSARY 6010 7365 SUN/HOLIDAYS
2000 2030 ENGLISH 6010 7365 DAILY
1940 2000 ROSARY 6010 7365 SUN/HOLIDAYS
2000 2030 ENGLISH 6010 7365 DAILY
2010 2040 ENGLISH 6010 7365 S1
2030 2100 FRENCH 6010 7365 DAILY
2040 2110 FRENCH 6010 7365 S1
2100 2130 PORTUGUESE 7365 DAILY
2110 2140 PORTUGUESE 7365 S1
2110 2140 PORTUGUESE 7365 S1
AMERICAS
0100 0130 PORTUGUESE 7305G DAILY
0130 0145 SPANISH 7305G DAILY
0100 0130 PORTUGUESE 7305G DAILY
0130 0145 SPANISH 7305G DAILY
0145 0200 SPANISH 7305G DAILY
1230 1245 SPANISH 7305G DAILY
ASIA
1230 1245 SPANISH 7305G DAILY
ASIA
1130 1200 MASS IN ENGLISH 15595 17790 FRI
1230 1315 MASS IN CHINESE 6140TI 7485TI 9720TI SAT
1230 1250 RUSSIAN 7420S 9810TI DAILY
1430 1530 HINDI/TAMIL/MALAYALAM 7320TI 9595TI DAILY
2200 2230 CHINESE 6185TI 7410 9580S DAILY
2315 2350 VIETNAMESE 7420TI 9580TM DAILY
EUROPE and the MEDITERRANEAN
0620 0700 MASS IN LATIN 11620 SUN/HOLIDAYS
0700 0709 ITALIAN 11620 NEWS WEEKDAYS
0709 0730 ARABIC 11620 WEEKDAYS
0730 0745 FRENCH 11620 NEWS WEEKDAYS
0705 0800 UKRAINIAN LITURGY 9645 11815 SUN/HOLIDAYS
0810 0920 RUMANIAN LITURGY 7250 9645 SUN/HOLIDAYS
0930 1050 ORIENTAL LITURGY 15595 17790 SUN/HOLIDAYS
1630 1700 ARABIC 7230 9705 DAILY
1600 1620 ARMENIAN 6185 7360 DAILY
1700 1715 FRENCH 7230 NEWS DAILY
1715 1730 ENGLISH 7230 NEWS DAILY
1620 1640 RUSSIAN 6185 7360 DAILY
1740 1800 UKRAINIAN 6185 7360 DAILY
1700 1720 BYELORUSSIAN 6185 DAILY
1940 2000 ROSARY 7235 SUN/HOLIDAYS
T= TALATA-VOLONDRI, MADAGASCAR
0930 1050 ORIENTAL LITURGY 15595 17790 SUN/HOLIDAYS
1630 1700 ARABIC 7230 9705 DAILY
1600 1620 ARMENIAN 6185 7360 DAILY
1700 1715 FRENCH 7230 NEWS DAILY
1715 1730 ENGLISH 7230 NEWS DAILY
1620 1640 RUSSIAN 6185 7360 DAILY
1740 1800 UKRAINIAN 6185 7360 DAILY
1700 1720 BYELORUSSIAN 6185 DAILY
1940 2000 ROSARY 7235 SUN/HOLIDAYS
T= TALATA-VOLONDRI, MADAGASCAR
G= GREENVILLE, SOUTH CAROLINA, USA
TI= TINANG, PHILIPPINES
TM= TINIAN, NORTHERN MARIANA ISLANDS
S= SAIPAN, NORTHERN MARIANA ISLANDS
Days of operation:
W = Weekdays; H = Holydays
1 = Mon.; 2 = Tue.; 3 = Wed.; 4 = Thu.; 5 = Fri.; 6 = Sat.; 7 = Sun
S1= First Saturday of the month
No comments:
Post a Comment