BBC URDU B17
(Effective 29th October 2017 to 24th March 2018)
UTC UTC FREQ DAYS SITE PWR AZI
START END
----------------------------------------
1500 1600 1413 smtwtfs A SEELA 800 80
1500 1600 5845 smtwtfs EREVAN 300 100
1500 1600 7485 smtwtfs KRANJI 250 340
1500 1600 9410 smtwtfs KRANJI 250 315
1500 1600 9445 smtwtfs DHABAYYA 250 60
(Alokesh Gupta)
(Effective 29th October 2017 to 24th March 2018)
UTC UTC FREQ DAYS SITE PWR AZI
START END
----------------------------------------
1500 1600 1413 smtwtfs A SEELA 800 80
1500 1600 5845 smtwtfs EREVAN 300 100
1500 1600 7485 smtwtfs KRANJI 250 340
1500 1600 9410 smtwtfs KRANJI 250 315
1500 1600 9445 smtwtfs DHABAYYA 250 60
(Alokesh Gupta)
No comments:
Post a Comment