Wednesday, November 02, 2016

TWR ASIA B16

LOC  FREQ UTC     CIRAF PWR AZI SLEW ANT   DAYS  LANGUAGE


GRI 7280  0045 0115 41 300 98  0  2/4/0.5  23456  HINDI
GRI 7280  0115 0130 41 300 98  0  2/4/0.5   3     HINDI
GRI 7280  0115 0130 41 300 98  0  2/4/0.5    4    DZONKHA
GRI 7280  0115 0130 41 300 98  0  2/4/0.5  2      NEPALI
GRI 7280  0115 0130 41 300 98  0  2/4/0.5     56 TIBETAN
TAC 7505  1430 1445 41 100 131 10 2/4/0.5  23456  HINDI
TAC 7505  1445 1515 41 100 131 10 2/4/0.5  23456  PUNJABI
GRI 15755 1345 1400 41 300 98  0  2/4/0.5 1 34567 HINDI
GRI 15755 1345 1400 41 300 98  0  2/4/0.5  2      AWADI
GRI 15755 1400 1430 41 300 98  0  2/4/0.5  23456  BHOJPURI
GRI 15755 1400 1430 41 300 98  0  2/4/0.5 1       PUNJABI
GRI 15755 1400 1430 41 300 98  0  2/4/0.5       7 HINDI
GRI 7505  1515 1545 41 300 98  0  2/4/0.5  23456  PUNJABI
ERV 9345  1245 1300 41 300 100 0  8/8/1   1       SANTHALI
ERV 9345  1245 1300 41 300 100 0  8/8/1         7 KUI
ERV 9345  1245 1315 41 300 100 0  8/8/1    23456  MAITHILI
ERV 9345  1300 1315 41 300 100 0  8/8/1   1       MAITHILI
ERV 9345  1300 1315 41 300 100 0  8/8/1         7 HO
ERV 9345  1315 1330 41 300 100 0  8/8/1   123     MARWARI
ERV 9345  1315 1330 41 300 100 0  8/8/1      4    MEWARI
ERV 9345  1315 1330 41 300 100 0  8/8/1       56  MAGAHI
ERV 9345  1315 1330 41 300 100 0  8/8/1         7 BENGALI
ERV 9345  1330 1345 41 300 100 0  8/8/1   1       BRAJ BHASHA
ERV 9345  1330 1345 41 300 100 0  8/8/1    2      KHARIA
ERV 9345  1330 1345 41 300 100 0  8/8/1     3     KASHMIRI
ERV 9345  1330 1345 41 300 100 0  8/8/1      4    SADRI
ERV 9345  1330 1345 41 300 100 0  8/8/1       5   BONDO
ERV 9345  1330 1345 41 300 100 0  8/8/1        6  HARYANVI
ERV 9345  1330 1345 41 300 100 0  8/8/1         7 BUNDELI
ERV 9920  1345 1400 41 300 100 0  8/8/1   1     567 KURUKH
ERV 9920  1345 1400 41 300 100 0  8/8/1    23     MUNDARI
ERV 9920  1345 1400 41 300 100 0  8/8/1      4    VASAVI
ERV 9920  1400 1415 41 300 100 0  8/8/1   1       CHODRI
ERV 9920  1400 1415 41 300 100 0  8/8/1    23     BHILI
ERV 9920  1400 1415 41 300 100 0  8/8/1      45   VASAVI
ERV 9920  1400 1415 41 300 100 0  8/8/1        67 MOUCHI
ERV 9920  1415 1430 41 300 100 0  8/8/1   1       GAMIT
ERV 9920  1415 1445 41 300 100 0  8/8/1         7 GAMIT
ERV 9920  1430 1445 41 300 100 0  8/8/1   1       DHODIA
ERV 9920  1415 1445 41 300 100 0  8/8/1    23456  SINDHI



No comments:

Post a Comment