AWR A16
Short Wave Broadcast Schedule
2016-03-27 to 2016-10-29
Site Start Stop Language Service Area kHz m kW Days
TRM 0000 0030 Thai Cambod,Viet,Thai,Laos 11950 25 125 1234567
TRM 0000 0030 Burmese Myanmar 11655 25 125 1234567
TRM 0000 0100 Mandarin C/N-China 11925 25 125 1234567
TRM 0030 0100 Karen Myanmar, Thailand, China 11655 25 125 1234567
TRM 0100 0130 Min Nan Chinese NE-China 15630 19 125 12345
TAI 0100 0200 Vietnamese Vietnam 15445 19 100 7
TRM 0100 0130 Mandarin NE-China 15630 19 125 67
TRM 0100 0200 Mandarin S-China 17650 16 125 67
TRM 0100 0130 Min Nan Chinese S-China 17650 16 125 12345
TRM 0130 0200 Mandarin NE-China 15630 19 125 67
TRM 0130 0200 Cantonese S-China 17650 16 125 12345
TRM 0130 0200 Cantonese NE-China 15630 19 125 12345
MOS 0200 0230 Urdu Pakistan 9690 31 300 1234567
MOS 0230 0300 Panjabi Pakistan 9690 31 300 1234567
TRM 0300 0330 Oromo S-Ethiopia 15500 19 125 1234567
NAU 0300 0330 Tigrinya Eritrea 9530 31 250 1234567
MDC 0300 0400 Malagasy Madagascar 6065 49 100 1234567
TRM 0330 0400 Amharic Ethiopia 15500 19 125 1234567
MOS 0330 0400 Farsi Iran 9505 31 300 1234567
MOS 0400 0430 Turkish Turkey 9455 31 300 1234567
NAU 0400 0430 Bulgarian Bulgaria 5975 49 100 1234567
MOS 0430 0500 French Morocco, Algeria 6155 49 300 1234567
MOS 0500 0530 Hausa Nigeria 11955 25 300 1234567
NAU 0500 0600 Arabic Egypt,Iraq,Arab Peninsula 15700 19 250 1234567
ISS 0600 0630 French Cameroon,Ghana,(Senegal) 12035 25 250 1234567
MOS 0600 0700 Arabic Libya 11880 25 300 1234567
NAU 0600 0630 French Cameroon,Ghana,(Senegal) 15640 19 250 1234567
ISS 0700 0730 French Cameroon,Ghana,(Senegal) 11880 25 250 1234567
NAU 0700 0800 Arabic Morocco, Algeria 15225 19 100 1234567
NAU 0800 0830 French Morocco, Algeria 15140 19 100 1234567
NAU 0800 0830 Kabyle Morocco, Algeria 15225 19 250 1234567
NAU 0830 0900 Tachelhit Morocco, Algeria 15225 19 100 1234567
NAU 0900 1000 Italian Italy 9790 31 100 1
SDA 1000 1100 Mandarin C/N-China 15450 19 100 1234567
SDA 1000 1100 Mandarin S-China 15150 19 100 1234567
SDA 1030 1100 Tagalog Philippines 17870 16 100 23457
SDA 1030 1100 Mongolian N-China, Mongolia 17730 16 100 1234567
SDA 1030 1100 Ilocano Philippines 17870 16 100 16
SDA 1100 1200 Mandarin S-China 12010 25 100 1234567
SDA 1100 1130 Indonesian W-Indonesia 15500 19 100 1234567
SDA 1100 1200 Mandarin NE-China 11895 25 100 1234567
SDA 1100 1200 Mandarin C/N-China 15430 19 100 1234567
SDA 1100 1130 Russian E-Russia 15455 19 100 1234567
SDA 1130 1200 Javanese Indonesia, Malaysia 15620 19 100 246
SDA 1130 1200 Shan Myanmar 15605 19 100 1234567
SDA 1130 1200 Sundanese Indonesia, Malaysia 15620 19 100 1357
SDA 1200 1230 Min Nan Chinese C/N-China 12105 25 100 12345
SDA 1200 1230 Mandarin S-China 15170 19 100 67
TRM 1200 1230 Mon Myanmar 15400 19 125 1234567
SDA 1200 1230 Mandarin C/N-China 12105 25 100 67
SDA 1200 1230 Mandarin NE-China 9800 31 100 67
SDA 1200 1300 Korean Korea 9610 31 100 1234567
SDA 1200 1230 Min Nan Chinese NE-China 9800 31 100 12345
SDA 1200 1230 Min Nan Chinese S-China 15170 19 100 12345
SDA 1230 1300 Mandarin C/N-China 12105 25 100 67
TRM 1230 1300 Meitei NE-India, Bangladesh 15430 19 125 146
TRM 1230 1300 Bangla NE-India, Bangladesh 15430 19 125 2357
SDA 1230 1300 Cantonese C/N-China 12105 25 100 12345
SDA 1230 1300 Cantonese S-China 15170 19 100 12345
SDA 1230 1300 Cantonese NE-China 9800 31 100 12345
SDA 1230 1300 Mandarin NE-China 9800 31 100 67
SDA 1230 1300 Mandarin S-China 15170 19 100 67
TRM 1300 1330 Khmer Cambod, Viet, Thai, Laos 15150 19 125 1567
NAU 1300 1330 Mandarin W-China 17810 16 250 23456
TRM 1300 1330 Lao Cambod,Viet, Thai, Laos 17770 16 125 57
TRM 1300 1330 Isan Cambod,Viet, Thai, Laos 17770 16 125 12346
SDA 1300 1330 Kachin Myanmar 15560 19 100 1234567
TRM 1300 1330 English NE-India 15430 19 125 1234567
NAU 1300 1330 Uighur W-China 17810 16 250 17
SDA 1300 1330 Bangla Bangladesh 15255 19 100 1234567
TRM 1300 1330 Khmer Cambod, Viet, Thai, Laos 15150 19 125 234
SDA 1300 1400 Mandarin C/N-China 11750 25 100 1234567
SDA 1330 1400 Malay Malaysia 15185 19 100 237
TRM 1330 1400 Khmer Cambod, Viet, Thai, Laos 15150 19 125 1
SDA 1330 1400 Assamese NE-India 15185 19 100 14
SDA 1330 1400 Hmong Thailand 15185 19 100 56
SDA 1330 1400 Kokborok Bangladesh 15255 19 100 1234567
NAU 1330 1500 Mandarin W-China 17810 16 250 1234567
SDA 1330 1400 Thai Cambod, Viet, Thai, Laos 15445 19 100 1234567
SDA 1400 1500 Mandarin S-China 15715 19 100 1234567
MDC 1400 1500 Malagasy Madagascar 6055 49 100 1234567
TRM 1400 1500 Vietnamese Vietnam 17670 16 125 1234567
MOS 1400 1430 Urdu Pakistan 15440 19 300 1234567
SDA 1400 1500 Mandarin C/N-China 9900 31 100 1234567
SDA 1400 1430 Asho Chin Myanmar 15150 19 100 1234567
SDA 1400 1430 Sinhalese Sri Lanka 15165 19 100 1234567
SDA 1430 1500 Burmese Myanmar 15215 19 100 1234567
TRM 1430 1500 PWO W Karen Myanmar,Thailand,China 15150 19 125 1234567
TRM 1430 1500 Karen Myanmar,Thailand, China 17720 16 125 1234567
MOS 1430 1500 Afar Djibouti,NE-Ethiopia,Somalia 17605 16 300 1234567
SDA 1500 1530 Tamil S-India 15715 19 100 1234567
SDA 1500 1530 Mizo NE-India 15605 19 100 1234567
NAU 1500 1530 Panjabi N-India 15265 19 250 1234567
MOS 1500 1530 Turkish Turkey 11935 25 300 1234567
SDA 1500 1530 Telugu S-India 15590 19 100 1234567
TRM 1500 1530 Nepali Nepal 15525 19 125 1234567
SDA 1530 1600 Kannada S-India 15730 19 100 1234567
SDA 1530 1600 Oriya India-Odisha 15715 19 100 1234567
TRM 1530 1600 Marathi C-India 11975 25 125 1234567
SDA 1530 1600 Gujarati India-Gujarat 15525 19 100 1234567
MDC 1530 1600 Malayalam S-India 15680 19 125 1234567
NAU 1530 1600 Hindi N-India 15265 19 250 1234567
MOS 1530 1600 Panjabi Pakistan 15290 19 300 1234567
NAU 1530 1600 English Nepal, Tibet 15670 19 250 12347
TRM 1530 1600 Hindi C-India 11990 25 125 1234567
NAU 1530 1600 Tibetan Nepal, Tibet 15670 19 250 56
MOS 1600 1630 Urdu Pakistan 15260 19 300 1234567
TRM 1600 1630 English C-India 11975 25 125 1234567
NAU 1600 1630 Bulgarian Bulgaria 9830 31 100 1234567
SDA 1600 1630 English S-India 15530 19 100 1234567
SDA 1600 1630 Urdu N-India 15360 19 100 1234567
NAU 1630 1700 Tigrinya Eritrea 15490 19 250 1234567
NAU 1630 1700 Somali Somalia 17570 16 250 1234567
MOS 1630 1700 Farsi Iran 15150 19 300 1234567
SDA 1630 1700 English N-India 15360 19 100 246
SDA 1630 1700 Sindhi S-Pakistan 15360 19 100 1357
MEY 1700 1730 Kiswahili Tanzania, Kenya, Uganda 9600 31 250 1234567
MDC 1700 1728 Kiswahili Tanzania, Kenya, Uganda 17720 16 250 1234567
NAU 1700 1730 Amharic Ethiopia 17570 16 250 1234567
NAU 1730 1800 Oromo S-Ethiopia 17720 16 250 1234567
NAU 1730 1800 Kabyle Morocco, Algeria 15170 19 100 1234567
MEY 1730 1800 Masai Tanzania, Kenya, Uganda 9600 31 250 1234567
MOS 1800 1900 Arabic Libya 11955 25 300 1234567
TRM 1830 1900 English E-Africa 15155 19 250 1234567
NAU 1900 1930 Wolof Senegal, Gambia 11790 25 250 1234567
MOS 1900 1930 Hausa Nigeria 11955 25 300 1234567
NAU 1900 2000 Arabic Morocco, Algeria 11800 25 100 1234567
MDC 1900 2000 Arabic Egypt, Iraq,Arab Peninsula 15480 19 250 1234567
MEY 1930 2000 Fulfulde Cameroon,Ghana,(Senegal) 11790 25 250 1234567
MOS 1930 2000 French C-Africa 17570 16 300 1234567
NAU 1930 2000 Tachelhit Morocco, Algeria 9610 31 100 1234567
ISS 1930 2000 Ibo E-Nigeria 15205 19 250 1234567
MOS 2000 2030 Dyula Burk.Faso,Ivory Coast,Mali 11955 25 300 1234567
NAU 2000 2030 French Cameroon, Niger 9565 31 250 1234567
SDA 2000 2030 Russian E-Russia 9760 31 100 1234567
NAU 2000 2030 French Morocco, Algeria 9610 31 100 1234567
ISS 2030 2100 Yoruba Nigeria 11790 25 250 1234567
MOS 2030 2100 French W-Africa 15155 19 300 1234567
SDA 2100 2200 Korean Korea 11790 25 100 1234567
MOS 2100 2130 English W-Africa 11955 25 300 1234567
SDA 2100 2200 Mandarin W-Japan, S-China 12040 25 100 1234567
SDA 2100 2200 Mandarin C/N-China 11750 25 100 1234567
SDA 2200 2230 Sundanese W-Indonesia 15435 19 100 2467
SDA 2200 2230 Indonesian W-Indonesia 15320 19 100 1234567
SDA 2200 2300 Mandarin NE-China 15685 19 100 1234567
SDA 2200 2230 English W-Indonesia 15435 19 100 135
SDA 2200 2300 Mandarin C/N-China 15215 19 100 1234567
SDA 2230 2300 Javanese W-Indonesia 15320 19 100 1234567
SDA 2230 2300 Indonesian W-Indonesia 15435 19 100 1234567
SDA 2300 2400 Mandarin C/N-China 17520 16 100 1234567
TRM 2300 2400 Mandarin C/N-China 17880 16 125 1234567
SDA 2300 2330 Vietnamese Vietnam 15320 19 100 1234567
TRM 2300 2400 Mandarin NE-China 15625 19 125 1234567
SDA 2300 2330 Khmer Cambod, Viet, Thai, Laos 15365 19 100 234
SDA 2300 2330 Khmer Cambod, Viet, Thai, Laos 15365 19 100 1567
TRM 2300 2400 Mandarin NE-China 11730 25 125 1234567
SDA 2330 2400 Khmer Cambod, Viet, Thai, Laos 15365 19 100 1
SDA 2330 2400 Thai Cambod, Viet, Thai, Laos 15365 19 100 2346
SDA 2330 2400 Asho Chin Myanmar 15320 19 100 1234567
SDA 2330 2400 Lao Cambod, Viet, Thai, Laos 15365 19 100 57
AM YFR 1100 1200 SPAHA Spanish (HA) Cuba 5950 49 181 100 1234567
AM YFR 0000 1000 SPAHA Spanish (HA) Cuba 5950 49 181 100 1234567
ISS = Issoudun SDA = Agat
2016-03-27 to 2016-10-29
Site Start Stop Language Service Area kHz m kW Days
TRM 0000 0030 Thai Cambod,Viet,Thai,Laos 11950 25 125 1234567
TRM 0000 0030 Burmese Myanmar 11655 25 125 1234567
TRM 0000 0100 Mandarin C/N-China 11925 25 125 1234567
TRM 0030 0100 Karen Myanmar, Thailand, China 11655 25 125 1234567
TRM 0100 0130 Min Nan Chinese NE-China 15630 19 125 12345
TAI 0100 0200 Vietnamese Vietnam 15445 19 100 7
TRM 0100 0130 Mandarin NE-China 15630 19 125 67
TRM 0100 0200 Mandarin S-China 17650 16 125 67
TRM 0100 0130 Min Nan Chinese S-China 17650 16 125 12345
TRM 0130 0200 Mandarin NE-China 15630 19 125 67
TRM 0130 0200 Cantonese S-China 17650 16 125 12345
TRM 0130 0200 Cantonese NE-China 15630 19 125 12345
MOS 0200 0230 Urdu Pakistan 9690 31 300 1234567
MOS 0230 0300 Panjabi Pakistan 9690 31 300 1234567
TRM 0300 0330 Oromo S-Ethiopia 15500 19 125 1234567
NAU 0300 0330 Tigrinya Eritrea 9530 31 250 1234567
MDC 0300 0400 Malagasy Madagascar 6065 49 100 1234567
TRM 0330 0400 Amharic Ethiopia 15500 19 125 1234567
MOS 0330 0400 Farsi Iran 9505 31 300 1234567
MOS 0400 0430 Turkish Turkey 9455 31 300 1234567
NAU 0400 0430 Bulgarian Bulgaria 5975 49 100 1234567
MOS 0430 0500 French Morocco, Algeria 6155 49 300 1234567
MOS 0500 0530 Hausa Nigeria 11955 25 300 1234567
NAU 0500 0600 Arabic Egypt,Iraq,Arab Peninsula 15700 19 250 1234567
ISS 0600 0630 French Cameroon,Ghana,(Senegal) 12035 25 250 1234567
MOS 0600 0700 Arabic Libya 11880 25 300 1234567
NAU 0600 0630 French Cameroon,Ghana,(Senegal) 15640 19 250 1234567
ISS 0700 0730 French Cameroon,Ghana,(Senegal) 11880 25 250 1234567
NAU 0700 0800 Arabic Morocco, Algeria 15225 19 100 1234567
NAU 0800 0830 French Morocco, Algeria 15140 19 100 1234567
NAU 0800 0830 Kabyle Morocco, Algeria 15225 19 250 1234567
NAU 0830 0900 Tachelhit Morocco, Algeria 15225 19 100 1234567
NAU 0900 1000 Italian Italy 9790 31 100 1
SDA 1000 1100 Mandarin C/N-China 15450 19 100 1234567
SDA 1000 1100 Mandarin S-China 15150 19 100 1234567
SDA 1030 1100 Tagalog Philippines 17870 16 100 23457
SDA 1030 1100 Mongolian N-China, Mongolia 17730 16 100 1234567
SDA 1030 1100 Ilocano Philippines 17870 16 100 16
SDA 1100 1200 Mandarin S-China 12010 25 100 1234567
SDA 1100 1130 Indonesian W-Indonesia 15500 19 100 1234567
SDA 1100 1200 Mandarin NE-China 11895 25 100 1234567
SDA 1100 1200 Mandarin C/N-China 15430 19 100 1234567
SDA 1100 1130 Russian E-Russia 15455 19 100 1234567
SDA 1130 1200 Javanese Indonesia, Malaysia 15620 19 100 246
SDA 1130 1200 Shan Myanmar 15605 19 100 1234567
SDA 1130 1200 Sundanese Indonesia, Malaysia 15620 19 100 1357
SDA 1200 1230 Min Nan Chinese C/N-China 12105 25 100 12345
SDA 1200 1230 Mandarin S-China 15170 19 100 67
TRM 1200 1230 Mon Myanmar 15400 19 125 1234567
SDA 1200 1230 Mandarin C/N-China 12105 25 100 67
SDA 1200 1230 Mandarin NE-China 9800 31 100 67
SDA 1200 1300 Korean Korea 9610 31 100 1234567
SDA 1200 1230 Min Nan Chinese NE-China 9800 31 100 12345
SDA 1200 1230 Min Nan Chinese S-China 15170 19 100 12345
SDA 1230 1300 Mandarin C/N-China 12105 25 100 67
TRM 1230 1300 Meitei NE-India, Bangladesh 15430 19 125 146
TRM 1230 1300 Bangla NE-India, Bangladesh 15430 19 125 2357
SDA 1230 1300 Cantonese C/N-China 12105 25 100 12345
SDA 1230 1300 Cantonese S-China 15170 19 100 12345
SDA 1230 1300 Cantonese NE-China 9800 31 100 12345
SDA 1230 1300 Mandarin NE-China 9800 31 100 67
SDA 1230 1300 Mandarin S-China 15170 19 100 67
TRM 1300 1330 Khmer Cambod, Viet, Thai, Laos 15150 19 125 1567
NAU 1300 1330 Mandarin W-China 17810 16 250 23456
TRM 1300 1330 Lao Cambod,Viet, Thai, Laos 17770 16 125 57
TRM 1300 1330 Isan Cambod,Viet, Thai, Laos 17770 16 125 12346
SDA 1300 1330 Kachin Myanmar 15560 19 100 1234567
TRM 1300 1330 English NE-India 15430 19 125 1234567
NAU 1300 1330 Uighur W-China 17810 16 250 17
SDA 1300 1330 Bangla Bangladesh 15255 19 100 1234567
TRM 1300 1330 Khmer Cambod, Viet, Thai, Laos 15150 19 125 234
SDA 1300 1400 Mandarin C/N-China 11750 25 100 1234567
SDA 1330 1400 Malay Malaysia 15185 19 100 237
TRM 1330 1400 Khmer Cambod, Viet, Thai, Laos 15150 19 125 1
SDA 1330 1400 Assamese NE-India 15185 19 100 14
SDA 1330 1400 Hmong Thailand 15185 19 100 56
SDA 1330 1400 Kokborok Bangladesh 15255 19 100 1234567
NAU 1330 1500 Mandarin W-China 17810 16 250 1234567
SDA 1330 1400 Thai Cambod, Viet, Thai, Laos 15445 19 100 1234567
SDA 1400 1500 Mandarin S-China 15715 19 100 1234567
MDC 1400 1500 Malagasy Madagascar 6055 49 100 1234567
TRM 1400 1500 Vietnamese Vietnam 17670 16 125 1234567
MOS 1400 1430 Urdu Pakistan 15440 19 300 1234567
SDA 1400 1500 Mandarin C/N-China 9900 31 100 1234567
SDA 1400 1430 Asho Chin Myanmar 15150 19 100 1234567
SDA 1400 1430 Sinhalese Sri Lanka 15165 19 100 1234567
SDA 1430 1500 Burmese Myanmar 15215 19 100 1234567
TRM 1430 1500 PWO W Karen Myanmar,Thailand,China 15150 19 125 1234567
TRM 1430 1500 Karen Myanmar,Thailand, China 17720 16 125 1234567
MOS 1430 1500 Afar Djibouti,NE-Ethiopia,Somalia 17605 16 300 1234567
SDA 1500 1530 Tamil S-India 15715 19 100 1234567
SDA 1500 1530 Mizo NE-India 15605 19 100 1234567
NAU 1500 1530 Panjabi N-India 15265 19 250 1234567
MOS 1500 1530 Turkish Turkey 11935 25 300 1234567
SDA 1500 1530 Telugu S-India 15590 19 100 1234567
TRM 1500 1530 Nepali Nepal 15525 19 125 1234567
SDA 1530 1600 Kannada S-India 15730 19 100 1234567
SDA 1530 1600 Oriya India-Odisha 15715 19 100 1234567
TRM 1530 1600 Marathi C-India 11975 25 125 1234567
SDA 1530 1600 Gujarati India-Gujarat 15525 19 100 1234567
MDC 1530 1600 Malayalam S-India 15680 19 125 1234567
NAU 1530 1600 Hindi N-India 15265 19 250 1234567
MOS 1530 1600 Panjabi Pakistan 15290 19 300 1234567
NAU 1530 1600 English Nepal, Tibet 15670 19 250 12347
TRM 1530 1600 Hindi C-India 11990 25 125 1234567
NAU 1530 1600 Tibetan Nepal, Tibet 15670 19 250 56
MOS 1600 1630 Urdu Pakistan 15260 19 300 1234567
TRM 1600 1630 English C-India 11975 25 125 1234567
NAU 1600 1630 Bulgarian Bulgaria 9830 31 100 1234567
SDA 1600 1630 English S-India 15530 19 100 1234567
SDA 1600 1630 Urdu N-India 15360 19 100 1234567
NAU 1630 1700 Tigrinya Eritrea 15490 19 250 1234567
NAU 1630 1700 Somali Somalia 17570 16 250 1234567
MOS 1630 1700 Farsi Iran 15150 19 300 1234567
SDA 1630 1700 English N-India 15360 19 100 246
SDA 1630 1700 Sindhi S-Pakistan 15360 19 100 1357
MEY 1700 1730 Kiswahili Tanzania, Kenya, Uganda 9600 31 250 1234567
MDC 1700 1728 Kiswahili Tanzania, Kenya, Uganda 17720 16 250 1234567
NAU 1700 1730 Amharic Ethiopia 17570 16 250 1234567
NAU 1730 1800 Oromo S-Ethiopia 17720 16 250 1234567
NAU 1730 1800 Kabyle Morocco, Algeria 15170 19 100 1234567
MEY 1730 1800 Masai Tanzania, Kenya, Uganda 9600 31 250 1234567
MOS 1800 1900 Arabic Libya 11955 25 300 1234567
TRM 1830 1900 English E-Africa 15155 19 250 1234567
NAU 1900 1930 Wolof Senegal, Gambia 11790 25 250 1234567
MOS 1900 1930 Hausa Nigeria 11955 25 300 1234567
NAU 1900 2000 Arabic Morocco, Algeria 11800 25 100 1234567
MDC 1900 2000 Arabic Egypt, Iraq,Arab Peninsula 15480 19 250 1234567
MEY 1930 2000 Fulfulde Cameroon,Ghana,(Senegal) 11790 25 250 1234567
MOS 1930 2000 French C-Africa 17570 16 300 1234567
NAU 1930 2000 Tachelhit Morocco, Algeria 9610 31 100 1234567
ISS 1930 2000 Ibo E-Nigeria 15205 19 250 1234567
MOS 2000 2030 Dyula Burk.Faso,Ivory Coast,Mali 11955 25 300 1234567
NAU 2000 2030 French Cameroon, Niger 9565 31 250 1234567
SDA 2000 2030 Russian E-Russia 9760 31 100 1234567
NAU 2000 2030 French Morocco, Algeria 9610 31 100 1234567
ISS 2030 2100 Yoruba Nigeria 11790 25 250 1234567
MOS 2030 2100 French W-Africa 15155 19 300 1234567
SDA 2100 2200 Korean Korea 11790 25 100 1234567
MOS 2100 2130 English W-Africa 11955 25 300 1234567
SDA 2100 2200 Mandarin W-Japan, S-China 12040 25 100 1234567
SDA 2100 2200 Mandarin C/N-China 11750 25 100 1234567
SDA 2200 2230 Sundanese W-Indonesia 15435 19 100 2467
SDA 2200 2230 Indonesian W-Indonesia 15320 19 100 1234567
SDA 2200 2300 Mandarin NE-China 15685 19 100 1234567
SDA 2200 2230 English W-Indonesia 15435 19 100 135
SDA 2200 2300 Mandarin C/N-China 15215 19 100 1234567
SDA 2230 2300 Javanese W-Indonesia 15320 19 100 1234567
SDA 2230 2300 Indonesian W-Indonesia 15435 19 100 1234567
SDA 2300 2400 Mandarin C/N-China 17520 16 100 1234567
TRM 2300 2400 Mandarin C/N-China 17880 16 125 1234567
SDA 2300 2330 Vietnamese Vietnam 15320 19 100 1234567
TRM 2300 2400 Mandarin NE-China 15625 19 125 1234567
SDA 2300 2330 Khmer Cambod, Viet, Thai, Laos 15365 19 100 234
SDA 2300 2330 Khmer Cambod, Viet, Thai, Laos 15365 19 100 1567
TRM 2300 2400 Mandarin NE-China 11730 25 125 1234567
SDA 2330 2400 Khmer Cambod, Viet, Thai, Laos 15365 19 100 1
SDA 2330 2400 Thai Cambod, Viet, Thai, Laos 15365 19 100 2346
SDA 2330 2400 Asho Chin Myanmar 15320 19 100 1234567
SDA 2330 2400 Lao Cambod, Viet, Thai, Laos 15365 19 100 57
AM YFR 1100 1200 SPAHA Spanish (HA) Cuba 5950 49 181 100 1234567
AM YFR 0000 1000 SPAHA Spanish (HA) Cuba 5950 49 181 100 1234567
ISS = Issoudun SDA = Agat
MDC = Madagascar TAI = Taipei
MEY = Meyerton TRM = Trincomalee
MOS = Moosbrunn WER = Wertachtal
NAU = Nauen
Days:
1 = Sunday
2 = Monday
3 = Tuesday
4 = Wednesday
5 = Thursday
6 = Friday
7 = Saturday
(Alokesh Gupta)
No comments:
Post a Comment