Tuesday, April 01, 2008

MEDIA BROADCAST A08

(30/03/08 TO 26/10/08)

frq start stop ciraf ant azi type day loc pow broad Target area
------------------------------------------------------------------------------
11995 1030 1100 28NE,29W 502 100 156 1234567 NAU 100 PRW Belarus/Ukraine
11915 1030 1059 27 121 300 216 1234567 WER 100 PRW Engl. London
13745 1100 1129 29 218 60 217 1234567 WER 100 PRW Russ. Moskau
13840 1100 1130 29S 208 90 217 1234567 WER 100 PRW Russ. Rostow
5975 1130 1159 28NW 224 40 805 1234567 WER 100 PRW WEUR
5965 1130 1159 28NW 315 ND 926 1234567 WER 100 PRW WEUR
9525 1200 1300 27 304 300 217 1234567 WER 100 PRW Engl. London
7330 1200 1300 18 501 5 156 1234567 NAU 100 PRW 100 Skandinav.Stockholm
11835 1300 1329 29 222 60 216 1234567 WER 100 PRW Russ. Moskau
13800 1300 1329 30N,31W 208 60 217 1234567 WER 500 PRW Russ. Omsk
11975 1330 1429 28NE,29W 208 60 217 1234567 WER 100 PRW Belarus/Minsk
9440 1330 1430 28NE,29W 202 70 216 1234567 JUL 100 PRW Belarus/Minsk
11955 1430 1500 29N 219 45 147 1234567 WER 100 PRW Russ. St.Petersb.
11755 1430 1459 29S 220/00 75 206 1234567 WER 100 PRW Ukraine Kiev
9440 1500 1529 29S 220/00 75 206 123456 WER 100 PRW Ukraine Donek
9440 1500 1530 29S 104/00 75 216 7 WER 100 PRW Ukraine Donek
11800 1500 1530 29S 223 75 208 1234567 WER 100 PRW Ukraine Kiev
5975 1530 1559 28NW 224 40 805 1234567 WER 100 PRW WEUR
9670 1530 1700 28NE,29W 4 44 145 1234567 MC 100 PRW Lit/Belarus/Ukraine
7265 1700 1759 27 118 300 206 1234567 WER 100 PRW Engl. London
7140 1700 1759 18 406 20 805 1234567 JUL 100 PRW Skandinav. Stockholm
6140 1800 1829 29S,30 220/00 75 206 1234567 WER 100 PRW Kasachstan
9695 1800 1830 38E,39 102 115 217 1234567 JUL 100 PRW Israel
6175 1830 1930 29S 220/01 75 146 1234567 WER 100 PRW Ukraine Kiev
6145 1830 1859 29S 102 75 201 1234567 WER 100 PRW Ukraine Donetsk
6050 1900 1930 29N 219 45 147 1234567 WER 100 PRW Russ. St.Petersb.
6135 1930 1959 28NW 224 40 805 1234567 WER 100 PRW WEUR
6110 1930 2000 28NW 406 130 805 1234567 JUL 100 PRW WEUR
7135 2100 2200 27S 101/01 220 146 1234567 NAU 250 PRW Frankr. Paris
5975 2100 2159 28NE,29W 225/01 55 141 1234567 WER 100 PRW Lit/Belarus/Ukraine
9640 0030 0045 41 119/00 90 216 1 WER 100 PAB India
15205 1400 1415 39N,40 503 90 216 7 NAU 100 PAB ME
15205 1400 1430 41 207 90 218 1 4 JUL 100 PAB India
15205 1415 1430 41 207 90 218 23 567 JUL 100 PAB C-Start India
15205 1430 1445 41 503 90 216 1 NAU 100 PAB India
15205 1400 1415 29S,39N,40NW 402 104 218 3 5 NAU 250 PAB Armenia
13830 1601 1631 39, 40 208 100 218 5 JUL 100 PAB ME
13830 1601 1646 39,40 208 100 218 1 JUL 100 PAB ME
9515 1930 2015 37,38 313 150 200 1 WER 250 PAB NAF
9515 2000 2030 37,38 313 150 200 6 WER 250 PAB NAF
9515 1930 2030 37,38 313 150 200 7 WER 250 PAB NAF
9490 2330 0030 41,49 110/00 75 217 1234567 WER 125 DVB Myanmar (Burma) Myanmar (Burma)
15650 1700 1730 47E,48 310 135 217 7 WER 125 RMI EAF
5945 1300 1400 27,28 402 ND 976 1 JUL 100 RTR WEUR
5945 1100 1115 27,28 226 ND 926 1 WER 250 MWA WEUR
9655 1830 1859 46S,47SE 204 180 217 1234567 WER 500 LWF Nigeria / Cameroon
7320 0000 0100 41 117 105 216 1234567 WER 250 IBC WRN Sri-Lanka
6015 1700 1800 27W,28 45 147 1234567 ISS 100 HCJ WEUR
6140 1159 1259 27,28 226 ND 926 1 WER 100 MVB nur 1. So i. Monat CEUR
6055 0900 0959 27,28 102 90 201 1 WER 100 CHW Hungaria
9585 1800 1859 28E,29 223 75 208 7 WER 125 CHW Rus w / Ukraine
6045 0900 1000 27E,28 226 ND 926 1 WER 100 HLR nur 1. So i. Monat WEUR
6055 1030 1100 27,28 315 ND 926 1 7 WER 125 EMG WEUR
13710 1100 1130 19-26 301/00 20 216 7 NAU 250 EMG EEUR/sibiria
11955 1504 1533 29,30 101/01 70 146 7 NAU 250 EMG EEUR
15675 1830 1845 52,53 302 160 216 3 5 JUL 100 RRP CAF
13830 1700 1759 38E,39S,48 120/00 135 217 1 34 6 WER 500 SBO EAF
11640 1630 1659 38E,39S,48 209 140 216 3 6 JUL 100 RHU EAF
13820 1700 1759 38E,39S,48 310 135 217 5 WER 125 ELF EAF
13820 1700 1759 38E,39S,48 310 135 217 1 4 6 WER 250 EFD EAF
15600 1730 1759 39S,47E,48 106 145 217 1234567 JUL 100 IBR EAF
9675 1900 2030 46N,46SE 503 210 216 1234567 NAU 100 IBR WAF
11915 1730 1800 47,48,52 211 155 217 1234567 JUL 100 IBR CAF/ EAF
13840 1800 1859 47,48 313 150 200 1234567 WER 250 IBR Chad/Sudan North
6175 1900 2100 27,28W 118 300 206 1234567 WER 250 TOM UK, WEUR
13810 1400 1459 28,29W,38E,39 106 115 217 1234567 JUL 100 TOM NE / ME / SEEUR
17485 1500 1559 46E,47,48W,52 303 160 216 1234567 JUL 100 TOM NAF, CAF, SAF
6110 1400 1559 27,28W 406 290 805 7 JUL 100 TOM UK, WEUR
5945 0700 0815 27,28N 501 280 156 1 7 NAU 100 BVB WEUR
5945 0745 0815 27,28N 501 280 156 6 NAU 100 BVB WEUR
5945 1200 1230 27, 28 315 ND 926 1 WER 40 BVB DRM WEUR
6130 1815 1830 28,29 225/01 55 141 2 4 WER 125 BVB EEUR
6130 1800 1845 28,29 225/01 55 141 5 WER 125 BVB EEUR
6130 1800 1830 28,29 225/01 55 141 3 6 WER 125 BVB EEUR
6130 1800 1845 28,29 225/01 55 141 7 WER 125 BVB EEUR
6130 1800 1929 28,29 225/01 55 141 1 WER 125 BVB EEUR
9430 1800 1859 39,40 119/00 120 216 1 WER 250 BVB NE / ME (Israel)
9430 1800 1830 39,40 119/00 120 216 7 WER 250 BVB NE / ME (Israel)
9430 1830 1859 39,40 119/00 120 216 6 WER 250 BVB NE / ME (Israel)
11830 1830 1959 46,47 306 160 216 1 JUL 100 BVB CAF (Nigeria)
11830 1931 2000 46,47 204 195 217 7 WER 125 BVB Togo/ Benin/ Nigeria
13710 1900 1930 52, 53, 57 401/00 165 216 1 NAU 500 BVB CAF, SAF
11635 0430 0530 48 311 135 218 7 WER 125 BVB EAF
11635 0430 0500 48 311 135 218 1 WER 125 BVB EAF
11635 0430 0530 39,40 311 120 218 2345 WER 250 BVB ME
11635 0430 0545 39,40 311 120 218 6 WER 250 BVB ME
13810 1600 1759 38S,39S,47,48 503 145 216 234 NAU 100 BVB EAF
13810 1630 1759 38S,39S,47,48 503 145 216 5 NAU 100 BVB EAF
13810 1630 1859 38S,39S,47,48 503 145 216 6 NAU 100 BVB EAF
13810 1600 1830 38S,39S,47,48 503 145 216 7 NAU 100 BVB EAF
13810 1600 1859 38S,39S,47,48 503 145 216 1 NAU 100 BVB EAF
9430 1615 1729 39,40 119/00 120 216 24 6 WER 100 BVB NE/ME (Israel)
9430 1730 1759 39,40 119/00 120 216 1 WER 125 BVB NE/ME (Israel)*30/03/08-05/04/08
9430 1700 1759 39,40 119/00 120 216 1 WER 125 BVB NE/ME (Israel)*06/04/08-26/10/08
9430 1700 1729 39,40 119/00 120 216 3 5 WER 100 BVB NE/ME (Israel)
9430 1700 1759 39,40 119/00 120 216 7 WER 125 BVB NE/ME (Israel)
17535 0900 1000 38,39 307 135 217 6 WER 125 BVB NE (Egypt)
9635 2000 2030 38,39 313 150 200 5 WER 250 BVB NE (Egypt)
12140 1530 1730 39,40 110 100 217 1234567 JUL 100 BVB Iran
11875 1800 1859 39,40 111 105 216 1 3 5 JUL 100 BVB Iran
11875 1800 1830 39,40 111 105 216 2 4 6 JUL 100 BVB Iran
11875 1800 1815 39,40 111 105 216 7 JUL 100 BVB Iran
13590 1530 1845 39,40 103 115 217 1 JUL 100 BVB NE/ME (Israel)
13590 1530 1815 39,40 103 115 217 1 JUL 100 BVB NE/ME (Israel)*06/04/08-26/10/08
13590 1545 1615 39,40 103 115 217 6 JUL 100 BVB NE/ME (Israel)
13590 1545 1600 39,40 103 115 217 2 4 JUL 100 BVB NE/ME (Israel)
13590 1545 1800 39,40 103 115 217 3 JUL 100 BVB NE/ME (Israel)
13590 1545 1829 39,40 103 115 217 7 JUL 100 BVB NE/ME (Israel)
13590 1545 1645 39,40 103 115 217 5 JUL 100 BVB NE/ME (Israel)
13590 1730 1759 39,40 103 115 217 6 JUL 100 BVB NE/ME (Israel)
15680 1400 1459 41 402 95 218 1 7 NAU 250 BVB SAS, India, Pakistan
15680 1530 1559 40,41 207 90 218 1 7 JUL 100 BVB SAS, India, Pakistan
15680 1515 1559 40,41 207 90 218 3456 JUL 100 BVB SAS, India, Pakistan
13580 1625 1715 39,40 115 217 3 6 ISS 250 BVB Yemen
13580 1625 1729 39,40 115 217 2 45 ISS 250 BVB Yemen
15390 1500 1530 41 402 95 218 1 7 NAU 250 BVB SAS, India, Pakistan
15390 1500 1559 41 402 95 218 2 56 NAU 250 BVB India/ West Bengal
15390 1530 1559 41 402 95 218 3 NAU 250 BVB India/ West Bengal
15390 1515 1559 41 402 95 218 4 NAU 250 BVB India/ West Bengal
9435 1800 1830 37NW 406 220 805 1 JUL 100 BVB Spain
17650 1530 1559 47,48 122 135 217 4 WER 100 BVB EAF
7255 2245 2330 49E 212 75 217 6 WER 250 BVB Vietnam
7255 2300 2330 49E 212 75 217 7 WER 250 BVB Vietnam
9655 0816 0846 27,28 501 280 156 7 NAU 40 BVB DRM C-Start UK,WEUR *30/03/08-05/04/08
9815 0030 0045 41 222 75 216 1 7 WER 500 BVB SAS, India
9490 0030 0100 41 208 90 217 1234567 WER 500 BVB SAS, India
15470 1430 1529 47,48 305 145 217 12345 7 JUL 100 BVB Sudan
15470 1430 1544 47,48 305 145 217 6 JUL 100 BVB Sudan
15610 1200 1230 31S,42N 202 70 216 23456 NAU 250 BVB NW China
15750 1230 1329 41NW,42S,43SE 214 75 217 1234567 WER 250 GFA
15495 1330 1459 41 214 90 217 1234567 WER 250 GFA
13860 1330 1429 41NE,43S,49N 110/00 75 217 1234567 WER 250 GFA SAS,E-India/Burma
13745 1430 1529 41NE,43S,49N 110/00 75 217 1234567 WER 250 GFA SAS,E-India/Burma
13750 1530 1630 40E,41NW 85 216 1234567 ISS 250 GFA SAS,W-India/Pakistan
9435 0030 0130 40E,41NW 212 90 217 1234567 WER 250 GFA SAS,W-India/Pakistan
9680 2330 0030 41NE,43S,49N 221 75 218 1234567 WER 250 GFA SAS,E-India/Burma
13840 1700 1800 37,38 304 175 217 1234567 JUL 100 YFR NAF
9925 1600 1759 39N,40W 102 115S 217 1234567 JUL 100 YFR Turkey
9620 2000 2100 39,40 110/00 120 217 1234567 WER 125 YFR NE
11895 2000 2100 37,38,46,47 205 195 217 1234567 WER 100 YFR NWAF
3955 1700 1759 27,28 317 ND 926 1234567 WER 100 YFR WEUR
9635 1901 2001 37N 101/01 230 146 1234567 NAU 250 YFR Portugal
9635 1801 1901 37N 101/01 230 146 1234567 NAU 250 YFR Spain
15750 1500 1859 47,48 302 155 218 1234567 NAU 500 YFR EAF
11670 1600 1659 40 120/00 105 217 1234567 WER 500 YFR Iran
11850 1700 1759 40 101/00 105 216 1234567 NAU 500 YFR Iran
9505 1700 1900 29,30 201 65 216 1234567 NAU 500 YFR Russia
15715 1400 1459 41 218 90 217 1234567 WER 500 YFR SAS,India
15670 1300 1559 41 120/00 90 217 1234567 WER 500 YFR SAS,India
11680 1600 1759 41 212 90 217 1234567 WER 500 YFR SAS,India
15640 1300 1359 41 218 90 217 1234567 WER 500 YFR SAS,India
15370 1400 1559 41 202 95 218 1234567 NAU 500 YFR SAS,India
15690 1400 1459 41S 302 105 218 1234567 NAU 500 YFR SAS,India
13820 1500 1559 41 222 75 216 1234567 WER 500 YFR SAS,India
12075 1600 1659 41 201 75 216 1234567 NAU 500 YFR SAS,India
11785 1700 1759 41 110/00 75 217 1234567 WER 500 YFR SAS,India
15350 1300 1459 41E 111/00 75 217 1234567 WER 500 YFR SAS,Bangladesch
13830 1500 1559 41E 208 75 217 1234567 WER 500 YFR SAS,Bangladesch
13840 1500 1559 41 218 75 217 1234567 WER 500 YFR SAS,Bangladesch
11730 1600 1759 41E 218 75 217 1234567 WER 500 YFR SAS,Bangladesch
7220 1800 1859 28E 211 110 216 1234567 JUL 100 YFR Romania
13645 1600 1659 39 311 120 218 1234567 WER 500 YFR Saudi Arabia
13630 1600 1859 47,48 402 145 218 1234567 NAU 500 YFR EAF
11760 1600 1659 47,48 308 135 217 1234567 WER 500 YFR EAF
15705 1600 1659 46E,47,52N 310 165 217 1234567 WER 500 YFR CAF
11670 1700 1759 39 308 120 216 1234567 WER 500 YFR Saudi Arabia
11600 1800 1859 37E,38 308 150 217 1234567 WER 500 YFR Lybia, Egypt
11855 1800 1859 39 110/00 120 217 1234567 WER 500 YFR Saudi Arabia
13830 1800 1859 47E,48 311 135 218 1234567 WER 500 YFR EAF
13730 1800 1859 46E,47,52N 310 165 218 1234567 WER 500 YFR CAF
9590 1900 1959 37E,38 119/00 150 216 1234567 WER 500 YFR Lybia, Egypt
9495 1900 1959 39 110/00 120 217 1234567 WER 500 YFR Saudi Arabia
9610 1900 2200 46,47,52 311 180 218 1234567 WER 500 YFR Nigeria / Ghana
11610 1900 1959 46,47,52 308 180 217 1234567 WER 500 YFR Cameroon, Gabon
11840 1900 1959 37,46 210 210 217 1234567 WER 500 YFR WAF
5970 2000 2059 37E,38 117 150 216 1234567 WER 500 YFR Lybia, Egypt
9595 2000 2059 46E,47,52N 305 180 216 1234567 WER 500 YFR Cameroon, Gabon
6115 2000 2159 37,38W 201 210 216 1234567 WER 500 YFR Morocco, Algeria
5915 2100 2200 37E,38 117 150 216 1234567 WER 500 YFR Lybia, Egypt
9720 2100 2159 46E,47,52N 305 180 216 1234567 WER 500 YFR Nigeria / Ghana
7115 2200 2300 37,38W 207 210 216 1234567 WER 500 YFR Morocco, Algeria
7285 2200 2300 46S,47W 305 180 218 1234567 WER 500 YFR Nigeria / Ghana
5965 2200 2300 37,46 201 195 216 1234567 WER 500 YFR WAF
9925 2200 0300 11-16 213 240 216 1234567 WER 100 HRT SAM
9925 2300 0300 6-10 106 300 217 1234567 WER 100 HRT NAM East
9925 0100 0500 2-10 503 325 216 1234567 NAU 100 HRT NAM West
9470 0400 0700 55,59,60 213 240 216 1234567 WER 100 HRT NZL
11690 0600 1000 58,59,60 106 270 217 1234567 WER 125 HRT Australia
FMO's
11980 0700 0800 37,38W 204 210 217 1234567 WER 100 AWR
11980 0800 0830 37,38W 210 210 217 1234567 WER 100 AWR
15260 0800 0900 37,38W 205 210 217 1234567 WER 100 AWR
9790 0900 1000 28W 503 180 216 1 NAU 100 AWR
11780 1730 1759 37,38W 204 210 217 1234567 WER 100 AWR
11730 1900 2030 37,38W 213 210 216 1234567 WER 100 AWR
15205 1900 1930 46SE,47W 308 200 216 1234567 JUL 100 AWR
15205 1930 2000 46SE,47W 310 165 217 1234567 WER 250 AWR
15260 1900 2000 37,38W 307 200 216 1234567 JUL 100 AWR
11755 2000 2100 46SE,47W 308 180 217 1234567 WER 100 AWR
9430 2030 2100 37,38W 201 210 216 1234567 NAU 125 AWR
9545 0300 0330 48 305 135 216 1234567 WER 250 AWR
5915 0300 0329 48 117/00 135 216 1234567 WER 250 AWR
9815 0330 0400 48 311 135 218 1234567 WER 250 AWR
9735 0400 0430 39,40W 119/00 120 216 1234567 WER 250 AWR
6185 0500 0600 28E 124 120 201 1234567 WER 100 AWR
15435 1200 1259 41NE 111/00 90 217 1234567 WER 250 AWR
15320 1300 1500 42,43W 102 70 218 1234567 NAU 250 AWR
15225 1500 1529 41N 214 90 217 1234567 WER 250 AWR
15160 1500 1529 41N 111/00 75 217 1234567 WER 250 AWR
15160 1530 1559 41N 111/00 90 217 1234567 WER 250 AWR
15225 1530 1559 41N 214 75 217 1234567 WER 250 AWR
17575 1630 1700 48 135 217 1234567 ISS 250 AWR
17575 1730 1759 48 135 217 1234567 ISS 250 AWR
11660 1700 1729 39,40W 111/00 120 217 1234567 WER 250 AWR
7345 1529 1600 28 220/00 105 206 7 WER 100 TWR C-Start Romania
5910 1807 1840 28 104 130 206 1234567 JUL 100 TWR C-Start Serbia *26/05/08-01/08/08
6105 0642 0820 27 118 300 206 1 WER 100 TWR C-Start England
6105 0712 0750 27 118 300 206 7 WER 100 TWR C-Start England
6105 0657 0750 27 118 300 206 23456 WER 100 TWR C-Start England
9440 1529 1600 29S,39N,40 221 90 218 23456 WER 100 TWR C-Start Armenia
9505 1626 1659 30S,40 221 90 218 1234567 WER 100 TWR C-Start Iran
7220 1357 1500 28,29,30 206 60 216 1234567 WER 100 TWR C-Start Russia
6015 0459 0557 27S,37N,28SW 101/01 220 146 1234567 NAU 250 RNW
6120 0500 0557 28S 401/01 180 146 1234567 NAU 250 RNW C-Start *30/03/08-28/06/08
9895 0459 0557 28S 301 140 216 1234567 NAU 250 RNW *30/03/08-28/06/08
9895 0559 0757 27S,37N,28SW 101/01 210 146 1234567 NAU 250 RNW *30/03/08-28/06/08
9895 0759 1057 27S,37N,28SW 201 210 216 1 7 NAU 250 RNW *30/03/08-28/06/08
9895 0959 1057 27S,37N,28SW 201 210 216 23456 NAU 250 RNW *30/03/08-28/06/08
6035 0659 0757 18,27,28W 103 300 216 1234567 WER 100 RNW
9895 1557 1657 27S,37N,28SW 101/01 210 146 1234567 NAU 250 RNW C-Start *30/03/08-28/06/08
6125 1959 2200 27S,37N,28SW 401/01 210 146 1234567 NAU 250 RNW *30/03/08-28/06/08
5955 0557 0757 18,27,28W 315 0 926 1234567 WER 500 RNW C-Start
11935 0659 0757 27S,37N,28SW 205 240 217 1234567 WER 250 RNW *30/03/08 28/06/08
6120 0759 1000 27S 207 255 215 23456 WER 250 RNW
5955 1057 1657 18,27,28W 314 0 930 1 7 WER 500 RNW C-Start *30/03/08 28/06/08
5955 1059 1157 18,27,28W 314 0 930 23456 WER 40 RNW DRM *30/03/08 28/06/08
5955 1157 1259 18,27,28W 314 0 930 23456 WER 40 RNW DRM C-Start *30/03/08 28/06/08
5955 1259 1357 18,27,28W 314 0 930 23456 WER 40 RNW DRM *30/03/08 28/06/08
5955 1357 1457 18,27,28W 314 0 930 23456 WER 40 RNW DRM C-Start *30/03/08 28/06/08
5955 1459 1657 18,27,28W 314 0 930 23456 WER 500 RNW *30/03/08 28/06/08
5955 1659 1757 18,27,28W 314 0 930 1234567 WER 40 RNW DRM
9895 1059 1459 27S,37N,28SW 210 225 217 1 7 WER 250 RNW *30/03/08 28/06/08
9895 1459 1557 27S,37N,28SW 210 225 217 1234567 WER 250 RNW
15335 1859 1957 46,47W 302 183 218 1234567 NAU 500 RNW
15535 1759 1957 47E,48,52E,53 120/00 150 217 1234567 WER 500 RNW
15430 1400 1459 39,40 310 120 217 1234567 WER 125 VOR rus Israel
6145 2200 2300 39,40 108 105 216 1234567 WER 100 VOR arab Iraq
9480 0100 0200 8,9 112 300 217 1234567 WER 250 VOR rus NAM
9480 0200 0400 8,9 112 300 217 1234567 WER 250 VOR engl NAM
9725 1500 1659 29 202 50 218 1234567 JUL 100 IBB
7280 0030 0400 40 108 105 216 1234567 WER 250 IBB
6040 1630 1930 40 117 105 216 1234567 WER 250 IBB
7105 1800 1859 40 114 105 216 1234567 WER 250 IBB
9445 1600 1659 29,30 223 60 208 1234567 WER 250 IBB
9510 0200 0330 40 104 105 216 1234567 WER 250 IBB
9695 0230 0330 40 110/00 105 217 1234567 WER 250 IBB
9770 1600 1659 40 104 105 216 1234567 WER 250 IBB
9760 1700 1759 40 104 105 216 1234567 WER 250 IBB
9805 1900 2000 29,30 223 60 208 1234567 WER 250 IBB
9875 1800 1844 48 305 150 216 1234567 WER 250 IBB
9875 1845 1900 48 305 135 216 1234567 WER 250 IBB
9875 1900 1930 48 305 135 216 23456 WER 250 IBB
11975 0100 0300 42,43 221 75 218 1234567 WER 250 IBB
13815 1600 1659 30S 208 90 217 1234567 WER 250 IBB
13870 1730 1759 48 311 150 218 23456 WER 250 IBB
15565 1500 1559 29SE 203 60 217 1234567 WER 250 IBB
6050 1700 1859 28E,29 222 60 216 1234567 WER 250 IBB
9780 1700 1759 40E,41NW 305 150 216 1234567 WER 250 IBB
7115 1700 1759 29 102 60 201 1234567 WER 250 IBB
11780 1600 1630 40 111/00 105 217 1234567 WER 250 IBB
15115 1430 1629 40 105/00 105 217 1234567 WER 250 IBB
13725 1400 1600 30S 212 90 217 1234567 WER 250 IBB
17670 1400 1500 40 122 105 217 1234567 WER 250 IBB
11895 1600 1659 30S 110/00 75 217 1234567 WER 250 IBB
9460 0400 0500 40 110/00 105 217 1234567 WER 250 IBB
9520 1600 1659 29,30 202/00 60 218 1234567 WER 250 IBB
9825 0430 0500 19,20,28,29,30 223 60 208 1234567 WER 500 NHK rus
15190 0830 0900 38,39,40 111/00 105 217 1234567 WER 500 NHK pers
17595 1300 1344 41 215 75 217 1234567 WER 500 NHK bengal
17595 1345 1515 41 215 90 217 1234567 WER 500 NHK verschiedene
7230 1900 1930 40 104/00 105 216 1234567 WER 250 FEB

List of Broadcasters which are using MEDIA BROADCAST technical equipment
AWR Adventist World Radio
BCE Broadcasting Center Europe S.A.
CHW Christliche Wissenschaft
DTK Deutsche Telekom
DVB Democratic Voice of Burma
EFD Ethiopeans For Democracy
EMG Evangelische Missions Gemeinden in Deutschland
FEBA Feba Radio UK
GFA Gospel For Asia
HCJ Voice of the Andes
HLR Hamburger Lokalradio
HRT Hrvratska Radio Televizija
IBB International Broadcast Bureau
IBR IBRA Radio Sweden
LWF Lutheran World Federation
MWA Missionswerk Arche
MVB Mecklenburg- Vorpommern Baltic Radio
NHK Nippon Hoso Kyokai
PAB Pan Am Broadcasting
PRW Polish Radio Warsaw
RHU Radio Huriyo (Xoriyo)
RMI Radio Miami International
RNW Radio Netherlands World Service
RRP Radio Reveil Paroles de Vie
RTR Radio Traumland (Belgien)
RWB Radio Waaberi (Somalia)
SBO Sagalee Bilisummaa Oromoo
TOM The Overcomer Broadcast
TWR Trans World Radio
VOR Voice of Russia
WRN World Radio Network
YFR WYFR Family Radio

(Via Sabine Gawol, MEDIA BROADCAST GmbH )
--------------------------------
Alokesh Gupta
New Delhi

No comments:

Post a Comment