VOICE OF TURKEY B22
(Wef 30.10.2022 - 26.03.2023)
Language Freq Start Stop(UTC) Broadcast Regions
(Wef 30.10.2022 - 26.03.2023)
Language Freq Start Stop(UTC) Broadcast Regions
-----------------------------------------------------------------------
ARABIC 5985 1500 1600 Iraq,Syria,Iran,Arab peninsula 38E,39,40W
ARABIC 11955 1000 1100 Iraq,Syria,Jordan,Arab peninsula,North Africa 38,39N, 40W
ARABIC 17720 1500 1600 Morocco,Algeria,Tunusia,Libya,Mauritania,W.Egypt 37,38W,46
AZERBAIJANI 11710 0800 0900 Azerbaijan,Iran,Iraq,Turkmenistan 29SE,40NW
BULGARIAN 7245 1200 1230 Bulgaria 28S
CHINESE 13590 1200 1300 China 4,244
DARI/PASHT/UZBEK 9595 1600 1730 Afg,Pakistan,Tajikistan,Uzbekistan,Turkmenistan 30S, 40N
ENGLISH 6125 0400 0500 Europe,US,E.Canada,Cuba 3-5,7N,9N,17,18,27,28,8,11
ENGLISH 7285 0400 0500 Iraq, Syria, Jordan,Arab peninsula 38E,39,40W
ENGLISH 7285 2130 2230 South Asia, Australia 39-41, 49, 54, 55,58
ENGLISH 5960 2300 2400 Europe, Eastern US,Canada 5,8,9,11N,17,18,27,2 8W
ENGLISH 6050 1930 2030 Europe 27,28W
ENGLISH 9660 1730 1830 Afg,Pakistan,India,Uzbekistan,Turkmenistan 30S,40E,41N,49
ENGLISH 12035 1330 1430 Europe 18S,27,28W
FRENCH 9625 2030 2130 Northwest Africa 37, 38, 46
FRENCH 17715 1100 1200 France,Western Europe 27,28W
FRENCH 9620 1830 1930 Southeast Africa 3,84,748
GEORGIAN 9840 0900 0930 Georgia 29S
GERMAN 5945 1830 1930 Germany,Europe 27E,28W
GERMAN 15270 1230 1330 Germany,Europe 2,728
HAUSSA/SWAHİLİ 15235 0600 0800 Chad,Benin,Ghana,Niger,Nigeria,Sudan,Togo 38,46E,47
ITALIAN 11970 0930 1000 Italy 28S
KAZAKH 9505 1430 1500 Kazakhstan 29E,30,31, 42NW
MALAIAN 17530 0500 0600 Malaysia, Singapore 54
PERSIAN 6070 1600 1700 Iran, Afghanistan, Uzbekistan, 30S, 40
PERSIAN 11795 0930 1100 Iran 40
RUSSIAN 9410 1400 1500 Russia 19-22,29,30N
SPANISH 7265 0200 0300 Spain, France, Central America 8S, 10SE,11,12,27S,37N
SPANISH 7280 0200 0300 Spain, Portugal, S. America, 12S,13-15,16N, 37
SPANISH 9495 1730 1830 Spain, Europe 27S,28,37N
TATAR 15360 1100 1130 Tatarstan,Western Russia 1,92,02,930
TURKISH 6120 1930 2200 Iraq, Syria,Iran,Arab peninsula 38E,39,40W
TURKISH 11660 0500 0700 Iraq, Syria,Jordan,Arab peninsula 39
TURKISH 6000 0100 0300 Xinjiang-Uygur region, China 3,04,042
TURKISH 9700 0400 0700 Europe 18S,27,28
TURKISH 5980 1700 2200 Europe 2,728
TURKISH 11815 1400 1700 Europe 2,728
TURKISH 15350 0700 1400 Europe 2,728
TURKMEN 17770 0900 0930 Tkm,Uzbekistan, Afghanistan,Azerbaijan,Iran 30S,40N
URDU 15390 1300 1400 Pakistan 40,41N
UYGHUR 7240 0300 0400 Xinjiang-Uygur region, China 42.43
UZBEK 13655 1130 1200 Uzb,Tkm, W.Afghanistan, W.Tajikistan 30
ARABIC 5985 1500 1600 Iraq,Syria,Iran,Arab peninsula 38E,39,40W
ARABIC 11955 1000 1100 Iraq,Syria,Jordan,Arab peninsula,North Africa 38,39N, 40W
ARABIC 17720 1500 1600 Morocco,Algeria,Tunusia,Libya,Mauritania,W.Egypt 37,38W,46
AZERBAIJANI 11710 0800 0900 Azerbaijan,Iran,Iraq,Turkmenistan 29SE,40NW
BULGARIAN 7245 1200 1230 Bulgaria 28S
CHINESE 13590 1200 1300 China 4,244
DARI/PASHT/UZBEK 9595 1600 1730 Afg,Pakistan,Tajikistan,Uzbekistan,Turkmenistan 30S, 40N
ENGLISH 6125 0400 0500 Europe,US,E.Canada,Cuba 3-5,7N,9N,17,18,27,28,8,11
ENGLISH 7285 0400 0500 Iraq, Syria, Jordan,Arab peninsula 38E,39,40W
ENGLISH 7285 2130 2230 South Asia, Australia 39-41, 49, 54, 55,58
ENGLISH 5960 2300 2400 Europe, Eastern US,Canada 5,8,9,11N,17,18,27,2 8W
ENGLISH 6050 1930 2030 Europe 27,28W
ENGLISH 9660 1730 1830 Afg,Pakistan,India,Uzbekistan,Turkmenistan 30S,40E,41N,49
ENGLISH 12035 1330 1430 Europe 18S,27,28W
FRENCH 9625 2030 2130 Northwest Africa 37, 38, 46
FRENCH 17715 1100 1200 France,Western Europe 27,28W
FRENCH 9620 1830 1930 Southeast Africa 3,84,748
GEORGIAN 9840 0900 0930 Georgia 29S
GERMAN 5945 1830 1930 Germany,Europe 27E,28W
GERMAN 15270 1230 1330 Germany,Europe 2,728
HAUSSA/SWAHİLİ 15235 0600 0800 Chad,Benin,Ghana,Niger,Nigeria,Sudan,Togo 38,46E,47
ITALIAN 11970 0930 1000 Italy 28S
KAZAKH 9505 1430 1500 Kazakhstan 29E,30,31, 42NW
MALAIAN 17530 0500 0600 Malaysia, Singapore 54
PERSIAN 6070 1600 1700 Iran, Afghanistan, Uzbekistan, 30S, 40
PERSIAN 11795 0930 1100 Iran 40
RUSSIAN 9410 1400 1500 Russia 19-22,29,30N
SPANISH 7265 0200 0300 Spain, France, Central America 8S, 10SE,11,12,27S,37N
SPANISH 7280 0200 0300 Spain, Portugal, S. America, 12S,13-15,16N, 37
SPANISH 9495 1730 1830 Spain, Europe 27S,28,37N
TATAR 15360 1100 1130 Tatarstan,Western Russia 1,92,02,930
TURKISH 6120 1930 2200 Iraq, Syria,Iran,Arab peninsula 38E,39,40W
TURKISH 11660 0500 0700 Iraq, Syria,Jordan,Arab peninsula 39
TURKISH 6000 0100 0300 Xinjiang-Uygur region, China 3,04,042
TURKISH 9700 0400 0700 Europe 18S,27,28
TURKISH 5980 1700 2200 Europe 2,728
TURKISH 11815 1400 1700 Europe 2,728
TURKISH 15350 0700 1400 Europe 2,728
TURKMEN 17770 0900 0930 Tkm,Uzbekistan, Afghanistan,Azerbaijan,Iran 30S,40N
URDU 15390 1300 1400 Pakistan 40,41N
UYGHUR 7240 0300 0400 Xinjiang-Uygur region, China 42.43
UZBEK 13655 1130 1200 Uzb,Tkm, W.Afghanistan, W.Tajikistan 30
Source : VOT
(Alokesh Gupta)
No comments:
Post a Comment