MWV A19
Effective March 31,2019 to Oct 26,2019
MWV TX2
UTC Freq Azm Lang Target
(Alokesh Gupta)
Effective March 31,2019 to Oct 26,2019
MWV TX2
UTC Freq Azm Lang Target
-------------------------------------
0300-0400 6180 250 Spanish S.America North
0400-0500 11825 295 English Central Afr.
1800-1900 11885 355 Russian Euro Rus
1900-2000 9690 355 Russian Euro Rus
2000-2100 13710 355 Arabic Central Mid East.
2100-2200 11610 325 Chinese Europe
MWV TX3
UTC Freq Azm Lang Target
0300-0400 6180 250 Spanish S.America North
0400-0500 11825 295 English Central Afr.
1800-1900 11885 355 Russian Euro Rus
1900-2000 9690 355 Russian Euro Rus
2000-2100 13710 355 Arabic Central Mid East.
2100-2200 11610 325 Chinese Europe
MWV TX3
UTC Freq Azm Lang Target
-------------------------------------
0300-0400 15510 40 English India
0400-0500 17530 55 Chinese S.China
1800-1900 13670 310 English Central Africa (N)
1900-2000 11965 340 Arabic Central Mid East.
2000-2100 11965 295 English Central Afr.
2100-2200 11965 265 Portugese Brazil
Reports to : mwvradio@gmail.com, info@worldchristian.org
0300-0400 15510 40 English India
0400-0500 17530 55 Chinese S.China
1800-1900 13670 310 English Central Africa (N)
1900-2000 11965 340 Arabic Central Mid East.
2000-2100 11965 295 English Central Afr.
2100-2200 11965 265 Portugese Brazil
Reports to : mwvradio@gmail.com, info@worldchristian.org
(Alokesh Gupta)
No comments:
Post a Comment