Radio New Zealand International A15
Mar 2015 - 24 Oct 2015
UTC | kHz | Target | Days |
---|---|---|---|
02:00 - 02:55 | 15720 AM | Pacific | Daily |
02:55 - 04:00 | 15720 AM 17675 DRM | Pacific | Daily |
04:00 - 04:58 | 15720 AM | Pacific | Daily |
04:59 - 06:50 | 11725 AM | Pacific | Daily |
06:51 - 07:58 | 11725 AM 9890 DRM | Tonga | AM Daily DRM Mon - Fri |
07:59 - 10:58 | 9700 AM | Pacific | Daily |
10:59 - 12:58 | 9700 AM | NW Pacific, PNG | Daily |
13:00 - 15:50 | 6170 AM | Pacific | Daily |
15:51 - 17:45 | 9700 AM 7330 DRM | Cook Islands, Samoa, Niue, Tonga | Daily |
17:46 - 18:50 | 9700 AM 11690 DRM | Cook Islands, Samoa, Niue, Tonga | Daily |
18:51 - 19:50 | 11725 AM 11690 DRM | Cook Islands, Samoa, Niue, Tonga | Daily |
19:51 - 20:50 | 11725 AM 15720 DRM | Cook Islands, Samoa, Niue, Tonga | Daily |
20:51 - 22:00 | 11725 AM 15720 DRM | Solomon Islands | AM Daily DRM Sun - Fri |
22:00 - 22:55 | 15720 AM | Pacific | Daily |
22:55 - 02:00 | 15720 AM 17675 DRM | Pacific | AM Daily DRM Sun - Fri |
Bougainville/Papua New Guinea and Timor Transmission 1100 -1300 UTC
From 1100 -1300 UTC our programme is directed to the North Western Pacific and Asia.Satellite
RNZI is now available on Satellite, courtesy of TVNZ Pacific Service.The coverage area extends from Singapore, and eastward to the Cook Islands, which includes Fiji, Tonga, Niue and Samoa.
- IS19/23 C Slot A
- DL 4146.5 V
- FEC 1/2 SR 4.0
No comments:
Post a Comment