TWR INDIA A07
UTC UTC Freq Lang Days Site Power
Start Stop
2345 2400 9380 7410* Bengali Sat Alma Aty 200
0000 0015 9380 7410* Bengali Fri/Sun Alma Aty 200
*9380 Till 1st Sept'07, 7410 From 2nd Sept'07
0015 0030 12085 Nepali Mon/Tues Novosibirsk 200
0015 0045 12085 Nepali Sun Novosibirsk 200
0045 0115 12085 Newari Sun Novosibirsk 200
0030 0100 12085 Bhojpuri Mon-Fri Novosibirsk 200
0030 0100 12085 Dzonka Sat Novosibirsk 200
0100 0145 12085 Nepali Mon-Fri Novosibirsk 200
0130 0145 12085 Nepali Sat Novosibirsk 200
0100 0130 12085 Hindi Sat Novosibirsk 200
0115 0145 12085 Hindi Sun Novosibirsk 200
0045 0100 12035 Hindi Daily Irkutsk 250#
0100 0115 12035 Hindi Daily Irkutsk 250@
# wef 29th April,2007
@ wef 25th March,2007
1245 1315 9445 Punjabi Sun Novosibirsk 250
1245 1300 9445 Gojri Mon/Tues Novosibirsk 250
1315 1430 9445 Hindi Sat/Sun Novosibirsk 250
1300 1315 9445 Garhwali Mon-Fri Novosibirsk 250
1315 1330 9445 Dogri Mon-Fri Novosibirsk 250
1330 1415 9445 Hindi Mon/Tues/Fri Novosibirsk 250
1330 1400 9445 Hindi Wed/Thurs Novosibirsk 250
1400 1415 9445 Braj Bhasa Wed/Thurs Novosibirsk 250
1415 1430 9445 Bhojpuri Mon-Fri Novosibirsk 250
1430 1445 9445 Hindi Mon-Fri Novosibirsk 250
1430 1500 9445 Punjabi Sun Novosibirsk 250
1445 1515 9445 Punjabi Mon-Fri Novosibirsk 250
1430 1530 9445 Punjabi Sat Novosibirsk 250
1500 1530 9445 Urdu Sun Novosibirsk 250
1515 1545 9445 Hindi Mon-Fri Novosibirsk 250
1230 1245 9415 Bundeli Mon Irkutsk 250
1230 1245 9415 Dhodiya Tues/Wed Irkutsk 250
1230 1245 9415 Maithili Thurs/Fri Irkutsk 250
1230 1245 9415 Santhali Sat Irkutsk 250
1230 1245 9415 Tibetan Sun Irkutsk 250
1245 1330 9415 Hindi Sun Irkutsk 250
1245 1315 9415 Urdu Mon-Fri Irkutsk 250
1245 1300 9415 Kui Sat Irkutsk 250
1300 1315 9415 Ho Sat Irkutsk 250
1315 1345 9415 M.Bengali Mon/Tues/Wed Irkutsk 250
1315 1330 9415 Mewadi Thurs/Fri Irkutsk 250
1315 1330 9415 Bengali Sat Irkutsk 250
1330 1345 9415 Marwadi Sun Irkutsk 250
1330 1345 9415 Dzonka Thurs/Fri/Sat Irkutsk 250
1345 1400 9415 Bundeli Sat/Sun Irkutsk 250
1345 1415 9415 Maithili Mon-Fri Irkutsk 250
1400 1430 9415 Kumaoni Sun Irkutsk 250
1400 1415 9415 Kashmiri Sat Irkutsk 250
1415 1430 9415 Magahi Mon Irkutsk 250
1415 1430 9415 Mundari Tues/Wed Irkutsk 250
1415 1430 9415 Kuruk Thurs/Fri/Sat Irkutsk 250
1430 1445 9415 Sadri Sat/Sun Irkutsk 250
1430 1500 9415 Sindhi Mon-Fri Irkutsk 250
1445 1500 9415 Chodri Sat/Sun Irkutsk 250
1500 1515 9415 Bhili Sat/Sun Irkutsk 250
1500 1530 9415 Kutchi Mon-Fri Irkutsk 250
1515 1530 9415 Monchi Sat/Sun Irkutsk 250
1530 1545 9415 Gamit Mon-Wed Irkutsk 250
1530 1545 9415 Vasavi Thurs/Fri Irkutsk 250
1530 1545 9415 Awadhi Sat/Sun Irkutsk 250
1545 1600 9415 Urdu Mon-Fri Irkutsk 250
1545 1600 9415 Hindi Sat Irkutsk 250
1600 1615 11955 Pashto Sat/Sun Samara 250
1600 1630 11955 Pashto Mon-Fri Samara 250
1615 1645 11955 Dari Sun Samara 250
1630 1645 11955 Dari Mon Samara 250
1230 1300 11570 Kokborok Mon-Fri Guam 100
1245 1300 11570 Kokborok Sat Guam 100
1330 1345 9700 Santhali Sun Guam 100
1330 1400 9700 Assamese Mon-Sat Guam 100
1345 1400 9455 Santhali Daily Guam 100
1400 1415 9635 Boro Sun Guam 100
1400 1415 9635 M.Bengali Mon/Tues Guam 100
1400 1415 9635 Boro Wed/Sat Guam 100
1415 1430 9635 Manipuri Sat/Sun Guam 100
Reports to :
Trans World Radio - India
L - 15, Green Park
New Delhi - 110016
India.
Phone : +91 11 26515790
Email : info@twr.in
Sunday, March 18, 2007
Tuesday, March 13, 2007
KTWR A07 FREQ SCHD
A - 07 Frequency Schedule
KTWR Trans World Radio - Guam
(March 25, 2007 – October 28,2007)
--------------------------------------------------------------------
FREQ STRT STOP CIRAF ZONES POWR DAYS LANGUAGE
--------------------------------------------------------------------
07430 1230 1400 42,43,44 100 1234567 Mandarin
07520 1400 1500 42,43,44 100 1 7 Mandarin
07520 1400 1545 42,43,44 100 23456 Mandarin
09370 1200-1330 42-44 100 234567 Mandarin
09370 1200-1400 42-44 100 1 Mandarin
09455 1345-1400 41 100 1234567 Santhali
09635 1100-1130 49 100 23456 Vietnamese
09635 1100-1145 49 100 1 7 Vietnamese
09585 1300-1330 49 100 1234567 Sgaw Karen
09635 1400-1415 41 100 1 4567 Boro
09635 1400-1415 41 100 23 Bengali
09635 1415-1430 41 100 1 7 Manipuri
09700 1330-1400 41,49 100 1234567 Assamese
09910 1100-1200 42-44 100 1234567 Mandarin
09910 1200-1230 42-44 100 23456 Mandarin
09910 1200-1215 42-44 100 1 7 Mandarin
09975 1100-1145 43,44 100 23456 Cantonese
09975 1100-1200 43,44 100 1 7 Cantonese
09975 1145-1200 43,44 100 234 Hakka
09975 1145-1200 43,44 100 56 Swatow
09975 1200-1230 49 100 23456 Vietnamese
09975 1200-1300 49 100 1 7 Vietnamese
09975 1300-1330 49 100 1234567 Khmer
09975 1345-1400 41,49,50 100 1234567 English
09975 1400-1500 41,49,50 100 234 English
09975 1400-1430 41,49,50 100 56 English
11570 1230 1300 41 100 23456 Kokborok
11570 1245 1300 41 100 7 Kokborok
11570 1400-1515 44-45 100 1234 Korean
11570 1400-1530 44-45 100 567 Korean
11590 1000-1100 42-44 100 1234567 Mandarin
11765 2200-2230 42-44 100 1234567 Mandarin
11840 0800-0845 51,55,56,58-60 100 7 English
11840 0800-0900 51,55,56,58-60 100 23456 English
12105 0930-1100 42-44 100 1234567 Mandarin
12120 1100-1130 42-44 100 7 Mandarin
12120 1100-1200 42-44 100 123456 Mandarin
12120 1200-1300 41,49 100 1234567 Burmese
12130 2200-2215 43,44 100 7 Cantonese
12130 2200-2245 43,44 100 23456 Cantonese
12130 2200-2300 43,44 100 1 Cantonese
13690 2215-2300 42-44 100 1234567 Mandarin
13730 1015-1100 42-44 100 1234567 Mandarin
13765 1000-1100 42-44 100 1234567 Mandarin
15170 0805-0900 49,50,54 100 23456 English
15200 0900-0915 54 100 123 67 Balinese
15200 0900-0915 54 100 45 Torajanese
15200 0915-0945 54 100 1234567 Madurese
15200 0945-1045 54 100 1234567 Indonesian
15200 1100-1130 49,54 100 1234567 Javanese
15200 1130-1200 54 100 1234567 Sundanese
Reports to :
Trans World Radio - GuamP.O. Box 8780, Agat, Guam 96928 USA
(Via George Ross, KTWR)
KTWR Trans World Radio - Guam
(March 25, 2007 – October 28,2007)
--------------------------------------------------------------------
FREQ STRT STOP CIRAF ZONES POWR DAYS LANGUAGE
--------------------------------------------------------------------
07430 1230 1400 42,43,44 100 1234567 Mandarin
07520 1400 1500 42,43,44 100 1 7 Mandarin
07520 1400 1545 42,43,44 100 23456 Mandarin
09370 1200-1330 42-44 100 234567 Mandarin
09370 1200-1400 42-44 100 1 Mandarin
09455 1345-1400 41 100 1234567 Santhali
09635 1100-1130 49 100 23456 Vietnamese
09635 1100-1145 49 100 1 7 Vietnamese
09585 1300-1330 49 100 1234567 Sgaw Karen
09635 1400-1415 41 100 1 4567 Boro
09635 1400-1415 41 100 23 Bengali
09635 1415-1430 41 100 1 7 Manipuri
09700 1330-1400 41,49 100 1234567 Assamese
09910 1100-1200 42-44 100 1234567 Mandarin
09910 1200-1230 42-44 100 23456 Mandarin
09910 1200-1215 42-44 100 1 7 Mandarin
09975 1100-1145 43,44 100 23456 Cantonese
09975 1100-1200 43,44 100 1 7 Cantonese
09975 1145-1200 43,44 100 234 Hakka
09975 1145-1200 43,44 100 56 Swatow
09975 1200-1230 49 100 23456 Vietnamese
09975 1200-1300 49 100 1 7 Vietnamese
09975 1300-1330 49 100 1234567 Khmer
09975 1345-1400 41,49,50 100 1234567 English
09975 1400-1500 41,49,50 100 234 English
09975 1400-1430 41,49,50 100 56 English
11570 1230 1300 41 100 23456 Kokborok
11570 1245 1300 41 100 7 Kokborok
11570 1400-1515 44-45 100 1234 Korean
11570 1400-1530 44-45 100 567 Korean
11590 1000-1100 42-44 100 1234567 Mandarin
11765 2200-2230 42-44 100 1234567 Mandarin
11840 0800-0845 51,55,56,58-60 100 7 English
11840 0800-0900 51,55,56,58-60 100 23456 English
12105 0930-1100 42-44 100 1234567 Mandarin
12120 1100-1130 42-44 100 7 Mandarin
12120 1100-1200 42-44 100 123456 Mandarin
12120 1200-1300 41,49 100 1234567 Burmese
12130 2200-2215 43,44 100 7 Cantonese
12130 2200-2245 43,44 100 23456 Cantonese
12130 2200-2300 43,44 100 1 Cantonese
13690 2215-2300 42-44 100 1234567 Mandarin
13730 1015-1100 42-44 100 1234567 Mandarin
13765 1000-1100 42-44 100 1234567 Mandarin
15170 0805-0900 49,50,54 100 23456 English
15200 0900-0915 54 100 123 67 Balinese
15200 0900-0915 54 100 45 Torajanese
15200 0915-0945 54 100 1234567 Madurese
15200 0945-1045 54 100 1234567 Indonesian
15200 1100-1130 49,54 100 1234567 Javanese
15200 1130-1200 54 100 1234567 Sundanese
Reports to :
Trans World Radio - GuamP.O. Box 8780, Agat, Guam 96928 USA
(Via George Ross, KTWR)
Sunday, March 11, 2007
AIR ICC World Cup Cricket 2007 live broadcast schedule
ALL INDIA RADIO
Broadcast of ICC World Cup Cricket- 2007 Matches in West Indies.Broadcast of live commentary and off tube commentary alternately in Hindi & English of the Cricket matches on the 9th ICC World Cup Cricket-2007 in West Indies, would be as per the following details: -
Live Commentary on FM Gold & Medium Wave Channels:
DATE TIME (IST) PROGRAMME
13.03.2007 1930-0430 Pakistan Vs West Indies
16.03.2007 1830-0330 England Vs New Zealand
17.03.2007 1830-0330 India Vs Bangladesh
18.03.2007 1830-0330 England Vs Canada
19.03.2007 1830-0330 India Vs Bermuda
20.03.2007 1830-0330 New Zealand Vs Kenya
21.03.2007 1830-0330 Sri Lanka Vs Bangladesh
23.03.2007 1830-0330 India Vs Sri Lanka
24.03.2007 1830-0330 Australia Vs South Africa
27.03.2007 1930-0430 D2 Vs
28.03.2007 1930-0430 A2 Vs
29.03.2007 1930-0430 D2 Vs
30.03.2007 1930-0430 D1 Vs
31.03.2007 1930-0430 A1 Vs
01.04.2007 1930-0430 D2 Vs
02.04.2007 1930-0430 India Vs
03.04.2007 1930-0430 D1 Vs
04.04.2007 1930-0430 C2 Vs
07.04.2007 1930-0430 India Vs
08.04.2007 1930-0430 A1 Vs
10.04.2007 1930-0430 D2 Vs
11.04.2007 1930-0430 C2 Vs
12.04.2007 1930-0430 B1 Vs
13.04.2007 1930-0430 A1 Vs
14.04.2007 1930-0430 A2 Vs
15.04.2007 1930-0430 India Vs
16.04.2007 1930-0430 A1 Vs
17.04.2007 1930-0430 A2 Vs
18.04.2007 1930-0430 D1 Vs
19.04.2007 1930-0430 D2 Vs
20.04.2007 1930-0430 A1 Vs
21.04.2007 1930-0430 D2 Vs
DATE TIME (IST) PROGRAMME
24.04.2007 1945-0445 1st Semi Final
25.04.2007 1845-0345 2nd Semi Final
28.04.2007 1845-0345 The Final
Hourly Updates on FM-Rainbow Channels:
Times (IST) 1915/2015, 2115, 2215, 2315, 0015, 0115, 0215
on above mentioned dates.
Half Hourly Updates on FM-Rainbow Channels:
Times (IST) 2015, 2045, 2115, 2145, 2215, 2245, 2315, 2345, 0015, 0045, 0115, 0145, 0215, 0245, 0315, 0345, 0415, 0445 on 24th/25th /28th April 2007.
Broadcast of ICC World Cup Cricket- 2007 Matches in West Indies.Broadcast of live commentary and off tube commentary alternately in Hindi & English of the Cricket matches on the 9th ICC World Cup Cricket-2007 in West Indies, would be as per the following details: -
Live Commentary on FM Gold & Medium Wave Channels:
DATE TIME (IST) PROGRAMME
13.03.2007 1930-0430 Pakistan Vs West Indies
16.03.2007 1830-0330 England Vs New Zealand
17.03.2007 1830-0330 India Vs Bangladesh
18.03.2007 1830-0330 England Vs Canada
19.03.2007 1830-0330 India Vs Bermuda
20.03.2007 1830-0330 New Zealand Vs Kenya
21.03.2007 1830-0330 Sri Lanka Vs Bangladesh
23.03.2007 1830-0330 India Vs Sri Lanka
24.03.2007 1830-0330 Australia Vs South Africa
27.03.2007 1930-0430 D2 Vs
28.03.2007 1930-0430 A2 Vs
29.03.2007 1930-0430 D2 Vs
30.03.2007 1930-0430 D1 Vs
31.03.2007 1930-0430 A1 Vs
01.04.2007 1930-0430 D2 Vs
02.04.2007 1930-0430 India Vs
03.04.2007 1930-0430 D1 Vs
04.04.2007 1930-0430 C2 Vs
07.04.2007 1930-0430 India Vs
08.04.2007 1930-0430 A1 Vs
10.04.2007 1930-0430 D2 Vs
11.04.2007 1930-0430 C2 Vs
12.04.2007 1930-0430 B1 Vs
13.04.2007 1930-0430 A1 Vs
14.04.2007 1930-0430 A2 Vs
15.04.2007 1930-0430 India Vs
16.04.2007 1930-0430 A1 Vs
17.04.2007 1930-0430 A2 Vs
18.04.2007 1930-0430 D1 Vs
19.04.2007 1930-0430 D2 Vs
20.04.2007 1930-0430 A1 Vs
21.04.2007 1930-0430 D2 Vs
DATE TIME (IST) PROGRAMME
24.04.2007 1945-0445 1st Semi Final
25.04.2007 1845-0345 2nd Semi Final
28.04.2007 1845-0345 The Final
Hourly Updates on FM-Rainbow Channels:
Times (IST) 1915/2015, 2115, 2215, 2315, 0015, 0115, 0215
on above mentioned dates.
Half Hourly Updates on FM-Rainbow Channels:
Times (IST) 2015, 2045, 2115, 2145, 2215, 2245, 2315, 2345, 0015, 0045, 0115, 0145, 0215, 0245, 0315, 0345, 0415, 0445 on 24th/25th /28th April 2007.
Friday, March 09, 2007
AIR Annual Plan 2007-08
Ministry of Information & Broadcasting
ANNUAL PLAN 2007-08
Figures in Crores of Rupees
BROADCASTING SECTOR I
ALL INDIA RADIO
1 J&K Special package 4.00
2 Expansion of MW Services 1.87
3 Expansion of FM Services 9.00
4 Digitalisation of Productioin Facilities 15.00
5 Automation of Studio Facilities 0.00
6 North East Special Package 25.00
7 Accommodation for staff 10.00 8 Software 10.00
Total of Continuing schemes 74.87
9 Digitalisation of transmitters, studios, connectivity and DTH channel 4.00 (New Scheme) 10 Strenthening of External services by Digital 0.01 (New Scheme)
11 E-Governance, training, commonwealth games, Resources, security, Addl. Office accommodation Staff Quarters etc. 0.06 (New Scheme)
12 New Technology and Science and Techonology (R&D) 0.01 (New Scheme)
Total of New Schemes 4.08
Total of All India Radio 78.95
Total of Doordarshan 306.64
Total: Prasar Bharati 385.59
Main Sectt.(Broadcasting Sector) Schemes
1 Electronic Media Monitoring Centre (EMMC) 2.90
2 Private FM Radio (Phase II) 1.00
3 Economic Analysis of Growth initiatives 0.08
4 International Channel 0.97
5 IEC activities for Community Radio 0.01 Total: 4.96
Total : Broadcasting Sector 390.55 `
Total : Ministry of I&B 475.00
(Source : Ministry of Information & Broadcasting )
Alokesh Gupta
New Delhi
ANNUAL PLAN 2007-08
Figures in Crores of Rupees
BROADCASTING SECTOR I
ALL INDIA RADIO
1 J&K Special package 4.00
2 Expansion of MW Services 1.87
3 Expansion of FM Services 9.00
4 Digitalisation of Productioin Facilities 15.00
5 Automation of Studio Facilities 0.00
6 North East Special Package 25.00
7 Accommodation for staff 10.00 8 Software 10.00
Total of Continuing schemes 74.87
9 Digitalisation of transmitters, studios, connectivity and DTH channel 4.00 (New Scheme) 10 Strenthening of External services by Digital 0.01 (New Scheme)
11 E-Governance, training, commonwealth games, Resources, security, Addl. Office accommodation Staff Quarters etc. 0.06 (New Scheme)
12 New Technology and Science and Techonology (R&D) 0.01 (New Scheme)
Total of New Schemes 4.08
Total of All India Radio 78.95
Total of Doordarshan 306.64
Total: Prasar Bharati 385.59
Main Sectt.(Broadcasting Sector) Schemes
1 Electronic Media Monitoring Centre (EMMC) 2.90
2 Private FM Radio (Phase II) 1.00
3 Economic Analysis of Growth initiatives 0.08
4 International Channel 0.97
5 IEC activities for Community Radio 0.01 Total: 4.96
Total : Broadcasting Sector 390.55 `
Total : Ministry of I&B 475.00
(Source : Ministry of Information & Broadcasting )
Alokesh Gupta
New Delhi
RNZI A07
RNZI A07
26 Mar 2007 - 06 May 2007
UTC kHz band Target Azimuth Days
0459-0658 9615 AM 9440 DRM 31 Pacific 0° Daily
0659-1058 6095 AM 7145 DRM 49/41 Pacific 0° Daily
1059-1258 9870 AM 7145 DRM 31/41 Bougainville,PNG,Timor 325° Daily
1300-1750 6095 AM 7145 DRM 49/41 Pacific 0° Daily
1751-1850 6095 AM 9440 DRM 49/31 Fiji,Niue,Tonga,Samoa,Cook Is 35° Daily
1851-1950 11725 AM 11675 DRM 25 Fiji,Niue,Tonga,Samoa,Cook Is 35° Daily
1951-2050 15720 AM 11675 DRM 19/25 Pacific 0° Daily
2051-2358 15720 AM 13730 DRM 19/21 Pacific 0° Daily
2358-0458 13730 AM 15720 DRM 21/19 Pacific 0° Daily
Reports to :
P O Box 123,Wellington,New Zealand.
Phone + 644 474 1437
Facsimile + 644 474 1433
e-mail :info@rnzi.com
Alokesh Gupta
New Delhi
26 Mar 2007 - 06 May 2007
UTC kHz band Target Azimuth Days
0459-0658 9615 AM 9440 DRM 31 Pacific 0° Daily
0659-1058 6095 AM 7145 DRM 49/41 Pacific 0° Daily
1059-1258 9870 AM 7145 DRM 31/41 Bougainville,PNG,Timor 325° Daily
1300-1750 6095 AM 7145 DRM 49/41 Pacific 0° Daily
1751-1850 6095 AM 9440 DRM 49/31 Fiji,Niue,Tonga,Samoa,Cook Is 35° Daily
1851-1950 11725 AM 11675 DRM 25 Fiji,Niue,Tonga,Samoa,Cook Is 35° Daily
1951-2050 15720 AM 11675 DRM 19/25 Pacific 0° Daily
2051-2358 15720 AM 13730 DRM 19/21 Pacific 0° Daily
2358-0458 13730 AM 15720 DRM 21/19 Pacific 0° Daily
Reports to :
P O Box 123,Wellington,New Zealand.
Phone + 644 474 1437
Facsimile + 644 474 1433
e-mail :info@rnzi.com
Alokesh Gupta
New Delhi
Radio Sweden Eng A07
Radio Sweden Eng A07
Here is the Radio Sweden English broadcast schedule for the period beginning March 25, 2007 (all times UTC unless otherwise indicated):
Europe and Africa/Middle East:
1230-1300 15735 (70°)1330-1400 15735 (85°)1730-1800 6065 (140°-240°) + MW 11791900-1930 MW 1179 Mondays-Saturdays1930-2000 6065 (140°-240°)2130-2200 6065 (140°-240°) + MW 1179
Asia/Pacific:
0130-0200 11675 (50°) via Madagascar
1230-1300 13580 (40°) 15735 (70°) 1330-1400 15735 (85°) 2130-2200 7420 (125°) via Madagascar (to Australia)
North America:
0130-0200 6010 (240°) via Sackville0230-0300 6010 (268°)1230-1300 15240 (305°)1330-1400 15240 (272°) via Sackville
You can listen to our daily program in RealAudio or Windows Media at:
http://www.sr.se/webbradio/index.asp?typ=events&UnitID=2054
There is also now a 30 day sound archive at RadioSweden.org
Programming:
Radio Sweden’s weekday and weekend programming is a window on the diverse perspectives and issues in Sweden today. Our daily editions offer a smorgasbord of news and current affairs, science and technology, lifestyle, and culture. We explore, debate, analyse and give insight into the way Swedish society and its people are changing to meet today’s challenges and opportunities.
More details at: RadioSweden.org
Here is the Radio Sweden English broadcast schedule for the period beginning March 25, 2007 (all times UTC unless otherwise indicated):
Europe and Africa/Middle East:
1230-1300 15735 (70°)1330-1400 15735 (85°)1730-1800 6065 (140°-240°) + MW 11791900-1930 MW 1179 Mondays-Saturdays1930-2000 6065 (140°-240°)2130-2200 6065 (140°-240°) + MW 1179
Asia/Pacific:
0130-0200 11675 (50°) via Madagascar
1230-1300 13580 (40°) 15735 (70°) 1330-1400 15735 (85°) 2130-2200 7420 (125°) via Madagascar (to Australia)
North America:
0130-0200 6010 (240°) via Sackville0230-0300 6010 (268°)1230-1300 15240 (305°)1330-1400 15240 (272°) via Sackville
You can listen to our daily program in RealAudio or Windows Media at:
http://www.sr.se/webbradio/index.asp?typ=events&UnitID=2054
There is also now a 30 day sound archive at RadioSweden.org
Programming:
Radio Sweden’s weekday and weekend programming is a window on the diverse perspectives and issues in Sweden today. Our daily editions offer a smorgasbord of news and current affairs, science and technology, lifestyle, and culture. We explore, debate, analyse and give insight into the way Swedish society and its people are changing to meet today’s challenges and opportunities.
More details at: RadioSweden.org
Subscribe to:
Posts (Atom)