Thursday, April 04, 2019

TWR INDIA A19

TWR INDIA A19
(Effective 31 March to 26 Oct, 2019)


START STOP FREQ LOC CF PWR AZI SLEW ANT   Su M Tu W Th F Sa LANGUAGE 
--------------------------------------------------------------------
0045 0115 7465  GRI 41 300 98  0  2/4/0.5    M Tu W Th F    HINDI
0115 0130 7465  GRI 41 300 98  0  2/4/0.5      Tu           HINDI
0115 0130 7465  GRI 41 300 98  0  2/4/0.5         W         DZONKHA
0115 0130 7465  GRI 41 300 98  0  2/4/0.5    M              NEPALI
0115 0130 7465  GRI 41 300 98  0  2/4/0.5           Th      TIBETAN
0115 0130 7465  GRI 41 300 98  0  2/4/0.5              F    DARI
1345 1400 12160 TAC 41 100 131 10 2/4/0.5 Su                KURUKH
1345 1400 12160 TAC 41 100 131 10 2/4/0.5    M Tu W         MARWARI
1345 1400 12160 TAC 41 100 131 10 2/4/0.5           Th F    MAWACHI
1345 1400 12160 TAC 41 100 131 10 2/4/0.5                Sa URDU
1400 1415 12160 TAC 41 100 131 10 2/4/0.5 Su             Sa GAMIT
1400 1430 12160 TAC 41 100 131 10 2/4/0.5    M Tu W Th F    SINDHI
1415 1430 12160 TAC 41 100 131 10 2/4/0.5                   Sa GAMIT
1415 1430 12160 TAC 41 100 131 10 2/4/0.5 Su                DHODIA
1430 1445 12160 GRI 41 300 98  0  2/4/0.5    M              BHILI
1430 1445 12160 GRI 41 300 98  0  2/4/0.5      Tu           GUJARATI
1430 1445 12160 GRI 41 300 98  0  2/4/0.5         W Th F    VASAVI
1445 1545 12160 GRI 41 300 98  0  2/4/0.5    M Tu W Th F    PUNJABI
1600 1630 9610  GRI 41 300 98  0  2/4/0.5 Su M Tu W Th F Sa URDU
1315 1330 9910  CAW 41 300 100 0  8/8/1   Su                BHATRI
1330 1345 9910  CAW 41 300 100 0  8/8/1   Su                HINDI
1315 1330 9910  CAW 41 300 100 0  8/8/1                  Sa BENGALI
1330 1345 9910  CAW 41 300 100 0  8/8/1                  Sa BUNDELI
1315 1345 9910  CAW 41 300 100 0  8/8/1      M Tu W Th F    MAITHILI
1345 1400 9910  CAW 41 300 100 0  8/8/1   Su   Tu W Th F Sa HINDI
1345 1400 9910  CAW 41 300 100 0  8/8/1      M              AWADHI
1400 1430 9910  CAW 41 300 100 0  8/8/1   Su                PUNJABI
1400 1430 9910  CAW 41 300 100 0  8/8/1      M Tu W Th F    BHOJPURI
1400 1430 9910  CAW 41 300 100 0  8/8/1                  Sa HINDI
1315 1330 9300  CAW 41 300 100 0  4/8/1   Su                SANTHALI
1315 1330 9300  CAW 41 300 100 0  4/8/1      M Tu           MUNDARI
1315 1330 9300  CAW 41 300 100 0  4/8/1           W Th F    KURUKH
1315 1330 9300  CAW 41 300 100 0  4/8/1                  Sa KUI
1330 1345 9300  CAW 41 300 100 0  4/8/1   Su                MAITHILI
1330 1345 9300  CAW 41 300 100 0  4/8/1      M              KHARIA
1330 1345 9300  CAW 41 300 100 0  4/8/1        Tu           SADRI
1330 1345 9300  CAW 41 300 100 0  4/8/1           W         BONDO
1330 1345 9300  CAW 41 300 100 0  4/8/1             Th F    MAGHAI
1330 1345 9300  CAW 41 300 100 0  4/8/1                  Sa HO
1345 1400 9300  CAW 41 300 100 0  4/8/1   Su             Sa KASHMIRI
1345 1400 9300  CAW 41 300 100 0  4/8/1      M    W         HINDI
1345 1400 9300  CAW 41 300 100 0  4/8/1             Th F    DOGRI
1345 1415 9300  CAW 41 300 100 0  4/8/1        Tu           PUNJABI
1400 1415 9300  CAW 41 300 100 0  4/8/1   Su             Sa HINDI
1400 1415 9300  CAW 41 300 100 0  4/8/1      M              KUMAONI
1400 1415 9300  CAW 41 300 100 0  4/8/1           W Th F    GARHWALI
1415 1430 9300  CAW 41 300 100 0  4/8/1   Su                SURGUJIA
1415 1430 9300  CAW 41 300 100 0  4/8/1      M              BRAJ BHASHA
1415 1430 9300  CAW 41 300 100 0  4/8/1        Tu           HARYANVI
1415 1430 9300  CAW 41 300 100 0  4/8/1           W Th F Sa HINDI
1430 1445 9300  CAW 41 300 100 0  4/8/1   Su                MEWARI
1430 1445 9300  CAW 41 300 100 0  4/8/1      M Tu W Th F Sa HINDI
1500 1530 9300  CAW 41 300 100 0  4/8/1   Su M Tu W Th F Sa HINDI
1530 1535 9300  CAW 41 300 100 0  4/8/1      M Tu W Th F    HINDI
1530 1600 9300  CAW 41 300 100 0  4/8/1   Su             Sa ENGLISH
1535 1540 9300  CAW 41 300 100 0  4/8/1      M Tu W Th F    ENGLISH

Recetion reports to : info@twr.asia
OR at : http://www.twr.asia/online-qsl-form 

----
Alokesh Gupta
New Delhi

No comments:

Post a Comment